PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 99901100000 of 345995 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
570256 Capparis spinosa L. no image 38.217872 66.059094 W177 AN34 T17 Sotiboldiyev O.
570255 Capparis spinosa L. no image 38.346839 66.644917 Z187 AM35 T17 Sotiboldiyev O.
570254 Capparis sicula subsp. herbacea (Willd.) Inocencio, D.Rivera, Obón & Alcaraz. no image 38.082719 66.623026 T187 AN35 T17 Sotiboldiyev O.
570253 Thlaspi arvense L. no image 38.246664 66.807673 X190 AN35 T17 Sotiboldiyev O.
570252 Strigosella turkestanica (Litv.) Botsch. no image 38.294967 66.049909 Y177 AM34 T17 Sotiboldiyev O.
570251 Strigosella trichocarpa (Boiss. & Buhse) Botsch. no image 38.435046 66.24624 AB180 AM34 T17 Sotiboldiyev O.
570250 Strigosella stenopetala (Fisch. & C.A. Mey.) Botsch. no image 38.568381 66.280632 AE181 AM34 T17 Sotiboldiyev O.
570249 Strigosella scorpioides (Bunge) Botsch. no image 38.272124 66.204812 X180 AN34 T17 Sotiboldiyev O.
570248 Strigosella scorpioides (Bunge) Botsch. no image 38.478661 65.743197 AC171 AM33 T16 Sotiboldiyev O.
570247 Strigosella scorpioides (Bunge) Botsch. no image 38.56337 66.141519 AE178 AM34 T17 Sotiboldiyev O.
570246 Strigosella intermedia (C.A.Mey.) no image 38.55528 66.178876 AD179 AM34 T17 Sotiboldiyev O.
570245 Strigosella hispida (Litv.) Botsch. no image 38.568381 66.280632 AE181 AM34 T17 Sotiboldiyev O.
570244 Strigosella hispida (Litv.) Botsch. no image 38.568381 66.280632 AE181 AM34 T17 Sotiboldiyev O.
570243 Strigosella africana (L.) Botsch no image 38.355405 66.447279 Z184 AM34 T17 Sotiboldiyev O.
570242 Streptoloma desertorum Bge. no image 38.466764 65.745576 AC172 AM33 T16 Sotiboldiyev O.
570241 Spryginia undulata Botsch. no image 38.338049 66.233575 Z180 AM34 T17 Sotiboldiyev O.
570240 Spryginia undulata Botsch. no image 38.2622 66.0558 X177 AN34 T17 Sotiboldiyev O.
570239 Spryginia undulata Botsch. no image 38.257148 66.218346 X180 AN34 T17 Sotiboldiyev O.
570238 Spryginia undulata Botsch. no image 38.289508 66.277357 Y181 AN34 T17 Sotiboldiyev O.
570237 Spryginia undulata Botsch. no image 38.275931 66.238506 X180 AN34 T17 Sotiboldiyev O.
570236 Spryginia undulata Botsch. no image 38.263558 66.225656 X180 AN34 T17 Sotiboldiyev O.
570235 Spryginia undulata Botsch. no image 38.294491 66.213759 Y180 AM34 T17 Sotiboldiyev O.
570234 Sisymbrium loeselii L. no image 38.271648 66.477403 X184 AN34 T17 Sotiboldiyev O.
570233 Sisymbrium loeselii L. no image 38.293539 66.524517 Y185 AM34 T17 Sotiboldiyev O.
570232 Sisymbrium irio L. no image 38.304961 66.765794 Y189 AM35 T17 Sotiboldiyev O.
570231 Sisymbrium altissimum L. no image 38.343032 66.489824 Z185 AM34 T17 Sotiboldiyev O.
570230 Sinapis arvensis L. no image 38.552424 66.13576 AD178 AM34 T17 Sotiboldiyev O.
570229 Sinapis arvensis L. no image 38.561942 66.072943 AE177 AM34 T17 Sotiboldiyev O.
570228 Sinapis arvensis L. no image 38.562894 66.150989 AE179 AM34 T17 Sotiboldiyev O.
570227 Parrya sarawschanica (Regel & Schmalh.) D.A.German & Al-Shehbaz no image 38.155054 66.736146 V189 AN35 T17 Sotiboldiyev O.
570226 Parrya khorasanica (Rech.f. & Aellen) (Pseudoclausia turkestanica (Lipsky) A.V.Vassil.) no image 38.338749 66.493584 Z185 AM34 T17 Sotiboldiyev O.
570225 Parrya hispida (Regel) D.A.German & Al-Shehbaz no image 38.085372 66.620212 T187 AN35 T17 Sotiboldiyev O.
570224 Olimarabidopsis pumila (Stephan) Al-Shehbaz, O'Kane & R.A.Price no image 38.562894 66.150989 AE179 AM34 T17 Sotiboldiyev O.
570223 Noccaea perfoliata (L.) Al-Shehbaz no image 38.560991 66.232319 AE180 AM34 T17 Sotiboldiyev O.
570222 Neslia paniculata (L.) Desv. no image 38.277597 66.224229 X180 AN34 T17 Sotiboldiyev O.
570221 Neotorularia torulosa (Desf.) Hedge et J.Léonard no image 38.443921 66.425103 AB183 AM34 T17 Sotiboldiyev O.
570220 Nasturtium officinale W.T. Aiton no image 38.293301 66.238648 Y180 AM34 T17 Sotiboldiyev O.
570219 Meniocus linifolius (Stephan ex Willd.) DC. no image 38.455616 66.244257 AB180 AM34 T17 Sotiboldiyev O.
570218 Meniocus linifolius (Stephan ex Willd.) DC. no image 38.296192 66.228076 Y180 AM34 T17 Sotiboldiyev O.
570217 Meniocus linifolius (Stephan ex Willd.) DC. no image 38.57221 66.099585 AE178 AM34 T17 Sotiboldiyev O.
570216 Matthiola obovata Bunge no image 38.328279 66.494107 Z185 AM34 T17 Sotiboldiyev O.
570215 Matthiola obovata Bunge no image 38.274028 66.239029 X180 AN34 T17 Sotiboldiyev O.
570214 Matthiola chorassanica Bunge ex Boiss. no image 38.156006 66.470313 V184 AN34 T17 Sotiboldiyev O.
570213 Matthiola chorassanica Bunge ex Boiss. no image 38.155054 66.47983 V184 AN34 T17 Sotiboldiyev O.
570212 Litwinowia tenuissima (Pall.) Woronow ex Pavlov no image 38.347791 66.036204 Z177 AM34 T17 Sotiboldiyev O.
570211 Litwinowia tenuissima (Pall.) Woronow ex Pavlov no image 38.31543 65.524144 Y168 AM33 T16 Sotiboldiyev O.
570210 Litwinowia tenuissima (Pall.) Woronow ex Pavlov no image 38.306388 66.760892 Y189 AM35 T17 Sotiboldiyev O.
570209 Leptaleum filifolium (Willd.) DC. no image 38.293301 66.238648 Y180 AM34 T17 Sotiboldiyev O.
570208 Lepidium subcordatum Botsch.et Vved. no image 38.156006 66.484875 V184 AN34 T17 Sotiboldiyev O.
570207 Lepidium latifolium L. no image 38.553614 66.179352 AD179 AM34 T17 Sotiboldiyev O.
570206 Lepidium ferganense Korsh. no image 38.29687 66.040868 Y177 AM34 T17 Sotiboldiyev O.
570205 Lepidium ferganense Korsh. no image 38.265699 66.225799 X180 AN34 T17 Sotiboldiyev O.
570204 Lepidium ferganense Korsh. no image 38.547903 66.33811 AD182 AM34 T17 Sotiboldiyev O.
570203 Lepidium draba L. no image 38.301391 66.724058 Y189 AM35 T17 Sotiboldiyev O.
570202 Lepidium draba L. no image 38.311861 66.681704 Y188 AM35 T17 Sotiboldiyev O.
570201 Lepidium draba L. no image 38.241429 66.615745 X187 AN35 T17 Sotiboldiyev O.
570200 Lepidium apterum (Lipsky) Al-Shehbaz & Mumm. no image 38.244046 66.644917 X187 AN35 T17 Sotiboldiyev O.
570199 Lachnoloma lehmannii Bunge no image 38.281404 66.311222 Y181 AN34 T17 Sotiboldiyev O.
570198 Isatis multicaulis (Kar. & Kir.) Jafri no image 38.466764 65.745576 AC172 AM33 T16 Sotiboldiyev O.
570197 Isatis minima Bunge no image 38.333276 65.49402 Z167 AM33 T16 Sotiboldiyev O.
570196 Hornungia procumbens (L.) Hayek. no image 38.466764 65.745576 AC172 AM33 T16 Sotiboldiyev O.
570195 Hornungia procumbens (L.) Hayek. no image 38.278073 66.239933 X180 AN34 T17 Sotiboldiyev O.
570194 Hornungia procumbens (L.) Hayek. no image 38.276645 66.238506 X180 AN34 T17 Sotiboldiyev O.
570193 Goldbachia verrucosa Kom. no image 38.247615 66.627785 X187 AN35 T17 Sotiboldiyev O.
570192 Goldbachia verrucosa Kom. no image 38.246664 66.807673 X190 AN35 T17 Sotiboldiyev O.
570191 Goldbachia torulosa DC. no image 38.286639 66.78483 Y190 AN35 T17 Sotiboldiyev O.
570190 Goldbachia torulosa DC. no image 38.294729 66.228369 Y180 AM34 T17 Sotiboldiyev O.
570189 Goldbachia laevigata DC. no image 38.238574 66.629546 X187 AN35 T17 Sotiboldiyev O.
570188 Euclidium syriacum (L.) W.T. Aiton no image 38.277597 66.244073 X180 AN34 T17 Sotiboldiyev O.
570187 Erysimum gypsaceum Botsch. & Vved. no image 38.222393 66.429196 W184 AN34 T17 Sotiboldiyev O.
570186 Erysimum gypsaceum Botsch. & Vved. no image 38.333276 66.497248 Z185 AM34 T17 Sotiboldiyev O.
570185 Draba verna L. no image 38.478661 65.743197 AC171 AM33 T16 Sotiboldiyev O.
570184 Draba nuda (Bél.) Al-Shehbaz & M.Koch no image 38.567891 66.155082 AE179 AM34 T17 Sotiboldiyev O.
570183 Diptychocarpus strictus (Fisch. et M. Bieb.) Trautv. no image 38.243332 66.613366 X187 AN35 T17 Sotiboldiyev O.
570182 Diptychocarpus strictus (Fisch. et M. Bieb.) Trautv. no image 38.467954 66.332589 AC182 AM34 T17 Sotiboldiyev O.
570181 Diptychocarpus strictus (Fisch. et M. Bieb.) Trautv. no image 38.292587 66.209333 Y180 AM34 T17 Sotiboldiyev O.
570180 Diptychocarpus strictus (Fisch. et M. Bieb.) Trautv. no image 38.271172 66.212665 X180 AN34 T17 Sotiboldiyev O.
570179 Diptychocarpus strictus (Fisch. et M. Bieb.) Trautv. no image 38.325424 66.756134 Y189 AM35 T17 Sotiboldiyev O.
570178 Diptychocarpus strictus (Fisch. et M. Bieb.) Trautv. no image 38.296394 66.228845 Y180 AM34 T17 Sotiboldiyev O.
570177 Descurainia sophia (L.) Webb et Prantl no image 38.303533 66.681752 Y188 AM35 T17 Sotiboldiyev O.
570176 Cymatocarpus heterophyllus (Popov) N.Busch no image 38.380151 66.145897 AA179 AM34 T17 Sotiboldiyev O.
570175 Cymatocarpus heterophyllus (Popov) N.Busch no image 38.293063 66.228702 Y180 AM34 T17 Sotiboldiyev O.
570174 Cryptospora falcata Kar. et Kir. no image 38.2726 66.235841 X180 AN34 T17 Sotiboldiyev O.
570173 Cryptospora falcata Kar. et Kir. no image 38.453915 66.251069 AB180 AM34 T17 Sotiboldiyev O.
570172 Cryptospora falcata Kar. et Kir. no image 38.2726 66.202528 X180 AN34 T17 Sotiboldiyev O.
570171 Cryptospora falcata Kar. et Kir. no image 38.4463 66.42477 AB183 AM34 T17 Sotiboldiyev O.
570170 Cryptospora falcata Kar. et Kir. no image 38.478185 66.427149 AC183 AM34 T17 Sotiboldiyev O.
570169 Crambe gordjaginii Spryg. & Popov no image 38.274301 66.190624 X179 AN34 T17 Sotiboldiyev O.
570168 Crambe gordjaginii Spryg. & Popov no image 38.319511 66.226791 Y180 AM34 T17 Sotiboldiyev O.
570167 Crambe gordjaginii Spryg. & Popov no image 38.269542 66.23155 X180 AN34 T17 Sotiboldiyev O.
570166 Crambe gordjaginii Spryg. & Popov no image 38.268115 66.211563 X180 AN34 T17 Sotiboldiyev O.
570165 Crambe cordifolia subsp. kotschyana (Boiss.) Jafri. no image 38.289054 66.281043 Y181 AN34 T17 Sotiboldiyev O.
570164 Crambe cordifolia subsp. kotschyana (Boiss.) Jafri. no image 38.260976 66.237261 X180 AN34 T17 Sotiboldiyev O.
570163 Crambe cordifolia subsp. kotschyana (Boiss.) Jafri. no image 38.205297 66.416197 W183 AN34 T17 Sotiboldiyev O.
570162 Crambe cordifolia subsp. kotschyana (Boiss.) Jafri. no image 38.292385 66.244875 Y180 AM34 T17 Sotiboldiyev O.
570161 Crambe cordifolia subsp. kotschyana (Boiss.) Jafri. no image 38.265735 66.227743 X180 AN34 T17 Sotiboldiyev O.
570160 Conringia planisiliqua Fisch. & C.A. Mey. no image 38.044921 66.591801 S186 AN35 T17 Sotiboldiyev O.
570159 Conringia orientalis (L.) Dumort. no image 38.044921 66.591801 S186 AN35 T17 Sotiboldiyev O.
570158 Conringia orientalis (L.) Dumort. no image 38.078709 66.581807 T186 AN35 T17 Sotiboldiyev O.
570157 Conringia orientalis (L.) Dumort. no image 38.306662 66.763122 Y189 AM35 T17 Sotiboldiyev O.