PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 102201102300 of 345995 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
567956 Agrostis gigantea Roth. no image 39.606001 68.281727 BA216 AK37 S18 Sotiboldiyev O.
567955 Agrostis gigantea Roth. no image 39.620052 68.27099 BB216 AK37 S18 Sotiboldiyev O.
567954 Agrostis gigantea Roth. no image 39.620052 68.27099 BB216 AK37 S18 Sotiboldiyev O.
567953 Agrostis gigantea Roth. no image 39.621567 68.273848 BB216 AK37 S18 Sotiboldiyev O.
567952 Agrostis gigantea Roth. no image 39.635774 68.263077 BB216 AK37 S18 Sotiboldiyev O.
567951 Agrostis gigantea Roth. no image 39.635774 68.263077 BB216 AK37 S18 Sotiboldiyev O.
567950 Agrostis gigantea Roth. no image 39.578264 68.317172 BA217 AK37 S18 Sotiboldiyev O.
567949 Agrostis gigantea Roth. no image 39.578264 68.317172 BA217 AK37 S18 Sotiboldiyev O.
567948 Agrostis gigantea Roth. no image 39.619331 68.299837 BB216 AK37 S18 Sotiboldiyev O.
567947 Agrostis stolonifera L. no image 39.620052 68.27099 BB216 AK37 S18 Sotiboldiyev O.
567946 Agrostis stolonifera L. no image 39.59044 68.283964 BA216 AK37 S18 Sotiboldiyev O.
567945 Agrostis gigantea Roth. no image 39.59044 68.283964 BA216 AK37 S18 Sotiboldiyev O.
567944 Agrostis gigantea Roth. no image 39.5884 68.266772 BA216 AK37 S18 Sotiboldiyev O.
567943 Agrostis gigantea Roth. no image 39.671549 68.098432 BC213 AJ37 R18 Sotiboldiyev O.
567942 Alopecurus pratensis L. no image 39.562959 68.210375 AZ215 AK37 S18 Sotiboldiyev O.
567941 Alopecurus arundinaceus Poir. no image 39.601496 68.276071 BA216 AK37 S18 Sotiboldiyev O.
567940 Alopecurus arundinaceus Poir. no image 39.628288 68.300049 BB216 AK37 S18 Sotiboldiyev O.
567939 Alopecurus arundinaceus Poir. no image 39.607438 68.27862 BA216 AK37 S18 Sotiboldiyev O.
567938 Alopecurus arundinaceus Poir. no image 39.62062 68.274589 BB216 AK37 S18 Sotiboldiyev O.
567937 Alopecurus arundinaceus Poir. no image 39.62815 68.275608 BB216 AK37 S18 Sotiboldiyev O.
567936 Alopecurus pratensis L. no image 39.64559 68.28476 BB216 AJ37 R18 Sotiboldiyev O.
567935 Alopecurus pratensis L. no image 39.620904 68.246598 BB215 AK37 S18 Sotiboldiyev O.
567934 Alopecurus pratensis L. no image 39.585789 68.323129 BA217 AK37 S18 Sotiboldiyev O.
567933 Alopecurus pratensis L. no image 39.629987 68.242293 BB215 AK37 S18 Sotiboldiyev O.
567932 Alopecurus pratensis L. no image 39.629073 68.276334 BB216 AK37 S18 Sotiboldiyev O.
567931 Alopecurus pratensis L. no image 39.651633 68.217075 BB215 AJ37 R18 Sotiboldiyev O.
567930 Alopecurus pratensis L. no image 39.656901 68.441604 BB219 AJ38 R19 Sotiboldiyev O.
567929 Alopecurus pratensis L. no image 39.628244 68.317439 BB217 AK37 S18 Sotiboldiyev O.
567928 Alopecurus pratensis L. no image 39.557242 68.513505 AZ220 AK38 S19 Sotiboldiyev O.
567927 Alopecurus pratensis L. no image 39.597108 68.281565 BA216 AK37 S18 Sotiboldiyev O.
567926 Alopecurus pratensis L. no image 39.597712 68.29317 BA216 AK37 S18 Sotiboldiyev O.
567925 Alopecurus pratensis L. no image 39.563963 68.291005 AZ216 AK37 S18 Sotiboldiyev O.
567924 Alopecurus pratensis L. no image 39.62882 68.27388 BB216 AK37 S18 Sotiboldiyev O.
567923 Alopecurus pratensis L. no image 39.563963 68.291005 AZ216 AK37 S18 Sotiboldiyev O.
567922 Alopecurus pratensis L. no image 39.632179 68.288865 BB216 AK37 S18 Sotiboldiyev O.
567921 Alopecurus pratensis L. no image 39.63621 67.990395 BB211 AK37 S18 Sotiboldiyev O.
567920 Alopecurus pratensis L. no image 39.568037 68.27232 AZ216 AK37 S18 Sotiboldiyev O.
567919 Alopecurus pratensis L. no image 39.695859 68.521418 BC220 AJ38 R19 Sotiboldiyev O.
567918 Alopecurus pratensis L. no image 39.620166 67.892029 BB209 AK37 S18 Sotiboldiyev O.
567917 Alopecurus pratensis L. no image 39.562687 68.209501 AZ215 AK37 S18 Sotiboldiyev O.
567916 Alopecurus pratensis L. no image 39.653922 67.834417 BB208 AJ37 R18 Sotiboldiyev O.
567915 Alopecurus pratensis L. no image 39.630555 68.243235 BB215 AK37 S18 Sotiboldiyev O.
567914 Alopecurus pratensis L. no image 39.602497 68.26732 BA216 AK37 S18 Sotiboldiyev O.
567913 Alopecurus pratensis L. no image 39.602497 68.26732 BA216 AK37 S18 Sotiboldiyev O.
567912 Alopecurus pratensis L. no image 39.605211 68.24283 BA215 AK37 S18 Sotiboldiyev O.
567911 Alopecurus pratensis L. no image 39.605211 68.24283 BA215 AK37 S18 Sotiboldiyev O.
567910 Alopecurus himalaicus Hook. no image 39.649657 68.267788 BB216 AJ37 R18 Sotiboldiyev O.
567909 Bromus pumilio (Trin.) P.M.Sm. no image 39.56589 68.303211 AZ216 AK37 S18 Sotiboldiyev O.
567908 Calamagrostis pseudophragmites (Haller f.) Koeler no image 39.580506 68.210858 BA215 AK37 S18 Sotiboldiyev O.
567907 Calamagrostis pseudophragmites (Haller f.) Koeler no image 39.608544 68.279029 BA216 AK37 S18 Sotiboldiyev O.
567906 Calamagrostis pseudophragmites (Haller f.) Koeler no image 39.604063 68.324722 BA217 AK37 S18 Sotiboldiyev O.
567905 Calamagrostis pseudophragmites (Haller f.) Koeler no image 39.580506 68.210858 BA215 AK37 S18 Sotiboldiyev O.
567904 Calamagrostis pseudophragmites (Haller f.) Koeler no image 39.587491 68.326593 BA217 AK37 S18 Sotiboldiyev O.
567903 Calamagrostis pseudophragmites (Haller f.) Koeler no image 39.606407 68.287528 BA216 AK37 S18 Sotiboldiyev O.
567902 Calamagrostis pseudophragmites (Haller f.) Koeler no image 39.634262 68.281178 BB216 AK37 S18 Sotiboldiyev O.
567901 Calamagrostis pseudophragmites (Haller f.) Koeler no image 39.606407 68.287528 BA216 AK37 S18 Sotiboldiyev O.
567900 Calamagrostis anthoxanthoides (Munro ex Hook.f.) Regel no image 39.688343 68.552096 BC221 AJ38 R19 Sotiboldiyev O.
567899 Calamagrostis anthoxanthoides (Munro ex Hook.f.) Regel no image 39.655179 67.642739 BB205 AJ36 R18 Sotiboldiyev O.
567898 Calamagrostis anthoxanthoides (Munro ex Hook.f.) Regel no image 39.563927 68.328771 AZ217 AK37 S18 Sotiboldiyev O.
567897 Calamagrostis pseudophragmites (Haller f.) Koeler no image 39.586104 68.321111 BA217 AK37 S18 Sotiboldiyev O.
567896 Hordeum vulgare subsp. spontaneum (K.Koch) Asch. & Graebn. no image 39.653889 68.496689 BB220 AJ38 R19 Sotiboldiyev O.
567895 Hordeum vulgare subsp. spontaneum (K.Koch) Asch. & Graebn. no image 39.668135 68.489161 BC220 AJ38 R19 Sotiboldiyev O.
567894 Hordeum leporinum Link. no image 39.928404 68.441318 BH219 AJ38 R19 Sotiboldiyev O.
567893 Hordeum leporinum Link. no image 39.668135 68.489161 BC220 AJ38 R19 Sotiboldiyev O.
567892 Hordeum leporinum Link. no image 39.686269 68.164152 BC214 AJ37 R18 Sotiboldiyev O.
567891 Hordeum leporinum Link. no image 39.702 68.43079 BC219 AJ38 R19 Sotiboldiyev O.
567890 Hordeum leporinum Link. no image 39.702 68.43079 BC219 AJ38 R19 Sotiboldiyev O.
567889 Hordeum bulbosum L. no image 39.636129 67.990906 BB211 AK37 S18 Sotiboldiyev O.
567888 Hordeum brevisubulatum (Trin.) Link no image 39.74406 67.94979 BD210 AJ37 R18 Sotiboldiyev O.
567887 Hordeum brevisubulatum (Trin.) Link no image 39.604272 68.416945 BA218 AK38 S19 Sotiboldiyev O.
567886 Hordeum brevisubulatum (Trin.) Link no image 39.604272 68.416945 BA218 AK38 S19 Sotiboldiyev O.
567885 Hordeum brevisubulatum (Trin.) Link no image 39.634711 68.286285 BB216 AK37 S18 Sotiboldiyev O.
567884 Hordeum brevisubulatum (Trin.) Link no image 39.566122 68.301645 AZ216 AK37 S18 Sotiboldiyev O.
567883 Hordeum brevisubulatum (Trin.) Link no image 39.583211 68.268476 BA216 AK37 S18 Sotiboldiyev O.
567882 Hordeum brevisubulatum (Trin.) Link no image 39.647541 68.492486 BB220 AJ38 R19 Sotiboldiyev O.
567881 Haplophyllum versicolor Fisch. & C.A.Mey. no image 39.73138 67.704069 BD206 AJ36 R18 Sotiboldiyev O.
567880 Haplophyllum versicolor Fisch. & C.A.Mey. no image 39.772386 68.458929 BE219 AJ38 R19 Sotiboldiyev O.
567879 Haplophyllum versicolor Fisch. & C.A.Mey. no image 39.772386 68.458929 BE219 AJ38 R19 Sotiboldiyev O.
567878 Haplophyllum versicolor Fisch. & C.A.Mey. no image 39.731496 68.436235 BD219 AJ38 R19 Sotiboldiyev O.
567877 Haplophyllum pedicellatum Bunge no image 39.731496 68.436235 BD219 AJ38 R19 Sotiboldiyev O.
567876 Haplophyllum pedicellatum Bunge no image 39.731496 68.436235 BD219 AJ38 R19 Sotiboldiyev O.
567875 Haplophyllum pedicellatum Bunge no image 39.731496 68.436235 BD219 AJ38 R19 Sotiboldiyev O.
567874 Haplophyllum latifolium Kar. & Kir. no image 39.62849 68.395953 BB218 AK38 S19 Sotiboldiyev O.
567873 Haplophyllum acutifolium ( DC.) G. Don. no image 39.731496 68.436235 BD219 AJ38 R19 Sotiboldiyev O.
567872 Phleum phleoides Simonk. no image 39.58214 68.095737 BA213 AK37 S18 Sotiboldiyev O.
567871 Phleum phleoides Simonk. no image 39.562401 68.305195 AZ216 AK37 S18 Sotiboldiyev O.
567870 Phleum phleoides Simonk. no image 39.600708 68.342615 BA217 AK38 S18 Sotiboldiyev O.
567869 Phleum phleoides Simonk. no image 39.622003 68.353513 BB217 AK38 S19 Sotiboldiyev O.
567868 Phleum phleoides Simonk. no image 39.609536 68.264099 BA216 AK37 S18 Sotiboldiyev O.
567867 Phleum phleoides Simonk. no image 39.609536 68.264099 BA216 AK37 S18 Sotiboldiyev O.
567866 Phleum phleoides Simonk. no image 39.627741 68.27829 BB216 AK37 S18 Sotiboldiyev O.
567865 Phleum phleoides Simonk. no image 39.588647 68.324986 BA217 AK37 S18 Sotiboldiyev O.
567864 Phleum phleoides Simonk. no image 39.588647 68.324986 BA217 AK37 S18 Sotiboldiyev O.
567863 Phleum phleoides Simonk. no image 39.627518 68.292199 BB216 AK37 S18 Sotiboldiyev O.
567862 Phleum phleoides Simonk. no image 39.603065 68.290709 BA216 AK37 S18 Sotiboldiyev O.
567861 Phleum phleoides Simonk. no image 39.629629 68.264501 BB216 AK37 S18 Sotiboldiyev O.
567860 Phleum phleoides Simonk. no image 39.591634 68.279889 BA216 AK37 S18 Sotiboldiyev O.
567859 Phleum phleoides Simonk. no image 39.591634 68.279889 BA216 AK37 S18 Sotiboldiyev O.
567858 Phleum phleoides Simonk. no image 39.626594 68.329092 BB217 AK37 S18 Sotiboldiyev O.
567857 Phleum phleoides Simonk. no image 39.628527 68.296676 BB216 AK37 S18 Sotiboldiyev O.