PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 120601120700 of 345995 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
549556 Arctium leiospermum Juz. & Ye.V.Serg. no image 38.455795 67.058621 AB195 AM35 T17 Sotiboldiyev O.
549555 Arctium leiospermum Juz. & Ye.V.Serg. no image 38.455795 67.058621 AB195 AM35 T17 Sotiboldiyev O.
549554 Arctium leiospermum Juz. & Ye.V.Serg. no image 38.455795 67.058621 AB195 AM35 T17 Sotiboldiyev O.
549553 Arctium leiospermum Juz. & Ye.V.Serg. no image 38.455795 67.058621 AB195 AM35 T17 Sotiboldiyev O.
549552 Arctium leiospermum Juz. & Ye.V.Serg. no image 38.45425 67.057 AB195 AM35 T17 Sotiboldiyev O.
549551 Cirsium monspessulanum (L.) Hill. no image 38.58469 66.752584 AE189 AM35 T17 Sotiboldiyev O.
549550 Cirsium arvense var. arvense no image 38.740478 67.055119 AH194 AM35 S17 Sotiboldiyev O.
549549 Cirsium arvense var. arvense no image 38.740478 67.055119 AH194 AM35 S17 Sotiboldiyev O.
549548 Cirsium arvense var. arvense no image 38.740478 67.055119 AH194 AM35 S17 Sotiboldiyev O.
549547 Cirsium arvense var. arvense no image 38.740022 66.946246 AH193 AM35 S17 Sotiboldiyev O.
549546 Cirsium arvense var. arvense no image 38.587474 67.105763 AE195 AM35 T17 Sotiboldiyev O.
549545 Cirsium arvense var. arvense no image 38.5913 66.86414 AE191 AM35 T17 Sotiboldiyev O.
549544 Cirsium arvense var. arvense no image 38.5913 66.86414 AE191 AM35 T17 Sotiboldiyev O.
549543 Cirsium arvense var. arvense no image 38.5913 66.86414 AE191 AM35 T17 Sotiboldiyev O.
549542 Cirsium vulgare (Savi) Ten. no image 38.565896 66.627598 AE187 AM35 T17 Sotiboldiyev O.
549541 Cirsium vulgare (Savi) Ten. no image 38.565896 66.627598 AE187 AM35 T17 Sotiboldiyev O.
549540 Cirsium vulgare (Savi) Ten. no image 38.321546 66.546795 Y186 AM34 T17 Sotiboldiyev O.
549539 Cirsium turkestanicum Petr. no image 38.352576 66.565302 Z186 AM35 T17 Sotiboldiyev O.
549538 Onopordum leptolepis DC. no image 38.415592 66.489432 AA185 AM34 T17 Sotiboldiyev O.
549537 Onopordum leptolepis DC. no image 38.351005 66.543815 Z186 AM34 T17 Sotiboldiyev O.
549536 Onopordum leptolepis DC. no image 38.24738 66.807907 X190 AN35 T17 Sotiboldiyev O.
549535 Onopordum acanthium L. no image 38.70711 66.977275 AH193 AM35 T17 Sotiboldiyev O.
549534 Onopordum acanthium L. no image 38.343153 66.595926 Z186 AM35 T17 Sotiboldiyev O.
549533 Onopordum acanthium L. no image 38.300065 66.54726 Y186 AM34 T17 Sotiboldiyev O.
549532 Silybum marianum (L.) Gaertn. no image 38.684636 66.745575 AG189 AM35 T17 Sotiboldiyev O.
549531 Silybum marianum (L.) Gaertn. no image 38.739556 67.054687 AH194 AM35 S17 Sotiboldiyev O.
549530 Picnomon acarna (L.) Cass. no image 38.625536 66.849411 AF191 AM35 T17 Sotiboldiyev O.
549529 Picnomon acarna (L.) Cass. no image 38.590824 66.863596 AE191 AM35 T17 Sotiboldiyev O.
549528 Picnomon acarna (L.) Cass. no image 38.590824 66.863596 AE191 AM35 T17 Sotiboldiyev O.
549527 Picnomon acarna (L.) Cass. no image 38.639896 67.110822 AF195 AM35 T17 Sotiboldiyev O.
549526 Picnomon acarna (L.) Cass. no image 38.380709 66.940621 AA192 AM35 T17 Sotiboldiyev O.
549525 Picnomon acarna (L.) Cass. no image 38.4543166 67.0629016 AB195 AM35 T17 Sotiboldiyev O.
549524 Picnomon acarna (L.) Cass. no image 38.628006 67.125549 AF196 AM35 T17 Sotiboldiyev O.
549523 Carduus pycnocephalus L. no image 38.581415 66.457276 AE184 AM34 T17 Sotiboldiyev O.
549522 Carduus coloratus (C. Winkl.) Tamamsch.  no image 38.669815 67.112029 AG195 AM35 T17 Sotiboldiyev O.
549521 Carduus pycnocephalus subsp. arabicus (Jacq. ex Murray) Nyman no image 38.252617 66.874778 X191 AN35 T17 Sotiboldiyev O.
549520 Carduus pycnocephalus subsp. arabicus (Jacq. ex Murray) Nyman no image 38.544327 66.793317 AD190 AM35 T17 Sotiboldiyev O.
549519 Carduus pycnocephalus subsp. arabicus (Jacq. ex Murray) Nyman no image 38.553118 66.715181 AD189 AM35 T17 Sotiboldiyev O.
549518 Carduus pycnocephalus subsp. arabicus (Jacq. ex Murray) Nyman no image 38.553118 66.715181 AD189 AM35 T17 Sotiboldiyev O.
549517 Carduus pycnocephalus subsp. arabicus (Jacq. ex Murray) Nyman no image 38.553118 66.715181 AD189 AM35 T17 Sotiboldiyev O.
549516 Carduus pycnocephalus subsp. arabicus (Jacq. ex Murray) Nyman no image 38.553118 66.715181 AD189 AM35 T17 Sotiboldiyev O.
549515 Carduus pycnocephalus subsp. arabicus (Jacq. ex Murray) Nyman no image 38.70276 66.97728 AH193 AM35 T17 Sotiboldiyev O.
549514 Xeranthemum longepapposum Fisch. & C.A.Mey. no image 38.655149 67.040456 AG194 AM35 T17 Sotiboldiyev O.
549513 Xeranthemum longepapposum Fisch. & C.A.Mey. no image 38.418723 66.488563 AA185 AM34 T17 Sotiboldiyev O.
549512 Xeranthemum longepapposum Fisch. & C.A.Mey. no image 38.748531 66.999287 AI194 AL35 S17 Sotiboldiyev O.
549511 Xeranthemum longepapposum Fisch. & C.A.Mey. no image 38.628006 67.125549 AF196 AM35 T17 Sotiboldiyev O.
549510 Xeranthemum longepapposum Fisch. & C.A.Mey. no image 38.628006 67.125549 AF196 AM35 T17 Sotiboldiyev O.
549509 Xeranthemum longepapposum Fisch. & C.A.Mey. no image 38.628006 67.125549 AF196 AM35 T17 Sotiboldiyev O.
549508 Chardinia orientalis (L.) Kuntze no image 38.625536 66.849411 AF191 AM35 T17 Sotiboldiyev O.
549507 Chardinia orientalis (L.) Kuntze no image 38.420266 66.997348 AB193 AM35 T17 Sotiboldiyev O.
549506 Chardinia orientalis (L.) Kuntze no image 38.63055 66.831642 AF191 AM35 T17 Sotiboldiyev O.
549505 Chardinia orientalis (L.) Kuntze no image 38.304463 66.731555 Y189 AM35 T17 Sotiboldiyev O.
549504 Chardinia orientalis (L.) Kuntze no image 38.349435 66.750828 Z189 AM35 T17 Sotiboldiyev O.
549503 Chardinia orientalis (L.) Kuntze no image 38.24738 66.807907 X190 AN35 T17 Sotiboldiyev O.
549502 Chardinia orientalis (L.) Kuntze no image 38.586308 66.501639 AE185 AM34 T17 Sotiboldiyev O.
549501 Chardinia orientalis (L.) Kuntze no image 38.586308 66.501639 AE185 AM34 T17 Sotiboldiyev O.
549500 Oreoseris kokanica (Regel & Schmalh.) J.Wen & W.Zheng no image 38.7491 66.9546 AI193 AL35 S17 Sotiboldiyev O.
549499 Echinops lipskyi Iljin no image 38.625536 66.849411 AF191 AM35 T17 Sotiboldiyev O.
549498 Echinops lipskyi Iljin no image 38.63055 66.831642 AF191 AM35 T17 Sotiboldiyev O.
549497 Echinops leucographus Bunge no image 38.63055 66.831642 AF191 AM35 T17 Sotiboldiyev O.
549496 Echinops leucographus Bunge no image 38.519459 66.429799 AD184 AM34 T17 Sotiboldiyev O.
549495 Echinops leucographus Bunge no image 38.327734 66.543576 Z186 AM34 T17 Sotiboldiyev O.
549494 Koelpinia macrantha C.Winkl. no image 38.544327 66.793317 AD190 AM35 T17 Sotiboldiyev O.
549493 Koelpinia macrantha C.Winkl. no image 38.291318 66.544751 Y186 AN34 T17 Sotiboldiyev O.
549492 Koelpinia macrantha C.Winkl. no image 38.566633 66.424126 AE183 AM34 T17 Sotiboldiyev O.
549491 Koelpinia linearis Pall. no image 38.252617 66.874778 X191 AN35 T17 Sotiboldiyev O.
549490 Koelpinia linearis Pall. no image 38.252617 66.874778 X191 AN35 T17 Sotiboldiyev O.
549489 Koelpinia linearis Pall. no image 38.252617 66.874778 X191 AN35 T17 Sotiboldiyev O.
549488 Koelpinia linearis Pall. no image 38.3875 66.949676 AA193 AM35 T17 Sotiboldiyev O.
549487 Koelpinia linearis Pall. no image 38.544327 66.793317 AD190 AM35 T17 Sotiboldiyev O.
549486 Koelpinia linearis Pall. no image 38.544327 66.793317 AD190 AM35 T17 Sotiboldiyev O.
549485 Koelpinia linearis Pall. no image 38.544327 66.793317 AD190 AM35 T17 Sotiboldiyev O.
549484 Koelpinia linearis Pall. no image 38.563012 66.558231 AE186 AM34 T17 Sotiboldiyev O.
549483 Koelpinia linearis Pall. no image 38.553118 66.715181 AD189 AM35 T17 Sotiboldiyev O.
549482 Koelpinia linearis Pall. no image 38.580453 66.451171 AE184 AM34 T17 Sotiboldiyev O.
549481 Koelpinia linearis Pall. no image 38.580453 66.451171 AE184 AM34 T17 Sotiboldiyev O.
549480 Koelpinia linearis Pall. no image 38.580453 66.451171 AE184 AM34 T17 Sotiboldiyev O.
549479 Koelpinia linearis Pall. no image 38.628006 67.125549 AF196 AM35 T17 Sotiboldiyev O.
549478 Koelpinia linearis Pall. no image 38.628006 67.125549 AF196 AM35 T17 Sotiboldiyev O.
549477 Koelpinia linearis Pall. no image 38.628006 67.125549 AF196 AM35 T17 Sotiboldiyev O.
549476 Koelpinia linearis Pall. no image 38.380204 66.950764 AA193 AM35 T17 Sotiboldiyev O.
549475 Koelpinia linearis Pall. no image 38.646782 66.556578 AF186 AM34 T17 Sotiboldiyev O.
549474 Koelpinia turanica Vassilcz. no image 38.288029 66.550261 Y186 AN34 T17 Sotiboldiyev O.
549473 Koelpinia tenuissima Pavlov & Lipsch. no image 38.719777 67.053545 AH194 AM35 T17 Sotiboldiyev O.
549472 Koelpinia tenuissima Pavlov & Lipsch. no image 38.719777 67.053545 AH194 AM35 T17 Sotiboldiyev O.
549471 Koelpinia tenuissima Pavlov & Lipsch. no image 38.719777 67.053545 AH194 AM35 T17 Sotiboldiyev O.
549470 Koelpinia tenuissima Pavlov & Lipsch. no image 38.600807 66.455752 AE184 AM34 T17 Sotiboldiyev O.
549469 Tragopogon dubius subsp. major (Jacq.) Vollm. no image 38.70711 66.977275 AH193 AM35 T17 Sotiboldiyev O.
549468 Tragopogon malikus S.A.Nikitin no image 38.303043 66.767809 Y189 AM35 T17 Sotiboldiyev O.
549467 Tragopogon malikus S.A.Nikitin no image 38.748531 66.999287 AI194 AL35 S17 Sotiboldiyev O.
549466 Tragopogon turkestanicus S.A.Nikitin no image 38.655149 67.040456 AG194 AM35 T17 Sotiboldiyev O.
549465 Tragopogon turkestanicus S.A.Nikitin no image 38.655149 67.040456 AG194 AM35 T17 Sotiboldiyev O.
549464 Tragopogon turkestanicus S.A.Nikitin no image 38.655149 67.040456 AG194 AM35 T17 Sotiboldiyev O.
549463 Tragopogon turkestanicus S.A.Nikitin no image 38.691791 67.110941 AG195 AM35 T17 Sotiboldiyev O.
549462 Tragopogon turkestanicus S.A.Nikitin no image 38.740022 66.946246 AH193 AM35 S17 Sotiboldiyev O.
549461 Tragopogon turkestanicus S.A.Nikitin no image 38.740022 66.946246 AH193 AM35 S17 Sotiboldiyev O.
549460 Tragopogon coelesyriacus Boiss. no image 38.70711 66.977275 AH193 AM35 T17 Sotiboldiyev O.
549459 Tragopogon coelesyriacus Boiss. no image 38.740478 67.055119 AH194 AM35 S17 Sotiboldiyev O.
549458 Tragopogon coelesyriacus Boiss. no image 38.740478 67.055119 AH194 AM35 S17 Sotiboldiyev O.
549457 Tragopogon vvedenskyi Popov no image 38.236086 66.760612 X189 AN35 T17 Sotiboldiyev O.