PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 129401129500 of 345995 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
540756 Gentiana olivieri Griseb. no image 39.842359 68.285801 BF216 AJ37 R18 Sotiboldiyev O.
540755 Gentiana olivieri Griseb. no image 39.970904 67.791439 BI207 AJ37 R18 Sotiboldiyev O.
540754 Gentiana olivieri Griseb. no image 39.736772 68.373908 BD218 AJ38 R19 Sotiboldiyev O.
540753 Gentiana olivieri Griseb. no image 39.996277 67.638844 BJ205 AJ36 R18 Sotiboldiyev O.
540752 Gentiana olivieri Griseb. no image 39.935261 67.626178 BH205 AJ36 R18 Sotiboldiyev O.
540751 Gentiana olivieri Griseb. no image 39.716711 68.220205 BD215 AJ37 R18 Sotiboldiyev O.
540750 Galium verticellatum Danthoine no image 40.070241 67.701791 BK206 AJ36 R18 Sotiboldiyev O.
540749 Galium tricornutum Dandy no image 39.877172 67.851573 BG208 AJ37 R18 Sotiboldiyev O.
540748 Galium tenuissimum M.Bieb. no image 39.964463 67.828316 BI208 AJ37 R18 Sotiboldiyev O.
540747 Galium tenuissimum M.Bieb. no image 39.737029 68.374393 BD218 AJ38 R19 Sotiboldiyev O.
540746 Galium tenuissimum M.Bieb. no image 39.778039 68.396527 BE218 AJ38 R19 Sotiboldiyev O.
540745 Galium spurium subsp. ibicinum (Boiss. & Hausskn.) Ehrend. no image 39.859844 67.926895 BG210 AJ37 R18 Sotiboldiyev O.
540744 Galium setaceum Lam. no image 39.915493 68.095928 BH213 AJ37 R18 Sotiboldiyev O.
540743 Galium humifusum M.Bieb. no image 39.831305 67.753565 BF207 AJ37 R18 Sotiboldiyev O.
540742 Galium humifusum M.Bieb. no image 39.851255 67.70868 BG206 AJ36 R18 Sotiboldiyev O.
540741 Galium humifusum M.Bieb. no image 39.716136 68.140439 BD214 AJ37 R18 Sotiboldiyev O.
540740 Galium ghilanicum Stapf no image 39.921436 68.272805 BH216 AJ37 R18 Sotiboldiyev O.
540739 Galium ceratopodum Boiss. no image 40.069638 67.697225 BK206 AJ36 R18 Sotiboldiyev O.
540738 Galium aparine L. no image 39.968889 67.833221 BI208 AJ37 R18 Sotiboldiyev O.
540737 Callipeltis cucullaris (L.) DC. no image 39.934839 68.250605 BH215 AJ37 R18 Sotiboldiyev O.
540736 Callipeltis cucullaris (L.) DC. no image 39.736249 68.375351 BD218 AJ38 R19 Sotiboldiyev O.
540735 Callipeltis cucullaris (L.) DC. no image 39.897972 67.697312 BH206 AJ36 R18 Sotiboldiyev O.
540734 Asperula setosa Jaub. & Spach no image 39.710428 68.236582 BD215 AJ37 R18 Sotiboldiyev O.
540733 Asperula setosa Jaub. & Spach no image 39.861819 67.885304 BG209 AJ37 R18 Sotiboldiyev O.
540732 Asperula glabrata Tschern. no image 39.865857 68.043846 BG212 AJ37 R18 Sotiboldiyev O.
540731 Asperula glabrata Tschern. no image 39.866084 68.044477 BG212 AJ37 R18 Sotiboldiyev O.
540730 Primula fedtschenkoi Regel no image 40.069684 67.696945 BK206 AJ36 R18 Sotiboldiyev O.
540729 Primula fedtschenkoi Regel no image 40.070555 67.693754 BK206 AJ36 R18 Sotiboldiyev O.
540728 Primula fedtschenkoi Regel no image 40.069994 67.694847 BK206 AJ36 R18 Sotiboldiyev O.
540727 Primula fedtschenkoi Regel no image 40.070318 67.693945 BK206 AJ36 R18 Sotiboldiyev O.
540726 Primula fedtschenkoi Regel no image 40.070514 67.693909 BK206 AJ36 R18 Sotiboldiyev O.
540725 Primula fedtschenkoi Regel no image 40.078325 67.808309 BL208 AJ37 R18 Sotiboldiyev O.
540724 Primula fedtschenkoi Regel no image 40.077145 67.803969 BL208 AJ37 R18 Sotiboldiyev O.
540723 Primula fedtschenkoi Regel no image 40.073172 67.831896 BK208 AJ37 R18 Sotiboldiyev O.
540722 Spinacia oleracea subsp. turkestanica (Iljin) Del Guacchio & P.Caputo no image 40.058928 67.654217 BK205 AJ36 R18 Sotiboldiyev O.
540721 Spinacia turkestanica Iljin no image 39.875277 68.215726 BG215 AJ37 R18 Sotiboldiyev O.
540720 Spinacia oleracea subsp. turkestanica (Iljin) Del Guacchio & P.Caputo no image 40.070229 67.695647 BK206 AJ36 R18 Sotiboldiyev O.
540719 Polycnemum arvense L. no image 39.904369 68.227393 BH215 AJ37 R18 Sotiboldiyev O.
540718 Polycnemum arvense L. no image 39.907928 68.114754 BH213 AJ37 R18 Sotiboldiyev O.
540717 Oreosalsola arbusculiformis (Drobow) Sennikov no image 39.8967285156 67.9367370605 BH210 AJ37 R18 Sotiboldiyev O.
540716 Nanophyton saxatile Botsch. no image 40.071382 67.694547 BK206 AJ36 R18 Sotiboldiyev O.
540715 Nanophyton saxatile Botsch. no image 40.073265 67.713788 BK206 AJ36 R18 Sotiboldiyev O.
540714 Nanophyton saxatile Botsch. no image 40.073515 67.712686 BK206 AJ36 R18 Sotiboldiyev O.
540713 Nanophyton saxatile Botsch. no image 40.073498 67.713718 BK206 AJ36 R18 Sotiboldiyev O.
540712 Nanophyton saxatile Botsch. no image 40.073414 67.717161 BK206 AJ36 R18 Sotiboldiyev O.
540711 Nanophyton saxatile Botsch. no image 40.069702 67.700929 BK206 AJ36 R18 Sotiboldiyev O.
540710 Nanophyton saxatile Botsch. no image 40.070187 67.694276 BK206 AJ36 R18 Sotiboldiyev O.
540709 Nanophyton saxatile Botsch. no image 40.070581 67.694283 BK206 AJ36 R18 Sotiboldiyev O.
540708 Nanophyton saxatile Botsch. no image 40.070046 67.695739 BK206 AJ36 R18 Sotiboldiyev O.
540707 Nanophyton saxatile Botsch. no image 40.069445 67.699133 BK206 AJ36 R18 Sotiboldiyev O.
540706 Nanophyton saxatile Botsch. no image 40.072231 67.719825 BK206 AJ36 R18 Sotiboldiyev O.
540705 Nanophyton saxatile Botsch. no image 40.073433 67.719195 BK206 AJ36 R18 Sotiboldiyev O.
540704 Nanophyton saxatile Botsch. no image 40.072206 67.700687 BK206 AJ36 R18 Sotiboldiyev O.
540703 Nanophyton saxatile Botsch. no image 40.073374 67.822859 BK208 AJ37 R18 Sotiboldiyev O.
540702 Nanophyton saxatile Botsch. no image 40.070479 67.694357 BK206 AJ36 R18 Sotiboldiyev O.
540701 Nanophyton saxatile Botsch. no image 40.079188 67.724932 BL206 AJ36 R18 Sotiboldiyev O.
540700 Chenopodium ficifolium no image 39.854289 67.704179 BG206 AJ36 R18 Sotiboldiyev O.
540699 Chenopodium album no image 39.711517 68.027698 BD212 AJ37 R18 Sotiboldiyev O.
540698 Chenopodium album no image 39.707931 68.180704 BD214 AJ37 R18 Sotiboldiyev O.
540697 Chenopodium album no image 39.708048 68.175189 BD214 AJ37 R18 Sotiboldiyev O.
540696 Ceratocarpus arenarius L. no image 39.851255 67.70868 BG206 AJ36 R18 Sotiboldiyev O.
540695 Atriplex aucheri Moq. no image 39.831305 67.753565 BF207 AJ37 R18 Sotiboldiyev O.
540694 Vaccaria hispanica (Mill.) Rauschert no image 39.831305 67.753565 BF207 AJ37 R18 Sotiboldiyev O.
540693 Vaccaria hispanica (Mill.) Rauschert no image 39.906122 67.693962 BH206 AJ36 R18 Sotiboldiyev O.
540692 Silene kuschakewiczii Regel & Schmalh. no image 39.928992 68.128642 BH213 AJ37 R18 Sotiboldiyev O.
540691 Silene claviformis Litv. no image 39.933449 68.334976 BH217 AJ38 R18 Sotiboldiyev O.
540690 Holosteum umbellatum L. no image 39.904369 68.227393 BH215 AJ37 R18 Sotiboldiyev O.
540689 Holosteum umbellatum L. no image 39.907928 68.114754 BH213 AJ37 R18 Sotiboldiyev O.
540688 Holosteum umbellatum L. no image 39.898948 68.069116 BH212 AJ37 R18 Sotiboldiyev O.
540687 Holosteum umbellatum L. no image 40.023825 67.646855 BJ205 AJ36 R18 Sotiboldiyev O.
540686 Holosteum umbellatum L. no image 40.060799 67.655938 BK205 AJ36 R18 Sotiboldiyev O.
540685 Holosteum umbellatum L. no image 40.069994 67.694847 BK206 AJ36 R18 Sotiboldiyev O.
540684 Gypsophila paniculata L. no image 40.070895 67.693322 BK206 AJ36 R18 Sotiboldiyev O.
540683 Dianthus subscabridus Lincz. no image 39.717121 68.395005 BD218 AJ38 R19 Sotiboldiyev O.
540682 Dianthus darvazicus Lincz. no image 39.894844 68.112704 BH213 AJ37 R18 Sotiboldiyev O.
540681 Dianthus crinitus subsp. tetralepis (Nevski) Rech.f. no image 40.070417 67.693956 BK206 AJ36 R18 Sotiboldiyev O.
540680 Dianthus crinitus subsp. tetralepis (Nevski) Rech.f. no image 40.070122 67.696001 BK206 AJ36 R18 Sotiboldiyev O.
540679 Cerastium pusillum Ser. no image 39.717202 68.218792 BD215 AJ37 R18 Sotiboldiyev O.
540678 Cerastium pusillum Ser. no image 39.717767 68.217553 BD215 AJ37 R18 Sotiboldiyev O.
540677 Cerastium inflatum Link ex Gren. no image 39.968756 67.838437 BI208 AJ37 R18 Sotiboldiyev O.
540676 Cerastium dichotomum L no image 39.810201 67.963376 BF210 AJ37 R18 Sotiboldiyev O.
540675 Arenaria serpyllifolia L. no image 39.805719 67.964788 BF210 AJ37 R18 Sotiboldiyev O.
540674 Arenaria serpyllifolia L. no image 39.969444 67.834137 BI208 AJ37 R18 Sotiboldiyev O.
540673 Acanthophyllum pungens (Bunge) Boiss. no image 39.932682 68.241432 BH215 AJ37 R18 Sotiboldiyev O.
540672 Acanthophyllum pungens (Bunge) Boiss. no image 39.932538 68.241267 BH215 AJ37 R18 Sotiboldiyev O.
540671 Acanthophyllum pungens (Bunge) Boiss. no image 39.757473 68.351718 BE217 AJ38 R18 Sotiboldiyev O.
540670 Rumex dentatus subsp. halacsyi (Rech.) Rech.f. no image 39.993788 67.644745 BJ205 AJ36 R18 Sotiboldiyev O.
540669 Rumex conglomeratus Murrey no image 39.711517 68.027698 BD212 AJ37 R18 Sotiboldiyev O.
540668 Rumex conglomeratus Murrey no image 39.831305 67.753565 BF207 AJ37 R18 Sotiboldiyev O.
540667 Rheum macrocarpum Losinsk. no image 39.914055 68.006574 BH211 AJ37 R18 Sotiboldiyev O.
540666 Rheum macrocarpum Losinsk. no image 39.912357 67.993321 BH211 AJ37 R18 Sotiboldiyev O.
540665 Polygonum paronychioides C.A.Mey. no image 40.070169 67.695662 BK206 AJ36 R18 Sotiboldiyev O.
540664 Polygonum molliiforme Boiss. no image 39.857346 68.032856 BG212 AJ37 R18 Sotiboldiyev O.
540663 Polygonum fibrilliferum Kom. no image 39.805699 67.964488 BF210 AJ37 R18 Sotiboldiyev O.
540662 Polygonum aviculare L. no image 39.898948 68.069116 BH212 AJ37 R18 Sotiboldiyev O.
540661 Polygonum aviculare L. no image 39.831305 67.753565 BF207 AJ37 R18 Sotiboldiyev O.
540660 Polygonum aviculare L. no image 39.851255 67.70868 BG206 AJ36 R18 Sotiboldiyev O.
540659 Atraphaxis virgata (Regel) Krasn. no image 40.070082 67.696536 BK206 AJ36 R18 Sotiboldiyev O.
540658 Atraphaxis virgata (Regel) Krasn. no image 40.072096 67.694866 BK206 AJ36 R18 Sotiboldiyev O.
540657 Atraphaxis virgata (Regel) Krasn. no image 40.072093 67.694935 BK206 AJ36 R18 Sotiboldiyev O.