PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 134101134200 of 345995 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
536056 Eruca sativa Mill. no image 39.879308 66.478466 BG184 AJ34 R17 Sotiboldiyev O.
536055 Strigosella africana (L.) Botsch. no image 39.879308 66.478466 BG184 AJ34 R17 Sotiboldiyev O.
536054 Alyssum alyssoides (L.) L. no image 39.879308 66.478466 BG184 AJ34 R17 Sotiboldiyev O.
536053 Erodium cicutarium (L.) L'Hér. no image 39.879308 66.478466 BG184 AJ34 R17 Sotiboldiyev O.
536052 Descurainia sophia (L.) Webb ex Prantl no image 39.879308 66.478466 BG184 AJ34 R17 Sotiboldiyev O.
536051 Hordeum bulbosum L. no image 39.879308 66.478466 BG184 AJ34 R17 Sotiboldiyev O.
536050 Peganum harmala L. no image 39.879308 66.478466 BG184 AJ34 R17 Sotiboldiyev O.
536049 Morus alba L. no image 39.879308 66.478466 BG184 AJ34 R17 Sotiboldiyev O.
536048 Trigonella grandiflora Bunge no image 39.879308 66.478466 BG184 AJ34 R17 Sotiboldiyev O.
536047 Biebersteinia multifida DC. no image 39.879308 66.478466 BG184 AJ34 R17 Sotiboldiyev O.
536046 Salix alba L. no image 39.879308 66.478466 BG184 AJ34 R17 Sotiboldiyev O.
536045 Alhagi pseudalhagi (M.Bieb.) Desv. ex Wangerin no image 39.879308 66.478466 BG184 AJ34 R17 Sotiboldiyev O.
536044 Elaeagnus angustifolia L. no image 39.879308 66.478466 BG184 AJ34 R17 Sotiboldiyev O.
536043 Achillea millefolium L. no image 39.879308 66.478466 BG184 AJ34 R17 Sotiboldiyev O.
536042 Euphorbia helioscopia L. no image 39.879308 66.478466 BG184 AJ34 R17 Sotiboldiyev O.
536041 Artemisia ferganensis Krasch. ex Poljakov no image 39.879308 66.478466 BG184 AJ34 R17 Sotiboldiyev O.
536040 Roemeria refracta DC. no image 39.879308 66.478466 BG184 AJ34 R17 Sotiboldiyev O.
536039 Nonea caspica G.Don no image 39.879308 66.478466 BG184 AJ34 R17 Sotiboldiyev O.
536038 Parentucellia flaviflora (Boiss.) Nevski no image 39.879308 66.478466 BG184 AJ34 R17 Sotiboldiyev O.
536037 Phlomis olgae Regel no image 39.879308 66.478466 BG184 AJ34 R17 Sotiboldiyev O.
536036 Trifolium repens L. no image 39.879308 66.478466 BG184 AJ34 R17 Sotiboldiyev O.
536035 Lepidium draba L. no image 39.879308 66.478466 BG184 AJ34 R17 Sotiboldiyev O.
536034 Galium spurium L. no image 39.883353 66.48015 BG184 AJ34 R17 Sotiboldiyev O.
536033 Poa bulbosa L. no image 39.879308 66.478466 BG184 AJ34 R17 Sotiboldiyev O.
536032 Lepidium campestre (L.) R. Br. no image 39.879308 66.478466 BG184 AJ34 R17 Sotiboldiyev O.
536031 Tamarix ramosissima Ledeb. no image 39.87969 66.47836 BG184 AJ34 R17 Sotiboldiyev O.
536030 Silene conica L. no image 39.87931 66.47833 BG184 AJ34 R17 Sotiboldiyev O.
536029 Bromus tectorum L. no image 39.87931 66.47833 BG184 AJ34 R17 Sotiboldiyev O.
536028 Sisymbrium loeselii L. no image 39.87931 66.47833 BG184 AJ34 R17 Sotiboldiyev O.
536027 Capsella bursa-pastoris (L.) Medik. no image 39.87931 66.47833 BG184 AJ34 R17 Sotiboldiyev O.
536026 Elaeagnus angustifolia L. no image 39.87969 66.47836 BG184 AJ34 R17 Sotiboldiyev O.
536025 Taraxacum officinale F.H.Wigg. no image 39.879308 66.478466 BG184 AJ34 R17 Sotiboldiyev O.
536024 Convolvulus arvensis L. no image 39.879308 66.478466 BG184 AJ34 R17 Sotiboldiyev O.
536023 Convolvulus arvensis L. no image 39.883353 66.48015 BG184 AJ34 R17 Sotiboldiyev O.
536022 Carduus nutans L. no image 39.879308 66.478466 BG184 AJ34 R17 Sotiboldiyev O.
536021 Carduus nutans L. no image 39.883353 66.48015 BG184 AJ34 R17 Sotiboldiyev O.
536020 Plantago lanceolata L. no image 39.879308 66.478466 BG184 AJ34 R17 Sotiboldiyev O.
536019 Plantago lanceolata L. no image 39.883353 66.48015 BG184 AJ34 R17 Sotiboldiyev O.
536018 Trachyspermum ammi (L.) Sprague ex Turrill no image 39.217725 66.995054 AS193 AK35 S17 Sotiboldiyev O.
536017 Trachyspermum ammi (L.) Sprague ex Turrill no image 39.217725 66.995054 AS193 AK35 S17 Sotiboldiyev O.
536016 Turgenia latifolia (L.) Hoffm. no image 39.367007 67.284377 AV199 AK36 S18 Sotiboldiyev O.
536015 Torilis leptophylla (L.) Rchb.f. no image 39.267721 67.082794 AT195 AK35 S17 Sotiboldiyev O.
536014 Torilis leptophylla (L.) Rchb.f. no image 39.263633 67.288184 AT199 AK36 S18 Sotiboldiyev O.
536013 Torilis leptophylla (L.) Rchb.f. no image 39.312374 66.977742 AU193 AK35 S17 Sotiboldiyev O.
536012 Torilis leptophylla (L.) Rchb.f. no image 39.174462 67.062081 AR195 AL35 S17 Sotiboldiyev O.
536011 Torilis leptophylla (L.) Rchb.f. no image 39.217725 66.995054 AS193 AK35 S17 Sotiboldiyev O.
536010 Torilis leptophylla (L.) Rchb.f. no image 39.217725 66.995054 AS193 AK35 S17 Sotiboldiyev O.
536009 Torilis leptophylla (L.) Rchb.f. no image 39.22402432 67.19059333 AS197 AK36 S18 Sotiboldiyev O.
536008 Torilis leptophylla (L.) Rchb.f. no image 39.4943 66.6291 AY187 AK35 S17 Sotiboldiyev O.
536007 Torilis leptophylla (L.) Rchb.f. no image 39.435627 66.437175 AX184 AK34 S17 Sotiboldiyev O.
536006 Semenovia dasycarpa (Regel & Schmalh.) Korovin ex Pimenov & V.N.Tikhom. no image 39.191539 67.244022 AR198 AL36 S18 Sotiboldiyev O.
536005 Schrenkia vaginata (Ledeb.) Fisch. & C.A.Mey. no image 39.68817 67.032117 BC194 AJ35 R17 Sotiboldiyev O.
536004 Schrenkia vaginata (Ledeb.) Fisch. & C.A.Mey. no image 39.68817 67.032117 BC194 AJ35 R17 Sotiboldiyev O.
536003 Schrenkia golickeana (Regel & Schmalh.) B.Fedtsch no image 39.68817 67.032117 BC194 AJ35 R17 Sotiboldiyev O.
536002 Seseli tenuisectum Regel & Schmalh. no image 39.360006 67.19485 AV197 AK36 S18 Sotiboldiyev O.
536001 Seseli schrenkianum (C.A.Mey. ex Schischk.) Pimenov & Sdobnina no image 39.289297 66.926505 AT192 AK35 S17 Sotiboldiyev O.
536000 Seseli lehmannianum (Bunge) Boiss. no image 39.1947 67.2909 AR199 AK36 S18 Sotiboldiyev O.
535999 Seseli lehmannianum (Bunge) Boiss. no image 39.213275 67.360603 AS200 AK36 S18 Sotiboldiyev O.
535998 Seseli lehmannianum (Bunge) Boiss. no image 39.213275 67.360603 AS200 AK36 S18 Sotiboldiyev O.
535997 Seseli lehmannianum (Bunge) Boiss. no image 39.285806 66.94091 AT192 AK35 S17 Sotiboldiyev O.
535996 Seseli lehmannianum (Bunge) Boiss. no image 39.360006 67.19485 AV197 AK36 S18 Sotiboldiyev O.
535995 Seseli lehmannianum (Bunge) Boiss. no image 39.342594 67.129364 AV196 AK35 S17 Sotiboldiyev O.
535994 Seseli lehmannianum (Bunge) Boiss. no image 39.353371 66.801673 AV190 AK35 S17 Sotiboldiyev O.
535993 Seseli lehmannianum (Bunge) Boiss. no image 39.450325 66.777558 AX190 AK35 S17 Sotiboldiyev O.
535992 Seseli lehmannianum (Bunge) Boiss. no image 39.374629 67.21379 AV197 AK36 S18 Sotiboldiyev O.
535991 Seseli lehmannianum (Bunge) Boiss. no image 39.312125 66.956739 AU193 AK35 S17 Sotiboldiyev O.
535990 Seseli lehmannianum (Bunge) Boiss. no image 39.312125 66.956739 AU193 AK35 S17 Sotiboldiyev O.
535989 Seseli korovinii Schischk. no image 39.308139 66.93941 AU192 AK35 S17 Sotiboldiyev O.
535988 Seseli korovinii Schischk. no image 39.286437 66.92151 AT192 AK35 S17 Sotiboldiyev O.
535987 Scandix stellata Banks & Sol. no image 39.337874 66.773336 AU190 AK35 S17 Sotiboldiyev O.
535986 Scandix stellata Banks & Sol. no image 39.301292 66.916682 AU192 AK35 S17 Sotiboldiyev O.
535985 Scandix stellata Banks & Sol. no image 39.306116 66.940169 AU192 AK35 S17 Sotiboldiyev O.
535984 Scandix stellata Banks & Sol. no image 39.524171 66.886079 AZ192 AK35 S17 Sotiboldiyev O.
535983 Scandix stellata Banks & Sol. no image 39.395383 67.260875 AW198 AK36 S18 Sotiboldiyev O.
535982 Scandix stellata Banks & Sol. no image 39.388512 67.222186 AW197 AK36 S18 Sotiboldiyev O.
535981 Scandix stellata Banks & Sol. no image 39.4943 66.6291 AY187 AK35 S17 Sotiboldiyev O.
535980 Scandix pecten-veneris L. no image 39.337874 66.773336 AU190 AK35 S17 Sotiboldiyev O.
535979 Scandix pecten-veneris L. no image 39.314693 66.976945 AU193 AK35 S17 Sotiboldiyev O.
535978 Scandix pecten-veneris L. no image 39.306116 66.940169 AU192 AK35 S17 Sotiboldiyev O.
535977 Scandix pecten-veneris L. no image 39.22402432 67.19059333 AS197 AK36 S18 Sotiboldiyev O.
535976 Pseudotrachydium dichotomum (Korovin) Pimenov & Kljuykov no image 39.1947 67.2909 AR199 AK36 S18 Sotiboldiyev O.
535975 Prangos pabularia Lindl. no image 39.360006 67.19485 AV197 AK36 S18 Sotiboldiyev O.
535974 Prangos pabularia Lindl. no image 39.527434 66.620576 AZ187 AK35 S17 Sotiboldiyev O.
535973 Prangos fedtschenkoi (Regel & Schmalh.) Korovin no image 39.174462 67.062081 AR195 AL35 S17 Sotiboldiyev O.
535972 Prangos fedtschenkoi (Regel & Schmalh.) Korovin no image 39.22402432 67.19059333 AS197 AK36 S18 Sotiboldiyev O.
535971 Prangos fedtschenkoi (Regel & Schmalh.) Korovin no image 39.434995 66.504275 AX185 AK34 S17 Sotiboldiyev O.
535970 Prangos fedtschenkoi (Regel & Schmalh.) Korovin no image 39.434995 66.504275 AX185 AK34 S17 Sotiboldiyev O.
535969 Prangos fedtschenkoi (Regel & Schmalh.) Korovin no image 39.375309 66.674786 AV188 AK35 S17 Sotiboldiyev O.
535968 Pimpinella peregrina L. no image 39.32480341 66.97467336 AU193 AK35 S17 Sotiboldiyev O.
535967 Pimpinella peregrina L. no image 39.385777 66.727308 AW189 AK35 S17 Sotiboldiyev O.
535966 Pimpinella peregrina L. no image 39.217725 66.995054 AS193 AK35 S17 Sotiboldiyev O.
535965 Pimpinella peregrina L. no image 39.392416 67.25992 AW198 AK36 S18 Sotiboldiyev O.
535964 Pimpinella peregrina L. no image 39.36061436 67.24952413 AV198 AK36 S18 Sotiboldiyev O.
535963 Pimpinella peregrina L. no image 39.35878 66.967067 AV193 AK35 S17 Sotiboldiyev O.
535962 Pimpinella peregrina L. no image 39.688113 67.03287 BC194 AJ35 R17 Sotiboldiyev O.
535961 Pimpinella peregrina L. no image 39.688113 67.03287 BC194 AJ35 R17 Sotiboldiyev O.
535960 Oenanthe silaifolia M.Bieb. no image 39.283655 66.913795 AT192 AK35 S17 Sotiboldiyev O.
535959 Oedibasis chaerophylloides (Regel & Schmalh.) Korovin no image 39.377704 67.189798 AV197 AK36 S18 Sotiboldiyev O.
535958 Oedibasis chaerophylloides (Regel & Schmalh.) Korovin no image 39.377704 67.189798 AV197 AK36 S18 Sotiboldiyev O.
535957 Oedibasis chaerophylloides (Regel & Schmalh.) Korovin no image 39.377704 67.189798 AV197 AK36 S18 Sotiboldiyev O.