PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 136801136900 of 345995 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
533356 Polygonum aviculare L. no image 38.545524 66.261586 AD181 AM34 T17 Sotiboldiyev O.
533355 Polygonum aviculare L. no image 38.481041 65.707648 AC171 AM33 T16 Sotiboldiyev O.
533354 Persicaria maculosa Gray no image 38.481041 65.707648 AC171 AM33 T16 Sotiboldiyev O.
533353 Fallopia convolvulus (L.) A. Löve (Polygonum convolvulus L.) no image 38.463195 66.248023 AB180 AM34 T17 Sotiboldiyev O.
533352 Atraphaxis spinosa L. no image 38.157434 66.487873 V185 AN34 T17 Sotiboldiyev O.
533351 Atraphaxis spinosa L. no image 38.161241 66.478831 V184 AN34 T17 Sotiboldiyev O.
533350 Atraphaxis spinosa L. no image 38.287352 66.785306 Y190 AN35 T17 Sotiboldiyev O.
533349 Atraphaxis pyrifolia Bunge no image 38.304485 66.724867 Y189 AM35 T17 Sotiboldiyev O.
533348 Atraphaxis pyrifolia Bunge no image 38.15791 66.48359 V184 AN34 T17 Sotiboldiyev O.
533347 Atraphaxis pyrifolia Bunge no image 38.163621 66.48359 V184 AN34 T17 Sotiboldiyev O.
533346 Atraphaxis karataviensis Pavlov & Lipsch. no image 38.528321 66.309058 AD181 AM34 T17 Sotiboldiyev O.
533345 Taeniatherum caput-medusae (L.) Nevski. no image 38.389907 66.4222 AA183 AM34 T17 Sotiboldiyev O.
533344 Taeniatherum caput-medusae (L.) Nevski. no image 38.280928 66.22756 X180 AN34 T17 Sotiboldiyev O.
533343 Taeniatherum caput-medusae (L.) Nevski. no image 38.55647 66.225656 AD180 AM34 T17 Sotiboldiyev O.
533342 Rhizocephalus orientalis Boiss. no image 38.574006 66.130122 AE178 AM34 T17 Sotiboldiyev O.
533341 Stipagrostis karelinii (Trin. et Rupr.) H.Scholz no image 38.281404 66.23803 Y180 AN34 T17 Sotiboldiyev O.
533340 Stipagrostis karelinii (Trin. et Rupr.) H.Scholz no image 38.278548 66.219946 X180 AN34 T17 Sotiboldiyev O.
533339 Stipagrostis karelinii (Trin. et Rupr.) H.Scholz no image 38.279976 66.225181 X180 AN34 T17 Sotiboldiyev O.
533338 Stipa lipskyi Roshev. no image 38.42893 66.341298 AB182 AM34 T17 Sotiboldiyev O.
533337 Stipa lingua Junge no image 38.298536 66.771029 Y190 AM35 T17 Sotiboldiyev O.
533336 Stipa hohenackeriana Trin. et Rurp. no image 38.317572 66.24612 Y180 AM34 T17 Sotiboldiyev O.
533335 Stipa hohenackeriana Trin. et Rurp. no image 38.254278 66.794348 X190 AN35 T17 Sotiboldiyev O.
533334 Stipa hohenackeriana Trin. et Rurp. no image 38.445587 66.426959 AB183 AM34 T17 Sotiboldiyev O.
533333 Stipa hohenackeriana Trin. et Rurp. no image 38.463195 66.248023 AB180 AM34 T17 Sotiboldiyev O.
533332 Stipa hohenackeriana Trin. et Rurp. no image 38.461291 66.247072 AB180 AM34 T17 Sotiboldiyev O.
533331 Stipa hohenackeriana Trin. et Rurp. no image 38.233815 66.682037 W188 AN35 T17 Sotiboldiyev O.
533330 Stipa hohenackeriana Trin. et Rurp. no image 38.280928 66.223753 X180 AN34 T17 Sotiboldiyev O.
533329 Stipa hohenackeriana Trin. et Rurp. no image 38.287115 66.279432 Y181 AN34 T17 Sotiboldiyev O.
533328 Stipa conferta Poir. no image 38.254754 66.794824 X190 AN35 T17 Sotiboldiyev O.
533327 Stipa caucasica Schmalh. no image 38.494128 66.308938 AC181 AM34 T17 Sotiboldiyev O.
533326 Stipa capillata L. no image 38.297584 66.773408 Y190 AM35 T17 Sotiboldiyev O.
533325 Stipa arabica Trin. & Rupr. no image 38.344697 66.470741 Z184 AM34 T17 Sotiboldiyev O.
533324 Stipa arabica Trin. & Rupr. no image 38.496031 66.312269 AC181 AM34 T17 Sotiboldiyev O.
533323 Stipa arabica Trin. & Rupr. no image 38.378486 66.27848 AA181 AM34 T17 Sotiboldiyev O.
533322 Sporobolus schoenoides (L.) P.M.Peterson (Crypsis schoenoides (L.) Lam.) no image 38.269031 66.792444 X190 AN35 T17 Sotiboldiyev O.
533321 Sorghum halepense (L.) Pers. no image 38.563608 66.25421 AE180 AM34 T17 Sotiboldiyev O.
533320 Sorghum halepense (L.) Pers. no image 38.562656 66.129526 AE178 AM34 T17 Sotiboldiyev O.
533319 Setaria verticillata (L.) P. Beauv. no image 38.271518 66.23553 X180 AN34 T17 Sotiboldiyev O.
533318 Setaria lutescens (Weige.) F.T.Hubb. no image 38.568296 66.126315 AE178 AM34 T17 Sotiboldiyev O.
533317 Setaria italica (L.) P.Beauv. no image 38.483587 66.347129 AC182 AM34 T17 Sotiboldiyev O.
533316 Sclerochloa dura (L.) P.B. no image 38.582572 66.12346 AE178 AM34 T17 Sotiboldiyev O.
533315 Schismus arabicus Nees no image 38.353192 66.593641 Z186 AM35 T17 Sotiboldiyev O.
533314 Rostraria obtusiflora (Boiss.) no image 38.230412 66.398525 W183 AN34 T17 Sotiboldiyev O.
533313 Rostraria cristata (L.) Tzvelev no image 38.56544 66.116797 AE178 AM34 T17 Sotiboldiyev O.
533312 Puccinellia poecilantha (C. Koch) V. Krecz. no image 38.555756 66.151179 AD179 AM34 T17 Sotiboldiyev O.
533311 Puccinelia distans (L.) ParL. no image 38.163621 66.48359 V184 AN34 T17 Sotiboldiyev O.
533310 Polypogon viridis (Gouan) Breistr. no image 38.289592 66.198517 Y179 AN34 T17 Sotiboldiyev O.
533309 Polypogon monspleniensis (L.) Desf. no image 38.280928 66.223753 X180 AN34 T17 Sotiboldiyev O.
533308 Polypogon fugax Nees ex Steud. no image 38.557183 66.237554 AE180 AM34 T17 Sotiboldiyev O.
533307 Poa trivialis L. no image 38.555756 66.195913 AD179 AM34 T17 Sotiboldiyev O.
533306 Poa pratensis L. no image 38.279262 66.221611 X180 AN34 T17 Sotiboldiyev O.
533305 Poa diaphora Trin. no image 38.495317 66.305844 AC181 AM34 T17 Sotiboldiyev O.
533304 Poa bulbosa L. no image 38.154341 66.57401 V186 AN35 T17 Sotiboldiyev O.
533303 Poa bulbosa L. no image 38.297108 66.040534 Y177 AM34 T17 Sotiboldiyev O.
533302 Poa bactriana Roshev. no image 38.539742 66.273841 AD181 AM34 T17 Sotiboldiyev O.
533301 Poa annua L. no image 38.041554 66.592093 S186 AN35 T17 Sotiboldiyev O.
533300 Poa angustifolia L. no image 38.578765 66.142495 AE178 AM34 T17 Sotiboldiyev O.
533299 Phleum paniculatum Huds. no image 38.3792 66.45932 AA184 AM34 T17 Sotiboldiyev O.
533298 Phleum paniculatum Huds. no image 38.340177 66.508336 Z185 AM34 T17 Sotiboldiyev O.
533297 Phalaris minor Retz. no image 38.217872 66.426007 W183 AN34 T17 Sotiboldiyev O.
533296 Phalaris minor Retz. no image 38.265461 66.705356 X188 AN35 T17 Sotiboldiyev O.
533295 Phalaris minor Retz. no image 38.25404 66.798155 X190 AN35 T17 Sotiboldiyev O.
533294 Piptatherum alpestre (Grigorj.) Roshev. no image 38.498649 66.30513 AC181 AM34 T17 Sotiboldiyev O.
533293 Panicum miliaceum L. no image 38.488346 66.350936 AC182 AM34 T17 Sotiboldiyev O.
533292 Melica persica Kunth no image 38.499767 66.288118 AC181 AM34 T17 Sotiboldiyev O.
533291 Melica persica Kunth no image 38.53308 66.310961 AD181 AM34 T17 Sotiboldiyev O.
533290 Melica persica Kunth no image 38.289423 66.669784 Y188 AN35 T17 Sotiboldiyev O.
533289 Melica persica Kunth no image 38.537839 66.224349 AD180 AM34 T17 Sotiboldiyev O.
533288 Lolium pratense (Huds.) Darbysh. no image 38.55647 66.225656 AD180 AM34 T17 Sotiboldiyev O.
533287 Lolium arundinaceum (Schreb.) Darbysh. no image 38.276725 66.138452 X178 AN34 T17 Sotiboldiyev O.
533286 Koeleria splendens C.Presl no image 38.49596 66.290022 AC181 AM34 T17 Sotiboldiyev O.
533285 Hordeum vulgare subsp. spontaneum (K.Koch) no image 38.246426 66.637779 X187 AN35 T17 Sotiboldiyev O.
533284 Hordeum vulgare subsp. spontaneum (K.Koch) no image 38.290446 66.23684 Y180 AN34 T17 Sotiboldiyev O.
533283 Hordeum vulgare subsp. spontaneum (K.Koch) no image 38.419413 66.447184 AB184 AM34 T17 Sotiboldiyev O.
533282 Hordeum marinum subsp. gussoneanum (Parl.) Thell. no image 38.557897 66.124053 AE178 AM34 T17 Sotiboldiyev O.
533281 Hordeum marinum subsp. gussoneanum (Parl.) Thell. no image 38.471285 65.743816 AC171 AM33 T16 Sotiboldiyev O.
533280 Hordeum marinum subsp. gussoneanum (Parl.) Thell. no image 38.289256 66.224943 Y180 AN34 T17 Sotiboldiyev O.
533279 Hordeum marinum subsp. gussoneanum (Parl.) Thell. no image 38.382531 66.215901 AA180 AM34 T17 Sotiboldiyev O.
533278 Hordeum marinum subsp. gussoneanum (Parl.) Thell. no image 38.201692 66.431004 W184 AN34 T17 Sotiboldiyev O.
533277 Hordeum distichon L. no image 38.3792 66.45932 AA184 AM34 T17 Sotiboldiyev O.
533276 Hordeum bulbosum L. no image 38.079388 66.617554 T187 AN35 T17 Sotiboldiyev O.
533275 Hordeum bulbosum L. no image 38.215255 66.432432 W184 AN34 T17 Sotiboldiyev O.
533274 Hordeum brevisubulatum (Trin.) Link. no image 38.274265 66.25302 X180 AN34 T17 Sotiboldiyev O.
533273 Heteranthelium piliferum (Banks & Sol.) Hochst no image 38.340414 66.489539 Z185 AM34 T17 Sotiboldiyev O.
533272 Heteranthelium piliferum (Banks & Sol.) Hochst no image 38.279976 66.23684 X180 AN34 T17 Sotiboldiyev O.
533271 Heteranthelium piliferum (Banks & Sol.) Hochst no image 38.202406 66.429576 W184 AN34 T17 Sotiboldiyev O.
533270 Heteranthelium piliferum (Banks & Sol.) Hochst no image 38.272838 66.215901 X180 AN34 T17 Sotiboldiyev O.
533269 Heteranthelium piliferum (Banks & Sol.) Hochst no image 38.21811 66.426245 W183 AN34 T17 Sotiboldiyev O.
533268 Heteranthelium piliferum (Banks & Sol.) Hochst no image 38.282356 66.227798 Y180 AN34 T17 Sotiboldiyev O.
533267 Heteranthelium piliferum (Banks & Sol.) Hochst no image 38.535054 66.338205 AD182 AM34 T17 Sotiboldiyev O.
533266 Festuca valesiaca Gaudin no image 38.55647 66.225656 AD180 AM34 T17 Sotiboldiyev O.
533265 Festuca rubra L. no image 38.492224 66.259207 AC181 AM34 T17 Sotiboldiyev O.
533264 Festuca alatavica (St. Yves). Roshev no image 38.280928 66.223753 X180 AN34 T17 Sotiboldiyev O.
533263 Eremopyrum triticeum (Gaertn.) Nevski no image 38.494604 66.296802 AC181 AM34 T17 Sotiboldiyev O.
533262 Eremopyrum triticeum (Gaertn.) Nevski no image 38.55647 66.242551 AD180 AM34 T17 Sotiboldiyev O.
533261 Eremopyrum orientale (L.) Jaub. et Spach no image 38.28188 66.222563 Y180 AN34 T17 Sotiboldiyev O.
533260 Eremopyrum orientale (L.) Jaub. et Spach no image 38.573602 66.125957 AE178 AM34 T17 Sotiboldiyev O.
533259 Eremopyrum orientale (L.) Jaub. et Spach no image 38.280452 66.21828 X180 AN34 T17 Sotiboldiyev O.
533258 Eremopyrum distans (Koch) Nevski no image 38.57027 66.107873 AE178 AM34 T17 Sotiboldiyev O.
533257 Eremopyrum bonaepartis (Spreng.) Nevski no image 38.274265 66.25302 X180 AN34 T17 Sotiboldiyev O.