PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 136901137000 of 345995 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
533256 Eremopyrum bonaepartis (Spreng.) Nevski no image 38.282832 66.231605 Y180 AN34 T17 Sotiboldiyev O.
533255 Eremopyrum bonaepartis (Spreng.) Nevski no image 38.468905 65.792357 AC172 AM33 T16 Sotiboldiyev O.
533254 Eremopyrum bonaepartis (Spreng.) Nevski no image 38.278548 66.230415 X180 AN34 T17 Sotiboldiyev O.
533253 Eremopyrum bonaepartis (Spreng.) Nevski no image 38.278548 66.230415 X180 AN34 T17 Sotiboldiyev O.
533252 Eremopyrum bonaepartis (Spreng.) Nevski no image 38.283783 66.220898 Y180 AN34 T17 Sotiboldiyev O.
533251 Eragrostis pilosa (L.) Beauv. no image 38.279976 66.225181 X180 AN34 T17 Sotiboldiyev O.
533250 Eragrostis minor Host. no image 38.42893 66.341298 AB182 AM34 T17 Sotiboldiyev O.
533249 Eragrostis cilianensis (All.) Vign. no image 38.276725 66.138452 X178 AN34 T17 Sotiboldiyev O.
533248 Elymus repens (L.) Gould. no image 38.33518 66.503102 Z185 AM34 T17 Sotiboldiyev O.
533247 Elymus hispidus (Opiz) Melderis. no image 38.297584 66.770553 Y189 AM35 T17 Sotiboldiyev O.
533246 Elymus hispidus (Opiz) Melderis. no image 38.215731 66.4222 W183 AN34 T17 Sotiboldiyev O.
533245 Elymus hispidus (Opiz) Melderis. no image 38.533151 66.337491 AD182 AM34 T17 Sotiboldiyev O.
533244 Echinochloa oryzoides (Ard.) Fritsch no image 38.163145 66.483828 V184 AN34 T17 Sotiboldiyev O.
533243 Echinochloa crus-galli (L.) R.& Sch. no image 38.555518 66.240409 AD180 AM34 T17 Sotiboldiyev O.
533242 Digitaria sanguinalis (L.) Scop. no image 38.56544 66.116797 AE178 AM34 T17 Sotiboldiyev O.
533241 Digitaria ischaemum (Schreb.) Muehl. no image 38.282832 66.231605 Y180 AN34 T17 Sotiboldiyev O.
533240 Cynodon dactylon (L.) Pers. no image 38.47414 65.705268 AC171 AM33 T16 Sotiboldiyev O.
533239 Cutandia rigescens (Grossh.) Tzvelev. no image 38.468905 65.792357 AC172 AM33 T16 Sotiboldiyev O.
533238 Cenchrus americanus (L.) Morrone (Pennisetum glaucum (L.) R.Br.) no image 38.560515 66.247072 AE180 AM34 T17 Sotiboldiyev O.
533237 Catabrosa aquatica (L.) P.Beauv. Franch. no image 38.493105 66.298588 AC181 AM34 T17 Sotiboldiyev O.
533236 Calamagrostis pseudophragmites (Haller f.) Koeler no image 38.348981 66.4755 Z184 AM34 T17 Sotiboldiyev O.
533235 Calamagrostis anthoxanthoides (Munro) Regel no image 38.492224 66.308462 AC181 AM34 T17 Sotiboldiyev O.
533234 Bromus tectorum L.  no image 38.163145 66.481211 V184 AN34 T17 Sotiboldiyev O.
533233 Bromus sterilis L. no image 38.163145 66.481211 V184 AN34 T17 Sotiboldiyev O.
533232 Bromus sewerzowii Regel no image 38.259777 66.443164 X184 AN34 T17 Sotiboldiyev O.
533231 Bromus moeszii Pénzes no image 38.233815 66.682037 W188 AN35 T17 Sotiboldiyev O.
533230 Bromus scoparius L. no image 38.280928 66.223753 X180 AN34 T17 Sotiboldiyev O.
533229 Bromus pumilio (Trin.) P.M.Sm. no image 38.180277 66.756276 V189 AN35 T17 Sotiboldiyev O.
533228 Bromus pumilio (Trin.) P.M.Sm. no image 38.352312 66.4755 Z184 AM34 T17 Sotiboldiyev O.
533227 Bromus pumilio (Trin.) P.M.Sm. no image 38.268555 66.592569 X186 AN35 T17 Sotiboldiyev O.
533226 Bromus pumilio (Trin.) P.M.Sm. no image 38.217158 66.425055 W183 AN34 T17 Sotiboldiyev O.
533225 Bromus pumilio (Trin.) P.M.Sm. no image 38.280452 66.220898 X180 AN34 T17 Sotiboldiyev O.
533224 Bromus oxyodon Schrenk no image 38.287115 66.279432 Y181 AN34 T17 Sotiboldiyev O.
533223 Bromus lanceolatus Roth no image 38.343508 66.477165 Z184 AM34 T17 Sotiboldiyev O.
533222 Bromus gracillimus Bunge no image 38.298298 66.770791 Y190 AM35 T17 Sotiboldiyev O.
533221 Bromus japonicus Thung. no image 38.233815 66.682037 W188 AN35 T17 Sotiboldiyev O.
533220 Bromus danthoniae Trin. ex C.A. Mey. no image 38.163145 66.483828 V184 AN34 T17 Sotiboldiyev O.
533219 Avena sterilis subsp. ludoviciana (Durieu) Gillet & Magne. no image 38.341366 66.506433 Z185 AM34 T17 Sotiboldiyev O.
533218 Avena sterilis subsp. ludoviciana (Durieu) Gillet & Magne. no image 38.554566 66.112394 AD178 AM34 T17 Sotiboldiyev O.
533217 Avena sterilis subsp. ludoviciana (Durieu) Gillet & Magne. no image 38.338511 66.480735 Z184 AM34 T17 Sotiboldiyev O.
533216 Avena sterilis subsp. ludoviciana (Durieu) Gillet & Magne. no image 38.574553 66.08622 AE177 AM34 T17 Sotiboldiyev O.
533215 Avena sterilis subsp. ludoviciana (Durieu) Gillet & Magne. no image 38.558849 66.185206 AE179 AM34 T17 Sotiboldiyev O.
533214 Avena sterilis subsp. ludoviciana (Durieu) Gillet & Magne. no image 38.559325 66.12905 AE178 AM34 T17 Sotiboldiyev O.
533213 Avena fatua L. no image 38.510784 65.985807 AC176 AM34 T17 Sotiboldiyev O.
533212 Avena fatua L. no image 38.268079 66.591618 X186 AN35 T17 Sotiboldiyev O.
533211 Avena fatua L. no image 38.528392 66.266107 AD181 AM34 T17 Sotiboldiyev O.
533210 Avena barbata Pott ex Link no image 38.276169 66.22756 X180 AN34 T17 Sotiboldiyev O.
533209 Alopecurus myosuroides Huds. no image 38.558373 66.176164 AE179 AM34 T17 Sotiboldiyev O.
533208 Alopecurus pratensis L. no image 38.483658 66.293233 AC181 AM34 T17 Sotiboldiyev O.
533207 Alopecurus arundinaceus Poir. no image 38.571698 66.113822 AE178 AM34 T17 Sotiboldiyev O.
533206 Alopecurus arundinaceus Poir. no image 38.549331 66.300847 AD181 AM34 T17 Sotiboldiyev O.
533205 Agrostis stolonifera L. no image 38.548855 66.337491 AD182 AM34 T17 Sotiboldiyev O.
533204 Aeluropus littoralis (Gouan) Parl. no image 38.539813 66.228512 AD180 AM34 T17 Sotiboldiyev O.
533203 Aeluropus lagopoides (L.) Thwaites no image 38.533627 66.27848 AD181 AM34 T17 Sotiboldiyev O.
533202 Aegilops triuncialis L. no image 38.317096 66.397454 Y183 AM34 T17 Sotiboldiyev O.
533201 Aegilops triuncialis L. no image 38.216682 66.425531 W183 AN34 T17 Sotiboldiyev O.
533200 Aegilops triuncialis L. no image 38.225724 66.330829 W182 AN34 T17 Sotiboldiyev O.
533199 Aegilops triuncialis L. no image 38.43131 66.182826 AB179 AM34 T17 Sotiboldiyev O.
533198 Aegilops cylindrica Host no image 38.151961 66.530227 V185 AN34 T17 Sotiboldiyev O.
533197 Aegilops crassa Boiss. ex Hohen. no image 38.276169 66.22756 X180 AN34 T17 Sotiboldiyev O.
533196 Aegilops crassa Boiss. ex Hohen. no image 38.464146 66.430766 AB184 AM34 T17 Sotiboldiyev O.
533195 Aegilops crassa Boiss. ex Hohen. no image 38.329945 66.274197 Z181 AM34 T17 Sotiboldiyev O.
533194 Aegilops crassa Boiss. ex Hohen. no image 38.413702 66.307986 AA181 AM34 T17 Sotiboldiyev O.
533193 Psylliostachys suworowii (Regel) Roshkova no image 38.367064 66.186633 Z179 AM34 T17 Sotiboldiyev O.
533192 Psylliostachys suworowii (Regel) Roshkova no image 38.35136 66.007222 Z176 AM34 T17 Sotiboldiyev O.
533191 Psylliostachys suworowii (Regel) Roshkova no image 38.302343 66.283239 Y181 AM34 T17 Sotiboldiyev O.
533190 Psylliostachys leptostachyus (Boiss.) Roshkova no image 38.285211 66.225656 Y180 AN34 T17 Sotiboldiyev O.
533189 Limonium suffruticosum (L.) Kuntze no image 38.215731 66.4222 W183 AN34 T17 Sotiboldiyev O.
533188 Limonium otolepis (Schrenk) Kuntze no image 38.533151 66.337491 AD182 AM34 T17 Sotiboldiyev O.
533187 Limonium sogdianum (Popov) Ikonn.-Gal. no image 38.295443 66.626596 Y187 AM35 T17 Sotiboldiyev O.
533186 Chaetolimon setiferum (Bunge) Lincz. no image 38.353264 66.751517 Z189 AM35 T17 Sotiboldiyev O.
533185 Chaetolimon setiferum (Bunge) Lincz. no image 38.282356 66.22637 Y180 AN34 T17 Sotiboldiyev O.
533184 Chaetolimon setiferum (Bunge) Lincz. no image 38.530295 66.037917 AD177 AM34 T17 Sotiboldiyev O.
533183 Acantholimon majewianum Regel no image 38.356119 66.248499 Z180 AM34 T17 Sotiboldiyev O.
533182 Acantholimon erythraeum Bunge no image 38.356119 66.248499 Z180 AM34 T17 Sotiboldiyev O.
533181 Veronica persica Poir. no image 38.35826 66.014122 Z176 AM34 T17 Sotiboldiyev O.
533180 Veronica ramosissima Boriss. no image 38.548308 66.216734 AD180 AM34 T17 Sotiboldiyev O.
533179 Veronica oxycarpa Boiss. no image 38.254992 66.797679 X190 AN35 T17 Sotiboldiyev O.
533178 Veronica campylopoda Boiss. no image 38.548308 66.216734 AD180 AM34 T17 Sotiboldiyev O.
533177 Plantago major L. no image 38.530295 66.037917 AD177 AM34 T17 Sotiboldiyev O.
533176 Plantago lanceolata L. no image 38.179801 66.760559 V189 AN35 T17 Sotiboldiyev O.
533175 Plantago lanceolata L. no image 38.503883 65.986997 AC176 AM34 T17 Sotiboldiyev O.
533174 Plantago lanceolata L. no image 38.298298 65.907998 Y174 AM33 T16 Sotiboldiyev O.
533173 Plantago lanceolata L. no image 38.306462 66.760108 Y189 AM35 T17 Sotiboldiyev O.
533172 Plantago gentianoides Sm. no image 38.529272 65.861719 AD174 AM33 T16 Sotiboldiyev O.
533171 Linaria sessilis Kuprian. no image 38.282118 66.225656 Y180 AN34 T17 Sotiboldiyev O.
533170 Linaria popovii Kuprian. no image 38.079863 66.617792 T187 AN35 T17 Sotiboldiyev O.
533169 Linaria popovii Kuprian. no image 38.351836 66.562588 Z186 AM35 T17 Sotiboldiyev O.
533168 Linaria popovii Kuprian. no image 38.253326 66.794348 X190 AN35 T17 Sotiboldiyev O.
533167 Lagotis korolkowii Maxim. no image 38.504597 66.314172 AC181 AM34 T17 Sotiboldiyev O.
533166 Holzneria spicata (Korovin) Speta (Chaenorhinum spicatum Korovin) no image 38.286163 66.22066 Y180 AN34 T17 Sotiboldiyev O.
533165 Holzneria spicata (Korovin) Speta (Chaenorhinum spicatum Korovin) no image 38.299488 66.770791 Y190 AM35 T17 Sotiboldiyev O.
533164 Holzneria spicata (Korovin) Speta (Chaenorhinum spicatum Korovin) no image 38.280452 66.25302 X180 AN34 T17 Sotiboldiyev O.
533163 Platanus orientalis L. no image 38.562418 66.196865 AE179 AM34 T17 Sotiboldiyev O.
533162 Peganum harmala L. no image 38.162193 66.480973 V184 AN34 T17 Sotiboldiyev O.
533161 Pedicularis olgae Regel no image 38.080339 66.614936 T187 AN35 T17 Sotiboldiyev O.
533160 Parentucellia flaviflora (Boiss.) Nevski no image 38.312099 66.347009 Y182 AM34 T17 Sotiboldiyev O.
533159 Orobanche hansii A.Kern. no image 38.25404 66.795537 X190 AN35 T17 Sotiboldiyev O.
533158 Orobanche hansii A.Kern. no image 38.46486 66.24731 AB180 AM34 T17 Sotiboldiyev O.
533157 Orobanche amoena C.A.Mey. no image 38.295443 66.626596 Y187 AM35 T17 Sotiboldiyev O.