PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 137801137900 of 345995 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
532356 Taraxacum monochlamydeum Hand.-Mazz. no image 38.328446 66.533679 Z185 AM34 T17 Sotiboldiyev O.
532355 Taraxacum microspermum Schischk. no image 38.280035 66.246735 X180 AN34 T17 Sotiboldiyev O.
532354 Tanacetum galae (Popov) Nevski (Pyrethrum galae Popov) no image 38.21609 66.628048 W187 AN35 T17 Sotiboldiyev O.
532353 Tanacetopsis krascheninnikovii (Nevski) Kovalevsk. no image 38.334849 66.501858 Z185 AM34 T17 Sotiboldiyev O.
532352 Tanacetopsis krascheninnikovii (Nevski) Kovalevsk. no image 38.150781 66.475466 V184 AN34 T17 Sotiboldiyev O.
532351 Tanacetopsis karataiensis (Kovalevsk.) Kovalevsk. no image 38.348383 66.473436 Z184 AM34 T17 Sotiboldiyev O.
532350 Tanacetopsis karataiensis (Kovalevsk.) Kovalevsk. no image 38.224544 66.425389 W183 AN34 T17 Sotiboldiyev O.
532349 Stizolophus balsamita (Lam.) Cass. et Takht. no image 38.271914 66.475466 X184 AN34 T17 Sotiboldiyev O.
532348 Sonchus transcaspicus Nevski no image 38.509442 66.263653 AC181 AM34 T17 Sotiboldiyev O.
532347 Sonchus asper (L.) Hill no image 38.334172 66.498475 Z185 AM34 T17 Sotiboldiyev O.
532346 Sonchus asper (L.) Hill no image 38.344323 66.471406 Z184 AM34 T17 Sotiboldiyev O.
532345 Sonchus arvensis L. no image 38.534033 66.238293 AD180 AM34 T17 Sotiboldiyev O.
532344 Symphyotrichum × salignum (Willd.) G.L.Nesom (Aster salignus L.) no image 38.573009 66.110516 AE178 AM34 T17 Sotiboldiyev O.
532343 Senecio subdentatus Ledeb. no image 38.292892 66.230494 Y180 AM34 T17 Sotiboldiyev O.
532342 Senecio olgae Regel et Schmalh. no image 38.278005 66.566146 X186 AN35 T17 Sotiboldiyev O.
532341 Senecio olgae Regel et Schmalh. no image 38.329435 66.753598 Z189 AM35 T17 Sotiboldiyev O.
532340 Senecio olgae Regel et Schmalh. no image 38.372135 66.39755 Z183 AM34 T17 Sotiboldiyev O.
532339 Scorzonera tragopogonoides Regel & Schmalh. no image 38.174402 66.768746 V189 AN35 T17 Sotiboldiyev O.
532338 Scorzonera tragopogonoides Regel & Schmalh. no image 38.409254 66.173405 AA179 AM34 T17 Sotiboldiyev O.
532337 Scorzonera parviflora Jacq. no image 38.170547 66.761607 V189 AN35 T17 Sotiboldiyev O.
532336 Scorzonera bracteosa C.Winkl.  no image 38.205668 66.62812 W187 AN35 T17 Sotiboldiyev O.
532335 Russowia sogdiana (Bunge) B. Fedtsch. no image 38.21609 66.628048 W187 AN35 T17 Sotiboldiyev O.
532334 Rhaponticoides gontscharovii (Iljin) Negaresh no image 38.285903 66.782951 Y190 AN35 T17 Sotiboldiyev O.
532333 Psychrogeton khorossanicus (Boiss.) Fisyun (Erigeron khorossanicus Boiss.) no image 38.515331 66.247787 AD180 AM34 T17 Sotiboldiyev O.
532332 Psychrogeton amorphoglossus (Boiss.) Novopokr. no image 38.192819 66.650963 W187 AN35 T17 Sotiboldiyev O.
532331 Pseudopodospermum hissaricum (C.Winkl.) Zaika, Sukhor. & N.Kilian no image 38.252781 66.491063 X185 AN34 T17 Sotiboldiyev O.
532330 Pseudopodospermum hissaricum (C.Winkl.) Zaika, Sukhor. & N.Kilian no image 38.192819 66.650963 W187 AN35 T17 Sotiboldiyev O.
532329 Pseudohandelia umbellifera (Boiss.) Tzvelev no image 38.277052 66.485281 X184 AN34 T17 Sotiboldiyev O.
532328 Pseudohandelia umbellifera (Boiss.) Tzvelev no image 38.257778 66.549526 X186 AN34 T17 Sotiboldiyev O.
532327 Picnomon acarna (L.) Cass. no image 38.292385 66.244875 Y180 AM34 T17 Sotiboldiyev O.
532326 Pentanema orientale (Lam.) D.Gut.Larr., Santos-Vicente, Anderb., E.Rico & M.M.Mart.Ort. no image 38.190534 66.465507 W184 AN34 T17 Sotiboldiyev O.
532325 Pentanema orientale (Lam.) D.Gut.Larr., Santos-Vicente, Anderb., E.Rico & M.M.Mart.Ort. no image 38.368994 66.466935 Z184 AM34 T17 Sotiboldiyev O.
532324 Pentanema orientale (Lam.) D.Gut.Larr., Santos-Vicente, Anderb., E.Rico & M.M.Mart.Ort. no image 38.348293 66.538319 Z185 AM34 T17 Sotiboldiyev O.
532323 Pentanema orientale (Lam.) D.Gut.Larr., Santos-Vicente, Anderb., E.Rico & M.M.Mart.Ort. no image 38.218374 66.422677 W183 AN34 T17 Sotiboldiyev O.
532322 Pentanema orientale (Lam.) D.Gut.Larr., Santos-Vicente, Anderb., E.Rico & M.M.Mart.Ort. no image 38.311173 66.246359 Y180 AM34 T17 Sotiboldiyev O.
532321 Pentanema divaricatum Cass. no image 38.265735 66.227743 X180 AN34 T17 Sotiboldiyev O.
532320 Onopordum leptolepis DC. no image 38.546882 66.188324 AD179 AM34 T17 Sotiboldiyev O.
532319 Onopordum leptolepis DC. no image 38.534033 66.238293 AD180 AM34 T17 Sotiboldiyev O.
532318 Onopordum leptolepis DC. no image 38.455797 66.430315 AB184 AM34 T17 Sotiboldiyev O.
532317 Onopordum leptolepis DC. no image 38.351005 66.543815 Z186 AM34 T17 Sotiboldiyev O.
532316 Onopordum acanthium L. no image 38.343153 66.595926 Z186 AM35 T17 Sotiboldiyev O.
532315 Onopordum acanthium L. no image 38.29604 66.520973 Y185 AM34 T17 Sotiboldiyev O.
532314 Microcephala lamellata (Bunge) Pobed. no image 38.230509 66.433242 W184 AN34 T17 Sotiboldiyev O.
532313 Leuzea repens (L.) D.J.N.Hind no image 38.536889 65.908999 AD174 AM33 T16 Sotiboldiyev O.
532312 Leuzea repens (L.) D.J.N.Hind no image 38.306747 66.763678 Y189 AM35 T17 Sotiboldiyev O.
532311 Leuzea repens (L.) D.J.N.Hind no image 38.279621 66.494561 X185 AN34 T17 Sotiboldiyev O.
532310 Leuzea repens (L.) D.J.N.Hind no image 38.297467 66.541674 Y185 AM34 T17 Sotiboldiyev O.
532309 Leuzea integrifolia (C.Winkl.) Holub no image 38.276766 66.833634 X191 AN35 T17 Sotiboldiyev O.
532308 Lepidolopsis turkestanica (Regel & Schmalh.) Poljak. no image 38.397547 66.130003 AA178 AM34 T17 Sotiboldiyev O.
532307 Lagoseriopsis popovii (Krasch.) Kirp. no image 38.275481 66.243289 X180 AN34 T17 Sotiboldiyev O.
532306 Lagoseriopsis popovii (Krasch.) Kirp. no image 38.549595 66.076965 AD177 AM34 T17 Sotiboldiyev O.
532305 Lagoseriopsis popovii (Krasch.) Kirp. no image 38.565299 66.171192 AE179 AM34 T17 Sotiboldiyev O.
532304 Lactuca undulata Ledeb. no image 38.263346 66.219019 X180 AN34 T17 Sotiboldiyev O.
532303 Lactuca undulata Ledeb. no image 38.296182 66.207598 Y180 AM34 T17 Sotiboldiyev O.
532302 Lactuca tatarica (L.) C.A.Mey. no image 38.42967 66.189038 AB179 AM34 T17 Sotiboldiyev O.
532301 Lactuca tatarica (L.) C.A.Mey. no image 38.461793 66.428887 AB184 AM34 T17 Sotiboldiyev O.
532300 Lactuca serriola L. no image 38.30689 66.760108 Y189 AM35 T17 Sotiboldiyev O.
532299 Lactuca serriola L. no image 38.259777 66.443164 X184 AN34 T17 Sotiboldiyev O.
532298 Lactuca serriola L. no image 38.287616 66.783665 Y190 AN35 T17 Sotiboldiyev O.
532297 Lactuca serriola L. no image 38.343296 66.462652 Z184 AM34 T17 Sotiboldiyev O.
532296 Lactuca serriola L. no image 38.339013 66.542602 Z185 AM34 T17 Sotiboldiyev O.
532295 Lactuca serriola L. no image 38.276195 66.185683 X179 AN34 T17 Sotiboldiyev O.
532294 Koelpinia turanica Vassilcz. no image 38.274767 66.239934 X180 AN34 T17 Sotiboldiyev O.
532293 Koelpinia turanica Vassilcz. no image 38.283333 66.194249 Y179 AN34 T17 Sotiboldiyev O.
532292 Koelpinia tenuissima Pavlov & Lipsch. no image 38.397547 66.130003 AA178 AM34 T17 Sotiboldiyev O.
532291 Koelpinia tenuissima Pavlov & Lipsch. no image 38.488205 66.19068 AC179 AM34 T17 Sotiboldiyev O.
532290 Koelpinia macrantha C.Winkl. no image 38.276195 66.246359 X180 AN34 T17 Sotiboldiyev O.
532289 Koelpinia macrantha C.Winkl. no image 38.249069 66.411969 X183 AN34 T17 Sotiboldiyev O.
532288 Koelpinia macrantha C.Winkl. no image 38.277623 66.202101 X180 AN34 T17 Sotiboldiyev O.
532287 Koelpinia linearis Pall. no image 38.299038 66.041773 Y177 AM34 T17 Sotiboldiyev O.
532286 Koelpinia linearis Pall. no image 38.295469 65.58563 Y169 AM33 T16 Sotiboldiyev O.
532285 Koelpinia linearis Pall. no image 38.403258 66.109873 AA178 AM34 T17 Sotiboldiyev O.
532284 Klasea marginata (Tausch) Kitag. (Serratula algida Iljin) no image 38.297629 66.336739 Y182 AM34 T17 Sotiboldiyev O.
532283 Karelinia caspia (Pall.) Less. no image 38.428956 66.159985 AB179 AM34 T17 Sotiboldiyev O.
532282 Jurinea trautvetteriana Regel et Schmalh. no image 38.339013 66.232653 Z180 AM34 T17 Sotiboldiyev O.
532281 Jurinea trautvetteriana Regel et Schmalh. no image 38.34401 66.538176 Z185 AM34 T17 Sotiboldiyev O.
532280 Jurinea trautvetteriana Regel et Schmalh. no image 38.456082 66.321169 AB182 AM34 T17 Sotiboldiyev O.
532279 Jurinea trautvetteriana Regel et Schmalh. no image 38.299752 66.223373 Y180 AM34 T17 Sotiboldiyev O.
532278 Jurinea trautvetteriana Regel et Schmalh. no image 38.229082 66.447519 W184 AN34 T17 Sotiboldiyev O.
532277 Jurinea maxima C.Winkl. no image 38.305462 66.761607 Y189 AM35 T17 Sotiboldiyev O.
532276 Jurinea gracilis Iljin no image 38.263346 66.50177 X185 AN34 T17 Sotiboldiyev O.
532275 Jurinea baissunensis Iljin no image 38.252638 66.498915 X185 AN34 T17 Sotiboldiyev O.
532274 Jurinea baissunensis Iljin no image 38.303321 66.765177 Y189 AM35 T17 Sotiboldiyev O.
532273 Jurinea baissunensis Iljin no image 38.291186 66.249072 Y180 AN34 T17 Sotiboldiyev O.
532272 Jurinea baissunensis Iljin no image 38.312601 66.755897 Y189 AM35 T17 Sotiboldiyev O.
532271 Jurinea baissunensis Iljin no image 38.506051 66.258494 AC181 AM34 T17 Sotiboldiyev O.
532270 Jurinea baissunensis Iljin no image 38.536746 66.275626 AD181 AM34 T17 Sotiboldiyev O.
532269 Inula rhizocephala Schrenk no image 38.496771 66.304894 AC181 AM34 T17 Sotiboldiyev O.
532268 Inula helenium L. no image 38.59121 66.149514 AE179 AM34 T17 Sotiboldiyev O.
532267 Heteroderis pusilla (Boiss.) Boiss. no image 38.294041 66.228513 Y180 AM34 T17 Sotiboldiyev O.
532266 Heteracia szovitsii Fisch. et C.A.Mey. no image 38.553164 66.318457 AD182 AM34 T17 Sotiboldiyev O.
532265 Heteracia szovitsii Fisch. et C.A.Mey. no image 38.281906 66.238507 Y180 AN34 T17 Sotiboldiyev O.
532264 Heteracia szovitsii Fisch. et C.A.Mey. no image 38.277623 66.212095 X180 AN34 T17 Sotiboldiyev O.
532263 Heteracia epapposa (Regel et Schmalh.) Popov no image 38.350434 65.973673 Z176 AM34 T17 Sotiboldiyev O.
532262 Gelasia circumflexa (Krasch. & Lipsch.) Zaika, Sukhor. & N.Kilian no image 38.183539 66.630975 V187 AN35 T17 Sotiboldiyev O.
532261 Garhadiolus papposus Boiss.et Buhse no image 38.274053 66.229227 X180 AN34 T17 Sotiboldiyev O.
532260 Garhadiolus papposus Boiss.et Buhse no image 38.264773 66.21495 X180 AN34 T17 Sotiboldiyev O.
532259 Garhadiolus papposus Boiss.et Buhse no image 38.253352 66.25778 X181 AN34 T17 Sotiboldiyev O.
532258 Garhadiolus hedypnois Jaub. & Spach no image 38.272626 66.206384 X180 AN34 T17 Sotiboldiyev O.
532257 Garhadiolus hedypnois Jaub. & Spach no image 38.307604 66.246359 Y180 AM34 T17 Sotiboldiyev O.