PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 143601143700 of 345995 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
526556 Achillea arabica Kotschy no image 39.823548 67.589968 BF204 AJ36 R18 Sotiboldiyev O.
526555 Achillea arabica Kotschy no image 39.584744 68.382654 BA218 AK38 S19 Sotiboldiyev O.
526554 Achillea arabica Kotschy no image 39.584744 68.382654 BA218 AK38 S19 Sotiboldiyev O.
526553 Achillea arabica Kotschy no image 39.584744 68.382654 BA218 AK38 S19 Sotiboldiyev O.
526552 Achillea arabica Kotschy no image 39.583549 68.264565 BA216 AK37 S18 Sotiboldiyev O.
526551 Achillea arabica Kotschy no image 39.627947 68.322266 BB217 AK37 S18 Sotiboldiyev O.
526550 Achillea arabica Kotschy no image 39.644244 68.295062 BB216 AJ37 R18 Sotiboldiyev O.
526549 Achillea arabica Kotschy no image 39.650568 68.271285 BB216 AJ37 R18 Sotiboldiyev O.
526548 Achillea arabica Kotschy no image 39.691471 68.162788 BC214 AJ37 R18 Sotiboldiyev O.
526547 Achillea arabica Kotschy no image 39.693016 68.012819 BC211 AJ37 R18 Sotiboldiyev O.
526546 Achillea arabica Kotschy no image 39.607899 68.163844 BA214 AK37 S18 Sotiboldiyev O.
526545 Achillea arabica Kotschy no image 39.59779 68.432609 BA219 AK38 S19 Sotiboldiyev O.
526544 Achillea arabica Kotschy no image 39.87065 68.406747 BG218 AJ38 R19 Sotiboldiyev O.
526543 Achillea arabica Kotschy no image 39.608825 68.263252 BA216 AK37 S18 Sotiboldiyev O.
526542 Achillea arabica Kotschy no image 39.608825 68.263252 BA216 AK37 S18 Sotiboldiyev O.
526541 Achillea arabica Kotschy no image 39.608825 68.263252 BA216 AK37 S18 Sotiboldiyev O.
526540 Acanthocephalus benthamianus Regel no image 39.566578 68.298842 AZ216 AK37 S18 Sotiboldiyev O.
526539 Acanthocephalus benthamianus Regel no image 39.605001 68.336994 BA217 AK38 S18 Sotiboldiyev O.
526538 Acanthocephalus benthamianus Regel no image 39.59779 68.413455 BA218 AK38 S19 Sotiboldiyev O.
526537 Acanthocephalus benthamianus Regel no image 39.597202 68.262506 BA216 AK37 S18 Sotiboldiyev O.
526536 Acanthocephalus benthamianus Regel no image 39.684407 68.07391 BC212 AJ37 R18 Sotiboldiyev O.
526535 Acanthocephalus amplexifolius Kar. & Kir. no image 39.88074 68.701473 BG223 AJ38 R19 Sotiboldiyev O.
526534 Acanthocephalus amplexifolius Kar. & Kir. no image 39.688376 68.180483 BC214 AJ37 R18 Sotiboldiyev O.
526533 Acanthocephalus amplexifolius Kar. & Kir. no image 39.865085 67.643164 BG205 AJ36 R18 Sotiboldiyev O.
526532 Acanthocephalus amplexifolius Kar. & Kir. no image 39.650568 68.271285 BB216 AJ37 R18 Sotiboldiyev O.
526531 Acanthocephalus amplexifolius Kar. & Kir. no image 39.635444 68.281063 BB216 AK37 S18 Sotiboldiyev O.
526530 Acanthocephalus amplexifolius Kar. & Kir. no image 39.88074 68.701473 BG223 AJ38 R19 Sotiboldiyev O.
526529 Acanthocephalus amplexifolius Kar. & Kir. no image 39.602938 68.333516 BA217 AK38 S18 Sotiboldiyev O.
526528 Acanthocephalus amplexifolius Kar. & Kir. no image 39.589985 68.318984 BA217 AK37 S18 Sotiboldiyev O.
526527 Ungernia oligostroma Popov & Vved. no image 39.637851 68.541382 BB221 AK38 S19 Sotiboldiyev O.
526526 Ungernia oligostroma Popov & Vved. no image 39.730903 68.560934 BD221 AJ38 R19 Sotiboldiyev O.
526525 Ungernia oligostroma Popov & Vved. no image 39.586801 68.360144 BA217 AK38 S19 Sotiboldiyev O.
526524 Ungernia oligostroma Popov & Vved. no image 39.55757 68.410007 AZ218 AK38 S19 Sotiboldiyev O.
526523 Ungernia oligostroma Popov & Vved. no image 39.592626 68.32861 BA217 AK37 S18 Sotiboldiyev O.
526522 Ungernia oligostroma Popov & Vved. no image 39.584071 68.118178 BA213 AK37 S18 Sotiboldiyev O.
526521 Ungernia oligostroma Popov & Vved. no image 39.584071 68.118178 BA213 AK37 S18 Sotiboldiyev O.
526520 Ungernia oligostroma Popov & Vved. no image 39.916271 68.611498 BH222 AJ38 R19 Sotiboldiyev O.
526519 Ungernia oligostroma Popov & Vved. no image 39.597183 68.277347 BA216 AK37 S18 Sotiboldiyev O.
526518 Ungernia oligostroma Popov & Vved. no image 39.597183 68.277347 BA216 AK37 S18 Sotiboldiyev O.
526517 Ungernia oligostroma Popov & Vved. no image 39.916271 68.611498 BH222 AJ38 R19 Sotiboldiyev O.
526516 Ungernia oligostroma Popov & Vved. no image 39.634797 68.276961 BB216 AK37 S18 Sotiboldiyev O.
526515 Valeriana ficariifolia Boiss. no image 39.58167 68.379984 BA218 AK38 S19 Sotiboldiyev O.
526514 Valeriana ficariifolia Boiss. no image 39.623609 68.302313 BB216 AK37 S18 Sotiboldiyev O.
526513 Valeriana ficariifolia Boiss. no image 39.57951 68.318739 BA217 AK37 S18 Sotiboldiyev O.
526512 Valeriana ficariifolia Boiss. no image 39.5675 68.279602 AZ216 AK37 S18 Sotiboldiyev O.
526511 Valeriana ficariifolia Boiss. no image 39.55982 68.335248 AZ217 AK38 S18 Sotiboldiyev O.
526510 Valeriana ficariifolia Boiss. no image 39.607347 68.245431 BA215 AK37 S18 Sotiboldiyev O.
526509 Valeriana ficariifolia Boiss. no image 39.576665 68.259771 BA216 AK37 S18 Sotiboldiyev O.
526508 Hyoscyamus niger L. no image 39.607295 68.349438 BA217 AK38 S18 Sotiboldiyev O.
526507 Hyoscyamus niger L. no image 39.627747 68.33259 BB217 AK38 S18 Sotiboldiyev O.
526506 Hyoscyamus niger L. no image 39.608893 68.376526 BA218 AK38 S19 Sotiboldiyev O.
526505 Arnebia euchroma (Royle ex Benth.) I.M.Johnst. no image 39.734664 68.447448 BD219 AJ38 R19 Sotiboldiyev O.
526504 Arnebia euchroma (Royle ex Benth.) I.M.Johnst. no image 39.674744 67.763497 BC207 AJ37 R18 Sotiboldiyev O.
526503 Arnebia euchroma (Royle ex Benth.) I.M.Johnst. no image 39.650237 68.45243 BB219 AJ38 R19 Sotiboldiyev O.
526502 Arnebia euchroma (Royle ex Benth.) I.M.Johnst. no image 39.59535 68.37762 BA218 AK38 S19 Sotiboldiyev O.
526501 Onosma atrocyanea Franch. no image 39.652157 68.453366 BB219 AJ38 R19 Sotiboldiyev O.
526500 Onosma atrocyanea Franch. no image 39.63797 68.411926 BB218 AK38 S19 Sotiboldiyev O.
526499 Phacelia tanacetifolia Benth. no image 39.602665 68.277252 BA216 AK37 S18 Sotiboldiyev O.
526498 Phacelia tanacetifolia Benth. no image 39.597513 68.318701 BA217 AK37 S18 Sotiboldiyev O.
526497 Phacelia tanacetifolia Benth. no image 39.624573 68.290357 BB216 AK37 S18 Sotiboldiyev O.
526496 Ranunculus pulchellus Ledeb. ex Spreng. no image 39.6124 68.3733 BA218 AK38 S19 Sotiboldiyev O.
526495 Ranunculus pulchellus Ledeb. ex Spreng. no image 39.692234 68.54916 BC221 AJ38 R19 Sotiboldiyev O.
526494 Ranunculus pulchellus Ledeb. ex Spreng. no image 39.6124 68.3733 BA218 AK38 S19 Sotiboldiyev O.
526493 Ranunculus convexiusculus Kovalevsk. no image 39.6124 68.3733 BA218 AK38 S19 Sotiboldiyev O.
526492 Ranunculus convexiusculus Kovalevsk. no image 39.6124 68.3733 BA218 AK38 S19 Sotiboldiyev O.
526491 Ranunculus convexiusculus Kovalevsk. no image 39.6124 68.3733 BA218 AK38 S19 Sotiboldiyev O.
526490 Ranunculus convexiusculus Kovalevsk. no image 39.563681 68.408817 AZ218 AK38 S19 Sotiboldiyev O.
526489 Adonanthe turkestanica (Korsh.) Chrtek & Sláviková no image 39.59195 68.062112 BA212 AK37 S18 Sotiboldiyev O.
526488 Ferula samarkandica Korovin no image 39.923093 68.21595 BH215 AJ37 R18 Sotiboldiyev O.
526487 Ferula samarkandica Korovin no image 39.64969292 68.27181887 BB216 AJ37 R18 Sotiboldiyev O.
526486 Ferula sumbul (Kauffm.) Hook. f. no image 39.57198916 68.44826525 BA219 AK38 S19 Sotiboldiyev O.
526485 Ferula kuhistanica Korovin no image 39.90442 67.406544 BH201 AJ36 R18 Sotiboldiyev O.
526484 Iris maracandica (Vved.) Wendelbo no image 39.659722 68.49417 BB220 AJ38 R19 Sotiboldiyev O.
526483 Elymus uralensis (Nevski) Tzvelev no image 39.58348401 68.30790729 BA216 AK37 S18 Sotiboldiyev O.
526482 Elymus uralensis (Nevski) Tzvelev no image 39.61331 68.2463 BA215 AK37 S18 Sotiboldiyev O.
526481 Elymus uralensis (Nevski) Tzvelev no image 39.613687 68.251157 BA215 AK37 S18 Sotiboldiyev O.
526480 Elymus uralensis (Nevski) Tzvelev no image 39.590678 68.489185 BA220 AK38 S19 Sotiboldiyev O.
526479 Elymus uralensis (Nevski) Tzvelev no image 39.599884 68.321238 BA217 AK37 S18 Sotiboldiyev O.
526478 Elymus uralensis (Nevski) Tzvelev no image 39.596294 68.319581 BA217 AK37 S18 Sotiboldiyev O.
526477 Elymus transhyrcanus (Nevski) Tzvelev no image 39.657034 67.872233 BB209 AJ37 R18 Sotiboldiyev O.
526476 Elymus transhyrcanus (Nevski) Tzvelev no image 39.653282 68.270319 BB216 AJ37 R18 Sotiboldiyev O.
526475 Elymus uzbekistanicus Usupbaev & Alieva no image 39.571493 68.273275 BA216 AK37 S18 Sotiboldiyev O.
526474 Elymus uzbekistanicus Usupbaev & Alieva no image 39.571493 68.273275 BA216 AK37 S18 Sotiboldiyev O.
526473 Elymus uzbekistanicus Usupbaev & Alieva no image 39.571493 68.273275 BA216 AK37 S18 Sotiboldiyev O.
526472 Elymus uzbekistanicus Usupbaev & Alieva no image 39.571493 68.273275 BA216 AK37 S18 Sotiboldiyev O.
526471 Elymus praeruptus Tzvelev no image 39.62238 68.247607 BB215 AK37 S18 Sotiboldiyev O.
526470 Elymus praeruptus Tzvelev no image 39.62238 68.247607 BB215 AK37 S18 Sotiboldiyev O.
526469 Elymus praeruptus Tzvelev no image 39.571308 68.287451 BA216 AK37 S18 Sotiboldiyev O.
526468 Elymus praeruptus Tzvelev no image 39.571308 68.287451 BA216 AK37 S18 Sotiboldiyev O.
526467 Elymus praeruptus Tzvelev no image 39.617969 68.276003 BB216 AK37 S18 Sotiboldiyev O.
526466 Elymus praeruptus Tzvelev no image 39.617969 68.276003 BB216 AK37 S18 Sotiboldiyev O.
526465 Elymus praeruptus Tzvelev no image 39.616105 68.301223 BB216 AK37 S18 Sotiboldiyev O.
526464 Elymus praeruptus Tzvelev no image 39.592231 68.319001 BA217 AK37 S18 Sotiboldiyev O.
526463 Elymus praeruptus Tzvelev no image 39.6207 68.2463 BB215 AK37 S18 Sotiboldiyev O.
526462 Elymus praeruptus Tzvelev no image 39.616696 68.271068 BB216 AK37 S18 Sotiboldiyev O.
526461 Elymus fedtschenkoi Tzvelev no image 39.592231 68.319001 BA217 AK37 S18 Sotiboldiyev O.
526460 Elymus fedtschenkoi Tzvelev no image 39.655934 68.267893 BB216 AJ37 R18 Sotiboldiyev O.
526459 Elymus fedtschenkoi Tzvelev no image 39.574173 68.271646 BA216 AK37 S18 Sotiboldiyev O.
526458 Elymus drobovii (Nevski) Tzvelev no image 39.571493 68.273275 BA216 AK37 S18 Sotiboldiyev O.
526457 Elymus drobovii (Nevski) Tzvelev no image 39.571493 68.273275 BA216 AK37 S18 Sotiboldiyev O.