PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 155201155300 of 345995 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
514956 Medicago minima (L.) Bartal. no image 40.473253 65.847926 BT173 AI33 R16 Sotiboldiyev O.
514955 Medicago lupulina L. no image 40.473253 65.847926 BT173 AI33 R16 Sotiboldiyev O.
514954 Marrubium anisodon K. Koch no image 40.452307 65.899667 BT174 AI33 R16 Sotiboldiyev O.
514953 Marrubium anisodon K. Koch no image 40.473253 65.847926 BT173 AI33 R16 Sotiboldiyev O.
514952 Marrubium anisodon K. Koch no image 40.473253 65.847926 BT173 AI33 R16 Sotiboldiyev O.
514951 Marrubium anisodon K. Koch no image 40.473253 65.847926 BT173 AI33 R16 Sotiboldiyev O.
514950 Malva neglecta Wallr. no image 40.399686 65.98377 BS176 AI34 R17 Sotiboldiyev O.
514949 Malva neglecta Wallr. no image 40.473253 65.847926 BT173 AI33 R16 Sotiboldiyev O.
514948 Lycopus europaeus L. no image 40.504766 65.759836 BU172 AI33 R16 Sotiboldiyev O.
514947 Lycium ruthenicum Murray no image 40.399686 65.98377 BS176 AI34 R17 Sotiboldiyev O.
514946 Lophanthus schtschurowskianus (Regel) Lipsky no image 40.504766 65.759836 BU172 AI33 R16 Sotiboldiyev O.
514945 Lonicera bracteolaris Boiss. & Buhse no image 40.444643 65.808092 BT173 AI33 R16 Sotiboldiyev O.
514944 Lomelosia olivieri (J.M. Coult.) Greuter & Burdet no image 40.399686 65.98377 BS176 AI34 R17 Sotiboldiyev O.
514943 Lolium multiflorum Lam. no image 40.504766 65.759836 BU172 AI33 R16 Sotiboldiyev O.
514942 Litwinowia tenuissima (Pall.) Woronow ex Pavlov no image 40.37417 65.602276 BR169 AI33 R16 Sotiboldiyev O.
514941 Litwinowia tenuissima (Pall.) Woronow ex Pavlov no image 40.498212 65.840463 BU173 AI33 R16 Sotiboldiyev O.
514940 Lepyrodiclis holosteoides (C.A. Mey.) Fenzl ex Fisch. et C.A. Mey. no image 40.504766 65.759836 BU172 AI33 R16 Sotiboldiyev O.
514939 Lepyrodiclis holosteoides (C.A. Mey.) Fenzl ex Fisch. et C.A. Mey. no image 40.444643 65.808092 BT173 AI33 R16 Sotiboldiyev O.
514938 Lepyrodiclis holosteoides (C.A. Mey.) Fenzl ex Fisch. et C.A. Mey. no image 40.418018 66.007462 BS176 AI34 R17 Sotiboldiyev O.
514937 Lepyrodiclis holosteoides (C.A. Mey.) Fenzl ex Fisch. et C.A. Mey. no image 40.45195 65.899632 BT174 AI33 R16 Sotiboldiyev O.
514936 Lepyrodiclis holosteoides (C.A. Mey.) Fenzl ex Fisch. et C.A. Mey. no image 40.504766 65.759836 BU172 AI33 R16 Sotiboldiyev O.
514935 Lepyrodiclis holosteoides (C.A. Mey.) Fenzl ex Fisch. et C.A. Mey. no image 40.504766 65.759836 BU172 AI33 R16 Sotiboldiyev O.
514934 Leptaleum filifolium (Willd.) DC. no image 40.296295 66.005782 BP176 AI34 R17 Sotiboldiyev O.
514933 Lepidolopha nuratavica Krasch. no image 40.34315 66.01424 BQ176 AI34 R17 Sotiboldiyev O.
514932 Lepidolopha nuratavica Krasch. no image 40.399686 65.98377 BS176 AI34 R17 Sotiboldiyev O.
514931 Lepidolopha nuratavica Krasch. no image 40.444643 65.808092 BT173 AI33 R16 Sotiboldiyev O.
514930 Lepidolopha nuratavica Krasch. no image 40.45195 65.899632 BT174 AI33 R16 Sotiboldiyev O.
514929 Lepidium subcordatum Botsch. & Vved. no image 40.34315 66.01424 BQ176 AI34 R17 Sotiboldiyev O.
514928 Lepidium ferganense Korsh. no image 40.399686 65.98377 BS176 AI34 R17 Sotiboldiyev O.
514927 Lepidium ferganense Korsh. no image 40.45195 65.899632 BT174 AI33 R16 Sotiboldiyev O.
514926 Leontice incerta Pall. no image 40.504766 65.759836 BU172 AI33 R16 Sotiboldiyev O.
514925 Leontice ewersmanni Bunge no image 40.418018 66.007462 BS176 AI34 R17 Sotiboldiyev O.
514924 Leontice ewersmanni Bunge no image 40.504766 65.759836 BU172 AI33 R16 Sotiboldiyev O.
514923 Leontice ewersmanni Bunge no image 40.498212 65.840463 BU173 AI33 R16 Sotiboldiyev O.
514922 Lappula spinocarpos (Forssk.) Asch. no image 40.504766 65.759836 BU172 AI33 R16 Sotiboldiyev O.
514921 Lappula sinaica (A. DC.) Asch. ex Schweinf. no image 40.504766 65.759836 BU172 AI33 R16 Sotiboldiyev O.
514920 Lappula microcarpa (Ledeb.) no image 40.444643 65.808092 BT173 AI33 R16 Sotiboldiyev O.
514919 Lappula microcarpa (Ledeb.) no image 40.504766 65.759836 BU172 AI33 R16 Sotiboldiyev O.
514918 Lamium amplexicaule L. no image 40.655473 65.511696 BX167 AH33 Q16 Sotiboldiyev O.
514917 Lamium amplexicaule L. no image 40.504766 65.759836 BU172 AI33 R16 Sotiboldiyev O.
514916 Lagochilus vvedenskyi Kamelin & Zuckerw. no image 40.504766 65.759836 BU172 AI33 R16 Sotiboldiyev O.
514915 Lagochilus olgae Kamelin no image 40.418018 66.007462 BS176 AI34 R17 Sotiboldiyev O.
514914 Lactuca undulata Ledeb. no image 40.655473 65.511696 BX167 AH33 Q16 Sotiboldiyev O.
514913 lactuca serriola L. no image 40.504766 65.759836 BU172 AI33 R16 Sotiboldiyev O.
514912 lactuca serriola L. no image 40.504766 65.759836 BU172 AI33 R16 Sotiboldiyev O.
514911 Solenanthus turkestanicus (Regel & Smirn.) Kusn. no image 40.418018 66.007462 BS176 AI34 R17 Sotiboldiyev O.
514910 Koelpinia linearis Pall.  no image 40.504766 65.759836 BU172 AI33 R16 Sotiboldiyev O.
514909 Koelpinia macrantha C. Winkl. no image 40.418018 66.007462 BS176 AI34 R17 Sotiboldiyev O.
514908 Koelpinia linearis Pall. no image 40.504766 65.759836 BU172 AI33 R16 Sotiboldiyev O.
514907 Jurinea trautvetteriana Regel & Schmalh. no image 40.504766 65.759836 BU172 AI33 R16 Sotiboldiyev O.
514906 Jurinea trautvetteriana Regel & Schmalh. no image 40.45195 65.899632 BT174 AI33 R16 Sotiboldiyev O.
514905 Jurinea trautvetteriana Regel & Schmalh. no image 40.504766 65.759836 BU172 AI33 R16 Sotiboldiyev O.
514904 Jurinea olgae Regel & Schmalh. no image 40.34315 66.01424 BQ176 AI34 R17 Sotiboldiyev O.
514903 Jurinea olgae Regel & Schmalh. no image 40.449524 65.885128 BT174 AI33 R16 Sotiboldiyev O.
514902 Jurinea olgae Regel & Schmalh. no image 40.427546 65.900113 BS174 AI33 R16 Sotiboldiyev O.
514901 Jurinea ferganica (Iljin) Iljin no image 40.449524 65.885128 BT174 AI33 R16 Sotiboldiyev O.
514900 Jurinea ferganica (Iljin) Iljin no image 40.444643 65.808092 BT173 AI33 R16 Sotiboldiyev O.
514899 Juno (Iris) hippolyti Vved. no image 40.504766 65.759836 BU172 AI33 R16 Sotiboldiyev O.
514898 Ixiolirion tataricum (Pall.) Schult. & Schult. f no image 40.504766 65.759836 BU172 AI33 R16 Sotiboldiyev O.
514897 Ixiolirion tataricum (Pall.) Schult. & Schult. f. no image 40.504766 65.759836 BU172 AI33 R16 Sotiboldiyev O.
514896 Iris stolonifera Maxim. no image 40.504766 65.759836 BU172 AI33 R16 Sotiboldiyev O.
514895 Iris sogdiana Bunge no image 40.296295 66.005782 BP176 AI34 R17 Sotiboldiyev O.
514894 Iris sogdiana Bunge no image 40.504766 65.759836 BU172 AI33 R16 Sotiboldiyev O.
514893 Iris korolkowii Regel no image 40.504766 65.759836 BU172 AI33 R16 Sotiboldiyev O.
514892 Hypericum scabrum L. no image 40.449524 65.885128 BT174 AI33 R16 Sotiboldiyev O.
514891 Hypericum scabrum L. no image 40.444643 65.808092 BT173 AI33 R16 Sotiboldiyev O.
514890 Hypericum scabrum L. no image 40.427546 65.900113 BS174 AI33 R16 Sotiboldiyev O.
514889 Hypecoum parviflorum Kar. & Kir. no image 40.539885 65.646977 BV170 AI33 Q16 Sotiboldiyev O.
514888 Hordeum spontaneum K. Koch no image 40.539885 65.646977 BV170 AI33 Q16 Sotiboldiyev O.
514887 Hordeum leporinum Link no image 40.539885 65.646977 BV170 AI33 Q16 Sotiboldiyev O.
514886 Holosteum umbellatum L. no image 40.539885 65.646977 BV170 AI33 Q16 Sotiboldiyev O.
514885 Holosteum umbellatum L no image 40.296295 66.005782 BP176 AI34 R17 Sotiboldiyev O.
514884 Holosteum umbellatum L no image 40.486161 65.580949 BT169 AI33 R16 Sotiboldiyev O.
514883 Holosteum glutinosum (M. Bieb.) Fisch. & C.A. Mey. no image 40.486161 65.580949 BT169 AI33 R16 Sotiboldiyev O.
514882 Holosteum glutinosum (M. Bieb.) Fisch. & C.A. Mey. no image 40.460757 65.83262 BT173 AI33 R16 Sotiboldiyev O.
514881 Holosteum glutinosum (M. Bieb.) Fisch. & C.A. Mey. no image 40.444643 65.808092 BT173 AI33 R16 Sotiboldiyev O.
514880 Heterocaryum rigidum A. DC. no image 40.539885 65.646977 BV170 AI33 Q16 Sotiboldiyev O.
514879 Heteranthelium piliferum (Banks & Sol.) Hochst. no image 40.539885 65.646977 BV170 AI33 Q16 Sotiboldiyev O.
514878 Heliotropium europaeum L. no image 40.539885 65.646977 BV170 AI33 Q16 Sotiboldiyev O.
514877 Heliotropium ellipticum Ledeb. no image 40.539885 65.646977 BV170 AI33 Q16 Sotiboldiyev O.
514876 Haplophyllum pedicellatum Bunge ex Boiss. no image 40.449524 65.885128 BT174 AI33 R16 Sotiboldiyev O.
514875 Haplophyllum pedicellatum Bunge ex Boiss. no image 40.539885 65.646977 BV170 AI33 Q16 Sotiboldiyev O.
514874 Haplophyllum bungei Trautv. no image 40.449524 65.885128 BT174 AI33 R16 Sotiboldiyev O.
514873 Haplophyllum acutifolium (DC.) G. Don no image 40.449524 65.885128 BT174 AI33 R16 Sotiboldiyev O.
514872 Haplophyllum acutifolium (DC.) G. Don no image 40.444643 65.808092 BT173 AI33 R16 Sotiboldiyev O.
514871 Haplophyllum acutifolium (DC.) G. Don no image 40.427546 65.900113 BS174 AI33 R16 Sotiboldiyev O.
514870 Haplophyllum acutifolium (DC.) G. Don no image 40.539885 65.646977 BV170 AI33 Q16 Sotiboldiyev O.
514869 Glaucium elegans Fisch. & C.A. Mey. no image 40.407769 65.882168 BS174 AI33 R16 Sotiboldiyev O.
514868 Glaucium elegans Fisch. & C.A. Mey. no image 40.539885 65.646977 BV170 AI33 Q16 Sotiboldiyev O.
514867 Glaucium squamigerum Kar. & Kir. no image 40.539885 65.646977 BV170 AI33 Q16 Sotiboldiyev O.
514866 Glaucium elegans Fisch. & C.A. Mey. no image 40.427546 65.900113 BS174 AI33 R16 Sotiboldiyev O.
514865 Geranium rotundifolium L no image 40.539885 65.646977 BV170 AI33 Q16 Sotiboldiyev O.
514864 Geranium regelii Nevski no image 40.539885 65.646977 BV170 AI33 Q16 Sotiboldiyev O.
514863 Geranium pusillum L. no image 40.539885 65.646977 BV170 AI33 Q16 Sotiboldiyev O.
514862 Geranium pusillum L. no image 40.539885 65.646977 BV170 AI33 Q16 Sotiboldiyev O.
514861 Gentiana olivieri  Griseb. no image 40.444643 65.808092 BT173 AI33 R16 Sotiboldiyev O.
514860 Gentiana olivieri  Griseb. no image 40.539885 65.646977 BV170 AI33 Q16 Sotiboldiyev O.
514859 Gastrocotyle hispida (Forssk.) Bunge no image 40.539885 65.646977 BV170 AI33 Q16 Sotiboldiyev O.
514858 Galium verticillatum Danthoine ex Lam no image 40.539885 65.646977 BV170 AI33 Q16 Sotiboldiyev O.
514857 Galium spurium L no image 40.539885 65.646977 BV170 AI33 Q16 Sotiboldiyev O.