PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 158301158400 of 345995 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
511856 Arctium leiospermum Juz. & Ye.V.Serg. no image 38.455795 67.058621 AB195 AM35 T17 Sotiboldiyev O.
511855 Arctium leiospermum Juz. & Ye.V.Serg. no image 38.455795 67.058621 AB195 AM35 T17 Sotiboldiyev O.
511854 Arctium leiospermum Juz. & Ye.V.Serg. no image 38.455795 67.058621 AB195 AM35 T17 Sotiboldiyev O.
511853 Arctium leiospermum Juz. & Ye.V.Serg. no image 38.455795 67.058621 AB195 AM35 T17 Sotiboldiyev O.
511852 Arctium leiospermum Juz. & Ye.V.Serg. no image 38.45425 67.057 AB195 AM35 T17 Sotiboldiyev O.
511851 Cirsium monspessulanum (L.) Hill. no image 38.58469 66.752584 AE189 AM35 T17 Sotiboldiyev O.
511850 Cirsium arvense var. arvense no image 38.740478 67.055119 AH194 AM35 S17 Sotiboldiyev O.
511849 Cirsium arvense var. arvense no image 38.740478 67.055119 AH194 AM35 S17 Sotiboldiyev O.
511848 Cirsium arvense var. arvense no image 38.740478 67.055119 AH194 AM35 S17 Sotiboldiyev O.
511847 Cirsium arvense var. arvense no image 38.740022 66.946246 AH193 AM35 S17 Sotiboldiyev O.
511846 Cirsium arvense var. arvense no image 38.587474 67.105763 AE195 AM35 T17 Sotiboldiyev O.
511845 Cirsium arvense var. arvense no image 38.5913 66.86414 AE191 AM35 T17 Sotiboldiyev O.
511844 Cirsium arvense var. arvense no image 38.5913 66.86414 AE191 AM35 T17 Sotiboldiyev O.
511843 Cirsium arvense var. arvense no image 38.5913 66.86414 AE191 AM35 T17 Sotiboldiyev O.
511842 Cirsium vulgare (Savi) Ten. no image 38.565896 66.627598 AE187 AM35 T17 Sotiboldiyev O.
511841 Cirsium vulgare (Savi) Ten. no image 38.565896 66.627598 AE187 AM35 T17 Sotiboldiyev O.
511840 Cirsium vulgare (Savi) Ten. no image 38.321546 66.546795 Y186 AM34 T17 Sotiboldiyev O.
511839 Cirsium turkestanicum Petr. no image 38.352576 66.565302 Z186 AM35 T17 Sotiboldiyev O.
511838 Onopordum leptolepis DC. no image 38.415592 66.489432 AA185 AM34 T17 Sotiboldiyev O.
511837 Onopordum leptolepis DC. no image 38.351005 66.543815 Z186 AM34 T17 Sotiboldiyev O.
511836 Onopordum leptolepis DC. no image 38.24738 66.807907 X190 AN35 T17 Sotiboldiyev O.
511835 Onopordum acanthium L. no image 38.70711 66.977275 AH193 AM35 T17 Sotiboldiyev O.
511834 Onopordum acanthium L. no image 38.343153 66.595926 Z186 AM35 T17 Sotiboldiyev O.
511833 Onopordum acanthium L. no image 38.300065 66.54726 Y186 AM34 T17 Sotiboldiyev O.
511832 Silybum marianum (L.) Gaertn. no image 38.684636 66.745575 AG189 AM35 T17 Sotiboldiyev O.
511831 Silybum marianum (L.) Gaertn. no image 38.739556 67.054687 AH194 AM35 S17 Sotiboldiyev O.
511830 Picnomon acarna (L.) Cass. no image 38.625536 66.849411 AF191 AM35 T17 Sotiboldiyev O.
511829 Picnomon acarna (L.) Cass. no image 38.590824 66.863596 AE191 AM35 T17 Sotiboldiyev O.
511828 Picnomon acarna (L.) Cass. no image 38.590824 66.863596 AE191 AM35 T17 Sotiboldiyev O.
511827 Picnomon acarna (L.) Cass. no image 38.639896 67.110822 AF195 AM35 T17 Sotiboldiyev O.
511826 Picnomon acarna (L.) Cass. no image 38.380709 66.940621 AA192 AM35 T17 Sotiboldiyev O.
511825 Picnomon acarna (L.) Cass. no image 38.4543166 67.0629016 AB195 AM35 T17 Sotiboldiyev O.
511824 Picnomon acarna (L.) Cass. no image 38.628006 67.125549 AF196 AM35 T17 Sotiboldiyev O.
511823 Carduus pycnocephalus L. no image 38.581415 66.457276 AE184 AM34 T17 Sotiboldiyev O.
511822 Carduus coloratus (C. Winkl.) Tamamsch.  no image 38.669815 67.112029 AG195 AM35 T17 Sotiboldiyev O.
511821 Carduus pycnocephalus subsp. arabicus (Jacq. ex Murray) Nyman no image 38.252617 66.874778 X191 AN35 T17 Sotiboldiyev O.
511820 Carduus pycnocephalus subsp. arabicus (Jacq. ex Murray) Nyman no image 38.544327 66.793317 AD190 AM35 T17 Sotiboldiyev O.
511819 Carduus pycnocephalus subsp. arabicus (Jacq. ex Murray) Nyman no image 38.553118 66.715181 AD189 AM35 T17 Sotiboldiyev O.
511818 Carduus pycnocephalus subsp. arabicus (Jacq. ex Murray) Nyman no image 38.553118 66.715181 AD189 AM35 T17 Sotiboldiyev O.
511817 Carduus pycnocephalus subsp. arabicus (Jacq. ex Murray) Nyman no image 38.553118 66.715181 AD189 AM35 T17 Sotiboldiyev O.
511816 Carduus pycnocephalus subsp. arabicus (Jacq. ex Murray) Nyman no image 38.553118 66.715181 AD189 AM35 T17 Sotiboldiyev O.
511815 Carduus pycnocephalus subsp. arabicus (Jacq. ex Murray) Nyman no image 38.70276 66.97728 AH193 AM35 T17 Sotiboldiyev O.
511814 Xeranthemum longepapposum Fisch. & C.A.Mey. no image 38.655149 67.040456 AG194 AM35 T17 Sotiboldiyev O.
511813 Xeranthemum longepapposum Fisch. & C.A.Mey. no image 38.418723 66.488563 AA185 AM34 T17 Sotiboldiyev O.
511812 Xeranthemum longepapposum Fisch. & C.A.Mey. no image 38.748531 66.999287 AI194 AL35 S17 Sotiboldiyev O.
511811 Xeranthemum longepapposum Fisch. & C.A.Mey. no image 38.628006 67.125549 AF196 AM35 T17 Sotiboldiyev O.
511810 Xeranthemum longepapposum Fisch. & C.A.Mey. no image 38.628006 67.125549 AF196 AM35 T17 Sotiboldiyev O.
511809 Xeranthemum longepapposum Fisch. & C.A.Mey. no image 38.628006 67.125549 AF196 AM35 T17 Sotiboldiyev O.
511808 Chardinia orientalis (L.) Kuntze no image 38.625536 66.849411 AF191 AM35 T17 Sotiboldiyev O.
511807 Chardinia orientalis (L.) Kuntze no image 38.420266 66.997348 AB193 AM35 T17 Sotiboldiyev O.
511806 Chardinia orientalis (L.) Kuntze no image 38.63055 66.831642 AF191 AM35 T17 Sotiboldiyev O.
511805 Chardinia orientalis (L.) Kuntze no image 38.304463 66.731555 Y189 AM35 T17 Sotiboldiyev O.
511804 Chardinia orientalis (L.) Kuntze no image 38.349435 66.750828 Z189 AM35 T17 Sotiboldiyev O.
511803 Chardinia orientalis (L.) Kuntze no image 38.24738 66.807907 X190 AN35 T17 Sotiboldiyev O.
511802 Chardinia orientalis (L.) Kuntze no image 38.586308 66.501639 AE185 AM34 T17 Sotiboldiyev O.
511801 Chardinia orientalis (L.) Kuntze no image 38.586308 66.501639 AE185 AM34 T17 Sotiboldiyev O.
511800 Oreoseris kokanica (Regel & Schmalh.) J.Wen & W.Zheng no image 38.7491 66.9546 AI193 AL35 S17 Sotiboldiyev O.
511799 Echinops lipskyi Iljin no image 38.625536 66.849411 AF191 AM35 T17 Sotiboldiyev O.
511798 Echinops lipskyi Iljin no image 38.63055 66.831642 AF191 AM35 T17 Sotiboldiyev O.
511797 Echinops leucographus Bunge no image 38.63055 66.831642 AF191 AM35 T17 Sotiboldiyev O.
511796 Echinops leucographus Bunge no image 38.519459 66.429799 AD184 AM34 T17 Sotiboldiyev O.
511795 Echinops leucographus Bunge no image 38.327734 66.543576 Z186 AM34 T17 Sotiboldiyev O.
511794 Koelpinia macrantha C.Winkl. no image 38.544327 66.793317 AD190 AM35 T17 Sotiboldiyev O.
511793 Koelpinia macrantha C.Winkl. no image 38.291318 66.544751 Y186 AN34 T17 Sotiboldiyev O.
511792 Koelpinia macrantha C.Winkl. no image 38.566633 66.424126 AE183 AM34 T17 Sotiboldiyev O.
511791 Koelpinia linearis Pall. no image 38.252617 66.874778 X191 AN35 T17 Sotiboldiyev O.
511790 Koelpinia linearis Pall. no image 38.252617 66.874778 X191 AN35 T17 Sotiboldiyev O.
511789 Koelpinia linearis Pall. no image 38.252617 66.874778 X191 AN35 T17 Sotiboldiyev O.
511788 Koelpinia linearis Pall. no image 38.3875 66.949676 AA193 AM35 T17 Sotiboldiyev O.
511787 Koelpinia linearis Pall. no image 38.544327 66.793317 AD190 AM35 T17 Sotiboldiyev O.
511786 Koelpinia linearis Pall. no image 38.544327 66.793317 AD190 AM35 T17 Sotiboldiyev O.
511785 Koelpinia linearis Pall. no image 38.544327 66.793317 AD190 AM35 T17 Sotiboldiyev O.
511784 Koelpinia linearis Pall. no image 38.563012 66.558231 AE186 AM34 T17 Sotiboldiyev O.
511783 Koelpinia linearis Pall. no image 38.553118 66.715181 AD189 AM35 T17 Sotiboldiyev O.
511782 Koelpinia linearis Pall. no image 38.580453 66.451171 AE184 AM34 T17 Sotiboldiyev O.
511781 Koelpinia linearis Pall. no image 38.580453 66.451171 AE184 AM34 T17 Sotiboldiyev O.
511780 Koelpinia linearis Pall. no image 38.580453 66.451171 AE184 AM34 T17 Sotiboldiyev O.
511779 Koelpinia linearis Pall. no image 38.628006 67.125549 AF196 AM35 T17 Sotiboldiyev O.
511778 Koelpinia linearis Pall. no image 38.628006 67.125549 AF196 AM35 T17 Sotiboldiyev O.
511777 Koelpinia linearis Pall. no image 38.628006 67.125549 AF196 AM35 T17 Sotiboldiyev O.
511776 Koelpinia linearis Pall. no image 38.380204 66.950764 AA193 AM35 T17 Sotiboldiyev O.
511775 Koelpinia linearis Pall. no image 38.646782 66.556578 AF186 AM34 T17 Sotiboldiyev O.
511774 Koelpinia turanica Vassilcz. no image 38.288029 66.550261 Y186 AN34 T17 Sotiboldiyev O.
511773 Koelpinia tenuissima Pavlov & Lipsch. no image 38.719777 67.053545 AH194 AM35 T17 Sotiboldiyev O.
511772 Koelpinia tenuissima Pavlov & Lipsch. no image 38.719777 67.053545 AH194 AM35 T17 Sotiboldiyev O.
511771 Koelpinia tenuissima Pavlov & Lipsch. no image 38.719777 67.053545 AH194 AM35 T17 Sotiboldiyev O.
511770 Koelpinia tenuissima Pavlov & Lipsch. no image 38.600807 66.455752 AE184 AM34 T17 Sotiboldiyev O.
511769 Tragopogon dubius subsp. major (Jacq.) Vollm. no image 38.70711 66.977275 AH193 AM35 T17 Sotiboldiyev O.
511768 Tragopogon malikus S.A.Nikitin no image 38.303043 66.767809 Y189 AM35 T17 Sotiboldiyev O.
511767 Tragopogon malikus S.A.Nikitin no image 38.748531 66.999287 AI194 AL35 S17 Sotiboldiyev O.
511766 Tragopogon turkestanicus S.A.Nikitin no image 38.655149 67.040456 AG194 AM35 T17 Sotiboldiyev O.
511765 Tragopogon turkestanicus S.A.Nikitin no image 38.655149 67.040456 AG194 AM35 T17 Sotiboldiyev O.
511764 Tragopogon turkestanicus S.A.Nikitin no image 38.655149 67.040456 AG194 AM35 T17 Sotiboldiyev O.
511763 Tragopogon turkestanicus S.A.Nikitin no image 38.691791 67.110941 AG195 AM35 T17 Sotiboldiyev O.
511762 Tragopogon turkestanicus S.A.Nikitin no image 38.740022 66.946246 AH193 AM35 S17 Sotiboldiyev O.
511761 Tragopogon turkestanicus S.A.Nikitin no image 38.740022 66.946246 AH193 AM35 S17 Sotiboldiyev O.
511760 Tragopogon coelesyriacus Boiss. no image 38.70711 66.977275 AH193 AM35 T17 Sotiboldiyev O.
511759 Tragopogon coelesyriacus Boiss. no image 38.740478 67.055119 AH194 AM35 S17 Sotiboldiyev O.
511758 Tragopogon coelesyriacus Boiss. no image 38.740478 67.055119 AH194 AM35 S17 Sotiboldiyev O.
511757 Tragopogon vvedenskyi Popov no image 38.236086 66.760612 X189 AN35 T17 Sotiboldiyev O.