PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 158501158600 of 345995 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
511656 Taraxacum sect. Taraxacum F.H.Wigg. no image 38.469567 66.940515 AC192 AM35 T17 Sotiboldiyev O.
511655 Taraxacum sect. Taraxacum F.H.Wigg. no image 38.605781 66.789734 AF190 AM35 T17 Sotiboldiyev O.
511654 Taraxacum sect. Taraxacum F.H.Wigg. no image 38.482415 67.029435 AC194 AM35 T17 Sotiboldiyev O.
511653 Taraxacum sect. Taraxacum F.H.Wigg. no image 38.482415 67.029435 AC194 AM35 T17 Sotiboldiyev O.
511652 Taraxacum maracandicum Kovalevsk. no image 38.477554 66.866359 AC191 AM35 T17 Sotiboldiyev O.
511651 Taraxacum maracandicum Kovalevsk. no image 38.587474 67.105763 AE195 AM35 T17 Sotiboldiyev O.
511650 Taraxacum maracandicum Kovalevsk. no image 38.560752 66.82358 AE190 AM35 T17 Sotiboldiyev O.
511649 Taraxacum maracandicum Kovalevsk. no image 38.469567 66.940515 AC192 AM35 T17 Sotiboldiyev O.
511648 Taraxacum maracandicum Kovalevsk. no image 38.469567 66.940515 AC192 AM35 T17 Sotiboldiyev O.
511647 Taraxacum monochlamydeum Hand.-Mazz. no image 38.506671 66.849203 AC191 AM35 T17 Sotiboldiyev O.
511646 Taraxacum glaucivirens Schischk. no image 38.740478 67.055119 AH194 AM35 S17 Sotiboldiyev O.
511645 Taraxacum glaucivirens Schischk. no image 38.740478 67.055119 AH194 AM35 S17 Sotiboldiyev O.
511644 Taraxacum glaucivirens Schischk. no image 38.740478 67.055119 AH194 AM35 S17 Sotiboldiyev O.
511643 Taraxacum glaucivirens Schischk. no image 38.740478 67.055119 AH194 AM35 S17 Sotiboldiyev O.
511642 Taraxacum glaucivirens Schischk. no image 38.740478 67.055119 AH194 AM35 S17 Sotiboldiyev O.
511641 Sonchus asper (L.) Hill no image 38.666952 66.944869 AG193 AM35 T17 Sotiboldiyev O.
511640 Sonchus asper (L.) Hill no image 38.261395 66.856276 X191 AN35 T17 Sotiboldiyev O.
511639 Sonchus asper (L.) Hill no image 38.367278 66.527396 Z185 AM34 T17 Sotiboldiyev O.
511638 Sonchus asper (L.) Hill no image 38.563012 66.558231 AE186 AM34 T17 Sotiboldiyev O.
511637 Sonchus asper (L.) Hill no image 38.565896 66.627598 AE187 AM35 T17 Sotiboldiyev O.
511636 Sonchus asper (L.) Hill no image 38.565896 66.627598 AE187 AM35 T17 Sotiboldiyev O.
511635 Sonchus asper (L.) Hill no image 38.565896 66.627598 AE187 AM35 T17 Sotiboldiyev O.
511634 Sonchus oleraceus L. no image 38.587474 67.105763 AE195 AM35 T17 Sotiboldiyev O.
511633 Sonchus oleraceus L. no image 38.4494 66.8314 AB191 AM35 T17 Sotiboldiyev O.
511632 Sonchus oleraceus L. no image 38.4494 66.8314 AB191 AM35 T17 Sotiboldiyev O.
511631 Sonchus oleraceus L. no image 38.4494 66.8314 AB191 AM35 T17 Sotiboldiyev O.
511630 Sonchus oleraceus L. no image 38.4494 66.8314 AB191 AM35 T17 Sotiboldiyev O.
511629 Sonchus oleraceus L. no image 38.455795 67.058621 AB195 AM35 T17 Sotiboldiyev O.
511628 Sonchus oleraceus L. no image 38.455795 67.058621 AB195 AM35 T17 Sotiboldiyev O.
511627 Sonchus oleraceus L. no image 38.455795 67.058621 AB195 AM35 T17 Sotiboldiyev O.
511626 Sonchus oleraceus L. no image 38.674227 66.900327 AG192 AM35 T17 Sotiboldiyev O.
511625 Sonchus oleraceus L. no image 38.740478 67.055119 AH194 AM35 S17 Sotiboldiyev O.
511624 Sonchus oleraceus L. no image 38.565896 66.627598 AE187 AM35 T17 Sotiboldiyev O.
511623 Sonchus oleraceus L. no image 38.565896 66.627598 AE187 AM35 T17 Sotiboldiyev O.
511622 Sonchus transcaspicus Nevski no image 38.422552 66.645097 AB187 AM35 T17 Sotiboldiyev O.
511621 Sonchus transcaspicus Nevski no image 38.261395 66.856276 X191 AN35 T17 Sotiboldiyev O.
511620 Crepidiastrum serawschanicum (B.Fedtsch.) Sennikov no image 38.701685 67.008894 AH194 AM35 T17 Sotiboldiyev O.
511619 Cicerbita zeravschanica Popov no image 38.701685 67.008894 AH194 AM35 T17 Sotiboldiyev O.
511618 Cicerbita crambifolia (Bunge) Beauverd no image 38.595647 66.441689 AE184 AM34 T17 Sotiboldiyev O.
511617 Cicerbita crambifolia (Bunge) Beauverd no image 38.261395 66.856276 X191 AN35 T17 Sotiboldiyev O.
511616 Cicerbita crambifolia (Bunge) Beauverd no image 38.34935 66.742165 Z189 AM35 T17 Sotiboldiyev O.
511615 Lactuca undulata Ledeb. no image 38.282007 66.548446 Y186 AN34 T17 Sotiboldiyev O.
511614 Lactuca undulata Ledeb. no image 38.282825 66.547426 Y186 AN34 T17 Sotiboldiyev O.
511613 Lactuca serriola L. no image 38.70711 66.977275 AH193 AM35 T17 Sotiboldiyev O.
511612 Lactuca serriola L. no image 38.541936 66.896395 AD192 AM35 T17 Sotiboldiyev O.
511611 Lactuca serriola L. no image 38.3875 66.949676 AA193 AM35 T17 Sotiboldiyev O.
511610 Lactuca serriola L. no image 38.3875 66.949676 AA193 AM35 T17 Sotiboldiyev O.
511609 Lactuca serriola L. no image 38.3875 66.949676 AA193 AM35 T17 Sotiboldiyev O.
511608 Lactuca serriola L. no image 38.320595 66.650641 Y187 AM35 T17 Sotiboldiyev O.
511607 Lactuca serriola L. no image 38.499926 66.683682 AC188 AM35 T17 Sotiboldiyev O.
511606 Lactuca serriola L. no image 38.563012 66.558231 AE186 AM34 T17 Sotiboldiyev O.
511605 Lactuca serriola L. no image 38.70711 66.977275 AH193 AM35 T17 Sotiboldiyev O.
511604 Lactuca serriola L. no image 38.70711 66.977275 AH193 AM35 T17 Sotiboldiyev O.
511603 Lactuca serriola L. no image 38.70711 66.977275 AH193 AM35 T17 Sotiboldiyev O.
511602 Lactuca serriola L. no image 38.30689 66.760108 Y189 AM35 T17 Sotiboldiyev O.
511601 Lactuca serriola L. no image 38.281672 66.554518 Y186 AN34 T17 Sotiboldiyev O.
511600 Lactuca serriola L. no image 38.287616 66.783665 Y190 AN35 T17 Sotiboldiyev O.
511599 Lactuca serriola L. no image 38.332649 66.552828 Z186 AM34 T17 Sotiboldiyev O.
511598 Lactuca serriola L. no image 38.338988 66.542925 Z186 AM34 T17 Sotiboldiyev O.
511597 Lactuca tatarica (L.) C.A.Mey. no image 38.517127 66.454005 AD184 AM34 T17 Sotiboldiyev O.
511596 Lactuca orientalis (Boiss.) Boiss. no image 38.669815 67.112029 AG195 AM35 T17 Sotiboldiyev O.
511595 Lactuca orientalis (Boiss.) Boiss. no image 38.669815 67.112029 AG195 AM35 T17 Sotiboldiyev O.
511594 Lactuca orientalis (Boiss.) Boiss. no image 38.669815 67.112029 AG195 AM35 T17 Sotiboldiyev O.
511593 Lactuca orientalis (Boiss.) Boiss. no image 38.628006 67.125549 AF196 AM35 T17 Sotiboldiyev O.
511592 Chondrilla juncea L. no image 38.70711 66.977275 AH193 AM35 T17 Sotiboldiyev O.
511591 Chondrilla juncea L. no image 38.70711 66.977275 AH193 AM35 T17 Sotiboldiyev O.
511590 Chondrilla juncea L. no image 38.70711 66.977275 AH193 AM35 T17 Sotiboldiyev O.
511589 Chondrilla lejosperma Kar. & Kir. no image 38.334347 66.557218 Z186 AM34 T17 Sotiboldiyev O.
511588 Chondrilla aspera (Schrad. ex Will.) Poir. no image 38.7491 66.9546 AI193 AL35 S17 Sotiboldiyev O.
511587 Garhadiolus hedypnois Jaub. & Spach no image 38.380204 66.950764 AA193 AM35 T17 Sotiboldiyev O.
511586 Garhadiolus hedypnois Jaub. & Spach no image 38.380204 66.950764 AA193 AM35 T17 Sotiboldiyev O.
511585 Garhadiolus hedypnois Jaub. & Spach no image 38.448302 66.54981 AB186 AM34 T17 Sotiboldiyev O.
511584 Garhadiolus hedypnois Jaub. & Spach no image 38.544327 66.793317 AD190 AM35 T17 Sotiboldiyev O.
511583 Garhadiolus hedypnois Jaub. & Spach no image 38.748531 66.999287 AI194 AL35 S17 Sotiboldiyev O.
511582 Garhadiolus papposus Boiss. & Buhse no image 38.380204 66.950764 AA193 AM35 T17 Sotiboldiyev O.
511581 Picris hieracioides L. no image 38.736933 66.943948 AH193 AM35 T17 Sotiboldiyev O.
511580 Cichorium intybus L. no image 38.561905 66.708932 AE188 AM35 T17 Sotiboldiyev O.
511579 Cichorium intybus L. no image 38.509196 66.715809 AC189 AM35 T17 Sotiboldiyev O.
511578 Cichorium intybus L. no image 38.669815 67.112029 AG195 AM35 T17 Sotiboldiyev O.
511577 Cichorium intybus L. no image 38.669815 67.112029 AG195 AM35 T17 Sotiboldiyev O.
511576 Cichorium intybus L. no image 38.740478 67.055119 AH194 AM35 S17 Sotiboldiyev O.
511575 Cichorium intybus L. no image 38.740478 67.055119 AH194 AM35 S17 Sotiboldiyev O.
511574 Cichorium intybus L. no image 38.740478 67.055119 AH194 AM35 S17 Sotiboldiyev O.
511573 Cichorium intybus L. no image 38.740478 67.055119 AH194 AM35 S17 Sotiboldiyev O.
511572 Cichorium intybus L. no image 38.740478 67.055119 AH194 AM35 S17 Sotiboldiyev O.
511571 Cichorium intybus L. no image 38.587474 67.105763 AE195 AM35 T17 Sotiboldiyev O.
511570 Cichorium intybus L. no image 38.262346 66.792231 X190 AN35 T17 Sotiboldiyev O.
511569 Codonopsis bactriana F.O.Khass., U.Kodyrov & A.Myrz., sp. nov. no image 38.724352 66.970092 AH193 AM35 T17 Sotiboldiyev O.
511568 Codonopsis bactriana F.O.Khass., U.Kodyrov & A.Myrz., sp. nov. no image 38.691189 67.076727 AG195 AM35 T17 Sotiboldiyev O.
511567 Codonopsis bactriana F.O.Khass., U.Kodyrov & A.Myrz., sp. nov. no image 38.712549 67.035534 AH194 AM35 T17 Sotiboldiyev O.
511566 Codonopsis bactriana F.O.Khass., U.Kodyrov & A.Myrz., sp. nov. no image 38.703697 66.917068 AH192 AM35 T17 Sotiboldiyev O.
511565 Codonopsis bactriana F.O.Khass., U.Kodyrov & A.Myrz., sp. nov. no image 38.712549 67.035534 AH194 AM35 T17 Sotiboldiyev O.
511564 Codonopsis bactriana F.O.Khass., U.Kodyrov & A.Myrz., sp. nov. no image 38.676498 67.084276 AG195 AM35 T17 Sotiboldiyev O.
511563 Codonopsis bactriana F.O.Khass., U.Kodyrov & A.Myrz., sp. nov. no image 38.677248 67.061779 AG195 AM35 T17 Sotiboldiyev O.
511562 Codonopsis bactriana F.O.Khass., U.Kodyrov & A.Myrz., sp. nov. no image 38.719777 67.053545 AH194 AM35 T17 Sotiboldiyev O.
511561 Codonopsis bactriana F.O.Khass., U.Kodyrov & A.Myrz., sp. nov. no image 38.703888 66.991024 AH193 AM35 T17 Sotiboldiyev O.
511560 Codonopsis bactriana F.O.Khass., U.Kodyrov & A.Myrz., sp. nov. no image 38.703888 66.991024 AH193 AM35 T17 Sotiboldiyev O.
511559 Codonopsis bactriana F.O.Khass., U.Kodyrov & A.Myrz., sp. nov. no image 38.703888 66.991024 AH193 AM35 T17 Sotiboldiyev O.
511558 Codonopsis clematidea (Schrenk) C.B.Clarke no image 38.691791 67.110941 AG195 AM35 T17 Sotiboldiyev O.
511557 Codonopsis clematidea (Schrenk) C.B.Clarke no image 38.691791 67.110941 AG195 AM35 T17 Sotiboldiyev O.