PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 160301160400 of 345995 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
509856 Ferula tadshikorum Pimenov no image 38.380709 66.940621 AA192 AM35 T17 Sotiboldiyev O.
509855 Ferula tadshikorum Pimenov no image 38.581996 67.046336 AE194 AM35 T17 Sotiboldiyev O.
509854 Ladyginia bucharica Lipsky no image 38.640161 66.958334 AF193 AM35 T17 Sotiboldiyev O.
509853 Ladyginia bucharica Lipsky no image 38.684636 66.745575 AG189 AM35 T17 Sotiboldiyev O.
509852 Ladyginia bucharica Lipsky no image 38.314742 66.737337 Y189 AM35 T17 Sotiboldiyev O.
509851 Ladyginia bucharica Lipsky no image 38.701576 66.748716 AH189 AM35 T17 Sotiboldiyev O.
509850 Ladyginia bucharica Lipsky no image 38.581996 67.046336 AE194 AM35 T17 Sotiboldiyev O.
509849 Ladyginia bucharica Lipsky no image 38.322055 66.988486 Y193 AM35 T17 Sotiboldiyev O.
509848 Ladyginia bucharica Lipsky no image 38.38869 66.678929 AA188 AM35 T17 Sotiboldiyev O.
509847 Ladyginia bucharica Lipsky no image 38.6702 66.7094 AG188 AM35 T17 Sotiboldiyev O.
509846 Ladyginia bucharica Lipsky no image 38.438188 66.704657 AB188 AM35 T17 Sotiboldiyev O.
509845 Ferula fedtschenkoana Koso-Pol. no image 38.738369 66.960559 AH193 AM35 T17 Sotiboldiyev O.
509844 Ferula clematidifolia Koso-Pol. no image 38.740022 66.946246 AH193 AM35 S17 Sotiboldiyev O.
509843 Ferula clematidifolia Koso-Pol. no image 38.66133258 66.83260201 AG191 AM35 T17 Sotiboldiyev O.
509842 Ferula clematidifolia Koso-Pol. no image 38.40797662 66.9434936 AA193 AM35 T17 Sotiboldiyev O.
509841 Ferula schtschurowskiana Regel & Schmalh. no image 38.38869 66.678929 AA188 AM35 T17 Sotiboldiyev O.
509840 Ferula schtschurowskiana Regel & Schmalh. no image 38.374661 66.491128 AA185 AM34 T17 Sotiboldiyev O.
509839 Ferula kokanica Regel & Schmalh. no image 38.691791 67.110941 AG195 AM35 T17 Sotiboldiyev O.
509838 Ferula kokanica Regel & Schmalh. no image 38.691791 67.110941 AG195 AM35 T17 Sotiboldiyev O.
509837 Ferula kokanica Regel & Schmalh. no image 38.328821 66.545956 Z186 AM34 T17 Sotiboldiyev O.
509836 Ferula diversivittata Regel & Schmalh. no image 38.6300582 66.81111214 AF190 AM35 T17 Sotiboldiyev O.
509835 Ferula diversivittata Regel & Schmalh. no image 38.64415152 66.82550377 AF190 AM35 T17 Sotiboldiyev O.
509834 Ferula diversivittata Regel & Schmalh. no image 38.39748368 66.93027567 AA192 AM35 T17 Sotiboldiyev O.
509833 Ferula diversivittata Regel & Schmalh. no image 38.416027 66.489641 AA185 AM34 T17 Sotiboldiyev O.
509832 Ferula affinis Besser no image 38.591797 66.897178 AE192 AM35 T17 Sotiboldiyev O.
509831 Zeravschania regeliana Korovin no image 38.64470838 66.82464251 AF190 AM35 T17 Sotiboldiyev O.
509830 Zeravschania regeliana Korovin no image 38.396166 67.027276 AA194 AM35 T17 Sotiboldiyev O.
509829 Zeravschania regeliana Korovin no image 38.396166 67.027276 AA194 AM35 T17 Sotiboldiyev O.
509828 Paulita ovczinnikovii (Korovin) Soják no image 38.350114 66.970276 Z193 AM35 T17 Sotiboldiyev O.
509827 Mediasia macrophylla (Regel & Schmalh.) Pimenov no image 38.640161 66.958334 AF193 AM35 T17 Sotiboldiyev O.
509826 Mediasia macrophylla (Regel & Schmalh.) Pimenov no image 38.628904 67.106961 AF195 AM35 T17 Sotiboldiyev O.
509825 Mediasia macrophylla (Regel & Schmalh.) Pimenov no image 38.589157 67.101256 AE195 AM35 T17 Sotiboldiyev O.
509824 Mediasia macrophylla (Regel & Schmalh.) Pimenov no image 38.491481 67.084276 AC195 AM35 T17 Sotiboldiyev O.
509823 Mediasia macrophylla (Regel & Schmalh.) Pimenov no image 38.490932 67.084276 AC195 AM35 T17 Sotiboldiyev O.
509822 Foeniculum vulgare Mill. no image 38.571525 66.432116 AE184 AM34 T17 Sotiboldiyev O.
509821 Angelica ternata Regel & Schmalh. no image 38.455795 67.058621 AB195 AM35 T17 Sotiboldiyev O.
509820 Seseli lehmannianum (Bunge) Boiss. no image 38.719777 67.053545 AH194 AM35 T17 Sotiboldiyev O.
509819 Seseli lehmannianum (Bunge) Boiss. no image 38.732346 67.048959 AH194 AM35 T17 Sotiboldiyev O.
509818 Seseli lehmannianum (Bunge) Boiss. no image 38.693784 66.92989 AG192 AM35 T17 Sotiboldiyev O.
509817 Seseli lehmannianum (Bunge) Boiss. no image 38.348895 66.921588 Z192 AM35 T17 Sotiboldiyev O.
509816 Seseli lehmannianum (Bunge) Boiss. no image 38.65480964 66.82172722 AG190 AM35 T17 Sotiboldiyev O.
509815 Seseli lehmannianum (Bunge) Boiss. no image 38.681663 67.082622 AG195 AM35 T17 Sotiboldiyev O.
509814 Seseli lehmannianum (Bunge) Boiss. no image 38.633033 67.040191 AF194 AM35 T17 Sotiboldiyev O.
509813 Seseli lehmannianum (Bunge) Boiss. no image 38.591359 66.89205 AE192 AM35 T17 Sotiboldiyev O.
509812 Seseli lehmannianum (Bunge) Boiss. no image 38.59982 66.971985 AE193 AM35 T17 Sotiboldiyev O.
509811 Seseli lehmannianum (Bunge) Boiss. no image 38.657011 66.772283 AG190 AM35 T17 Sotiboldiyev O.
509810 Seseli lehmannianum (Bunge) Boiss. no image 38.657011 66.772283 AG190 AM35 T17 Sotiboldiyev O.
509809 Seseli lehmannianum (Bunge) Boiss. no image 38.476755 67.099424 AC195 AM35 T17 Sotiboldiyev O.
509808 Seseli lehmannianum (Bunge) Boiss. no image 38.581996 67.046336 AE194 AM35 T17 Sotiboldiyev O.
509807 Seseli lehmannianum (Bunge) Boiss. no image 38.581996 67.046336 AE194 AM35 T17 Sotiboldiyev O.
509806 Seseli lehmannianum (Bunge) Boiss. no image 38.581996 67.046336 AE194 AM35 T17 Sotiboldiyev O.
509805 Seseli lehmannianum (Bunge) Boiss. no image 38.482967 67.042565 AC194 AM35 T17 Sotiboldiyev O.
509804 Seseli korovinii Schischk. no image 38.708527 67.021331 AH194 AM35 T17 Sotiboldiyev O.
509803 Seseli seravschanicum Pimenov & Sdobnina no image 38.586104 66.530163 AE185 AM34 T17 Sotiboldiyev O.
509802 Seseli seravschanicum Pimenov & Sdobnina no image 38.581996 67.046336 AE194 AM35 T17 Sotiboldiyev O.
509801 Seseli seravschanicum Pimenov & Sdobnina no image 38.581996 67.046336 AE194 AM35 T17 Sotiboldiyev O.
509800 Berula erecta (Huds.) Coville no image 38.692298 66.735572 AG189 AM35 T17 Sotiboldiyev O.
509799 Aegopodium tadshikorum Schischk. no image 38.587474 67.105763 AE195 AM35 T17 Sotiboldiyev O.
509798 Aegopodium tadshikorum Schischk. no image 38.58469 66.752584 AE189 AM35 T17 Sotiboldiyev O.
509797 Aegopodium tadshikorum Schischk. no image 38.708527 67.021331 AH194 AM35 T17 Sotiboldiyev O.
509796 Aegopodium tadshikorum Schischk. no image 38.553164 67.109292 AD195 AM35 T17 Sotiboldiyev O.
509795 Aegopodium tadshikorum Schischk. no image 38.553164 67.109292 AD195 AM35 T17 Sotiboldiyev O.
509794 Aegopodium tadshikorum Schischk. no image 38.553164 67.109292 AD195 AM35 T17 Sotiboldiyev O.
509793 Pimpinella peregrina L. no image 38.455643 67.085494 AB195 AM35 T17 Sotiboldiyev O.
509792 Pimpinella puberula (DC.) Boiss. no image 38.587474 67.105763 AE195 AM35 T17 Sotiboldiyev O.
509791 Pimpinella puberula (DC.) Boiss. no image 38.587474 67.105763 AE195 AM35 T17 Sotiboldiyev O.
509790 Aphanopleura leptoclada (Aitch. & Hemsl.) Lipsky no image 38.289423 66.669784 Y188 AN35 T17 Sotiboldiyev O.
509789 Aphanopleura capillifolia (Regel & Schmalh.) Lipsky no image 38.63055 66.831642 AF191 AM35 T17 Sotiboldiyev O.
509788 Aphanopleura capillifolia (Regel & Schmalh.) Lipsky no image 38.358686 66.995777 Z193 AM35 T17 Sotiboldiyev O.
509787 Aphanopleura capillifolia (Regel & Schmalh.) Lipsky no image 38.73897 66.947916 AH193 AM35 S17 Sotiboldiyev O.
509786 Cuminum setifolium (Boiss.) Koso-Pol. no image 38.34935 66.742165 Z189 AM35 T17 Sotiboldiyev O.
509785 Cuminum setifolium (Boiss.) Koso-Pol. no image 38.60040195 66.75845147 AE189 AM35 T17 Sotiboldiyev O.
509784 Helosciadium nodiflorum (L.) W.D.J.Koch no image 38.672112 66.685276 AG188 AM35 T17 Sotiboldiyev O.
509783 Apium graveolens L. no image 38.474724 67.110102 AC195 AM35 T17 Sotiboldiyev O.
509782 Falcaria vulgaris Bernh. no image 38.345164 66.895802 Z192 AM35 T17 Sotiboldiyev O.
509781 Falcaria vulgaris Bernh. no image 38.345353 66.883551 Z191 AM35 T17 Sotiboldiyev O.
509780 Falcaria vulgaris Bernh. no image 38.374146 66.770979 AA190 AM35 T17 Sotiboldiyev O.
509779 Falcaria vulgaris Bernh. no image 38.740478 67.055119 AH194 AM35 S17 Sotiboldiyev O.
509778 Falcaria vulgaris Bernh. no image 38.740478 67.055119 AH194 AM35 S17 Sotiboldiyev O.
509777 Falcaria vulgaris Bernh. no image 38.740478 67.055119 AH194 AM35 S17 Sotiboldiyev O.
509776 Falcaria vulgaris Bernh. no image 38.740478 67.055119 AH194 AM35 S17 Sotiboldiyev O.
509775 Falcaria vulgaris Bernh. no image 38.740478 67.055119 AH194 AM35 S17 Sotiboldiyev O.
509774 Falcaria vulgaris Bernh. no image 38.740478 67.055119 AH194 AM35 S17 Sotiboldiyev O.
509773 Falcaria vulgaris Bernh. no image 38.594827 66.488458 AE185 AM34 T17 Sotiboldiyev O.
509772 Falcaria vulgaris Bernh. no image 38.587474 67.105763 AE195 AM35 T17 Sotiboldiyev O.
509771 Falcaria vulgaris Bernh. no image 38.587474 67.105763 AE195 AM35 T17 Sotiboldiyev O.
509770 Falcaria vulgaris Bernh. no image 38.4494 66.8314 AB191 AM35 T17 Sotiboldiyev O.
509769 Falcaria vulgaris Bernh. no image 38.4494 66.8314 AB191 AM35 T17 Sotiboldiyev O.
509768 Falcaria vulgaris Bernh. no image 38.4494 66.8314 AB191 AM35 T17 Sotiboldiyev O.
509767 Falcaria vulgaris Bernh. no image 38.420266 66.997348 AB193 AM35 T17 Sotiboldiyev O.
509766 Falcaria vulgaris Bernh. no image 38.420266 66.997348 AB193 AM35 T17 Sotiboldiyev O.
509765 Falcaria vulgaris Bernh. no image 38.420266 66.997348 AB193 AM35 T17 Sotiboldiyev O.
509764 Falcaria vulgaris Bernh. no image 38.455795 67.058621 AB195 AM35 T17 Sotiboldiyev O.
509763 Falcaria vulgaris Bernh. no image 38.455795 67.058621 AB195 AM35 T17 Sotiboldiyev O.
509762 Falcaria vulgaris Bernh. no image 38.482415 67.029435 AC194 AM35 T17 Sotiboldiyev O.
509761 Falcaria vulgaris Bernh. no image 38.674227 66.900327 AG192 AM35 T17 Sotiboldiyev O.
509760 Falcaria vulgaris Bernh. no image 38.420648 67.011955 AB194 AM35 T17 Sotiboldiyev O.
509759 Falcaria vulgaris Bernh. no image 38.393031 66.933782 AA192 AM35 T17 Sotiboldiyev O.
509758 Falcaria vulgaris Bernh. no image 38.740774 67.046344 AH194 AM35 S17 Sotiboldiyev O.
509757 Falcaria vulgaris Bernh. no image 38.393031 66.933782 AA192 AM35 T17 Sotiboldiyev O.