PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 252401252500 of 345995 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
417256 *Cynodon dactylon (L.) Pers. no image 39.747264 64.415316 BD148 AJ31 R15 Esanov Husniddin
417255 *Cynodon dactylon (L.) Pers. no image 39.749216 64.412896 BD148 AJ31 R15 Esanov Husniddin
417254 *Cynodon dactylon (L.) Pers. no image 39.74798 64.411093 BD148 AJ31 R15 Esanov Husniddin
417253 *Cynodon dactylon (L.) Pers. no image 39.750597 64.412193 BD148 AJ31 R15 Esanov Husniddin
417252 *Cynodon dactylon (L.) Pers. no image 39.751844 64.412021 BD148 AJ31 R15 Esanov Husniddin
417251 *Convolvulus arvensis L. no image 39.754798 64.412382 BE148 AJ31 R15 Esanov Husniddin
417250 *Convolvulus arvensis L. no image 39.755818 64.411917 BE148 AJ31 R15 Esanov Husniddin
417249 *Convolvulus arvensis L. no image 39.75592 64.409701 BE148 AJ31 R15 Esanov Husniddin
417248 *Convolvulus arvensis L. no image 39.755793 64.411645 BE148 AJ31 R15 Esanov Husniddin
417247 *Convolvulus arvensis L. no image 39.755722 64.418409 BE148 AJ31 R15 Esanov Husniddin
417246 *Convolvulus arvensis L. no image 39.754278 64.419281 BE148 AJ31 R15 Esanov Husniddin
417245 *Convolvulus arvensis L. no image 39.749071 64.419541 BD148 AJ31 R15 Esanov Husniddin
417244 *Cichorium intybus L. no image 39.747264 64.415316 BD148 AJ31 R15 Esanov Husniddin
417243 *Cichorium intybus L. no image 39.749216 64.412896 BD148 AJ31 R15 Esanov Husniddin
417242 *Cichorium intybus L. no image 39.74798 64.411093 BD148 AJ31 R15 Esanov Husniddin
417241 *Cichorium intybus L. no image 39.750597 64.412193 BD148 AJ31 R15 Esanov Husniddin
417240 *Chenopodium ficifolium Sm. no image 39.751844 64.412021 BD148 AJ31 R15 Esanov Husniddin
417239 *Chenopodium ficifolium Sm. no image 39.754798 64.412382 BE148 AJ31 R15 Esanov Husniddin
417238 *Chenopodium ficifolium Sm. no image 39.755818 64.411917 BE148 AJ31 R15 Esanov Husniddin
417237 *Chenopodium ficifolium Sm. no image 39.75592 64.409701 BE148 AJ31 R15 Esanov Husniddin
417236 *Brassica campestris L. no image 39.755793 64.411645 BE148 AJ31 R15 Esanov Husniddin
417235 *Amaranthus viridis L. no image 39.755722 64.418409 BE148 AJ31 R15 Esanov Husniddin
417234 *Amaranthus viridis L. no image 39.754278 64.419281 BE148 AJ31 R15 Esanov Husniddin
417233 *Amaranthus viridis L. no image 39.749071 64.419541 BD148 AJ31 R15 Esanov Husniddin
417232 *Amaranthus viridis L. no image 39.747264 64.415316 BD148 AJ31 R15 Esanov Husniddin
417231 *Amaranthus viridis L. no image 39.749216 64.412896 BD148 AJ31 R15 Esanov Husniddin
417230 *Amaranthus viridis L. no image 39.74798 64.411093 BD148 AJ31 R15 Esanov Husniddin
417229 *Amaranthus viridis L. no image 39.750597 64.412193 BD148 AJ31 R15 Esanov Husniddin
417228 *Amaranthus retroflexus L. no image 39.751844 64.412021 BD148 AJ31 R15 Esanov Husniddin
417227 *Amaranthus retroflexus L. no image 39.754798 64.412382 BE148 AJ31 R15 Esanov Husniddin
417226 *Amaranthus retroflexus L. no image 39.755818 64.411917 BE148 AJ31 R15 Esanov Husniddin
417225 *Amaranthus retroflexus L. no image 39.75592 64.409701 BE148 AJ31 R15 Esanov Husniddin
417224 Zygophyllum oxianum Boriss. no image 39.747673 64.404887 BD148 AJ31 R15 Esanov Husniddin
417223 Zygophyllum oxianum Boriss. no image 39.748265 64.401921 BD148 AJ31 R15 Esanov Husniddin
417222 Zygophyllum oxianum Boriss. no image 39.747703 64.400036 BD148 AJ31 R15 Esanov Husniddin
417221 Zygophyllum oxianum Boriss. no image 39.752312 64.400285 BD148 AJ31 R15 Esanov Husniddin
417220 Tripolium pannonicum (Jacq.) Dobrocz. no image 39.754683 64.399848 BE148 AJ31 R15 Esanov Husniddin
417219 Taraxacum contristans Kovalevsk. no image 39.752943 64.402765 BD148 AJ31 R15 Esanov Husniddin
417218 Tamarix ramosissima Ledeb. no image 39.753184 64.40667 BE148 AJ31 R15 Esanov Husniddin
417217 Spergularia media (L.) C. Persl. no image 39.751841 64.400538 BD148 AJ31 R15 Esanov Husniddin
417216 Spergularia media (L.) C. Persl. no image 39.748247 64.401889 BD148 AJ31 R15 Esanov Husniddin
417215 Spergularia media (L.) C. Persl. no image 39.749302 64.40713 BD148 AJ31 R15 Esanov Husniddin
417214 Spergularia media (L.) C. Persl. no image 39.749292 64.408372 BD148 AJ31 R15 Esanov Husniddin
417213 Setaria viridis (L.) P. Beauv. no image 39.747767 64.40787 BD148 AJ31 R15 Esanov Husniddin
417212 Setaria viridis (L.) P. Beauv. no image 39.747673 64.404887 BD148 AJ31 R15 Esanov Husniddin
417211 Setaria viridis (L.) P. Beauv. no image 39.748265 64.401921 BD148 AJ31 R15 Esanov Husniddin
417210 Setaria viridis (L.) P. Beauv. no image 39.747703 64.400036 BD148 AJ31 R15 Esanov Husniddin
417209 Polygonum aviculare L. no image 39.752312 64.400285 BD148 AJ31 R15 Esanov Husniddin
417208 Polygonum aviculare L. no image 39.754683 64.399848 BE148 AJ31 R15 Esanov Husniddin
417207 Polygonum aviculare L. no image 39.752943 64.402765 BD148 AJ31 R15 Esanov Husniddin
417206 Polygonum aviculare L. no image 39.753184 64.40667 BE148 AJ31 R15 Esanov Husniddin
417205 Polygonum argyrocoleon Steud. ex G. Kuntze no image 39.751841 64.400538 BD148 AJ31 R15 Esanov Husniddin
417204 Plantago major L. no image 39.748247 64.401889 BD148 AJ31 R15 Esanov Husniddin
417203 Plantago major L. no image 39.749302 64.40713 BD148 AJ31 R15 Esanov Husniddin
417202 Plantago major L. no image 39.749292 64.408372 BD148 AJ31 R15 Esanov Husniddin
417201 Plantago major L. no image 39.747767 64.40787 BD148 AJ31 R15 Esanov Husniddin
417200 Plantago lanceolata L. no image 39.747673 64.404887 BD148 AJ31 R15 Esanov Husniddin
417199 Plantago lanceolata L. no image 39.748265 64.401921 BD148 AJ31 R15 Esanov Husniddin
417198 Plantago lanceolata L. no image 39.747703 64.400036 BD148 AJ31 R15 Esanov Husniddin
417197 Plantago lanceolata L. no image 39.752312 64.400285 BD148 AJ31 R15 Esanov Husniddin
417196 Plantago lanceolata L. no image 39.754683 64.399848 BE148 AJ31 R15 Esanov Husniddin
417195 Plantago lanceolata L. no image 39.752943 64.402765 BD148 AJ31 R15 Esanov Husniddin
417194 Phragmites australis (Cav.) Trin. ex Steud. no image 39.753184 64.40667 BE148 AJ31 R15 Esanov Husniddin
417193 Phragmites australis (Cav.) Trin. ex Steud. no image 39.751841 64.400538 BD148 AJ31 R15 Esanov Husniddin
417192 Phragmites australis (Cav.) Trin. ex Steud. no image 39.748247 64.401889 BD148 AJ31 R15 Esanov Husniddin
417191 Phragmites australis (Cav.) Trin. ex Steud. no image 39.749302 64.40713 BD148 AJ31 R15 Esanov Husniddin
417190 Phragmites australis (Cav.) Trin. ex Steud. no image 39.749292 64.408372 BD148 AJ31 R15 Esanov Husniddin
417189 Oxybasis rubra (L.) S.Fuentes, Uotila & Borsch no image 39.747767 64.40787 BD148 AJ31 R15 Esanov Husniddin
417188 Oxybasis rubra (L.) S.Fuentes, Uotila & Borsch no image 39.747673 64.404887 BD148 AJ31 R15 Esanov Husniddin
417187 Oxybasis rubra (L.) S.Fuentes, Uotila & Borsch no image 39.748265 64.401921 BD148 AJ31 R15 Esanov Husniddin
417186 Oxybasis rubra (L.) S.Fuentes, Uotila & Borsch no image 39.747703 64.400036 BD148 AJ31 R15 Esanov Husniddin
417185 Oxybasis glauca (L.) S.Fuentes, Uotila & Borsch no image 39.752312 64.400285 BD148 AJ31 R15 Esanov Husniddin
417184 Oxybasis glauca (L.) S.Fuentes, Uotila & Borsch no image 39.754683 64.399848 BE148 AJ31 R15 Esanov Husniddin
417183 Oxybasis glauca (L.) S.Fuentes, Uotila & Borsch no image 39.752943 64.402765 BD148 AJ31 R15 Esanov Husniddin
417182 Oxybasis glauca (L.) S.Fuentes, Uotila & Borsch no image 39.753184 64.40667 BE148 AJ31 R15 Esanov Husniddin
417181 Olimarabidopsis pumila (Steph.) Al-Shehbaz, O'Kane et Price no image 39.751841 64.400538 BD148 AJ31 R15 Esanov Husniddin
417180 Olimarabidopsis pumila (Steph.) Al-Shehbaz, O'Kane et Price no image 39.748247 64.401889 BD148 AJ31 R15 Esanov Husniddin
417179 Olimarabidopsis pumila (Steph.) Al-Shehbaz, O'Kane et Price no image 39.749302 64.40713 BD148 AJ31 R15 Esanov Husniddin
417178 Olimarabidopsis pumila (Steph.) Al-Shehbaz, O'Kane et Price no image 39.749292 64.408372 BD148 AJ31 R15 Esanov Husniddin
417177 Olimarabidopsis pumila (Steph.) Al-Shehbaz, O'Kane et Price no image 39.747767 64.40787 BD148 AJ31 R15 Esanov Husniddin
417176 Olimarabidopsis pumila (Steph.) Al-Shehbaz, O'Kane et Price no image 39.747673 64.404887 BD148 AJ31 R15 Esanov Husniddin
417175 Olimarabidopsis pumila (Steph.) Al-Shehbaz, O'Kane et Price no image 39.748265 64.401921 BD148 AJ31 R15 Esanov Husniddin
417174 Olimarabidopsis pumila (Steph.) Al-Shehbaz, O'Kane et Price no image 39.747703 64.400036 BD148 AJ31 R15 Esanov Husniddin
417173 Leuzea repens (L.) D.J.N.Hind no image 39.752312 64.400285 BD148 AJ31 R15 Esanov Husniddin
417172 Leuzea repens (L.) D.J.N.Hind no image 39.754683 64.399848 BE148 AJ31 R15 Esanov Husniddin
417171 Leuzea repens (L.) D.J.N.Hind no image 39.752943 64.402765 BD148 AJ31 R15 Esanov Husniddin
417170 Leuzea repens (L.) D.J.N.Hind no image 39.753184 64.40667 BE148 AJ31 R15 Esanov Husniddin
417169 Lamium amplexicaule L. no image 39.751841 64.400538 BD148 AJ31 R15 Esanov Husniddin
417168 Lactuca tatarica (L.) C. A. Mey. no image 39.748247 64.401889 BD148 AJ31 R15 Esanov Husniddin
417167 Lactuca tatarica (L.) C. A. Mey. no image 39.749302 64.40713 BD148 AJ31 R15 Esanov Husniddin
417166 Lactuca tatarica (L.) C. A. Mey. no image 39.749292 64.408372 BD148 AJ31 R15 Esanov Husniddin
417165 Lactuca tatarica (L.) C. A. Mey. no image 39.747767 64.40787 BD148 AJ31 R15 Esanov Husniddin
417164 Karelinia caspia (Pall.) Less. no image 39.747673 64.404887 BD148 AJ31 R15 Esanov Husniddin
417163 Karelinia caspia (Pall.) Less. no image 39.748265 64.401921 BD148 AJ31 R15 Esanov Husniddin
417162 Karelinia caspia (Pall.) Less. no image 39.747703 64.400036 BD148 AJ31 R15 Esanov Husniddin
417161 Karelinia caspia (Pall.) Less. no image 39.752312 64.400285 BD148 AJ31 R15 Esanov Husniddin
417160 Herniaria hirsuta L. no image 39.754683 64.399848 BE148 AJ31 R15 Esanov Husniddin
417159 Glycyrrhiza glabra L. no image 39.752943 64.402765 BD148 AJ31 R15 Esanov Husniddin
417158 Frankenia pulverulenta L. no image 39.753184 64.40667 BE148 AJ31 R15 Esanov Husniddin
417157 Frankenia pulverulenta L. no image 39.751841 64.400538 BD148 AJ31 R15 Esanov Husniddin