PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 255101255200 of 345995 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
414556 *Hornungia procumbens (L.) Hayek no image 39.761996 64.41235 BE148 AJ31 R15 Esanov Husniddin
414555 *Hornungia procumbens (L.) Hayek no image 39.763212 64.4109 BE148 AJ31 R15 Esanov Husniddin
414554 *Hornungia procumbens (L.) Hayek no image 39.763585 64.409303 BE148 AJ31 R15 Esanov Husniddin
414553 *Hornungia procumbens (L.) Hayek no image 39.76135 64.420044 BE148 AJ31 R15 Esanov Husniddin
414552 *Hornungia procumbens (L.) Hayek no image 39.760096 64.412547 BE148 AJ31 R15 Esanov Husniddin
414551 *Erigeron bonariensis L. no image 39.758616 64.414263 BE148 AJ31 R15 Esanov Husniddin
414550 *Erigeron bonariensis L. no image 39.758847 64.420127 BE148 AJ31 R15 Esanov Husniddin
414549 *Erigeron bonariensis L. no image 39.756154 64.420056 BE148 AJ31 R15 Esanov Husniddin
414548 *Erigeron bonariensis L. no image 39.756812 64.415369 BE148 AJ31 R15 Esanov Husniddin
414547 *Echinochloa crus-galli (L.) P. Beauv. no image 39.756472 64.411889 BE148 AJ31 R15 Esanov Husniddin
414546 *Echinochloa crus-galli (L.) P. Beauv. no image 39.756538 64.409037 BE148 AJ31 R15 Esanov Husniddin
414545 *Echinochloa crus-galli (L.) P. Beauv. no image 39.759622 64.41121 BE148 AJ31 R15 Esanov Husniddin
414544 *Echinochloa crus-galli (L.) P. Beauv. no image 39.761996 64.41235 BE148 AJ31 R15 Esanov Husniddin
414543 *Echinochloa crus-galli (L.) P. Beauv. no image 39.763212 64.4109 BE148 AJ31 R15 Esanov Husniddin
414542 *Echinochloa crus-galli (L.) P. Beauv. no image 39.763585 64.409303 BE148 AJ31 R15 Esanov Husniddin
414541 *Cyperus rotundus L. no image 39.76135 64.420044 BE148 AJ31 R15 Esanov Husniddin
414540 *Cyperus rotundus L. no image 39.760096 64.412547 BE148 AJ31 R15 Esanov Husniddin
414539 *Cyperus rotundus L. no image 39.758616 64.414263 BE148 AJ31 R15 Esanov Husniddin
414538 *Cyperus rotundus L. no image 39.758847 64.420127 BE148 AJ31 R15 Esanov Husniddin
414537 *Cyperus rotundus L. no image 39.756154 64.420056 BE148 AJ31 R15 Esanov Husniddin
414536 *Cyperus rotundus L. no image 39.756812 64.415369 BE148 AJ31 R15 Esanov Husniddin
414535 *Cynodon dactylon (L.) Pers. no image 39.756472 64.411889 BE148 AJ31 R15 Esanov Husniddin
414534 *Cynodon dactylon (L.) Pers. no image 39.756538 64.409037 BE148 AJ31 R15 Esanov Husniddin
414533 *Cynodon dactylon (L.) Pers. no image 39.759622 64.41121 BE148 AJ31 R15 Esanov Husniddin
414532 *Cynodon dactylon (L.) Pers. no image 39.761996 64.41235 BE148 AJ31 R15 Esanov Husniddin
414531 *Cynodon dactylon (L.) Pers. no image 39.763212 64.4109 BE148 AJ31 R15 Esanov Husniddin
414530 *Cynodon dactylon (L.) Pers. no image 39.763585 64.409303 BE148 AJ31 R15 Esanov Husniddin
414529 *Cynodon dactylon (L.) Pers. no image 39.76135 64.420044 BE148 AJ31 R15 Esanov Husniddin
414528 *Cynodon dactylon (L.) Pers. no image 39.760096 64.412547 BE148 AJ31 R15 Esanov Husniddin
414527 *Cynodon dactylon (L.) Pers. no image 39.758616 64.414263 BE148 AJ31 R15 Esanov Husniddin
414526 *Cynodon dactylon (L.) Pers. no image 39.758847 64.420127 BE148 AJ31 R15 Esanov Husniddin
414525 *Cynodon dactylon (L.) Pers. no image 39.756154 64.420056 BE148 AJ31 R15 Esanov Husniddin
414524 *Convolvulus arvensis L. no image 39.756812 64.415369 BE148 AJ31 R15 Esanov Husniddin
414523 *Convolvulus arvensis L. no image 39.756472 64.411889 BE148 AJ31 R15 Esanov Husniddin
414522 *Convolvulus arvensis L. no image 39.756538 64.409037 BE148 AJ31 R15 Esanov Husniddin
414521 *Convolvulus arvensis L. no image 39.759622 64.41121 BE148 AJ31 R15 Esanov Husniddin
414520 *Convolvulus arvensis L. no image 39.761996 64.41235 BE148 AJ31 R15 Esanov Husniddin
414519 *Convolvulus arvensis L. no image 39.763212 64.4109 BE148 AJ31 R15 Esanov Husniddin
414518 *Convolvulus arvensis L. no image 39.763585 64.409303 BE148 AJ31 R15 Esanov Husniddin
414517 *Cichorium intybus L. no image 39.76135 64.420044 BE148 AJ31 R15 Esanov Husniddin
414516 *Cichorium intybus L. no image 39.760096 64.412547 BE148 AJ31 R15 Esanov Husniddin
414515 *Cichorium intybus L. no image 39.758616 64.414263 BE148 AJ31 R15 Esanov Husniddin
414514 *Cichorium intybus L. no image 39.758847 64.420127 BE148 AJ31 R15 Esanov Husniddin
414513 *Capsella bursa-pastoris (L.) Medik. no image 39.756154 64.420056 BE148 AJ31 R15 Esanov Husniddin
414512 *Capsella bursa-pastoris (L.) Medik. no image 39.756812 64.415369 BE148 AJ31 R15 Esanov Husniddin
414511 *Capsella bursa-pastoris (L.) Medik. no image 39.756472 64.411889 BE148 AJ31 R15 Esanov Husniddin
414510 *Capsella bursa-pastoris (L.) Medik. no image 39.756538 64.409037 BE148 AJ31 R15 Esanov Husniddin
414509 *Capsella bursa-pastoris (L.) Medik. no image 39.759622 64.41121 BE148 AJ31 R15 Esanov Husniddin
414508 *Capsella bursa-pastoris (L.) Medik. no image 39.761996 64.41235 BE148 AJ31 R15 Esanov Husniddin
414507 *Capsella bursa-pastoris (L.) Medik. no image 39.763212 64.4109 BE148 AJ31 R15 Esanov Husniddin
414506 *Avena fatua L. no image 39.763585 64.409303 BE148 AJ31 R15 Esanov Husniddin
414505 *Avena fatua L. no image 39.76135 64.420044 BE148 AJ31 R15 Esanov Husniddin
414504 *Amaranthus viridis L. no image 39.760096 64.412547 BE148 AJ31 R15 Esanov Husniddin
414503 *Amaranthus viridis L. no image 39.758616 64.414263 BE148 AJ31 R15 Esanov Husniddin
414502 *Amaranthus viridis L. no image 39.758847 64.420127 BE148 AJ31 R15 Esanov Husniddin
414501 *Amaranthus viridis L. no image 39.756154 64.420056 BE148 AJ31 R15 Esanov Husniddin
414500 *Amaranthus viridis L. no image 39.756812 64.415369 BE148 AJ31 R15 Esanov Husniddin
414499 *Amaranthus viridis L. no image 39.756472 64.411889 BE148 AJ31 R15 Esanov Husniddin
414498 *Amaranthus viridis L. no image 39.756538 64.409037 BE148 AJ31 R15 Esanov Husniddin
414497 *Amaranthus retroflexus L. no image 39.759622 64.41121 BE148 AJ31 R15 Esanov Husniddin
414496 *Amaranthus retroflexus L. no image 39.761996 64.41235 BE148 AJ31 R15 Esanov Husniddin
414495 *Amaranthus retroflexus L. no image 39.763212 64.4109 BE148 AJ31 R15 Esanov Husniddin
414494 *Amaranthus retroflexus L. no image 39.763585 64.409303 BE148 AJ31 R15 Esanov Husniddin
414493 Zygophyllum oxianum Boriss. no image 39.760841 64.403853 BE148 AJ31 R15 Esanov Husniddin
414492 Zygophyllum oxianum Boriss. no image 39.764056 64.400478 BE148 AJ31 R15 Esanov Husniddin
414491 Zygophyllum oxianum Boriss. no image 39.761603 64.399238 BE148 AJ31 R15 Esanov Husniddin
414490 Zygophyllum oxianum Boriss. no image 39.764645 64.403074 BE148 AJ31 R15 Esanov Husniddin
414489 Tripolium pannonicum (Jacq.) Dobrocz. no image 39.761535 64.40675 BE148 AJ31 R15 Esanov Husniddin
414488 Tamarix ramosissima Ledeb. no image 39.756235 64.407626 BE148 AJ31 R15 Esanov Husniddin
414487 Suaeda altissima (L.) Pall.  no image 39.756745 64.402718 BE148 AJ31 R15 Esanov Husniddin
414486 Spergularia media (L.) C. Persl. no image 39.756903 64.39981 BE148 AJ31 R15 Esanov Husniddin
414485 Spergularia media (L.) C. Persl. no image 39.756259 64.403183 BE148 AJ31 R15 Esanov Husniddin
414484 Spergularia media (L.) C. Persl. no image 397759649 64.399116 Esanov Husniddin
414483 Spergularia media (L.) C. Persl. no image 39760545 64.399751 Esanov Husniddin
414482 Setaria viridis (L.) P. Beauv. no image 39.763546 64.404201 BE148 AJ31 R15 Esanov Husniddin
414481 Setaria viridis (L.) P. Beauv. no image 39.760841 64.403853 BE148 AJ31 R15 Esanov Husniddin
414480 Setaria viridis (L.) P. Beauv. no image 39.764056 64.400478 BE148 AJ31 R15 Esanov Husniddin
414479 Setaria viridis (L.) P. Beauv. no image 39.761603 64.399238 BE148 AJ31 R15 Esanov Husniddin
414478 Rumex chalepensis Mill. no image 39.764645 64.403074 BE148 AJ31 R15 Esanov Husniddin
414477 Rumex chalepensis Mill. no image 39.761535 64.40675 BE148 AJ31 R15 Esanov Husniddin
414476 Rumex chalepensis Mill. no image 39.756235 64.407626 BE148 AJ31 R15 Esanov Husniddin
414475 Rosa canina L. no image 39.756745 64.402718 BE148 AJ31 R15 Esanov Husniddin
414474 Roemeria refrаcta DC. no image 39.756903 64.39981 BE148 AJ31 R15 Esanov Husniddin
414473 Polygonum argyrocoleon Steud. ex G. Kuntze no image 39.756259 64.403183 BE148 AJ31 R15 Esanov Husniddin
414472 Phragmites australis (Cav.) Trin. ex Steud. no image 397759649 64.399116 Esanov Husniddin
414471 Phragmites australis (Cav.) Trin. ex Steud. no image 39760545 64.399751 Esanov Husniddin
414470 Phragmites australis (Cav.) Trin. ex Steud. no image 39.763546 64.404201 BE148 AJ31 R15 Esanov Husniddin
414469 Phragmites australis (Cav.) Trin. ex Steud. no image 39.760841 64.403853 BE148 AJ31 R15 Esanov Husniddin
414468 Phragmites australis (Cav.) Trin. ex Steud. no image 39.764056 64.400478 BE148 AJ31 R15 Esanov Husniddin
414467 Oxybasis rubra (L.) S.Fuentes, Uotila & Borsch no image 39.761603 64.399238 BE148 AJ31 R15 Esanov Husniddin
414466 Oxybasis rubra (L.) S.Fuentes, Uotila & Borsch no image 39.764645 64.403074 BE148 AJ31 R15 Esanov Husniddin
414465 Oxybasis rubra (L.) S.Fuentes, Uotila & Borsch no image 39.761535 64.40675 BE148 AJ31 R15 Esanov Husniddin
414464 Oxybasis rubra (L.) S.Fuentes, Uotila & Borsch no image 39.756235 64.407626 BE148 AJ31 R15 Esanov Husniddin
414463 Oxybasis glauca (L.) S.Fuentes, Uotila & Borsch no image 39.756745 64.402718 BE148 AJ31 R15 Esanov Husniddin
414462 Oxybasis glauca (L.) S.Fuentes, Uotila & Borsch no image 39.756903 64.39981 BE148 AJ31 R15 Esanov Husniddin
414461 Oxybasis glauca (L.) S.Fuentes, Uotila & Borsch no image 39.756259 64.403183 BE148 AJ31 R15 Esanov Husniddin
414460 Oxybasis glauca (L.) S.Fuentes, Uotila & Borsch no image 397759649 64.399116 Esanov Husniddin
414459 Olimarabidopsis pumila (Steph.) Al-Shehbaz, O'Kane et Price no image 39760545 64.399751 Esanov Husniddin
414458 Olimarabidopsis pumila (Steph.) Al-Shehbaz, O'Kane et Price no image 39.763546 64.404201 BE148 AJ31 R15 Esanov Husniddin
414457 Olimarabidopsis pumila (Steph.) Al-Shehbaz, O'Kane et Price no image 39.760841 64.403853 BE148 AJ31 R15 Esanov Husniddin