PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 255901256000 of 345995 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
413756 *Hornungia procumbens (L.) Hayek no image 39.75704 64.374978 BE147 AJ31 R15 Esanov Husniddin
413755 *Hornungia procumbens (L.) Hayek no image 39.759326 64.378001 BE148 AJ31 R15 Esanov Husniddin
413754 *Hornungia procumbens (L.) Hayek no image 39.764276 64.376127 BE147 AJ31 R15 Esanov Husniddin
413753 *Hornungia procumbens (L.) Hayek no image 39.76328 64.378289 BE148 AJ31 R15 Esanov Husniddin
413752 *Hordeum murinum subsp. leporinum (Link) Arcang. no image 39.764286 64.380266 BE148 AJ31 R15 Esanov Husniddin
413751 *Hordeum murinum subsp. leporinum (Link) Arcang. no image 39.764114 64.382188 BE148 AJ31 R15 Esanov Husniddin
413750 *Hordeum murinum subsp. leporinum (Link) Arcang. no image 39.760989 64.383048 BE148 AJ31 R15 Esanov Husniddin
413749 *Hordeum murinum subsp. leporinum (Link) Arcang. no image 39.756815 64.379659 BE148 AJ31 R15 Esanov Husniddin
413748 *Hordeum murinum subsp. leporinum (Link) Arcang. no image 39.756407 64.378725 BE148 AJ31 R15 Esanov Husniddin
413747 *Hordeum murinum subsp. leporinum (Link) Arcang. no image 39.75681 64.375015 BE147 AJ31 R15 Esanov Husniddin
413746 *Euclidium syriacum (L.) W.T. Aiton no image 39.763143 64.384551 BE148 AJ31 R15 Esanov Husniddin
413745 *Euclidium syriacum (L.) W.T. Aiton no image 39.75704 64.374978 BE147 AJ31 R15 Esanov Husniddin
413744 *Euclidium syriacum (L.) W.T. Aiton no image 39.759326 64.378001 BE148 AJ31 R15 Esanov Husniddin
413743 *Euclidium syriacum (L.) W.T. Aiton no image 39.764276 64.376127 BE147 AJ31 R15 Esanov Husniddin
413742 *Euclidium syriacum (L.) W.T. Aiton no image 39.76328 64.378289 BE148 AJ31 R15 Esanov Husniddin
413741 *Euclidium syriacum (L.) W.T. Aiton no image 39.764286 64.380266 BE148 AJ31 R15 Esanov Husniddin
413740 *Euclidium syriacum (L.) W.T. Aiton no image 39.764114 64.382188 BE148 AJ31 R15 Esanov Husniddin
413739 *Erigeron canadensis L. no image 39.760989 64.383048 BE148 AJ31 R15 Esanov Husniddin
413738 *Erigeron canadensis L. no image 39.756815 64.379659 BE148 AJ31 R15 Esanov Husniddin
413737 *Eragrostis pilosa (L.) P. Beauv. no image 39.756407 64.378725 BE148 AJ31 R15 Esanov Husniddin
413736 *Eragrostis pilosa (L.) P. Beauv. no image 39.75681 64.375015 BE147 AJ31 R15 Esanov Husniddin
413735 *Cyperus rotundus L. no image 39.763143 64.384551 BE148 AJ31 R15 Esanov Husniddin
413734 *Cyperus rotundus L. no image 39.75704 64.374978 BE147 AJ31 R15 Esanov Husniddin
413733 *Cyperus rotundus L. no image 39.759326 64.378001 BE148 AJ31 R15 Esanov Husniddin
413732 *Cyperus rotundus L. no image 39.764276 64.376127 BE147 AJ31 R15 Esanov Husniddin
413731 *Cyperus rotundus L. no image 39.76328 64.378289 BE148 AJ31 R15 Esanov Husniddin
413730 *Cyperus rotundus L. no image 39.764286 64.380266 BE148 AJ31 R15 Esanov Husniddin
413729 *Cynodon dactylon (L.) Pers. no image 39.764114 64.382188 BE148 AJ31 R15 Esanov Husniddin
413728 *Cynodon dactylon (L.) Pers. no image 39.760989 64.383048 BE148 AJ31 R15 Esanov Husniddin
413727 *Cynodon dactylon (L.) Pers. no image 39.756815 64.379659 BE148 AJ31 R15 Esanov Husniddin
413726 *Cynodon dactylon (L.) Pers. no image 39.756407 64.378725 BE148 AJ31 R15 Esanov Husniddin
413725 *Cynodon dactylon (L.) Pers. no image 39.75681 64.375015 BE147 AJ31 R15 Esanov Husniddin
413724 *Cynodon dactylon (L.) Pers. no image 39.763143 64.384551 BE148 AJ31 R15 Esanov Husniddin
413723 *Cynodon dactylon (L.) Pers. no image 39.75704 64.374978 BE147 AJ31 R15 Esanov Husniddin
413722 *Cynodon dactylon (L.) Pers. no image 39.759326 64.378001 BE148 AJ31 R15 Esanov Husniddin
413721 *Cynodon dactylon (L.) Pers. no image 39.764276 64.376127 BE147 AJ31 R15 Esanov Husniddin
413720 *Cynodon dactylon (L.) Pers. no image 39.76328 64.378289 BE148 AJ31 R15 Esanov Husniddin
413719 *Cynodon dactylon (L.) Pers. no image 39.764286 64.380266 BE148 AJ31 R15 Esanov Husniddin
413718 *Convolvulus arvensis L. no image 39.764114 64.382188 BE148 AJ31 R15 Esanov Husniddin
413717 *Convolvulus arvensis L. no image 39.760989 64.383048 BE148 AJ31 R15 Esanov Husniddin
413716 *Convolvulus arvensis L. no image 39.756815 64.379659 BE148 AJ31 R15 Esanov Husniddin
413715 *Convolvulus arvensis L. no image 39.756407 64.378725 BE148 AJ31 R15 Esanov Husniddin
413714 *Convolvulus arvensis L. no image 39.75681 64.375015 BE147 AJ31 R15 Esanov Husniddin
413713 *Convolvulus arvensis L. no image 39.763143 64.384551 BE148 AJ31 R15 Esanov Husniddin
413712 *Convolvulus arvensis L. no image 39.75704 64.374978 BE147 AJ31 R15 Esanov Husniddin
413711 *Cichorium intybus L. no image 39.759326 64.378001 BE148 AJ31 R15 Esanov Husniddin
413710 *Cichorium intybus L. no image 39.764276 64.376127 BE147 AJ31 R15 Esanov Husniddin
413709 *Cichorium intybus L. no image 39.76328 64.378289 BE148 AJ31 R15 Esanov Husniddin
413708 *Cichorium intybus L. no image 39.764286 64.380266 BE148 AJ31 R15 Esanov Husniddin
413707 *Chenopodium ficifolium Sm. no image 39.764114 64.382188 BE148 AJ31 R15 Esanov Husniddin
413706 *Chenopodium ficifolium Sm. no image 39.760989 64.383048 BE148 AJ31 R15 Esanov Husniddin
413705 *Chenopodium ficifolium Sm. no image 39.756815 64.379659 BE148 AJ31 R15 Esanov Husniddin
413704 *Chenopodium ficifolium Sm. no image 39.756407 64.378725 BE148 AJ31 R15 Esanov Husniddin
413703 *Capsella bursa-pastoris (L.) Medik. no image 39.75681 64.375015 BE147 AJ31 R15 Esanov Husniddin
413702 *Capsella bursa-pastoris (L.) Medik. no image 39.763143 64.384551 BE148 AJ31 R15 Esanov Husniddin
413701 *Capsella bursa-pastoris (L.) Medik. no image 39.75704 64.374978 BE147 AJ31 R15 Esanov Husniddin
413700 *Capsella bursa-pastoris (L.) Medik. no image 39.759326 64.378001 BE148 AJ31 R15 Esanov Husniddin
413699 *Capsella bursa-pastoris (L.) Medik. no image 39.764276 64.376127 BE147 AJ31 R15 Esanov Husniddin
413698 *Capsella bursa-pastoris (L.) Medik. no image 39.76328 64.378289 BE148 AJ31 R15 Esanov Husniddin
413697 *Capsella bursa-pastoris (L.) Medik. no image 39.764286 64.380266 BE148 AJ31 R15 Esanov Husniddin
413696 *Artemisia annua L. no image 39.764114 64.382188 BE148 AJ31 R15 Esanov Husniddin
413695 *Artemisia annua L. no image 39.760989 64.383048 BE148 AJ31 R15 Esanov Husniddin
413694 *Artemisia annua L. no image 39.756815 64.379659 BE148 AJ31 R15 Esanov Husniddin
413693 *Artemisia annua L. no image 39.756407 64.378725 BE148 AJ31 R15 Esanov Husniddin
413692 *Artemisia annua L. no image 39.75681 64.375015 BE147 AJ31 R15 Esanov Husniddin
413691 *Amaranthus viridis L. no image 39.763143 64.384551 BE148 AJ31 R15 Esanov Husniddin
413690 *Amaranthus viridis L. no image 39.75704 64.374978 BE147 AJ31 R15 Esanov Husniddin
413689 *Amaranthus viridis L. no image 39.759326 64.378001 BE148 AJ31 R15 Esanov Husniddin
413688 *Amaranthus viridis L. no image 39.764276 64.376127 BE147 AJ31 R15 Esanov Husniddin
413687 *Amaranthus viridis L. no image 39.76328 64.378289 BE148 AJ31 R15 Esanov Husniddin
413686 *Amaranthus viridis L. no image 39.764286 64.380266 BE148 AJ31 R15 Esanov Husniddin
413685 *Amaranthus viridis L. no image 39.764114 64.382188 BE148 AJ31 R15 Esanov Husniddin
413684 *Amaranthus retroflexus L. no image 39.760989 64.383048 BE148 AJ31 R15 Esanov Husniddin
413683 *Amaranthus retroflexus L. no image 39.756815 64.379659 BE148 AJ31 R15 Esanov Husniddin
413682 *Amaranthus retroflexus L. no image 39.756407 64.378725 BE148 AJ31 R15 Esanov Husniddin
413681 *Amaranthus retroflexus L. no image 39.75681 64.375015 BE147 AJ31 R15 Esanov Husniddin
413680 *Symphyotrichum graminifolium (Spreng.) G.L.Nesom no image 39.764475 64.363835 BE147 AJ31 R15 Esanov Husniddin
413679 *Sonchus asper (L.) Hill no image 39.762868 64.369675 BE147 AJ31 R15 Esanov Husniddin
413678 *Solanum nigrum L. no image 39.763925 64.372947 BE147 AJ31 R15 Esanov Husniddin
413677 *Datura stramonium L. no image 39.756515 64.362895 BE147 AJ31 R15 Esanov Husniddin
413676 *Portulaca oleracea L. no image 39.756659 64.37265 BE147 AJ31 R15 Esanov Husniddin
413675 Salsola paulsenii Litv. no image 39.758589 64.373503 BE147 AJ31 R15 Esanov Husniddin
413674 Climocaptera lanata (Pall.) Botsch. no image 39.75904 64.370537 BE147 AJ31 R15 Esanov Husniddin
413673 *Chenopodium ficifolium Sm. Ўзбекистон учун янги no image 39.758244 64.368084 BE147 AJ31 R15 Esanov Husniddin
413672 Caroxylon micrantherum (Botsch.) Sukhor. no image 39.756241 64.368967 BE147 AJ31 R15 Esanov Husniddin
413671 Frankenia pulverulenta L. no image 39.756271 64.367246 BE147 AJ31 R15 Esanov Husniddin
413670 Peganum harmala L. no image 39.756396 64.364869 BE147 AJ31 R15 Esanov Husniddin
413669 *Vicia angustifolia L. no image 39.758693 64.363451 BE147 AJ31 R15 Esanov Husniddin
413668 Glycyrrhiza glabra L. no image 39.764475 64.363835 BE147 AJ31 R15 Esanov Husniddin
413667 *Caragana halodendron (Pall.) Dum.Cours. no image 39.762868 64.369675 BE147 AJ31 R15 Esanov Husniddin
413666 Setaria viridis (L.) P. Beauv. no image 39.763925 64.372947 BE147 AJ31 R15 Esanov Husniddin
413665 Polypogon monspeliensis(L)Desf. no image 39.756515 64.362895 BE147 AJ31 R15 Esanov Husniddin
413664 *Arundo donax L. no image 39.756659 64.37265 BE147 AJ31 R15 Esanov Husniddin
413663 Aeluropus littoralis (Gouan) Parl. no image 39.758589 64.373503 BE147 AJ31 R15 Esanov Husniddin
413662 *Cyperus rotundus L. no image 39.75904 64.370537 BE147 AJ31 R15 Esanov Husniddin
413661 *Typha angustifolia L. no image 39.756396 64.364869 BE147 AJ31 R15 Esanov Husniddin
413660 *Symphyotrichum graminifolium (Spreng.) G.L.Nesom no image 39.758693 64.363451 BE147 AJ31 R15 Esanov Husniddin
413659 *Sonchus asper (L.) Hill no image 39.764475 64.363835 BE147 AJ31 R15 Esanov Husniddin
413658 *Solanum nigrum L. no image 39.762868 64.369675 BE147 AJ31 R15 Esanov Husniddin
413657 *Datura stramonium L. no image 39.763925 64.372947 BE147 AJ31 R15 Esanov Husniddin