PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 257201257300 of 345995 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
412456 *Euclidium syriacum (L.) W.T. Aiton no image 39.771092 64.452624 BE149 AJ31 R15 Esanov Husniddin
412455 *Euclidium syriacum (L.) W.T. Aiton no image 39.765218 64.45416 BE149 AJ31 R15 Esanov Husniddin
412454 *Euclidium syriacum (L.) W.T. Aiton no image 39.765881 64.451606 BE149 AJ31 R15 Esanov Husniddin
412453 *Euclidium syriacum (L.) W.T. Aiton no image 39.765163 64.450391 BE149 AJ31 R15 Esanov Husniddin
412452 *Euclidium syriacum (L.) W.T. Aiton no image 39.765799 64.446969 BE149 AJ31 R15 Esanov Husniddin
412451 *Euclidium syriacum (L.) W.T. Aiton no image 39.765859 64.445758 BE149 AJ31 R15 Esanov Husniddin
412450 *Eruca vesicaria (L.) Cav. no image 39.767212 64.444639 BE149 AJ31 R15 Esanov Husniddin
412449 *Eruca vesicaria (L.) Cav. no image 39.766503 64.444281 BE149 AJ31 R15 Esanov Husniddin
412448 *Eruca vesicaria (L.) Cav. no image 39.770216 64.451305 BE149 AJ31 R15 Esanov Husniddin
412447 *Erigeron canadensis L. no image 39.769105 64.446221 BE149 AJ31 R15 Esanov Husniddin
412446 *Erigeron canadensis L. no image 39.77131 64.444389 BE149 AJ31 R15 Esanov Husniddin
412445 *Erigeron bonariensis L. no image 39.77321 64.449518 BE149 AJ31 R15 Esanov Husniddin
412444 *Erigeron bonariensis L. no image 39.771092 64.452624 BE149 AJ31 R15 Esanov Husniddin
412443 *Erigeron bonariensis L. no image 39.765218 64.45416 BE149 AJ31 R15 Esanov Husniddin
412442 *Erigeron bonariensis L. no image 39.765881 64.451606 BE149 AJ31 R15 Esanov Husniddin
412441 *Echinochloa crus-galli (L.) P. Beauv. no image 39.765163 64.450391 BE149 AJ31 R15 Esanov Husniddin
412440 *Echinochloa crus-galli (L.) P. Beauv. no image 39.765799 64.446969 BE149 AJ31 R15 Esanov Husniddin
412439 *Echinochloa crus-galli (L.) P. Beauv. no image 39.765859 64.445758 BE149 AJ31 R15 Esanov Husniddin
412438 *Echinochloa crus-galli (L.) P. Beauv. no image 39.767212 64.444639 BE149 AJ31 R15 Esanov Husniddin
412437 *Echinochloa crus-galli (L.) P. Beauv. no image 39.766503 64.444281 BE149 AJ31 R15 Esanov Husniddin
412436 *Echinochloa crus-galli (L.) P. Beauv. no image 39.770216 64.451305 BE149 AJ31 R15 Esanov Husniddin
412435 *Cyperus rotundus L. no image 39.769105 64.446221 BE149 AJ31 R15 Esanov Husniddin
412434 *Cyperus rotundus L. no image 39.77131 64.444389 BE149 AJ31 R15 Esanov Husniddin
412433 *Cyperus rotundus L. no image 39.77321 64.449518 BE149 AJ31 R15 Esanov Husniddin
412432 *Cyperus rotundus L. no image 39.771092 64.452624 BE149 AJ31 R15 Esanov Husniddin
412431 *Cyperus rotundus L. no image 39.765218 64.45416 BE149 AJ31 R15 Esanov Husniddin
412430 *Cyperus rotundus L. no image 39.765881 64.451606 BE149 AJ31 R15 Esanov Husniddin
412429 *Cynodon dactylon (L.) Pers. no image 39.765163 64.450391 BE149 AJ31 R15 Esanov Husniddin
412428 *Cynodon dactylon (L.) Pers. no image 39.765799 64.446969 BE149 AJ31 R15 Esanov Husniddin
412427 *Cynodon dactylon (L.) Pers. no image 39.765859 64.445758 BE149 AJ31 R15 Esanov Husniddin
412426 *Cynodon dactylon (L.) Pers. no image 39.767212 64.444639 BE149 AJ31 R15 Esanov Husniddin
412425 *Cynodon dactylon (L.) Pers. no image 39.766503 64.444281 BE149 AJ31 R15 Esanov Husniddin
412424 *Cynodon dactylon (L.) Pers. no image 39.770216 64.451305 BE149 AJ31 R15 Esanov Husniddin
412423 *Cynodon dactylon (L.) Pers. no image 39.769105 64.446221 BE149 AJ31 R15 Esanov Husniddin
412422 *Cynodon dactylon (L.) Pers. no image 39.77131 64.444389 BE149 AJ31 R15 Esanov Husniddin
412421 *Cynodon dactylon (L.) Pers. no image 39.77321 64.449518 BE149 AJ31 R15 Esanov Husniddin
412420 *Cynodon dactylon (L.) Pers. no image 39.771092 64.452624 BE149 AJ31 R15 Esanov Husniddin
412419 *Cynodon dactylon (L.) Pers. no image 39.765218 64.45416 BE149 AJ31 R15 Esanov Husniddin
412418 *Convolvulus arvensis L. no image 39.765881 64.451606 BE149 AJ31 R15 Esanov Husniddin
412417 *Convolvulus arvensis L. no image 39.765163 64.450391 BE149 AJ31 R15 Esanov Husniddin
412416 *Convolvulus arvensis L. no image 39.765799 64.446969 BE149 AJ31 R15 Esanov Husniddin
412415 *Convolvulus arvensis L. no image 39.765859 64.445758 BE149 AJ31 R15 Esanov Husniddin
412414 *Convolvulus arvensis L. no image 39.767212 64.444639 BE149 AJ31 R15 Esanov Husniddin
412413 *Convolvulus arvensis L. no image 39.766503 64.444281 BE149 AJ31 R15 Esanov Husniddin
412412 *Convolvulus arvensis L. no image 39.770216 64.451305 BE149 AJ31 R15 Esanov Husniddin
412411 *Cichorium intybus L. no image 39.769105 64.446221 BE149 AJ31 R15 Esanov Husniddin
412410 *Cichorium intybus L. no image 39.77131 64.444389 BE149 AJ31 R15 Esanov Husniddin
412409 *Cichorium intybus L. no image 39.77321 64.449518 BE149 AJ31 R15 Esanov Husniddin
412408 *Cichorium intybus L. no image 39.771092 64.452624 BE149 AJ31 R15 Esanov Husniddin
412407 *Chenopodium ficifolium Sm. no image 39.765218 64.45416 BE149 AJ31 R15 Esanov Husniddin
412406 *Chenopodium ficifolium Sm. no image 39.765881 64.451606 BE149 AJ31 R15 Esanov Husniddin
412405 *Chenopodium ficifolium Sm. no image 39.765163 64.450391 BE149 AJ31 R15 Esanov Husniddin
412404 *Chenopodium ficifolium Sm. no image 39.765799 64.446969 BE149 AJ31 R15 Esanov Husniddin
412403 *Capsella bursa-pastoris (L.) Medik. no image 39.765859 64.445758 BE149 AJ31 R15 Esanov Husniddin
412402 *Capsella bursa-pastoris (L.) Medik. no image 39.767212 64.444639 BE149 AJ31 R15 Esanov Husniddin
412401 *Capsella bursa-pastoris (L.) Medik. no image 39.766503 64.444281 BE149 AJ31 R15 Esanov Husniddin
412400 *Capsella bursa-pastoris (L.) Medik. no image 39.770216 64.451305 BE149 AJ31 R15 Esanov Husniddin
412399 *Capsella bursa-pastoris (L.) Medik. no image 39.769105 64.446221 BE149 AJ31 R15 Esanov Husniddin
412398 *Capsella bursa-pastoris (L.) Medik. no image 39.77131 64.444389 BE149 AJ31 R15 Esanov Husniddin
412397 *Capsella bursa-pastoris (L.) Medik. no image 39.77321 64.449518 BE149 AJ31 R15 Esanov Husniddin
412396 *Avena fatua L. no image 39.771092 64.452624 BE149 AJ31 R15 Esanov Husniddin
412395 *Avena fatua L. no image 39.765218 64.45416 BE149 AJ31 R15 Esanov Husniddin
412394 *Artemisia annua L. no image 39.765881 64.451606 BE149 AJ31 R15 Esanov Husniddin
412393 *Artemisia annua L. no image 39.765163 64.450391 BE149 AJ31 R15 Esanov Husniddin
412392 *Artemisia annua L. no image 39.765799 64.446969 BE149 AJ31 R15 Esanov Husniddin
412391 *Artemisia annua L. no image 39.765859 64.445758 BE149 AJ31 R15 Esanov Husniddin
412390 *Artemisia annua L. no image 39.767212 64.444639 BE149 AJ31 R15 Esanov Husniddin
412389 *Amaranthus viridis L. no image 39.766503 64.444281 BE149 AJ31 R15 Esanov Husniddin
412388 *Amaranthus viridis L. no image 39.770216 64.451305 BE149 AJ31 R15 Esanov Husniddin
412387 *Amaranthus viridis L. no image 39.769105 64.446221 BE149 AJ31 R15 Esanov Husniddin
412386 *Amaranthus viridis L. no image 39.77131 64.444389 BE149 AJ31 R15 Esanov Husniddin
412385 *Amaranthus viridis L. no image 39.77321 64.449518 BE149 AJ31 R15 Esanov Husniddin
412384 *Amaranthus viridis L. no image 39.771092 64.452624 BE149 AJ31 R15 Esanov Husniddin
412383 *Amaranthus viridis L. no image 39.765218 64.45416 BE149 AJ31 R15 Esanov Husniddin
412382 *Amaranthus retroflexus L. no image 39.765881 64.451606 BE149 AJ31 R15 Esanov Husniddin
412381 *Amaranthus retroflexus L. no image 39.765163 64.450391 BE149 AJ31 R15 Esanov Husniddin
412380 *Amaranthus retroflexus L. no image 39.765799 64.446969 BE149 AJ31 R15 Esanov Husniddin
412379 *Amaranthus retroflexus L. no image 39.765859 64.445758 BE149 AJ31 R15 Esanov Husniddin
412378 *Amaranthus blitum L. no image 39.767212 64.444639 BE149 AJ31 R15 Esanov Husniddin
412377 *Amaranthus blitoides L. no image 39.766503 64.444281 BE149 AJ31 R15 Esanov Husniddin
412376 Verbena officinalis L. no image 39.769131 64.433712 BE148 AJ31 R15 Esanov Husniddin
412375 Tripolium pannonicum (Jacq.) Dobrocz. no image 39.769529 64.438113 BE149 AJ31 R15 Esanov Husniddin
412374 Taraxacum monochlamydeum Hand.-Mazz. no image 39.771784 64.433341 BE148 AJ31 R15 Esanov Husniddin
412373 Taraxacum monochlamydeum Hand.-Mazz. no image 39.773005 64.436951 BE149 AJ31 R15 Esanov Husniddin
412372 Taraxacum monochlamydeum Hand.-Mazz. no image 39.772126 64.438459 BE149 AJ31 R15 Esanov Husniddin
412371 Taraxacum monochlamydeum Hand.-Mazz. no image 39.773064 64.438503 BE149 AJ31 R15 Esanov Husniddin
412370 Suaeda altissima (L.) Pall.  no image 39.77241 64.439542 BE149 AJ31 R15 Esanov Husniddin
412369 Spergularia media (L.) C. Persl. no image 39.771637 64.442862 BE149 AJ31 R15 Esanov Husniddin
412368 Spergularia media (L.) C. Persl. no image 39.771421 64441792 Esanov Husniddin
412367 Spergularia media (L.) C. Persl. no image 39.771061 64.443457 BE149 AJ31 R15 Esanov Husniddin
412366 Spergularia media (L.) C. Persl. no image 39.769311 64.443399 BE149 AJ31 R15 Esanov Husniddin
412365 Setaria viridis (L.) P. Beauv. no image 39.767831 64.443442 BE149 AJ31 R15 Esanov Husniddin
412364 Setaria viridis (L.) P. Beauv. no image 39.766526 64.443556 BE149 AJ31 R15 Esanov Husniddin
412363 Setaria viridis (L.) P. Beauv. no image 39.766557 64.442783 BE149 AJ31 R15 Esanov Husniddin
412362 Setaria viridis (L.) P. Beauv. no image 39.765516 64.437947 BE149 AJ31 R15 Esanov Husniddin
412361 Rosa canina L. no image 39.765646 64.434574 BE149 AJ31 R15 Esanov Husniddin
412360 Roemeria refrаcta DC. no image 39.770122 64.434507 BE149 AJ31 R15 Esanov Husniddin
412359 Polypogon fugax Nees ex Steud. no image 39.769131 64.433712 BE148 AJ31 R15 Esanov Husniddin
412358 Polypogon fugax Nees ex Steud. no image 39.769529 64.438113 BE149 AJ31 R15 Esanov Husniddin
412357 Polypogon fugax Nees ex Steud. no image 39.771784 64.433341 BE148 AJ31 R15 Esanov Husniddin