PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 257701257800 of 345995 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
411956 *Hornungia procumbens (L.) Hayek no image 39.773665 64.421567 BE148 AJ31 R15 Esanov Husniddin
411955 *Hornungia procumbens (L.) Hayek no image 39.773119 64.421078 BE148 AJ31 R15 Esanov Husniddin
411954 *Hornungia procumbens (L.) Hayek no image 39.772732 64.427082 BE148 AJ31 R15 Esanov Husniddin
411953 *Hornungia procumbens (L.) Hayek no image 39.77287 64.428615 BE148 AJ31 R15 Esanov Husniddin
411952 *Hornungia procumbens (L.) Hayek no image 39.772856 64.428581 BE148 AJ31 R15 Esanov Husniddin
411951 *Hornungia procumbens (L.) Hayek no image 39.769583 64.431836 BE148 AJ31 R15 Esanov Husniddin
411950 *Hornungia procumbens (L.) Hayek no image 39.769136 64427403 Esanov Husniddin
411949 *Hordeum murinum subsp. leporinum (Link) Arcang. no image 39.766914 64.427327 BE148 AJ31 R15 Esanov Husniddin
411948 *Hordeum murinum subsp. leporinum (Link) Arcang. no image 39.765587 64.427928 BE148 AJ31 R15 Esanov Husniddin
411947 *Hordeum murinum subsp. leporinum (Link) Arcang. no image 39.765255 64.424425 BE148 AJ31 R15 Esanov Husniddin
411946 *Hordeum murinum subsp. leporinum (Link) Arcang. no image 39.766074 64.42164 BE148 AJ31 R15 Esanov Husniddin
411945 *Hordeum murinum subsp. leporinum (Link) Arcang. no image 39.7669 64.420797 BE148 AJ31 R15 Esanov Husniddin
411944 *Hordeum murinum subsp. leporinum (Link) Arcang. no image 39.766813 64.422997 BE148 AJ31 R15 Esanov Husniddin
411943 *Geranium pusillum L. no image 39.766907 64.424459 BE148 AJ31 R15 Esanov Husniddin
411942 *Euphorbia helioscopia L. no image 39.768402 64.423821 BE148 AJ31 R15 Esanov Husniddin
411941 *Eruca vesicaria (L.) Cav. no image 39.769503 64.424326 BE148 AJ31 R15 Esanov Husniddin
411940 *Eruca vesicaria (L.) Cav. no image 39.771104 64.424242 BE148 AJ31 R15 Esanov Husniddin
411939 *Eruca vesicaria (L.) Cav. no image 39.770517 64.422832 BE148 AJ31 R15 Esanov Husniddin
411938 *Erigeron bonariensis L. no image 39.773665 64.421567 BE148 AJ31 R15 Esanov Husniddin
411937 *Erigeron bonariensis L. no image 39.773119 64.421078 BE148 AJ31 R15 Esanov Husniddin
411936 *Erigeron bonariensis L. no image 39.772732 64.427082 BE148 AJ31 R15 Esanov Husniddin
411935 *Erigeron bonariensis L. no image 39.77287 64.428615 BE148 AJ31 R15 Esanov Husniddin
411934 *Echinochloa crus-galli (L.) P. Beauv. no image 39.772856 64.428581 BE148 AJ31 R15 Esanov Husniddin
411933 *Echinochloa crus-galli (L.) P. Beauv. no image 39.769583 64.431836 BE148 AJ31 R15 Esanov Husniddin
411932 *Echinochloa crus-galli (L.) P. Beauv. no image 39.769136 64427403 Esanov Husniddin
411931 *Echinochloa crus-galli (L.) P. Beauv. no image 39.766914 64.427327 BE148 AJ31 R15 Esanov Husniddin
411930 *Echinochloa crus-galli (L.) P. Beauv. no image 39.765587 64.427928 BE148 AJ31 R15 Esanov Husniddin
411929 *Echinochloa crus-galli (L.) P. Beauv. no image 39.765255 64.424425 BE148 AJ31 R15 Esanov Husniddin
411928 *Digitaria sanguinalis (L.) Scop. no image 39.766074 64.42164 BE148 AJ31 R15 Esanov Husniddin
411927 *Digitaria sanguinalis (L.) Scop. no image 39.7669 64.420797 BE148 AJ31 R15 Esanov Husniddin
411926 *Digitaria sanguinalis (L.) Scop. no image 39.766813 64.422997 BE148 AJ31 R15 Esanov Husniddin
411925 *Cyperus rotundus L. no image 39.766907 64.424459 BE148 AJ31 R15 Esanov Husniddin
411924 *Cyperus rotundus L. no image 39.768402 64.423821 BE148 AJ31 R15 Esanov Husniddin
411923 *Cyperus rotundus L. no image 39.769503 64.424326 BE148 AJ31 R15 Esanov Husniddin
411922 *Cyperus rotundus L. no image 39.771104 64.424242 BE148 AJ31 R15 Esanov Husniddin
411921 *Cyperus rotundus L. no image 39.770517 64.422832 BE148 AJ31 R15 Esanov Husniddin
411920 *Cyperus rotundus L. no image 39.773665 64.421567 BE148 AJ31 R15 Esanov Husniddin
411919 *Cynodon dactylon (L.) Pers. no image 39.773119 64.421078 BE148 AJ31 R15 Esanov Husniddin
411918 *Cynodon dactylon (L.) Pers. no image 39.772732 64.427082 BE148 AJ31 R15 Esanov Husniddin
411917 *Cynodon dactylon (L.) Pers. no image 39.77287 64.428615 BE148 AJ31 R15 Esanov Husniddin
411916 *Cynodon dactylon (L.) Pers. no image 39.772856 64.428581 BE148 AJ31 R15 Esanov Husniddin
411915 *Cynodon dactylon (L.) Pers. no image 39.769583 64.431836 BE148 AJ31 R15 Esanov Husniddin
411914 *Cynodon dactylon (L.) Pers. no image 39.769136 64427403 Esanov Husniddin
411913 *Cynodon dactylon (L.) Pers. no image 39.766914 64.427327 BE148 AJ31 R15 Esanov Husniddin
411912 *Cynodon dactylon (L.) Pers. no image 39.765587 64.427928 BE148 AJ31 R15 Esanov Husniddin
411911 *Cynodon dactylon (L.) Pers. no image 39.765255 64.424425 BE148 AJ31 R15 Esanov Husniddin
411910 *Cynodon dactylon (L.) Pers. no image 39.766074 64.42164 BE148 AJ31 R15 Esanov Husniddin
411909 *Cynodon dactylon (L.) Pers. no image 39.7669 64.420797 BE148 AJ31 R15 Esanov Husniddin
411908 *Convolvulus arvensis L. no image 39.766813 64.422997 BE148 AJ31 R15 Esanov Husniddin
411907 *Convolvulus arvensis L. no image 39.766907 64.424459 BE148 AJ31 R15 Esanov Husniddin
411906 *Convolvulus arvensis L. no image 39.768402 64.423821 BE148 AJ31 R15 Esanov Husniddin
411905 *Convolvulus arvensis L. no image 39.769503 64.424326 BE148 AJ31 R15 Esanov Husniddin
411904 *Convolvulus arvensis L. no image 39.771104 64.424242 BE148 AJ31 R15 Esanov Husniddin
411903 *Convolvulus arvensis L. no image 39.770517 64.422832 BE148 AJ31 R15 Esanov Husniddin
411902 *Convolvulus arvensis L. no image 39.773665 64.421567 BE148 AJ31 R15 Esanov Husniddin
411901 *Cichorium intybus L. no image 39.773119 64.421078 BE148 AJ31 R15 Esanov Husniddin
411900 *Cichorium intybus L. no image 39.772732 64.427082 BE148 AJ31 R15 Esanov Husniddin
411899 *Cichorium intybus L. no image 39.77287 64.428615 BE148 AJ31 R15 Esanov Husniddin
411898 *Cichorium intybus L. no image 39.772856 64.428581 BE148 AJ31 R15 Esanov Husniddin
411897 *Chenopodium ficifolium Sm. no image 39.769583 64.431836 BE148 AJ31 R15 Esanov Husniddin
411896 *Chenopodium ficifolium Sm. no image 39.769136 64427403 Esanov Husniddin
411895 *Chenopodium ficifolium Sm. no image 39.766914 64.427327 BE148 AJ31 R15 Esanov Husniddin
411894 *Chenopodium ficifolium Sm. no image 39.765587 64.427928 BE148 AJ31 R15 Esanov Husniddin
411893 *Capsella bursa-pastoris (L.) Medik. no image 39.765255 64.424425 BE148 AJ31 R15 Esanov Husniddin
411892 *Capsella bursa-pastoris (L.) Medik. no image 39.766074 64.42164 BE148 AJ31 R15 Esanov Husniddin
411891 *Capsella bursa-pastoris (L.) Medik. no image 39.7669 64.420797 BE148 AJ31 R15 Esanov Husniddin
411890 *Capsella bursa-pastoris (L.) Medik. no image 39.766813 64.422997 BE148 AJ31 R15 Esanov Husniddin
411889 *Capsella bursa-pastoris (L.) Medik. no image 39.766907 64.424459 BE148 AJ31 R15 Esanov Husniddin
411888 *Capsella bursa-pastoris (L.) Medik. no image 39.768402 64.423821 BE148 AJ31 R15 Esanov Husniddin
411887 *Capsella bursa-pastoris (L.) Medik. no image 39.769503 64.424326 BE148 AJ31 R15 Esanov Husniddin
411886 *Artemisia annua L. no image 39.771104 64.424242 BE148 AJ31 R15 Esanov Husniddin
411885 *Artemisia annua L. no image 39.770517 64.422832 BE148 AJ31 R15 Esanov Husniddin
411884 *Artemisia annua L. no image 39.773665 64.421567 BE148 AJ31 R15 Esanov Husniddin
411883 *Artemisia annua L. no image 39.773119 64.421078 BE148 AJ31 R15 Esanov Husniddin
411882 *Artemisia annua L. no image 39.772732 64.427082 BE148 AJ31 R15 Esanov Husniddin
411881 *Amaranthus blitoides L. no image 39.77287 64.428615 BE148 AJ31 R15 Esanov Husniddin
411880 Taraxacum contristans Kovalevsk. no image 39.773716 64.417877 BE148 AJ31 R15 Esanov Husniddin
411879 Setaria viridis (L.) P. Beauv. no image 39.772614 64.418144 BE148 AJ31 R15 Esanov Husniddin
411878 Setaria viridis (L.) P. Beauv. no image 39.772838 64.420252 BE148 AJ31 R15 Esanov Husniddin
411877 Setaria viridis (L.) P. Beauv. no image 39.769917 64.416946 BE148 AJ31 R15 Esanov Husniddin
411876 Setaria viridis (L.) P. Beauv. no image 39.767125 64.419173 BE148 AJ31 R15 Esanov Husniddin
411875 Rumex chalepensis Mill. no image 39.765297 64.418807 BE148 AJ31 R15 Esanov Husniddin
411874 Rumex chalepensis Mill. no image 39.767045 64.413834 BE148 AJ31 R15 Esanov Husniddin
411873 Rumex chalepensis Mill. no image 39.766238 64.40963 BE148 AJ31 R15 Esanov Husniddin
411872 Rosa canina L. no image 39.768404 64.409722 BE148 AJ31 R15 Esanov Husniddin
411871 Polypogon fugax Nees ex Steud. no image 39.769941 64.410045 BE148 AJ31 R15 Esanov Husniddin
411870 Polypogon fugax Nees ex Steud. no image 39.773773 64.410279 BE148 AJ31 R15 Esanov Husniddin
411869 Polypogon fugax Nees ex Steud. no image 39.773307 64.411672 BE148 AJ31 R15 Esanov Husniddin
411868 Polypogon fugax Nees ex Steud. no image 39.772808 64.413819 BE148 AJ31 R15 Esanov Husniddin
411867 Polygonum aviculare L. no image 39.773716 64.417877 BE148 AJ31 R15 Esanov Husniddin
411866 Polygonum aviculare L. no image 39.772614 64.418144 BE148 AJ31 R15 Esanov Husniddin
411865 Polygonum aviculare L. no image 39.772838 64.420252 BE148 AJ31 R15 Esanov Husniddin
411864 Polygonum aviculare L. no image 39.769917 64.416946 BE148 AJ31 R15 Esanov Husniddin
411863 Plantago major L. no image 39.767125 64.419173 BE148 AJ31 R15 Esanov Husniddin
411862 Plantago major L. no image 39.765297 64.418807 BE148 AJ31 R15 Esanov Husniddin
411861 Plantago major L. no image 39.767045 64.413834 BE148 AJ31 R15 Esanov Husniddin
411860 Plantago major L. no image 39.766238 64.40963 BE148 AJ31 R15 Esanov Husniddin
411859 Plantago lanceolata L. no image 39.768404 64.409722 BE148 AJ31 R15 Esanov Husniddin
411858 Plantago lanceolata L. no image 39.769941 64.410045 BE148 AJ31 R15 Esanov Husniddin
411857 Plantago lanceolata L. no image 39.773773 64.410279 BE148 AJ31 R15 Esanov Husniddin