PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 258801258900 of 345995 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
410856 *Lactuca serriola L. no image 39.770287 64.371425 BE147 AJ31 R15 Esanov Husniddin
410855 *Lactuca serriola L. no image 39.77011 64.372664 BE147 AJ31 R15 Esanov Husniddin
410854 *Hornungia procumbens (L.) Hayek no image 39.768437 64.373122 BE147 AJ31 R15 Esanov Husniddin
410853 *Hornungia procumbens (L.) Hayek no image 39.766111 64.368107 BE147 AJ31 R15 Esanov Husniddin
410852 *Hornungia procumbens (L.) Hayek no image 39.769325 64.363926 BE147 AJ31 R15 Esanov Husniddin
410851 *Hornungia procumbens (L.) Hayek no image 39.770294 64.368082 BE147 AJ31 R15 Esanov Husniddin
410850 *Hornungia procumbens (L.) Hayek no image 39.770737 64.372397 BE147 AJ31 R15 Esanov Husniddin
410849 *Hornungia procumbens (L.) Hayek no image 39.765107 64.363898 BE147 AJ31 R15 Esanov Husniddin
410848 *Hornungia procumbens (L.) Hayek no image 39.76678 64.362598 BE147 AJ31 R15 Esanov Husniddin
410847 *Hordeum murinum subsp. leporinum (Link) Arcang. no image 39.76965 64.36275 BE147 AJ31 R15 Esanov Husniddin
410846 *Hordeum murinum subsp. leporinum (Link) Arcang. no image 39.769 64.370448 BE147 AJ31 R15 Esanov Husniddin
410845 *Hordeum murinum subsp. leporinum (Link) Arcang. no image 39.770287 64.371425 BE147 AJ31 R15 Esanov Husniddin
410844 *Hordeum murinum subsp. leporinum (Link) Arcang. no image 39.77011 64.372664 BE147 AJ31 R15 Esanov Husniddin
410843 *Hordeum murinum subsp. leporinum (Link) Arcang. no image 39.768437 64.373122 BE147 AJ31 R15 Esanov Husniddin
410842 *Hordeum murinum subsp. leporinum (Link) Arcang. no image 39.766111 64.368107 BE147 AJ31 R15 Esanov Husniddin
410841 *Euclidium syriacum (L.) W.T. Aiton no image 39.769325 64.363926 BE147 AJ31 R15 Esanov Husniddin
410840 *Euclidium syriacum (L.) W.T. Aiton no image 39.770294 64.368082 BE147 AJ31 R15 Esanov Husniddin
410839 *Euclidium syriacum (L.) W.T. Aiton no image 39.770737 64.372397 BE147 AJ31 R15 Esanov Husniddin
410838 *Euclidium syriacum (L.) W.T. Aiton no image 39.765107 64.363898 BE147 AJ31 R15 Esanov Husniddin
410837 *Euclidium syriacum (L.) W.T. Aiton no image 39.76678 64.362598 BE147 AJ31 R15 Esanov Husniddin
410836 *Euclidium syriacum (L.) W.T. Aiton no image 39.76965 64.36275 BE147 AJ31 R15 Esanov Husniddin
410835 *Euclidium syriacum (L.) W.T. Aiton no image 39.769 64.370448 BE147 AJ31 R15 Esanov Husniddin
410834 *Cynodon dactylon (L.) Pers. no image 39.770287 64.371425 BE147 AJ31 R15 Esanov Husniddin
410833 *Cynodon dactylon (L.) Pers. no image 39.77011 64.372664 BE147 AJ31 R15 Esanov Husniddin
410832 *Cynodon dactylon (L.) Pers. no image 39.768437 64.373122 BE147 AJ31 R15 Esanov Husniddin
410831 *Cynodon dactylon (L.) Pers. no image 39.766111 64.368107 BE147 AJ31 R15 Esanov Husniddin
410830 *Cynodon dactylon (L.) Pers. no image 39.769325 64.363926 BE147 AJ31 R15 Esanov Husniddin
410829 *Cynodon dactylon (L.) Pers. no image 39.770294 64.368082 BE147 AJ31 R15 Esanov Husniddin
410828 *Cynodon dactylon (L.) Pers. no image 39.770737 64.372397 BE147 AJ31 R15 Esanov Husniddin
410827 *Cynodon dactylon (L.) Pers. no image 39.765107 64.363898 BE147 AJ31 R15 Esanov Husniddin
410826 *Cynodon dactylon (L.) Pers. no image 39.76678 64.362598 BE147 AJ31 R15 Esanov Husniddin
410825 *Cynodon dactylon (L.) Pers. no image 39.76965 64.36275 BE147 AJ31 R15 Esanov Husniddin
410824 *Cynodon dactylon (L.) Pers. no image 39.769 64.370448 BE147 AJ31 R15 Esanov Husniddin
410823 *Convolvulus arvensis L. no image 39.770287 64.371425 BE147 AJ31 R15 Esanov Husniddin
410822 *Convolvulus arvensis L. no image 39.77011 64.372664 BE147 AJ31 R15 Esanov Husniddin
410821 *Convolvulus arvensis L. no image 39.768437 64.373122 BE147 AJ31 R15 Esanov Husniddin
410820 *Convolvulus arvensis L. no image 39.766111 64.368107 BE147 AJ31 R15 Esanov Husniddin
410819 *Convolvulus arvensis L. no image 39.769325 64.363926 BE147 AJ31 R15 Esanov Husniddin
410818 *Convolvulus arvensis L. no image 39.770294 64.368082 BE147 AJ31 R15 Esanov Husniddin
410817 *Convolvulus arvensis L. no image 39.770737 64.372397 BE147 AJ31 R15 Esanov Husniddin
410816 *Cichorium intybus L. no image 39.765107 64.363898 BE147 AJ31 R15 Esanov Husniddin
410815 *Cichorium intybus L. no image 39.76678 64.362598 BE147 AJ31 R15 Esanov Husniddin
410814 *Cichorium intybus L. no image 39.76965 64.36275 BE147 AJ31 R15 Esanov Husniddin
410813 *Cichorium intybus L. no image 39.769 64.370448 BE147 AJ31 R15 Esanov Husniddin
410812 *Capsella bursa-pastoris (L.) Medik. no image 39.770287 64.371425 BE147 AJ31 R15 Esanov Husniddin
410811 *Capsella bursa-pastoris (L.) Medik. no image 39.77011 64.372664 BE147 AJ31 R15 Esanov Husniddin
410810 *Capsella bursa-pastoris (L.) Medik. no image 39.768437 64.373122 BE147 AJ31 R15 Esanov Husniddin
410809 *Capsella bursa-pastoris (L.) Medik. no image 39.766111 64.368107 BE147 AJ31 R15 Esanov Husniddin
410808 *Capsella bursa-pastoris (L.) Medik. no image 39.769325 64.363926 BE147 AJ31 R15 Esanov Husniddin
410807 *Capsella bursa-pastoris (L.) Medik. no image 39.770294 64.368082 BE147 AJ31 R15 Esanov Husniddin
410806 *Capsella bursa-pastoris (L.) Medik. no image 39.770737 64.372397 BE147 AJ31 R15 Esanov Husniddin
410805 Zygophyllum oxianum Boriss. no image 39.775441 64.475401 BE149 AJ31 R15 Esanov Husniddin
410804 Zygophyllum oxianum Boriss. no image 39.779636 64.472134 BE149 AJ31 R15 Esanov Husniddin
410803 Zygophyllum oxianum Boriss. no image 39.776416 64.471273 BE149 AJ31 R15 Esanov Husniddin
410802 Zygophyllum oxianum Boriss. no image 39.777866 64.474967 BE149 AJ31 R15 Esanov Husniddin
410801 Spergularia media (L.) C. Persl. no image 39.780744 64.477503 BE149 AJ31 R15 Esanov Husniddin
410800 Spergularia media (L.) C. Persl. no image 39.774315 64.471536 BE149 AJ31 R15 Esanov Husniddin
410799 Spergularia media (L.) C. Persl. no image 39.774345 64.469054 BE149 AJ31 R15 Esanov Husniddin
410798 Spergularia media (L.) C. Persl. no image 39.778258 64.470299 BE149 AJ31 R15 Esanov Husniddin
410797 Schoenoplectus triqueter (L.) Palla no image 39.779579 64.46798 BE149 AJ31 R15 Esanov Husniddin
410796 Ranunculus arvensis L. no image 39.781216 64.468992 BE149 AJ31 R15 Esanov Husniddin
410795 Polygonum aviculare L. no image 39.782366 64.468101 BE149 AJ31 R15 Esanov Husniddin
410794 Polygonum aviculare L. no image 39.775441 64.475401 BE149 AJ31 R15 Esanov Husniddin
410793 Polygonum aviculare L. no image 39.779636 64.472134 BE149 AJ31 R15 Esanov Husniddin
410792 Polygonum aviculare L. no image 39.776416 64.471273 BE149 AJ31 R15 Esanov Husniddin
410791 Plantago major L. no image 39.777866 64.474967 BE149 AJ31 R15 Esanov Husniddin
410790 Plantago major L. no image 39.780744 64.477503 BE149 AJ31 R15 Esanov Husniddin
410789 Plantago major L. no image 39.774315 64.471536 BE149 AJ31 R15 Esanov Husniddin
410788 Plantago major L. no image 39.774345 64.469054 BE149 AJ31 R15 Esanov Husniddin
410787 Plantago lanceolata L. no image 39.778258 64.470299 BE149 AJ31 R15 Esanov Husniddin
410786 Plantago lanceolata L. no image 39.779579 64.46798 BE149 AJ31 R15 Esanov Husniddin
410785 Plantago lanceolata L. no image 39.781216 64.468992 BE149 AJ31 R15 Esanov Husniddin
410784 Plantago lanceolata L. no image 39.782366 64.468101 BE149 AJ31 R15 Esanov Husniddin
410783 Plantago lanceolata L. no image 39.775441 64.475401 BE149 AJ31 R15 Esanov Husniddin
410782 Phragmites australis (Cav.) Trin. ex Steud. no image 39.779636 64.472134 BE149 AJ31 R15 Esanov Husniddin
410781 Phragmites australis (Cav.) Trin. ex Steud. no image 39.776416 64.471273 BE149 AJ31 R15 Esanov Husniddin
410780 Phragmites australis (Cav.) Trin. ex Steud. no image 39.777866 64.474967 BE149 AJ31 R15 Esanov Husniddin
410779 Phragmites australis (Cav.) Trin. ex Steud. no image 39.780744 64.477503 BE149 AJ31 R15 Esanov Husniddin
410778 Phragmites australis (Cav.) Trin. ex Steud. no image 39.774315 64.471536 BE149 AJ31 R15 Esanov Husniddin
410777 Oxybasis rubra (L.) S.Fuentes, Uotila & Borsch no image 39.774345 64.469054 BE149 AJ31 R15 Esanov Husniddin
410776 Oxybasis rubra (L.) S.Fuentes, Uotila & Borsch no image 39.778258 64.470299 BE149 AJ31 R15 Esanov Husniddin
410775 Oxybasis rubra (L.) S.Fuentes, Uotila & Borsch no image 39.779579 64.46798 BE149 AJ31 R15 Esanov Husniddin
410774 Oxybasis rubra (L.) S.Fuentes, Uotila & Borsch no image 39.781216 64.468992 BE149 AJ31 R15 Esanov Husniddin
410773 Oxybasis glauca (L.) S.Fuentes, Uotila & Borsch no image 39.782366 64.468101 BE149 AJ31 R15 Esanov Husniddin
410772 Oxybasis glauca (L.) S.Fuentes, Uotila & Borsch no image 39.775441 64.475401 BE149 AJ31 R15 Esanov Husniddin
410771 Oxybasis glauca (L.) S.Fuentes, Uotila & Borsch no image 39.779636 64.472134 BE149 AJ31 R15 Esanov Husniddin
410770 Oxybasis glauca (L.) S.Fuentes, Uotila & Borsch no image 39.776416 64.471273 BE149 AJ31 R15 Esanov Husniddin
410769 Olimarabidopsis pumila (Steph.) Al-Shehbaz, O'Kane et Price no image 39.777866 64.474967 BE149 AJ31 R15 Esanov Husniddin
410768 Olimarabidopsis pumila (Steph.) Al-Shehbaz, O'Kane et Price no image 39.780744 64.477503 BE149 AJ31 R15 Esanov Husniddin
410767 Olimarabidopsis pumila (Steph.) Al-Shehbaz, O'Kane et Price no image 39.774315 64.471536 BE149 AJ31 R15 Esanov Husniddin
410766 Olimarabidopsis pumila (Steph.) Al-Shehbaz, O'Kane et Price no image 39.774345 64.469054 BE149 AJ31 R15 Esanov Husniddin
410765 Olimarabidopsis pumila (Steph.) Al-Shehbaz, O'Kane et Price no image 39.778258 64.470299 BE149 AJ31 R15 Esanov Husniddin
410764 Olimarabidopsis pumila (Steph.) Al-Shehbaz, O'Kane et Price no image 39.779579 64.46798 BE149 AJ31 R15 Esanov Husniddin
410763 Olimarabidopsis pumila (Steph.) Al-Shehbaz, O'Kane et Price no image 39.781216 64.468992 BE149 AJ31 R15 Esanov Husniddin
410762 Olimarabidopsis pumila (Steph.) Al-Shehbaz, O'Kane et Price no image 39.782366 64.468101 BE149 AJ31 R15 Esanov Husniddin
410761 Lycium ruthenicum Murray no image 39.775441 64.475401 BE149 AJ31 R15 Esanov Husniddin
410760 Lycium ruthenicum Murray no image 39.779636 64.472134 BE149 AJ31 R15 Esanov Husniddin
410759 Lycium ruthenicum Murray no image 39.776416 64.471273 BE149 AJ31 R15 Esanov Husniddin
410758 Lycium ruthenicum Murray no image 39.777866 64.474967 BE149 AJ31 R15 Esanov Husniddin
410757 Leuzea repens (L.) D.J.N.Hind no image 39.780744 64.477503 BE149 AJ31 R15 Esanov Husniddin