PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 262501262600 of 345995 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
407156 Cirsium arvense (L.) Scop. no image 39.787704 64.394658 BE148 AJ31 R15 Esanov Husniddin
407155 Cirsium arvense (L.) Scop. no image 39.791395 64.391287 BE148 AJ31 R15 Esanov Husniddin
407154 Cirsium arvense (L.) Scop. no image 39.790019 64.391096 BE148 AJ31 R15 Esanov Husniddin
407153 Cirsium arvense (L.) Scop. no image 39.789257 64.38938 BE148 AJ31 R15 Esanov Husniddin
407152 Bromus japonicus Thunb. no image 39.789928 64.386446 BE148 AJ31 R15 Esanov Husniddin
407151 Bromus japonicus Thunb. no image 39.787633 64.391649 BE148 AJ31 R15 Esanov Husniddin
407150 Bromus japonicus Thunb. no image 39.78431 64.394768 BE148 AJ31 R15 Esanov Husniddin
407149 Bromus tectorum L. no image 39.784745 64.38578 BE148 AJ31 R15 Esanov Husniddin
407148 Bromus tectorum L. no image 39.785559 64.388993 BE148 AJ31 R15 Esanov Husniddin
407147 Asperugo procumbens L. no image 39.783451 64.389093 BE148 AJ31 R15 Esanov Husniddin
407146 Asperugo procumbens L. no image 39.784536 64.394144 BE148 AJ31 R15 Esanov Husniddin
407145 Asperugo procumbens L. no image 39.787704 64.394658 BE148 AJ31 R15 Esanov Husniddin
407144 Asperugo procumbens L. no image 39.791395 64.391287 BE148 AJ31 R15 Esanov Husniddin
407143 Asperugo procumbens L. no image 39.790019 64.391096 BE148 AJ31 R15 Esanov Husniddin
407142 Asperugo procumbens L. no image 39.789257 64.38938 BE148 AJ31 R15 Esanov Husniddin
407141 Asperugo procumbens L. no image 39.789928 64.386446 BE148 AJ31 R15 Esanov Husniddin
407140 *Xanthium orientale L. no image 39.787633 64.391649 BE148 AJ31 R15 Esanov Husniddin
407139 *Xanthium orientale L. no image 39.78431 64.394768 BE148 AJ31 R15 Esanov Husniddin
407138 *Xanthium orientale L. no image 39.784745 64.38578 BE148 AJ31 R15 Esanov Husniddin
407137 *Xanthium orientale L. no image 39.785559 64.388993 BE148 AJ31 R15 Esanov Husniddin
407136 *Sonchus oleraceus L. no image 39.783451 64.389093 BE148 AJ31 R15 Esanov Husniddin
407135 *Sonchus oleraceus L. no image 39.784536 64.394144 BE148 AJ31 R15 Esanov Husniddin
407134 *Sonchus oleraceus L. no image 39.787704 64.394658 BE148 AJ31 R15 Esanov Husniddin
407133 *Sonchus oleraceus L. no image 39.791395 64.391287 BE148 AJ31 R15 Esanov Husniddin
407132 *Sonchus asper (L.) Hill no image 39.790019 64.391096 BE148 AJ31 R15 Esanov Husniddin
407131 *Sonchus asper (L.) Hill no image 39.789257 64.38938 BE148 AJ31 R15 Esanov Husniddin
407130 *Portulaca oleracea L. no image 39.789928 64.386446 BE148 AJ31 R15 Esanov Husniddin
407129 *Portulaca oleracea L. no image 39.787633 64.391649 BE148 AJ31 R15 Esanov Husniddin
407128 *Portulaca oleracea L. no image 39.78431 64.394768 BE148 AJ31 R15 Esanov Husniddin
407127 *Portulaca oleracea L. no image 39.784745 64.38578 BE148 AJ31 R15 Esanov Husniddin
407126 *Portulaca oleracea L. no image 39.785559 64.388993 BE148 AJ31 R15 Esanov Husniddin
407125 *Lactuca serriola L. no image 39.783451 64.389093 BE148 AJ31 R15 Esanov Husniddin
407124 *Lactuca serriola L. no image 39.784536 64.394144 BE148 AJ31 R15 Esanov Husniddin
407123 *Cyperus rotundus L. no image 39.787704 64.394658 BE148 AJ31 R15 Esanov Husniddin
407122 *Cyperus rotundus L. no image 39.791395 64.391287 BE148 AJ31 R15 Esanov Husniddin
407121 *Cyperus rotundus L. no image 39.790019 64.391096 BE148 AJ31 R15 Esanov Husniddin
407120 *Cyperus rotundus L. no image 39.789257 64.38938 BE148 AJ31 R15 Esanov Husniddin
407119 *Cyperus rotundus L. no image 39.789928 64.386446 BE148 AJ31 R15 Esanov Husniddin
407118 *Cynodon dactylon (L.) Pers. no image 39.787633 64.391649 BE148 AJ31 R15 Esanov Husniddin
407117 *Cynodon dactylon (L.) Pers. no image 39.78431 64.394768 BE148 AJ31 R15 Esanov Husniddin
407116 *Cynodon dactylon (L.) Pers. no image 39.784745 64.38578 BE148 AJ31 R15 Esanov Husniddin
407115 *Cynodon dactylon (L.) Pers. no image 39.785559 64.388993 BE148 AJ31 R15 Esanov Husniddin
407114 *Cynodon dactylon (L.) Pers. no image 39.783451 64.389093 BE148 AJ31 R15 Esanov Husniddin
407113 *Cynodon dactylon (L.) Pers. no image 39.784536 64.394144 BE148 AJ31 R15 Esanov Husniddin
407112 *Cynodon dactylon (L.) Pers. no image 39.787704 64.394658 BE148 AJ31 R15 Esanov Husniddin
407111 *Cynodon dactylon (L.) Pers. no image 39.791395 64.391287 BE148 AJ31 R15 Esanov Husniddin
407110 *Cynodon dactylon (L.) Pers. no image 39.790019 64.391096 BE148 AJ31 R15 Esanov Husniddin
407109 *Cynodon dactylon (L.) Pers. no image 39.789257 64.38938 BE148 AJ31 R15 Esanov Husniddin
407108 *Cynodon dactylon (L.) Pers. no image 39.789928 64.386446 BE148 AJ31 R15 Esanov Husniddin
407107 *Convolvulus arvensis L. no image 39.787633 64.391649 BE148 AJ31 R15 Esanov Husniddin
407106 *Convolvulus arvensis L. no image 39.78431 64.394768 BE148 AJ31 R15 Esanov Husniddin
407105 *Convolvulus arvensis L. no image 39.784745 64.38578 BE148 AJ31 R15 Esanov Husniddin
407104 *Convolvulus arvensis L. no image 39.785559 64.388993 BE148 AJ31 R15 Esanov Husniddin
407103 *Convolvulus arvensis L. no image 39.783451 64.389093 BE148 AJ31 R15 Esanov Husniddin
407102 *Convolvulus arvensis L. no image 39.784536 64.394144 BE148 AJ31 R15 Esanov Husniddin
407101 *Convolvulus arvensis L. no image 39.787704 64.394658 BE148 AJ31 R15 Esanov Husniddin
407100 *Cichorium intybus L. no image 39.791395 64.391287 BE148 AJ31 R15 Esanov Husniddin
407099 *Cichorium intybus L. no image 39.790019 64.391096 BE148 AJ31 R15 Esanov Husniddin
407098 *Cichorium intybus L. no image 39.789257 64.38938 BE148 AJ31 R15 Esanov Husniddin
407097 *Cichorium intybus L. no image 39.789928 64.386446 BE148 AJ31 R15 Esanov Husniddin
407096 Zygophyllum oxianum Boriss. no image 39.786657 64.384622 BE148 AJ31 R15 Esanov Husniddin
407095 Zygophyllum oxianum Boriss. no image 39.788471 64.379599 BE148 AJ31 R15 Esanov Husniddin
407094 Zygophyllum oxianum Boriss. no image 39.783837 64.380443 BE148 AJ31 R15 Esanov Husniddin
407093 Zygophyllum oxianum Boriss. no image 39.787892 64.381508 BE148 AJ31 R15 Esanov Husniddin
407092 Zygophyllum oxianum Boriss. no image 39.789105 64.381318 BE148 AJ31 R15 Esanov Husniddin
407091 Tripolium pannonicum (Jacq.) Dobrocz. no image 39.791326 64.383605 BE148 AJ31 R15 Esanov Husniddin
407090 Taraxacum monochlamydeum Hand.-Mazz. no image 39.788614 64.382565 BE148 AJ31 R15 Esanov Husniddin
407089 Taraxacum monochlamydeum Hand.-Mazz. no image 39.785645 64.380798 BE148 AJ31 R15 Esanov Husniddin
407088 Taraxacum monochlamydeum Hand.-Mazz. no image 39.78532 64.374499 BE147 AJ31 R15 Esanov Husniddin
407087 Taraxacum monochlamydeum Hand.-Mazz. no image 39.785435 64.377675 BE148 AJ31 R15 Esanov Husniddin
407086 Spergularia media (L.) C. Persl. no image 39.783512 64.378328 BE148 AJ31 R15 Esanov Husniddin
407085 Spergularia media (L.) C. Persl. no image 39.783825 64.382136 BE148 AJ31 R15 Esanov Husniddin
407084 Spergularia media (L.) C. Persl. no image 39.786657 64.384622 BE148 AJ31 R15 Esanov Husniddin
407083 Spergularia media (L.) C. Persl. no image 39.788471 64.379599 BE148 AJ31 R15 Esanov Husniddin
407082 Setaria viridis (L.) P. Beauv. no image 39.783837 64.380443 BE148 AJ31 R15 Esanov Husniddin
407081 Setaria viridis (L.) P. Beauv. no image 39.787892 64.381508 BE148 AJ31 R15 Esanov Husniddin
407080 Setaria viridis (L.) P. Beauv. no image 39.789105 64.381318 BE148 AJ31 R15 Esanov Husniddin
407079 Setaria viridis (L.) P. Beauv. no image 39.791326 64.383605 BE148 AJ31 R15 Esanov Husniddin
407078 Polypogon monspeliensis(L)Desf. no image 39.788614 64.382565 BE148 AJ31 R15 Esanov Husniddin
407077 Polypogon monspeliensis(L)Desf. no image 39.785645 64.380798 BE148 AJ31 R15 Esanov Husniddin
407076 Polypogon monspeliensis(L)Desf. no image 39.78532 64.374499 BE147 AJ31 R15 Esanov Husniddin
407075 Plantago major L. no image 39.785435 64.377675 BE148 AJ31 R15 Esanov Husniddin
407074 Plantago major L. no image 39.783512 64.378328 BE148 AJ31 R15 Esanov Husniddin
407073 Plantago major L. no image 39.783825 64.382136 BE148 AJ31 R15 Esanov Husniddin
407072 Plantago major L. no image 39.786657 64.384622 BE148 AJ31 R15 Esanov Husniddin
407071 Plantago lanceolata L. no image 39.788471 64.379599 BE148 AJ31 R15 Esanov Husniddin
407070 Plantago lanceolata L. no image 39.783837 64.380443 BE148 AJ31 R15 Esanov Husniddin
407069 Plantago lanceolata L. no image 39.787892 64.381508 BE148 AJ31 R15 Esanov Husniddin
407068 Plantago lanceolata L. no image 39.789105 64.381318 BE148 AJ31 R15 Esanov Husniddin
407067 Plantago lanceolata L. no image 39.791326 64.383605 BE148 AJ31 R15 Esanov Husniddin
407066 Phragmites australis (Cav.) Trin. ex Steud. no image 39.788614 64.382565 BE148 AJ31 R15 Esanov Husniddin
407065 Phragmites australis (Cav.) Trin. ex Steud. no image 39.785645 64.380798 BE148 AJ31 R15 Esanov Husniddin
407064 Phragmites australis (Cav.) Trin. ex Steud. no image 39.78532 64.374499 BE147 AJ31 R15 Esanov Husniddin
407063 Phragmites australis (Cav.) Trin. ex Steud. no image 39.785435 64.377675 BE148 AJ31 R15 Esanov Husniddin
407062 Phragmites australis (Cav.) Trin. ex Steud. no image 39.783512 64.378328 BE148 AJ31 R15 Esanov Husniddin
407061 Persicaria maculosa Gray no image 39.783825 64.382136 BE148 AJ31 R15 Esanov Husniddin
407060 Persicaria maculosa Gray no image 39.786657 64.384622 BE148 AJ31 R15 Esanov Husniddin
407059 Peganum harmala L. no image 39.788471 64.379599 BE148 AJ31 R15 Esanov Husniddin
407058 Peganum harmala L. no image 39.783837 64.380443 BE148 AJ31 R15 Esanov Husniddin
407057 Peganum harmala L. no image 39.787892 64.381508 BE148 AJ31 R15 Esanov Husniddin