PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 263501263600 of 345995 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
406156 *Turgenia latifolia (L.) Hoffm. no image 39.796472 64.424661 BE148 AJ31 R15 Esanov Husniddin
406155 *Turgenia latifolia (L.) Hoffm. no image 39.797668 64.426863 BE148 AJ31 R15 Esanov Husniddin
406154 *Turgenia latifolia (L.) Hoffm. no image 39.797162 64.427613 BE148 AJ31 R15 Esanov Husniddin
406153 *Turgenia latifolia (L.) Hoffm. no image 39.796002 64.428656 BE148 AJ31 R15 Esanov Husniddin
406152 *Trifolium campestre Schreb. no image 39.794663 64.430942 BE148 AJ31 R15 Esanov Husniddin
406151 *Symphyotrichum graminifolium (Spreng.) G.L.Nesom no image 39.793725 64.430491 BE148 AJ31 R15 Esanov Husniddin
406150 *Symphyotrichum graminifolium (Spreng.) G.L.Nesom no image 39.792607 64.428248 BE148 AJ31 R15 Esanov Husniddin
406149 *Symphyotrichum graminifolium (Spreng.) G.L.Nesom no image 39.794199 64.425349 BE148 AJ31 R15 Esanov Husniddin
406148 *Symphyotrichum graminifolium (Spreng.) G.L.Nesom no image 39.794305 64.42266 BE148 AJ31 R15 Esanov Husniddin
406147 *Symphyotrichum graminifolium (Spreng.) G.L.Nesom no image 39.795325 64.431413 BE148 AJ31 R15 Esanov Husniddin
406146 *Symphyotrichum graminifolium (Spreng.) G.L.Nesom no image 39.799932 64.431563 BF148 AJ31 R15 Esanov Husniddin
406145 *Symphyotrichum graminifolium (Spreng.) G.L.Nesom no image 39.798903 64.427236 BE148 AJ31 R15 Esanov Husniddin
406144 *Sonchus oleraceus L. no image 39.796472 64.424661 BE148 AJ31 R15 Esanov Husniddin
406143 *Sonchus oleraceus L. no image 39.797668 64.426863 BE148 AJ31 R15 Esanov Husniddin
406142 *Sonchus oleraceus L. no image 39.797162 64.427613 BE148 AJ31 R15 Esanov Husniddin
406141 *Sonchus oleraceus L. no image 39.796002 64.428656 BE148 AJ31 R15 Esanov Husniddin
406140 *Sonchus oleraceus L. no image 39.794663 64.430942 BE148 AJ31 R15 Esanov Husniddin
406139 *Sonchus asper (L.) Hill no image 39.793725 64.430491 BE148 AJ31 R15 Esanov Husniddin
406138 *Sonchus asper (L.) Hill no image 39.792607 64.428248 BE148 AJ31 R15 Esanov Husniddin
406137 *Sonchus arvensis L. no image 39.794199 64.425349 BE148 AJ31 R15 Esanov Husniddin
406136 *Portulaca oleracea L. no image 39.794305 64.42266 BE148 AJ31 R15 Esanov Husniddin
406135 *Portulaca oleracea L. no image 39.795325 64.431413 BE148 AJ31 R15 Esanov Husniddin
406134 *Portulaca oleracea L. no image 39.799932 64.431563 BF148 AJ31 R15 Esanov Husniddin
406133 *Portulaca oleracea L. no image 39.798903 64.427236 BE148 AJ31 R15 Esanov Husniddin
406132 *Portulaca oleracea L. no image 39.796472 64.424661 BE148 AJ31 R15 Esanov Husniddin
406131 *Lactuca serriola L. no image 39.797668 64.426863 BE148 AJ31 R15 Esanov Husniddin
406130 *Lactuca serriola L. no image 39.797162 64.427613 BE148 AJ31 R15 Esanov Husniddin
406129 *Hibiscus trionum L. no image 39.796002 64.428656 BE148 AJ31 R15 Esanov Husniddin
406128 *Eclipta prostrata (L.) L. no image 39.794663 64.430942 BE148 AJ31 R15 Esanov Husniddin
406127 *Cyperus rotundus L. no image 39.793725 64.430491 BE148 AJ31 R15 Esanov Husniddin
406126 *Cyperus rotundus L. no image 39.792607 64.428248 BE148 AJ31 R15 Esanov Husniddin
406125 *Cyperus rotundus L. no image 39.794199 64.425349 BE148 AJ31 R15 Esanov Husniddin
406124 *Cyperus rotundus L. no image 39.794305 64.42266 BE148 AJ31 R15 Esanov Husniddin
406123 *Cyperus rotundus L. no image 39.795325 64.431413 BE148 AJ31 R15 Esanov Husniddin
406122 *Cynodon dactylon (L.) Pers. no image 39.799932 64.431563 BF148 AJ31 R15 Esanov Husniddin
406121 *Cynodon dactylon (L.) Pers. no image 39.798903 64.427236 BE148 AJ31 R15 Esanov Husniddin
406120 *Cynodon dactylon (L.) Pers. no image 39.796472 64.424661 BE148 AJ31 R15 Esanov Husniddin
406119 *Cynodon dactylon (L.) Pers. no image 39.797668 64.426863 BE148 AJ31 R15 Esanov Husniddin
406118 *Cynodon dactylon (L.) Pers. no image 39.797162 64.427613 BE148 AJ31 R15 Esanov Husniddin
406117 *Cynodon dactylon (L.) Pers. no image 39.796002 64.428656 BE148 AJ31 R15 Esanov Husniddin
406116 *Cynodon dactylon (L.) Pers. no image 39.794663 64.430942 BE148 AJ31 R15 Esanov Husniddin
406115 *Cynodon dactylon (L.) Pers. no image 39.793725 64.430491 BE148 AJ31 R15 Esanov Husniddin
406114 *Cynodon dactylon (L.) Pers. no image 39.792607 64.428248 BE148 AJ31 R15 Esanov Husniddin
406113 *Cynodon dactylon (L.) Pers. no image 39.794199 64.425349 BE148 AJ31 R15 Esanov Husniddin
406112 *Cynodon dactylon (L.) Pers. no image 39.794305 64.42266 BE148 AJ31 R15 Esanov Husniddin
406111 *Convolvulus arvensis L. no image 39.795325 64.431413 BE148 AJ31 R15 Esanov Husniddin
406110 *Convolvulus arvensis L. no image 39.799932 64.431563 BF148 AJ31 R15 Esanov Husniddin
406109 *Convolvulus arvensis L. no image 39.798903 64.427236 BE148 AJ31 R15 Esanov Husniddin
406108 *Convolvulus arvensis L. no image 39.796472 64.424661 BE148 AJ31 R15 Esanov Husniddin
406107 *Convolvulus arvensis L. no image 39.797668 64.426863 BE148 AJ31 R15 Esanov Husniddin
406106 *Convolvulus arvensis L. no image 39.795325 64.431413 BE148 AJ31 R15 Esanov Husniddin
406105 *Convolvulus arvensis L. no image 39.799932 64.431563 BF148 AJ31 R15 Esanov Husniddin
406104 *Cichorium intybus L. no image 39.798903 64.427236 BE148 AJ31 R15 Esanov Husniddin
406103 *Cichorium intybus L. no image 39.796472 64.424661 BE148 AJ31 R15 Esanov Husniddin
406102 *Cichorium intybus L. no image 39.797668 64.426863 BE148 AJ31 R15 Esanov Husniddin
406101 *Cichorium intybus L. no image 39.797162 64.427613 BE148 AJ31 R15 Esanov Husniddin
406100 *Arundo donax L. no image 39.796002 64.428656 BE148 AJ31 R15 Esanov Husniddin
406099 *Artemisia annua L. no image 39.794663 64.430942 BE148 AJ31 R15 Esanov Husniddin
406098 *Artemisia annua L. no image 39.793725 64.430491 BE148 AJ31 R15 Esanov Husniddin
406097 *Artemisia annua L. no image 39.792607 64.428248 BE148 AJ31 R15 Esanov Husniddin
406096 *Artemisia annua L. no image 39.794199 64.425349 BE148 AJ31 R15 Esanov Husniddin
406095 *Artemisia annua L. no image 39.794305 64.42266 BE148 AJ31 R15 Esanov Husniddin
406094 *Chenopodium ficifolium Sm. no image 39.793522 64.420083 BE148 AJ31 R15 Esanov Husniddin
406093 Atriplex tatarica L. no image 39.798429 64.414784 BE148 AJ31 R15 Esanov Husniddin
406092 *Amaranthus viridis L. no image 39.799112 64.413514 BE148 AJ31 R15 Esanov Husniddin
406091 *Amaranthus retroflexus L. no image 39.800442 64.411986 BF148 AJ31 R15 Esanov Husniddin
406090 *Stellaria media (L.) Vill. no image 39.79967 64.411318 BF148 AJ31 R15 Esanov Husniddin
406089 Polygonum aviculare L. no image 39.799063 64.410045 BE148 AJ31 R15 Esanov Husniddin
406088 Polygonum argyrocoleon Steud. ex G. Kuntze no image 39.797775 64.409796 BE148 AJ31 R15 Esanov Husniddin
406087 Limonium otolepis (Schrenk) Kuntze no image 39.793486 64.418151 BE148 AJ31 R15 Esanov Husniddin
406086 Tamarix ramosissima Ledeb. no image 39.792569 64.419341 BE148 AJ31 R15 Esanov Husniddin
406085 *Sisymbrium irio L. no image 39.793522 64.420083 BE148 AJ31 R15 Esanov Husniddin
406084 Olimarabidopsis pumila (Steph.) Al-Shehbaz, O'Kane et Price no image 39.798429 64.414784 BE148 AJ31 R15 Esanov Husniddin
406083 *Lepidium ruderale L. no image 39.799112 64.413514 BE148 AJ31 R15 Esanov Husniddin
406082 *Lepidium chalepense L. no image 39.800442 64.411986 BF148 AJ31 R15 Esanov Husniddin
406081 *Hornungia procumbens (L.) Hayek no image 39.79967 64.411318 BF148 AJ31 R15 Esanov Husniddin
406080 Descurainia sophia (L.) Webb ex Prantl no image 39.799063 64.410045 BE148 AJ31 R15 Esanov Husniddin
406079 Alcea rhyticarpa (Trautv.) Iljin no image 39.797775 64.409796 BE148 AJ31 R15 Esanov Husniddin
406078 Peganum harmala L. no image 39.795428 64.409735 BE148 AJ31 R15 Esanov Husniddin
406077 *Urtica dioica L. no image 39.793195 64.413648 BE148 AJ31 R15 Esanov Husniddin
406076 Rubus caesius L. no image 39.793486 64.418151 BE148 AJ31 R15 Esanov Husniddin
406075 Medicago sativa L. no image 39.792569 64.419341 BE148 AJ31 R15 Esanov Husniddin
406074 Glycyrrhiza glabra L. no image 39.793522 64.420083 BE148 AJ31 R15 Esanov Husniddin
406073 Alhagi pseudalhagi (M. Bieb.) Desv. ex B. Keller & Shap. no image 39.798429 64.414784 BE148 AJ31 R15 Esanov Husniddin
406072 Alhagi kirghosorum Schrenk no image 39.799112 64.413514 BE148 AJ31 R15 Esanov Husniddin
406071 Zygophyllum oxianum Boriss. no image 39.800442 64.411986 BF148 AJ31 R15 Esanov Husniddin
406070 *Sorghum halepense (L.) Pers. no image 39.79967 64.411318 BF148 AJ31 R15 Esanov Husniddin
406069 Setaria viridis (L.) P. Beauv. no image 39.799063 64.410045 BE148 AJ31 R15 Esanov Husniddin
406068 Polypogon fugax Nees ex Steud. no image 39.797775 64.409796 BE148 AJ31 R15 Esanov Husniddin
406067 Phragmites australis (Cav.) Trin. ex Steud. no image 39.793486 64.418151 BE148 AJ31 R15 Esanov Husniddin
406066 *Hordeum murinum subsp. leporinum (Link) Arcang. no image 39.792569 64.419341 BE148 AJ31 R15 Esanov Husniddin
406065 *Chenopodium ficifolium Sm. no image 39.793522 64.420083 BE148 AJ31 R15 Esanov Husniddin
406064 Atriplex tatarica L. no image 39.798429 64.414784 BE148 AJ31 R15 Esanov Husniddin
406063 *Amaranthus viridis L. no image 39.799112 64.413514 BE148 AJ31 R15 Esanov Husniddin
406062 *Amaranthus retroflexus L. no image 39.800442 64.411986 BF148 AJ31 R15 Esanov Husniddin
406061 *Stellaria media (L.) Vill. no image 39.79967 64.411318 BF148 AJ31 R15 Esanov Husniddin
406060 Polygonum aviculare L. no image 39.799063 64.410045 BE148 AJ31 R15 Esanov Husniddin
406059 Polygonum argyrocoleon Steud. ex G. Kuntze no image 39.797775 64.409796 BE148 AJ31 R15 Esanov Husniddin
406058 Limonium otolepis (Schrenk) Kuntze no image 39.795428 64.409735 BE148 AJ31 R15 Esanov Husniddin
406057 Tamarix ramosissima Ledeb. no image 39.793195 64.413648 BE148 AJ31 R15 Esanov Husniddin