PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 303801303900 of 345995 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
365856 Echinops babatagensis Tscherneva no image 37.740032 67.999364 M211 AO37 U18 Sotiboldiyev O.
365855 Echinops babatagensis Tscherneva no image 37.696393 67.95427 L210 AO37 U18 Sotiboldiyev O.
365854 Echinops babatagensis Tscherneva no image 37.720334 67.985191 L211 AO37 U18 Sotiboldiyev O.
365853 Echinops babatagensis Tscherneva no image 38.258935 68.205462 X215 AN37 T18 Sotiboldiyev O.
365852 Echinops babatagensis Tscherneva no image 38.31395 68.261723 Y216 AM37 T18 Sotiboldiyev O.
365851 Echinops brevipenicillatus Tscherneva no image 38.320832 68.218578 Y215 AM37 T18 Sotiboldiyev O.
365850 Echinops brevipenicillatus Tscherneva no image 38.244955 68.251015 X215 AN37 T18 Sotiboldiyev O.
365849 Echinops babatagensis Tscherneva no image 38.304696 68.287559 Y216 AM37 T18 Sotiboldiyev O.
365848 Echinochloa crus-galli (L.) P.Beauv. no image 37.911876 68.250997 P215 AN37 T18 Sotiboldiyev O.
365847 Echinochloa crus-galli (L.) P.Beauv. no image 38.047622 68.321994 S217 AN37 T18 Sotiboldiyev O.
365846 Echinochloa crus-galli (L.) P.Beauv. no image 37.94006 68.248501 Q215 AN37 T18 Sotiboldiyev O.
365845 Echinochloa crus-galli (L.) P.Beauv. no image 38.007984 68.289834 S216 AN37 T18 Sotiboldiyev O.
365844 Echinochloa crus-galli (L.) P.Beauv. no image 37.939229 68.248121 Q215 AN37 T18 Sotiboldiyev O.
365843 Echinochloa oryzoides (Ard.) Fritsch no image 38.06532 68.334725 T217 AN38 T18 Sotiboldiyev O.
365842 Echinochloa crus-galli (L.) P.Beauv. no image 38.06532 68.334725 T217 AN38 T18 Sotiboldiyev O.
365841 Echinaria capitata (L.) Desf. no image 38.047622 68.321994 S217 AN37 T18 Sotiboldiyev O.
365840 Echinaria capitata (L.) Desf. no image 38.007984 68.289834 S216 AN37 T18 Sotiboldiyev O.
365839 Drepanocaryum sewerzowii (Regel) Pojark. no image 38.05015 68.19431 S214 AN37 T18 Sotiboldiyev O.
365838 Drepanocaryum sewerzowii (Regel) Pojark. no image 38.308039 68.311119 Y217 AM37 T18 Sotiboldiyev O.
365837 Drepanocaryum sewerzowii (Regel) Pojark. no image 38.003602 68.220503 R215 AN37 T18 Sotiboldiyev O.
365836 Drepanocaryum sewerzowii (Regel) Pojark. no image 38.003602 68.220503 R215 AN37 T18 Sotiboldiyev O.
365835 Drepanocaryum sewerzowii (Regel) Pojark. no image 38.297202 68.185256 Y214 AM37 T18 Sotiboldiyev O.
365834 Drepanocaryum sewerzowii (Regel) Pojark. no image 38.050396 68.214243 S215 AN37 T18 Sotiboldiyev O.
365833 Drepanocaryum sewerzowii (Regel) Pojark. no image 38.012622 68.243084 S215 AN37 T18 Sotiboldiyev O.
365832 Drepanocaryum sewerzowii (Regel) Pojark. no image 38.31395 68.261723 Y216 AM37 T18 Sotiboldiyev O.
365831 Drepanocaryum sewerzowii (Regel) Pojark. no image 38.304696 68.287559 Y216 AM37 T18 Sotiboldiyev O.
365830 Draba nuda (Bél.) Al-Shehbaz & M.A. Koch no image 37.954404 67.829196 Q208 AN37 T18 Sotiboldiyev O.
365829 Dodartia orientalis L. no image 38.276711 68.023766 X211 AN37 T18 Sotiboldiyev O.
365828 Dodartia orientalis L. no image 38.326089 68.137695 Y213 AM37 T18 Sotiboldiyev O.
365827 Dodartia orientalis L. no image 38.278045 68.083743 X213 AN37 T18 Sotiboldiyev O.
365826 Dodartia orientalis L. no image 38.102064 68.257372 U216 AN37 T18 Sotiboldiyev O.
365825 Dodartia orientalis L. no image 38.102064 68.257372 U216 AN37 T18 Sotiboldiyev O.
365824 Dodartia orientalis L. no image 37.954404 67.829196 Q208 AN37 T18 Sotiboldiyev O.
365823 Dodartia orientalis L. no image 38.343447 68.087517 Z213 AM37 T18 Sotiboldiyev O.
365822 Dodartia orientalis L. no image 38.343447 68.087517 Z213 AM37 T18 Sotiboldiyev O.
365821 Dodartia orientalis L. no image 38.317466 68.0685 Y212 AM37 T18 Sotiboldiyev O.
365820 Dodartia orientalis L. no image 38.275105 68.044458 X212 AN37 T18 Sotiboldiyev O.
365819 Diptychocarpus strictus (Fisch. ex M.Bieb.) Trautv. no image 38.068738 68.218202 T215 AN37 T18 Sotiboldiyev O.
365818 Digitaria sanguinalis (L.) Scop. no image 38.235923 68.304553 X216 AN37 T18 Sotiboldiyev O.
365817 Digitaria sanguinalis (L.) Scop. no image 38.235758 68.363237 X217 AN38 T19 Sotiboldiyev O.
365816 Digitaria sanguinalis (L.) Scop. no image 38.237509 68.367031 X218 AN38 T19 Sotiboldiyev O.
365815 Digitaria sanguinalis (L.) Scop. no image 37.635144 67.908983 J209 AO37 U18 Sotiboldiyev O.
365814 Digitaria sanguinalis (L.) Scop. no image 37.668268 67.935437 K210 AO37 U18 Sotiboldiyev O.
365813 Digitaria sanguinalis (L.) Scop. no image 37.911838 68.155178 P214 AN37 T18 Sotiboldiyev O.
365812 Digitaria sanguinalis (L.) Scop. no image 37.911876 68.250997 P215 AN37 T18 Sotiboldiyev O.
365811 Digitaria sanguinalis (L.) Scop. no image 38.373389 68.196217 AA215 AM37 T18 Sotiboldiyev O.
365810 Digitaria sanguinalis (L.) Scop. no image 38.373389 68.196217 AA215 AM37 T18 Sotiboldiyev O.
365809 Digitaria sanguinalis (L.) Scop. no image 37.955154 68.186956 Q214 AN37 T18 Sotiboldiyev O.
365808 Digitaria sanguinalis (L.) Scop. no image 37.971009 68.075862 R212 AN37 T18 Sotiboldiyev O.
365807 Digitaria sanguinalis (L.) Scop. no image 37.927399 68.074454 Q212 AN37 T18 Sotiboldiyev O.
365806 Digitaria sanguinalis (L.) Scop. no image 37.947024 68.088027 Q213 AN37 T18 Sotiboldiyev O.
365805 Digitaria sanguinalis (L.) Scop. no image 37.876014 68.083798 P213 AN37 T18 Sotiboldiyev O.
365804 Digitaria sanguinalis (L.) Scop. no image 37.874548 68.076484 P212 AN37 T18 Sotiboldiyev O.
365803 Digitaria sanguinalis (L.) Scop. no image 37.845248 68.054611 O212 AN37 T18 Sotiboldiyev O.
365802 Digitaria sanguinalis (L.) Scop. no image 37.778735 68.02064 N211 AO37 U18 Sotiboldiyev O.
365801 Digitaria sanguinalis (L.) Scop. no image 37.740032 67.999364 M211 AO37 U18 Sotiboldiyev O.
365800 Digitaria sanguinalis (L.) Scop. no image 37.696393 67.95427 L210 AO37 U18 Sotiboldiyev O.
365799 Digitaria sanguinalis (L.) Scop. no image 37.720334 67.985191 L211 AO37 U18 Sotiboldiyev O.
365798 Digitaria sanguinalis (L.) Scop. no image 38.047622 68.321994 S217 AN37 T18 Sotiboldiyev O.
365797 Digitaria sanguinalis (L.) Scop. no image 37.94006 68.248501 Q215 AN37 T18 Sotiboldiyev O.
365796 Digitaria sanguinalis (L.) Scop. no image 38.007984 68.289834 S216 AN37 T18 Sotiboldiyev O.
365795 Digitaria sanguinalis (L.) Scop. no image 37.981139 68.226217 R215 AN37 T18 Sotiboldiyev O.
365794 Digitaria sanguinalis (L.) Scop. no image 37.939229 68.248121 Q215 AN37 T18 Sotiboldiyev O.
365793 Digitaria sanguinalis (L.) Scop. no image 38.095764 68.194241 T214 AN37 T18 Sotiboldiyev O.
365792 Digitaria sanguinalis (L.) Scop. no image 38.183798 68.351696 V217 AN38 T18 Sotiboldiyev O.
365791 Digitaria sanguinalis (L.) Scop. no image 38.141345 68.38354 U218 AN38 T19 Sotiboldiyev O.
365790 Digitaria sanguinalis (L.) Scop. no image 38.145759 68.238507 V215 AN37 T18 Sotiboldiyev O.
365789 Digitaria sanguinalis (L.) Scop. no image 38.040145 68.249812 S215 AN37 T18 Sotiboldiyev O.
365788 Digitaria sanguinalis (L.) Scop. no image 38.112087 68.075632 U212 AN37 T18 Sotiboldiyev O.
365787 Digitaria sanguinalis (L.) Scop. no image 38.06532 68.334725 T217 AN38 T18 Sotiboldiyev O.
365786 Digitaria sanguinalis (L.) Scop. no image 38.291904 68.167501 Y214 AM37 T18 Sotiboldiyev O.
365785 Digitaria sanguinalis (L.) Scop. no image 38.258935 68.205462 X215 AN37 T18 Sotiboldiyev O.
365784 Digitaria sanguinalis (L.) Scop. no image 38.278026 68.178306 X214 AN37 T18 Sotiboldiyev O.
365783 Digitaria sanguinalis (L.) Scop. no image 38.204108 68.310429 W217 AN37 T18 Sotiboldiyev O.
365782 Digitaria sanguinalis (L.) Scop. no image 38.372576 68.160977 Z214 AM37 T18 Sotiboldiyev O.
365781 Digitaria sanguinalis (L.) Scop. no image 38.372576 68.160977 Z214 AM37 T18 Sotiboldiyev O.
365780 Digitaria ischaemum (Schreb.) Muhl. no image 38.235923 68.304553 X216 AN37 T18 Sotiboldiyev O.
365779 Digitaria ischaemum (Schreb.) Muhl. no image 38.235758 68.363237 X217 AN38 T19 Sotiboldiyev O.
365778 Digitaria ischaemum (Schreb.) Muhl. no image 38.237509 68.367031 X218 AN38 T19 Sotiboldiyev O.
365777 Digitaria ischaemum (Schreb.) Muhl. no image 38.007984 68.289834 S216 AN37 T18 Sotiboldiyev O.
365776 Digitaria ischaemum (Schreb.) Muhl. no image 37.939229 68.248121 Q215 AN37 T18 Sotiboldiyev O.
365775 Digitaria ischaemum (Schreb.) Muhl. no image 38.183798 68.351696 V217 AN38 T18 Sotiboldiyev O.
365774 Digitaria ischaemum (Schreb.) Muhl. no image 38.204108 68.310429 W217 AN37 T18 Sotiboldiyev O.
365773 Diarthron vesiculosum (Fisch. & C.A.Mey. ex Kar. & Kir.) C.A.Mey. no image 38.150209 68.237196 V215 AN37 T18 Sotiboldiyev O.
365772 Diarthron vesiculosum (Fisch. & C.A.Mey. ex Kar. & Kir.) C.A.Mey. no image 38.217024 68.080748 W212 AN37 T18 Sotiboldiyev O.
365771 Diarthron vesiculosum (Fisch. & C.A.Mey. ex Kar. & Kir.) C.A.Mey. no image 38.219364 68.139636 W214 AN37 T18 Sotiboldiyev O.
365770 Diarthron vesiculosum (Fisch. & C.A.Mey. ex Kar. & Kir.) C.A.Mey. no image 38.21919 68.13633 W213 AN37 T18 Sotiboldiyev O.
365769 Diarthron vesiculosum (Fisch. & C.A.Mey. ex Kar. & Kir.) C.A.Mey. no image 38.045431 68.265882 S216 AN37 T18 Sotiboldiyev O.
365768 Diarthron vesiculosum (Fisch. & C.A.Mey. ex Kar. & Kir.) C.A.Mey. no image 38.228463 68.302552 W216 AN37 T18 Sotiboldiyev O.
365767 Diarthron vesiculosum (Fisch. & C.A.Mey. ex Kar. & Kir.) C.A.Mey. no image 38.234345 68.251884 W215 AN37 T18 Sotiboldiyev O.
365766 Diarthron vesiculosum (Fisch. & C.A.Mey. ex Kar. & Kir.) C.A.Mey. no image 38.244955 68.251015 X215 AN37 T18 Sotiboldiyev O.
365765 Diarthron vesiculosum (Fisch. & C.A.Mey. ex Kar. & Kir.) C.A.Mey. no image 37.72287 67.98376 L211 AO37 U18 Sotiboldiyev O.
365764 Diarthron vesiculosum (Fisch. & C.A.Mey. ex Kar. & Kir.) C.A.Mey. no image 37.813584 68.082917 N213 AO37 U18 Sotiboldiyev O.
365763 Diarthron vesiculosum (Fisch. & C.A.Mey. ex Kar. & Kir.) C.A.Mey. no image 37.813584 68.082917 N213 AO37 U18 Sotiboldiyev O.
365762 Diarthron vesiculosum (Fisch. & C.A.Mey. ex Kar. & Kir.) C.A.Mey. no image 37.807834 68.042122 N212 AO37 U18 Sotiboldiyev O.
365761 Diarthron vesiculosum (Fisch. & C.A.Mey. ex Kar. & Kir.) C.A.Mey. no image 37.807834 68.042122 N212 AO37 U18 Sotiboldiyev O.
365760 Diarthron vesiculosum (Fisch. & C.A.Mey. ex Kar. & Kir.) C.A.Mey. no image 37.780417 68.016326 N211 AO37 U18 Sotiboldiyev O.
365759 Diarthron vesiculosum (Fisch. & C.A.Mey. ex Kar. & Kir.) C.A.Mey. no image 37.72287 67.98376 L211 AO37 U18 Sotiboldiyev O.
365758 Diarthron vesiculosum (Fisch. & C.A.Mey. ex Kar. & Kir.) C.A.Mey. no image 37.686089 67.93708 L210 AO37 U18 Sotiboldiyev O.
365757 Diarthron vesiculosum (Fisch. & C.A.Mey. ex Kar. & Kir.) C.A.Mey. no image 37.681642 67.969642 K211 AO37 U18 Sotiboldiyev O.