PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 310001310100 of 345995 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
359656 Rumex conglomeratus Murray no image 38.102635 66.925046 U192 AN35 T17 Sotiboldiyev O.
359655 Euphorbia inderiensis Less. ex Kar. & Kir. no image 38.102635 66.925046 U192 AN35 T17 Sotiboldiyev O.
359654 Drepanocaryum sewerzowii (Regel) Pojark. no image 38.102635 66.925046 U192 AN35 T17 Sotiboldiyev O.
359653 Elwendia chaerophylloides (Regel & Schmalh.) Pimenov & Kljuykov no image 38.102635 66.925046 U192 AN35 T17 Sotiboldiyev O.
359652 Astragalus eximius Bunge no image 38.102635 66.925046 U192 AN35 T17 Sotiboldiyev O.
359651 Rochelia retorta (Pall.) Lipsky no image 38.102635 66.925046 U192 AN35 T17 Sotiboldiyev O.
359650 Astragalus eximius Bunge no image 38.102635 66.925046 U192 AN35 T17 Sotiboldiyev O.
359649 Inula grandis Schrenk ex Fisch. & C.A.Mey. no image 38.102635 66.925046 U192 AN35 T17 Sotiboldiyev O.
359648 Strigosella turkestanica (Litv.) Botsch. no image 38.138405 66.97897 U193 AN35 T17 Тажетдинова
359647 Pistacia vera L. no image 38.102635 66.925046 U192 AN35 T17 Sotiboldiyev O.
359646 Pistacia vera L. no image 38.102635 66.925046 U192 AN35 T17 Sotiboldiyev O.
359645 Astragalus eximius Bunge no image 38.102635 66.925046 U192 AN35 T17 Sotiboldiyev O.
359644 Allium stipitatum Regel no image 38.102635 66.925046 U192 AN35 T17 Sotiboldiyev O.
359643 Crataegus turkestanica Pojark. no image 38.102635 66.925046 U192 AN35 T17 Sotiboldiyev O.
359642 Koelpinia linearis Pall. no image 37.91643 66.946054 Q193 AN35 T17 Sotiboldiyev O.
359641 Erodium ciconium (L.) L'Hér. no image 37.91643 66.946054 Q193 AN35 T17 Sotiboldiyev O.
359640 Strigosella turkestanica (Litv.) Botsch. no image 38.191391 66.930969 W192 AN35 T17 Тажетдинова
359639 Bromus sewerzowii Regel no image 37.91643 66.946054 Q193 AN35 T17 Sotiboldiyev O.
359638 Bromus sewerzowii Regel no image 37.91643 66.946054 Q193 AN35 T17 Sotiboldiyev O.
359637 Bromus sewerzowii Regel no image 37.91643 66.946054 Q193 AN35 T17 Sotiboldiyev O.
359636 Ixiolirion tataricum (Pall.) Schult. & Schult.f. no image 37.91643 66.946054 Q193 AN35 T17 Sotiboldiyev O.
359635 Ixiolirion tataricum (Pall.) Schult. & Schult.f. no image 37.91643 66.946054 Q193 AN35 T17 Sotiboldiyev O.
359634 Trigonella grandiflora Bunge no image 37.91643 66.946054 Q193 AN35 T17 Sotiboldiyev O.
359633 Erodium cicutarium (L.) L'Hér. no image 37.91643 66.946054 Q193 AN35 T17 Sotiboldiyev O.
359632 Haplophyllum versicolor Fisch. & C.A.Mey. no image 37.91643 66.946054 Q193 AN35 T17 Sotiboldiyev O.
359631 Melilotus albus Medik. no image 37.91643 66.946054 Q193 AN35 T17 Sotiboldiyev O.
359630 Sonchus asper (L.) Hill no image 37.91643 66.946054 Q193 AN35 T17 Sotiboldiyev O.
359629 Asperugo procumbens L. no image 37.91643 66.946054 Q193 AN35 T17 Sotiboldiyev O.
359628 Avena sterilis subsp. ludoviciana (Durieu) Nyman no image 37.91643 66.946054 Q193 AN35 T17 Sotiboldiyev O.
359627 Avena sterilis subsp. ludoviciana (Durieu) Nyman no image 37.91643 66.946054 Q193 AN35 T17 Sotiboldiyev O.
359626 Ixiolirion tataricum (Pall.) Schult. & Schult.f. no image 37.91643 66.946054 Q193 AN35 T17 Sotiboldiyev O.
359625 Papaver pavoninum C.A.Mey. no image 37.91643 66.946054 Q193 AN35 T17 Sotiboldiyev O.
359624 Papaver pavoninum C.A.Mey. no image 37.91643 66.946054 Q193 AN35 T17 Sotiboldiyev O.
359623 Avena sterilis subsp. ludoviciana (Durieu) Nyman no image 37.91643 66.946054 Q193 AN35 T17 Sotiboldiyev O.
359622 Fumaria parviflora Lam. no image 37.91643 66.946054 Q193 AN35 T17 Sotiboldiyev O.
359621 Fumaria parviflora Lam. no image 37.91643 66.946054 Q193 AN35 T17 Sotiboldiyev O.
359620 Strigosella turkestanica (Litv.) Botsch. no image 37.785501 67.003213 N194 AO35 U17 Tajetdinova, Karimov
359619 Bromus japonicus Thunb. no image 37.91643 66.946054 Q193 AN35 T17 Sotiboldiyev O.
359618 Astragalus campylorrhynchus Fisch. & C.A.Mey. no image 37.91643 66.946054 Q193 AN35 T17 Sotiboldiyev O.
359617 Medicago minima (L.) Bartal. no image 37.91643 66.946054 Q193 AN35 T17 Sotiboldiyev O.
359616 Phlomoides kaufmanniana (Regel) Adylov, Kamelin & Makhm. no image 37.91643 66.946054 Q193 AN35 T17 Sotiboldiyev O.
359615 Bromus tectorum L. no image 37.91643 66.946054 Q193 AN35 T17 Sotiboldiyev O.
359614 Bromus sewerzowii Regel no image 37.91643 66.946054 Q193 AN35 T17 Sotiboldiyev O.
359613 Vicia angustifolia Reichard no image 37.91643 66.946054 Q193 AN35 T17 Sotiboldiyev O.
359612 Phlomoides labiosa (Bunge) Adylov, Kamelin & Makhm. no image 37.91643 66.946054 Q193 AN35 T17 Sotiboldiyev O.
359611 Phlomoides labiosa (Bunge) Adylov, Kamelin & Makhm. no image 37.91643 66.946054 Q193 AN35 T17 Sotiboldiyev O.
359610 Convolvulus dorycnium subsp. subhirsutus (Regel & Schmalh.) Sa'ad no image 37.91643 66.946054 Q193 AN35 T17 Sotiboldiyev O.
359609 Erodium ciconium (L.) L'Hér. no image 37.91643 66.946054 Q193 AN35 T17 Sotiboldiyev O.
359608 Poa bulbosa L. no image 37.91643 66.946054 Q193 AN35 T17 Sotiboldiyev O.
359607 Heteracia szovitsii Fisch. & C.A.Mey. no image 37.91643 66.946054 Q193 AN35 T17 Sotiboldiyev O.
359606 Senecio franchetii C.Winkl. no image 37.91643 66.946054 Q193 AN35 T17 Sotiboldiyev O.
359605 Scandix pecten-veneris L. no image 37.91643 66.946054 Q193 AN35 T17 Sotiboldiyev O.
359604 Scandix pecten-veneris L. no image 37.91643 66.946054 Q193 AN35 T17 Sotiboldiyev O.
359603 Buglossoides arvensis (L.) I.M.Johnst. no image 37.91643 66.946054 Q193 AN35 T17 Sotiboldiyev O.
359602 Hordeum vulgare subsp. spontaneum (K.Koch) Asch. & Graebn. no image 37.91643 66.946054 Q193 AN35 T17 Sotiboldiyev O.
359601 Hordeum vulgare subsp. spontaneum (K.Koch) Asch. & Graebn. no image 37.91643 66.946054 Q193 AN35 T17 Sotiboldiyev O.
359600 Astragalus filicaulis Fisch. & C.A.Mey. ex Ledeb. no image 37.91643 66.946054 Q193 AN35 T17 Sotiboldiyev O.
359599 Astragalus filicaulis Fisch. & C.A.Mey. ex Ledeb. no image 37.91643 66.946054 Q193 AN35 T17 Sotiboldiyev O.
359598 Astragalus filicaulis Fisch. & C.A.Mey. ex Ledeb. no image 37.91643 66.946054 Q193 AN35 T17 Sotiboldiyev O.
359597 Astragalus filicaulis Fisch. & C.A.Mey. ex Ledeb. no image 37.91643 66.946054 Q193 AN35 T17 Sotiboldiyev O.
359596 Astragalus filicaulis Fisch. & C.A.Mey. ex Ledeb. no image 37.91643 66.946054 Q193 AN35 T17 Sotiboldiyev O.
359595 Heterocaryum subsessile Vatke no image 37.91643 66.946054 Q193 AN35 T17 Sotiboldiyev O.
359594 Heterocaryum subsessile Vatke no image 37.91643 66.946054 Q193 AN35 T17 Sotiboldiyev O.
359593 Koelpinia linearis Pall. no image 37.91643 66.946054 Q193 AN35 T17 Sotiboldiyev O.
359592 Hordeum murinum subsp. leporinum (Link) Arcang. no image 37.91643 66.946054 Q193 AN35 T17 Sotiboldiyev O.
359591 Spinacia oleracea subsp. turkestanica (Iljin) Del Guacchio & P.Caputo no image 37.91643 66.946054 Q193 AN35 T17 Sotiboldiyev O.
359590 Strigosella turkestanica (Litv.) Botsch. no image 37.796851 66.797181 N190 AO35 U17 Tajetdinova, Karimov
359589 Vicia angustifolia Reichard no image 37.91643 66.946054 Q193 AN35 T17 Sotiboldiyev O.
359588 Phlomoides kaufmanniana (Regel) Adylov, Kamelin & Makhm. no image 37.91643 66.946054 Q193 AN35 T17 Sotiboldiyev O.
359587 Phlomoides kaufmanniana (Regel) Adylov, Kamelin & Makhm. no image 37.91643 66.946054 Q193 AN35 T17 Sotiboldiyev O.
359586 Strigosella turkestanica (Litv.) Botsch. no image 38.181572 66.841367 V191 AN35 T17 Tajetdinova, Karimov
359585 Ziziphora tenuior L. no image 37.91643 66.946054 Q193 AN35 T17 Sotiboldiyev O.
359584 Haplophyllum versicolor Fisch. & C.A.Mey. no image 37.91643 66.946054 Q193 AN35 T17 Sotiboldiyev O.
359583 Haplophyllum versicolor Fisch. & C.A.Mey. no image 37.91643 66.946054 Q193 AN35 T17 Sotiboldiyev O.
359582 Plantago lanceolata L. no image 37.91643 66.946054 Q193 AN35 T17 Sotiboldiyev O.
359581 Euphorbia helioscopia L. no image 37.91643 66.946054 Q193 AN35 T17 Sotiboldiyev O.
359580 Veronica campylopoda Boiss. no image 37.91643 66.946054 Q193 AN35 T17 Sotiboldiyev O.
359579 Phlomoides kaufmanniana (Regel) Adylov, Kamelin & Makhm. no image 37.91643 66.946054 Q193 AN35 T17 Sotiboldiyev O.
359578 Heteracia szovitsii Fisch. & C.A.Mey. no image 37.91643 66.946054 Q193 AN35 T17 Sotiboldiyev O.
359577 Heteracia szovitsii Fisch. & C.A.Mey. no image 37.91643 66.946054 Q193 AN35 T17 Sotiboldiyev O.
359576 Strigosella turkestanica (Litv.) Botsch. no image 37.911233 66.448482 AN34 T17 Tajetdinova, Karimov
359575 Bromus sewerzowii Regel no image 37.91643 66.946054 Q193 AN35 T17 Sotiboldiyev O.
359574 Capparis spinosa L. no image 37.91643 66.946054 Q193 AN35 T17 Sotiboldiyev O.
359573 Malva sylvestris L. no image 37.91643 66.946054 Q193 AN35 T17 Sotiboldiyev O.
359572 Strigosella turkestanica (Litv.) Botsch. no image 37.961544 66.711236 R188 AN35 T17 Tajetdinova, Karimov
359571 Strigosella turkestanica (Litv.) Botsch. no image 37.676371 66.749736 K189 AO35 U17 Tajetdinova, Karimov
359570 Strigosella turkestanica (Litv.) Botsch. no image 37.548889 66.802417 I190 AO35 U17 Tajetdinova, Karimov
359569 Strigosella turkestanica (Litv.) Botsch. no image 37.830047 66.990676 O193 AO35 U17 Tajetdinova, Karimov
359568 Arenaria serpyllifolia L. no image 37.91643 66.946054 Q193 AN35 T17 Sotiboldiyev O.
359567 Vicia monantha Retz. no image 37.91643 66.946054 Q193 AN35 T17 Sotiboldiyev O.
359566 Vicia monantha Retz. no image 37.91643 66.946054 Q193 AN35 T17 Sotiboldiyev O.
359565 Nonea melanocarpa Boiss. no image 37.91643 66.946054 Q193 AN35 T17 Sotiboldiyev O.
359564 Bromus moeszii Pénzes no image 37.91643 66.946054 Q193 AN35 T17 Sotiboldiyev O.
359563 Strigosella turkestanica (Litv.) Botsch. no image 38.057053 66.723239 T189 AN35 T17 Tajetdinova, Karimov
359562 Strigosella turkestanica (Litv.) Botsch. no image 38.047722 66.720371 S189 AN35 T17 Tajetdinova, Karimov
359561 Strigosella turkestanica (Litv.) Botsch. no image 38.103879 66.710913 U188 AN35 T17 Tajetdinova, Karimov
359560 Hordeum vulgare subsp. spontaneum (K.Koch) Asch. & Graebn. no image 37.91643 66.946054 Q193 AN35 T17 Sotiboldiyev O.
359559 Galium tricornutum Dandy no image 37.91643 66.946054 Q193 AN35 T17 Sotiboldiyev O.
359558 Koelpinia linearis Pall. no image 37.91643 66.946054 Q193 AN35 T17 Sotiboldiyev O.
359557 Bromus moeszii Pénzes no image 37.91643 66.946054 Q193 AN35 T17 Sotiboldiyev O.