PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 310101310200 of 345995 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
359556 Erodium ciconium (L.) L'Hér. no image 37.91643 66.946054 Q193 AN35 T17 Sotiboldiyev O.
359555 Hypecoum pendulum L no image 37.91643 66.946054 Q193 AN35 T17 Sotiboldiyev O.
359554 Hypecoum pendulum L no image 37.91643 66.946054 Q193 AN35 T17 Sotiboldiyev O.
359553 Gagea afghanica A. Terracc. no image 37.91643 66.946054 Q193 AN35 T17 Sotiboldiyev O.
359552 Buglossoides arvensis (L.) I.M.Johnst. no image 37.948936 66.885353 Q192 AN35 T17 Sotiboldiyev O.
359551 Lathyrus inconspicuus L. no image 37.948936 66.885353 Q192 AN35 T17 Sotiboldiyev O.
359550 Lathyrus inconspicuus L. no image 37.948936 66.885353 Q192 AN35 T17 Sotiboldiyev O.
359549 Vicia angustifolia Reichard no image 37.948936 66.885353 Q192 AN35 T17 Sotiboldiyev O.
359548 Elwendia latiloba (Korovin) Pimenov & Kljuykov no image 37.948936 66.885353 Q192 AN35 T17 Sotiboldiyev O.
359547 Vicia angustifolia Reichard no image 37.948936 66.885353 Q192 AN35 T17 Sotiboldiyev O.
359546 Lathyrus inconspicuus L. no image 37.948936 66.885353 Q192 AN35 T17 Sotiboldiyev O.
359545 Lycopsis orientalis L. no image 37.948936 66.885353 Q192 AN35 T17 Sotiboldiyev O.
359544 Vicia angustifolia Reichard no image 37.948936 66.885353 Q192 AN35 T17 Sotiboldiyev O.
359543 Astragalus vicarius Lipsky no image 37.948936 66.885353 Q192 AN35 T17 Sotiboldiyev O.
359542 Phlomoides labiosa (Bunge) Adylov, Kamelin & Makhm. no image 37.948936 66.885353 Q192 AN35 T17 Sotiboldiyev O.
359541 Allium griffithianum Boiss. no image 37.948936 66.885353 Q192 AN35 T17 Sotiboldiyev O.
359540 Strigosella turkestanica (Litv.) Botsch. no image 38.113891 66.727515 U189 AN35 T17 Tajetdinova, Karimov
359539 Lycopsis orientalis L. no image 37.948936 66.885353 Q192 AN35 T17 Sotiboldiyev O.
359538 Lycopsis orientalis L. no image 37.948936 66.885353 Q192 AN35 T17 Sotiboldiyev O.
359537 Galium tricornutum Dandy no image 37.948936 66.885353 Q192 AN35 T17 Sotiboldiyev O.
359536 Galium tricornutum Dandy no image 37.948936 66.885353 Q192 AN35 T17 Sotiboldiyev O.
359535 Lathyrus inconspicuus L. no image 37.948936 66.885353 Q192 AN35 T17 Sotiboldiyev O.
359534 Lathyrus inconspicuus L. no image 37.948936 66.885353 Q192 AN35 T17 Sotiboldiyev O.
359533 Oxytropis litvinovii B. Fedtsch. no image 38.232614 66.882191 W191 AN35 T17 Sotiboldiyev O.
359532 Astragalus rumpens Meff. no image 38.232614 66.882191 W191 AN35 T17 Sotiboldiyev O.
359531 Glaucium insigne Popov no image 38.232614 66.882191 W191 AN35 T17 Sotiboldiyev O.
359530 Bromus sewerzowii Regel no image 38.232614 66.882191 W191 AN35 T17 Sotiboldiyev O.
359529 Bromus sewerzowii Regel no image 38.232614 66.882191 W191 AN35 T17 Sotiboldiyev O.
359528 Bromus sewerzowii Regel no image 38.232614 66.882191 W191 AN35 T17 Sotiboldiyev O.
359527 Astragalus cottonianus Aitch. & Baker no image 38.232614 66.882191 W191 AN35 T17 Sotiboldiyev O.
359526 Astragalus margusaricus Lipsky no image 38.232614 66.882191 W191 AN35 T17 Sotiboldiyev O.
359525 Strigosella turkestanica (Litv.) Botsch. no image 38.037641 66.708472 S188 AN35 T17 Tajetdinova, Karimov
359524 Cousinia coronata Franch. no image 38.232614 66.882191 W191 AN35 T17 Sotiboldiyev O.
359523 Astragalus juratzkanus subsp. juratzkanus no image 37.877481 66.833317 P191 AN35 T17 Sotiboldiyev O.
359522 Oxytropis litvinovii B. Fedtsch. no image 37.877481 66.833317 P191 AN35 T17 Sotiboldiyev O.
359521 Strigosella turkestanica (Litv.) Botsch. no image 38.128121 67.018838 U194 AN35 T17 Tajetdinova, Karimov
359520 Gagea ova Stapf no image 37.877481 66.833317 P191 AN35 T17 Sotiboldiyev O.
359519 Callipeltis cucullaris (L.) DC. no image 37.877481 66.833317 P191 AN35 T17 Sotiboldiyev O.
359518 Galium tricornutum Dandy no image 37.877481 66.833317 P191 AN35 T17 Sotiboldiyev O.
359517 Rochelia retorta (Pall.) Lipsky no image 37.877481 66.833317 P191 AN35 T17 Sotiboldiyev O.
359516 Allium griffithianum Boiss. no image 37.877481 66.833317 P191 AN35 T17 Sotiboldiyev O.
359515 Phlomoides labiosa (Bunge) Adylov, Kamelin & Makhm. no image 37.877481 66.833317 P191 AN35 T17 Sotiboldiyev O.
359514 Trigonella grandiflora Bunge no image 37.877481 66.833317 P191 AN35 T17 Sotiboldiyev O.
359513 Scandix pecten-veneris L. no image 37.877481 66.833317 P191 AN35 T17 Sotiboldiyev O.
359512 Rochelia retorta (Pall.) Lipsky no image 37.877481 66.833317 P191 AN35 T17 Sotiboldiyev O.
359511 Astragalus korolkowii Bunge no image 37.877481 66.833317 P191 AN35 T17 Sotiboldiyev O.
359510 Iris narbutii O.Fedtsch. no image 37.877481 66.833317 P191 AN35 T17 Sotiboldiyev O.
359509 Iris bucharica Foster no image 37.877481 66.833317 P191 AN35 T17 Sotiboldiyev O.
359508 Euphorbia falcata L. no image 37.877481 66.833317 P191 AN35 T17 Sotiboldiyev O.
359507 Scrophularia striata Boiss. no image 37.877481 66.833317 P191 AN35 T17 Sotiboldiyev O.
359506 Ranunculus sewerzowii Regel no image 37.911233 66.948482 P193 AN35 T17 Sotiboldiyev O.
359505 Strigosella turkestanica (Litv.) Botsch. no image 37.969699 66.696097 R188 AN35 T17 Tajetdinova, Karimov
359504 Strigosella turkestanica (Litv.) Botsch. no image 37.533064 66.785162 H190 AO35 U17 Tajetdinova, Karimov
359503 Geranium linearilobum DC. no image 37.911233 66.948482 P193 AN35 T17 Sotiboldiyev O.
359502 Ranunculus sewerzowii Regel no image 37.911233 66.948482 P193 AN35 T17 Sotiboldiyev O.
359501 Astragalus sogdianus Bunge no image 37.911233 66.948482 P193 AN35 T17 Sotiboldiyev O.
359500 Buglossoides arvensis (L.) I.M.Johnst. no image 37.911233 66.948482 P193 AN35 T17 Sotiboldiyev O.
359499 Parentucellia flaviflora (Boiss.) Nevski no image 37.911233 66.948482 P193 AN35 T17 Sotiboldiyev O.
359498 Valerianella oxyrhyncha Fisch. & C.A.Mey., Valerianella diodon Boiss., Valerianella anodon Lincz. no image 37.911233 66.948482 P193 AN35 T17 Sotiboldiyev O.
359497 Myosotis stricta Link ex Roem. & Schult. no image 37.911233 66.948482 P193 AN35 T17 Sotiboldiyev O.
359496 Strigosella turkestanica (Litv.) Botsch. no image 37.526603 66.616891 H187 AO35 U17 Tajetdinova, Karimov
359495 Parentucellia flaviflora (Boiss.) Nevski no image 37.911233 66.948482 P193 AN35 T17 Sotiboldiyev O.
359494 Parentucellia flaviflora (Boiss.) Nevski no image 37.911233 66.948482 P193 AN35 T17 Sotiboldiyev O.
359493 Buglossoides arvensis (L.) I.M.Johnst. no image 37.911233 66.948482 P193 AN35 T17 Sotiboldiyev O.
359492 Poa bulbosa L. no image 37.911233 66.948482 P193 AN35 T17 Sotiboldiyev O.
359491 Ephedra ciliata Fisch. & C.A.Mey. no image 37.911233 66.948482 P193 AN35 T17 Sotiboldiyev O.
359490 Ephedra ciliata Fisch. & C.A.Mey. no image 37.911233 66.948482 P193 AN35 T17 Sotiboldiyev O.
359489 Gentiana olivieri Griseb. no image 37.911233 66.948482 P193 AN35 T17 Sotiboldiyev O.
359488 Microcephala lamellata (Bunge) Pobed. no image 37.911233 66.948482 P193 AN35 T17 Sotiboldiyev O.
359487 Allium griffithianum Boiss. no image 37.911233 66.948482 P193 AN35 T17 Sotiboldiyev O.
359486 Eremopyrum bonaepartis (Spreng.) Nevski no image 37.911233 66.948482 P193 AN35 T17 Sotiboldiyev O.
359485 Eremopyrum bonaepartis (Spreng.) Nevski no image 37.911233 66.948482 P193 AN35 T17 Sotiboldiyev O.
359484 Haplophyllum alberti-regelii Korovin no image 37.911233 66.948482 P193 AN35 T17 Sotiboldiyev O.
359483 Astragalus stalinskyi Sirj. no image 37.911233 66.948482 P193 AN35 T17 Sotiboldiyev O.
359482 Astragalus campylorrhynchus Fisch. & C.A.Mey. no image 37.911233 66.948482 P193 AN35 T17 Sotiboldiyev O.
359481 Trigonella grandiflora Bunge no image 37.911233 66.948482 P193 AN35 T17 Sotiboldiyev O.
359480 Delphinium semibarbatum Bien. ex Boiss. no image 37.911233 66.948482 P193 AN35 T17 Sotiboldiyev O.
359479 Delphinium rugulosum Boiss. no image 37.911233 66.948482 P193 AN35 T17 Sotiboldiyev O.
359478 Lactuca serriola L. no image 37.911233 66.948482 P193 AN35 T17 Sotiboldiyev O.
359477 Strigosella turkestanica (Litv.) Botsch. no image 37.873081 66.809499 P190 AN35 T17 Tajetdinova, Karimov
359476 Strigosella turkestanica (Litv.) Botsch. no image 38.000723 66.939526 R192 AN35 T17 Tajetdinova, Karimov
359475 Bromus oxyodon Schrenk no image 37.911233 66.948482 P193 AN35 T17 Sotiboldiyev O.
359474 Strigosella turkestanica (Litv.) Botsch. no image 37.522713 66.591357 H186 AO35 U17 Tajetdinova, Karimov
359473 Bromus tectorum L. no image 37.911233 66.948482 P193 AN35 T17 Sotiboldiyev O.
359472 Bromus tectorum L. no image 37.911233 66.948482 P193 AN35 T17 Sotiboldiyev O.
359471 Tamarix hohenackeri Bunge no image 37.911233 66.948482 P193 AN35 T17 Sotiboldiyev O.
359470 Strigosella turkestanica (Litv.) Botsch. no image 37.592701 66.701174 J188 AO35 U17 Tajetdinova, Karimov
359469 Adonis parviflora Fisch. ex DC. no image 37.911233 66.948482 P193 AN35 T17 Sotiboldiyev O.
359468 Strigosella turkestanica (Litv.) Botsch. no image 38.003485 66.959263 R193 AN35 T17 Tajetdinova, Karimov
359467 Bromus oxyodon Schrenk no image 37.911233 66.948482 P193 AN35 T17 Sotiboldiyev O.
359466 Lallemantia royleana (Benth.) Benth no image 37.911233 66.948482 P193 AN35 T17 Sotiboldiyev O.
359465 Dodartia orientalis L. no image 37.911233 66.948482 P193 AN35 T17 Sotiboldiyev O.
359464 Elwendia persica (Boiss.) Pimenov & Kljuykov no image 37.911233 66.948482 P193 AN35 T17 Sotiboldiyev O.
359463 Bromus tectorum L. no image 37.911233 66.948482 P193 AN35 T17 Sotiboldiyev O.
359462 Adonis parviflora Fisch. ex DC. no image 37.911233 66.948482 P193 AN35 T17 Sotiboldiyev O.
359461 Bromus tectorum L. no image 37.911233 66.948482 P193 AN35 T17 Sotiboldiyev O.
359460 Strigosella turkestanica (Litv.) Botsch. no image 38.089056 66.829768 T191 AN35 T17 Tajetdinova, Karimov
359459 Bromus oxyodon Schrenk no image 37.911233 66.948482 P193 AN35 T17 Sotiboldiyev O.
359458 Anchusa azurea Mill. no image 37.911233 66.948482 P193 AN35 T17 Sotiboldiyev O.
359457 Hypecoum pendulum L no image 37.911233 66.948482 P193 AN35 T17 Sotiboldiyev O.