PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 331701331800 of 345995 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
337956 Malva neglecta Wallr. no image 37.460172 67.326237 G199 AO36 U18 Sotiboldiyev O.
337955 Sinapis alba L. no image 37.460172 67.326237 G199 AO36 U18 Sotiboldiyev O.
337954 Sinapis alba L. no image 37.460172 67.326237 G199 AO36 U18 Sotiboldiyev O.
337953 Frankenia pulverulenta L. no image 37.569389 67.561495 I203 AO36 U18 Sotiboldiyev O.
337952 Artemisia scoparia Waldst. & Kit. no image 37.569389 67.561495 I203 AO36 U18 Sotiboldiyev O.
337951 Frankenia pulverulenta L. no image 37.569389 67.561495 I203 AO36 U18 Sotiboldiyev O.
337950 Bromus sewerzowii Regel no image 37.569389 67.561495 I203 AO36 U18 Sotiboldiyev O.
337949 Bromus sewerzowii Regel no image 37.569389 67.561495 I203 AO36 U18 Sotiboldiyev O.
337948 Aegilops triuncialis L. no image 37.569389 67.561495 I203 AO36 U18 Sotiboldiyev O.
337947 Bromus danthoniae Trin. ex C.A.Mey. no image 37.569389 67.561495 I203 AO36 U18 Sotiboldiyev O.
337946 Vicia angustifolia Reichard no image 37.569389 67.561495 I203 AO36 U18 Sotiboldiyev O.
337945 Phalaris minor Retz. no image 37.569389 67.561495 I203 AO36 U18 Sotiboldiyev O.
337944 Phalaris minor Retz. no image 37.569389 67.561495 I203 AO36 U18 Sotiboldiyev O.
337943 Rumex dentatus subsp. halacsyi (Rech.) Rech.f. no image 37.569389 67.561495 I203 AO36 U18 Sotiboldiyev O.
337942 Melilotus indicus (L.) All. no image 37.569389 67.561495 I203 AO36 U18 Sotiboldiyev O.
337941 Melilotus indicus (L.) All. no image 37.569389 67.561495 I203 AO36 U18 Sotiboldiyev O.
337940 Polypogon fugax Nees ex Steud. no image 37.569389 67.561495 I203 AO36 U18 Sotiboldiyev O.
337939 Chenopodium album L. no image 37.569389 67.561495 I203 AO36 U18 Sotiboldiyev O.
337938 Polypogon fugax Nees ex Steud. no image 37.569389 67.561495 I203 AO36 U18 Sotiboldiyev O.
337937 Phragmites australis (Cav.) Trin. ex Steud. no image 37.569389 67.561495 I203 AO36 U18 Sotiboldiyev O.
337936 Plantago lanceolata L. no image 37.569389 67.561495 I203 AO36 U18 Sotiboldiyev O.
337935 Sisymbrium irio L. no image 37.569389 67.561495 I203 AO36 U18 Sotiboldiyev O.
337934 Lactuca tatarica (L.) C.A.Mey. no image 37.569389 67.561495 I203 AO36 U18 Sotiboldiyev O.
337933 Convolvulus arvensis L. no image 37.569389 67.561495 I203 AO36 U18 Sotiboldiyev O.
337932 Koelpinia macrantha C. Winkl. no image 37.569389 67.561495 I203 AO36 U18 Sotiboldiyev O.
337931 Lepidium latifolium L. no image 37.569389 67.561495 I203 AO36 U18 Sotiboldiyev O.
337930 Erianthus ravennae (L.) Beauv. no image 37.569389 67.561495 I203 AO36 U18 Sotiboldiyev O.
337929 Lactuca serriola L. no image 37.569389 67.561495 I203 AO36 U18 Sotiboldiyev O.
337928 Lepidium latifolium L. no image 37.569389 67.561495 I203 AO36 U18 Sotiboldiyev O.
337927 Nonea caspica G.Don no image 37.421821 67.238741 F198 AO36 U18 Sotiboldiyev O.
337926 Filago griffithii (A.Gray) Andrés-Sánchez & Galbany no image 37.421821 67.238741 F198 AO36 U18 Sotiboldiyev O.
337925 Carthamus gypsicola Iljin no image 37.421821 67.238741 F198 AO36 U18 Sotiboldiyev O.
337924 Filago griffithii (A.Gray) Andrés-Sánchez & Galbany no image 37.421821 67.238741 F198 AO36 U18 Sotiboldiyev O.
337923 Chrozophora tinctoria (L.) A.Juss. no image 37.421821 67.238741 F198 AO36 U18 Sotiboldiyev O.
337922 Lomelosia olivieri (Coulter) Greuter & Burdet no image 37.421821 67.238741 F198 AO36 U18 Sotiboldiyev O.
337921 Herniaria hirsuta L. no image 37.421821 67.238741 F198 AO36 U18 Sotiboldiyev O.
337920 Schismus arabicus Nees no image 37.421821 67.238741 F198 AO36 U18 Sotiboldiyev O.
337919 Salsola tragus L. no image 37.421821 67.238741 F198 AO36 U18 Sotiboldiyev O.
337918 Cousinia orthacantha Tscherneva no image 37.421821 67.238741 F198 AO36 U18 Sotiboldiyev O.
337917 Cousinia orthacantha Tscherneva no image 37.421821 67.238741 F198 AO36 U18 Sotiboldiyev O.
337916 Ceratocarpus arenarius L. no image 37.421821 67.238741 F198 AO36 U18 Sotiboldiyev O.
337915 Sophora pachycarpa Schrenk ex C.A.Mey. no image 37.421821 67.238741 F198 AO36 U18 Sotiboldiyev O.
337914 Heliotropium ellipticum Ledeb. no image 37.421821 67.238741 F198 AO36 U18 Sotiboldiyev O.
337913 Diarthron vesiculosum (Fisch. & C.A.Mey. ex Kar. & Kir.) C.A.Mey. no image 37.421821 67.238741 F198 AO36 U18 Sotiboldiyev O.
337912 Hordeum murinum subsp. leporinum (Link) Arcang. no image 37.421821 67.238741 F198 AO36 U18 Sotiboldiyev O.
337911 Microcephala lamellata (Bunge) Pobed. no image 37.421821 67.238741 F198 AO36 U18 Sotiboldiyev O.
337910 Sophora pachycarpa Schrenk ex C.A.Mey. no image 37.421821 67.238741 F198 AO36 U18 Sotiboldiyev O.
337909 Tribulus terrestris L. no image 37.421821 67.238741 F198 AO36 U18 Sotiboldiyev O.
337908 Trigonella geminiflora Bunge no image 37.421821 67.238741 F198 AO36 U18 Sotiboldiyev O.
337907 Heliotropium ellipticum Ledeb. no image 37.421821 67.238741 F198 AO36 U18 Sotiboldiyev O.
337906 Lolium persicum Boiss. & Hohen. no image 37.543035 67.553884 H203 AO36 U18 Sotiboldiyev O.
337905 Silene conica L. no image 37.543035 67.553884 H203 AO36 U18 Sotiboldiyev O.
337904 Chenopodium album L. no image 37.543035 67.553884 H203 AO36 U18 Sotiboldiyev O.
337903 Cynodon dactylon (L.) Pers. no image 37.543035 67.553884 H203 AO36 U18 Sotiboldiyev O.
337902 Avena fatua L. no image 37.543035 67.553884 H203 AO36 U18 Sotiboldiyev O.
337901 Sophora pachycarpa Schrenk ex C.A.Mey. no image 37.543035 67.553884 H203 AO36 U18 Sotiboldiyev O.
337900 Sophora pachycarpa Schrenk ex C.A.Mey. no image 37.543035 67.553884 H203 AO36 U18 Sotiboldiyev O.
337899 Sonchus asper (L.) Hill no image 37.543035 67.553884 H203 AO36 U18 Sotiboldiyev O.
337898 Xanthium spinosum L. no image 37.543035 67.553884 H203 AO36 U18 Sotiboldiyev O.
337897 Heliotropium ellipticum Ledeb. no image 37.543035 67.553884 H203 AO36 U18 Sotiboldiyev O.
337896 Melilotus indicus (L.) All. no image 37.543035 67.553884 H203 AO36 U18 Sotiboldiyev O.
337895 Polygonum aviculare L. no image 37.543035 67.553884 H203 AO36 U18 Sotiboldiyev O.
337894 Hordeum murinum subsp. leporinum (Link) Arcang. no image 37.543035 67.553884 H203 AO36 U18 Sotiboldiyev O.
337893 Silene conica L. no image 37.543035 67.553884 H203 AO36 U18 Sotiboldiyev O.
337892 Sisymbrium irio L. no image 37.500052 67.425774 H201 AO36 U18 Sotiboldiyev O.
337891 Sisymbrium irio L. no image 37.500052 67.425774 H201 AO36 U18 Sotiboldiyev O.
337890 Melilotus indicus (L.) All. no image 37.500052 67.425774 H201 AO36 U18 Sotiboldiyev O.
337889 Glycyrrhiza glabra L. no image 37.500052 67.425774 H201 AO36 U18 Sotiboldiyev O.
337888 Glycyrrhiza glabra L. no image 37.500052 67.425774 H201 AO36 U18 Sotiboldiyev O.
337887 Cirsium ochrolepideum Juz. no image 37.500052 67.425774 H201 AO36 U18 Sotiboldiyev O.
337886 Phragmites australis (Cav.) Trin. ex Steud. no image 37.500052 67.425774 H201 AO36 U18 Sotiboldiyev O.
337885 Malva neglecta Wallr. no image 37.500052 67.425774 H201 AO36 U18 Sotiboldiyev O.
337884 Malva neglecta Wallr. no image 37.500052 67.425774 H201 AO36 U18 Sotiboldiyev O.
337883 Convolvulus arvensis L. no image 37.500052 67.425774 H201 AO36 U18 Sotiboldiyev O.
337882 Phalaris minor Retz. no image 37.500052 67.425774 H201 AO36 U18 Sotiboldiyev O.
337881 Polypogon fugax Nees ex Steud. no image 37.500052 67.425774 H201 AO36 U18 Sotiboldiyev O.
337880 Polypogon fugax Nees ex Steud. no image 37.500052 67.425774 H201 AO36 U18 Sotiboldiyev O.
337879 Aegilops tauschii Coss. no image 37.500052 67.425774 H201 AO36 U18 Sotiboldiyev O.
337878 Aegilops tauschii Coss. no image 37.500052 67.425774 H201 AO36 U18 Sotiboldiyev O.
337877 Hordeum murinum subsp. leporinum (Link) Arcang. no image 37.500052 67.425774 H201 AO36 U18 Sotiboldiyev O.
337876 Melilotus indicus (L.) All. no image 37.500052 67.425774 H201 AO36 U18 Sotiboldiyev O.
337875 Sonchus asper (L.) Hill no image 37.500052 67.425774 H201 AO36 U18 Sotiboldiyev O.
337874 Phalaris minor Retz. no image 37.500052 67.425774 H201 AO36 U18 Sotiboldiyev O.
337873 Rumex dentatus subsp. halacsyi (Rech.) Rech.f. no image 37.500052 67.425774 H201 AO36 U18 Sotiboldiyev O.
337872 Rumex dentatus subsp. halacsyi (Rech.) Rech.f. no image 37.500052 67.425774 H201 AO36 U18 Sotiboldiyev O.
337871 Plantago lanceolata L. no image 37.500052 67.425774 H201 AO36 U18 Sotiboldiyev O.
337870 Streptoloma desertorum Bunge no image 37.301996 67.327507 C199 AP36 U18 Sotiboldiyev O.
337869 Astragalus chiwensis Bunge no image 37.301996 67.327507 C199 AP36 U18 Sotiboldiyev O.
337868 Calligonum microcarpum Borszczow no image 37.301996 67.327507 C199 AP36 U18 Sotiboldiyev O.
337867 Smirnowia turkestana Bunge no image 37.301996 67.327507 C199 AP36 U18 Sotiboldiyev O.
337866 Stipagrostis pennata (Trin.) De Winter no image 37.301996 67.327507 C199 AP36 U18 Sotiboldiyev O.
337865 Arnebia decumbens (Vent.) Coss. & Kralik no image 37.301996 67.327507 C199 AP36 U18 Sotiboldiyev O.
337864 Convolvulus divaricatus Regel & Schmalh. no image 37.301996 67.327507 C199 AP36 U18 Sotiboldiyev O.
337863 Erodium cicutarium (L.) L'Hér. no image 37.301996 67.327507 C199 AP36 U18 Sotiboldiyev O.
337862 Sinapis arvensis L. no image 37.301996 67.327507 C199 AP36 U18 Sotiboldiyev O.
337861 Calligonum paletzkianum Litv. no image 37.301996 67.327507 C199 AP36 U18 Sotiboldiyev O.
337860 Centaurea pulchella Ledeb. no image 37.301996 67.327507 C199 AP36 U18 Sotiboldiyev O.
337859 Cutandia memphitica (Spreng.) Benth. no image 37.301996 67.327507 C199 AP36 U18 Sotiboldiyev O.
337858 Strigosella turkestanica (Litv.) Botsch. no image 37.301996 67.327507 C199 AP36 U18 Sotiboldiyev O.
337857 Hordeum murinum subsp. leporinum (Link) Arcang. no image 37.301996 67.327507 C199 AP36 U18 Sotiboldiyev O.