PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 332001332100 of 345995 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
337656 Erodium oxyrhinchum M.Bieb. no image 37.299353 67.177765 C197 AP36 U18 Sotiboldiyev O.
337655 Isatis emarginata Kar. & Kir. no image 37.299353 67.177765 C197 AP36 U18 Sotiboldiyev O.
337654 Glycyrrhiza glabra L. no image 37.299353 67.177765 C197 AP36 U18 Sotiboldiyev O.
337653 Zygophyllum oxianum Boriss. no image 37.299353 67.177765 C197 AP36 U18 Sotiboldiyev O.
337652 Sisymbrium irio L. no image 37.299353 67.177765 C197 AP36 U18 Sotiboldiyev O.
337651 Sinapis arvensis L. no image 37.299353 67.177765 C197 AP36 U18 Sotiboldiyev O.
337650 Eruca sativa Mill. no image 37.299353 67.177765 C197 AP36 U18 Sotiboldiyev O.
337649 Erodium cicutarium (L.) L'Hér. no image 37.299353 67.177765 C197 AP36 U18 Sotiboldiyev O.
337648 Zygophyllum atriplicoides Fisch. & C.A.Mey. no image 37.299353 67.177765 C197 AP36 U18 Sotiboldiyev O.
337647 Schismus arabicus Nees no image 37.330959 67.380477 D200 AP36 U18 Sotiboldiyev O.
337646 Astragalus chiwensis Bunge no image 37.330959 67.380477 D200 AP36 U18 Sotiboldiyev O.
337645 Bromus scoparius L. no image 37.330959 67.380477 D200 AP36 U18 Sotiboldiyev O.
337644 Haloxylon persicum Bunge no image 37.330959 67.380477 D200 AP36 U18 Sotiboldiyev O.
337643 Polygonum aviculare L. no image 37.330959 67.380477 D200 AP36 U18 Sotiboldiyev O.
337642 Astragalus chiwensis Bunge no image 37.330959 67.380477 D200 AP36 U18 Sotiboldiyev O.
337641 Streptoloma desertorum Bunge no image 37.330959 67.380477 D200 AP36 U18 Sotiboldiyev O.
337640 Astragalus filicaulis Fisch. & C.A.Mey. ex Ledeb. no image 37.330959 67.380477 D200 AP36 U18 Sotiboldiyev O.
337639 Eruca sativa Mill. no image 37.330959 67.380477 D200 AP36 U18 Sotiboldiyev O.
337638 Haloxylon persicum Bunge no image 37.330959 67.380477 D200 AP36 U18 Sotiboldiyev O.
337637 Papaver pavoninum C.A. Mey. no image 37.330959 67.380477 D200 AP36 U18 Sotiboldiyev O.
337636 Bromus tectorum L. no image 37.330959 67.380477 D200 AP36 U18 Sotiboldiyev O.
337635 Roemeria refracta DC. no image 37.330959 67.380477 D200 AP36 U18 Sotiboldiyev O.
337634 Hordeum murinum subsp. leporinum (Link) Arcang. no image 37.330959 67.380477 D200 AP36 U18 Sotiboldiyev O.
337633 Cutandia memphitica (Spreng.) Benth. no image 37.330959 67.380477 D200 AP36 U18 Sotiboldiyev O.
337632 Centaurea pulchella Ledeb. no image 37.330959 67.380477 D200 AP36 U18 Sotiboldiyev O.
337631 Linum macrorhizum Juz. no image 37.330959 67.380477 D200 AP36 U18 Sotiboldiyev O.
337630 Eremopyrum triticeum (Gaertn.) Nevski no image 37.330959 67.380477 D200 AP36 U18 Sotiboldiyev O.
337629 Koelpinia linearis Pall. no image 37.330959 67.380477 D200 AP36 U18 Sotiboldiyev O.
337628 Arnebia decumbens (Vent.) Coss. & Kralik no image 37.330959 67.380477 D200 AP36 U18 Sotiboldiyev O.
337627 Strigosella trichocarpa (Boiss. & Buhse) Botsch. no image 37.330959 67.380477 D200 AP36 U18 Sotiboldiyev O.
337626 Koelpinia linearis Pall. no image 37.330959 67.380477 D200 AP36 U18 Sotiboldiyev O.
337625 Calligonum microcarpum Borszczow no image 37.330959 67.380477 D200 AP36 U18 Sotiboldiyev O.
337624 Peganum harmala L. no image 37.330959 67.380477 D200 AP36 U18 Sotiboldiyev O.
337623 Erodium cicutarium (L.) L'Hér. no image 37.330959 67.380477 D200 AP36 U18 Sotiboldiyev O.
337622 Trigonella geminiflora Bunge no image 37.330959 67.380477 D200 AP36 U18 Sotiboldiyev O.
337621 Agriophyllum latifolium Fisch. & C.A.Mey. no image 37.330959 67.380477 D200 AP36 U18 Sotiboldiyev O.
337620 Meniocus linifolius (Stephan ex Willd.) DC. no image 37.330959 67.380477 D200 AP36 U18 Sotiboldiyev O.
337619 Calligonum microcarpum Borszczow no image 37.330959 67.380477 D200 AP36 U18 Sotiboldiyev O.
337618 Sinapis arvensis L. no image 37.330959 67.380477 D200 AP36 U18 Sotiboldiyev O.
337617 Strigosella turkestanica (Litv.) Botsch. no image 37.330959 67.380477 D200 AP36 U18 Sotiboldiyev O.
337616 Stipagrostis pennata (Trin.) De Winter no image 37.330959 67.380477 D200 AP36 U18 Sotiboldiyev O.
337615 Eruca sativa Mill. no image 37.330959 67.380477 D200 AP36 U18 Sotiboldiyev O.
337614 Convolvulus divaricatus Regel & Schmalh. no image 37.330959 67.380477 D200 AP36 U18 Sotiboldiyev O.
337613 Smirnowia turkestana Bunge no image 37.330959 67.380477 D200 AP36 U18 Sotiboldiyev O.
337612 Smirnowia turkestana Bunge no image 37.330959 67.380477 D200 AP36 U18 Sotiboldiyev O.
337611 Amberboa turanica Iljin no image 37.330959 67.380477 D200 AP36 U18 Sotiboldiyev O.
337610 Astragalus vvedenskyi Popov no image 37.330959 67.380477 D200 AP36 U18 Sotiboldiyev O.
337609 Astragalus vvedenskyi Popov no image 37.330959 67.380477 D200 AP36 U18 Sotiboldiyev O.
337608 Calligonum paletzkianum Litv. no image 37.330959 67.380477 D200 AP36 U18 Sotiboldiyev O.
337607 Stipagrostis pennata (Trin.) De Winter no image 37.330959 67.380477 D200 AP36 U18 Sotiboldiyev O.
337606 Heliotropium arguzioides Kar. & Kir. no image 37.330959 67.380477 D200 AP36 U18 Sotiboldiyev O.
337605 Astragalus arpilobus subsp. hauarensis (Boiss.) Podlech no image 37.330959 67.380477 D200 AP36 U18 Sotiboldiyev O.
337604 Calligonum paletzkianum Litv. no image 37.330959 67.380477 D200 AP36 U18 Sotiboldiyev O.
337603 Tribulus terrestris L. no image 37.330959 67.380477 D200 AP36 U18 Sotiboldiyev O.
337602 Taraxacum officinale F.H.Wigg. no image 37.461994 67.322092 G199 AO36 U18 Sotiboldiyev O.
337601 Sophora pachycarpa Schrenk ex C.A.Mey. no image 37.461994 67.322092 G199 AO36 U18 Sotiboldiyev O.
337600 Trigonella geminiflora Bunge no image 37.461994 67.322092 G199 AO36 U18 Sotiboldiyev O.
337599 Strigosella turkestanica (Litv.) Botsch. no image 37.461994 67.322092 G199 AO36 U18 Sotiboldiyev O.
337598 Hordeum murinum subsp. leporinum (Link) Arcang. no image 37.461994 67.322092 G199 AO36 U18 Sotiboldiyev O.
337597 Koelpinia macrantha C. Winkl. no image 37.461994 67.322092 G199 AO36 U18 Sotiboldiyev O.
337596 Ceratocephala falcata (L.) Pers. no image 37.461994 67.322092 G199 AO36 U18 Sotiboldiyev O.
337595 Koelpinia linearis Pall. no image 37.461994 67.322092 G199 AO36 U18 Sotiboldiyev O.
337594 Nonea caspica G.Don no image 37.461994 67.322092 G199 AO36 U18 Sotiboldiyev O.
337593 Carex physodes M.Bieb. no image 37.461994 67.322092 G199 AO36 U18 Sotiboldiyev O.
337592 Eremopyrum triticeum (Gaertn.) Nevski no image 37.461994 67.322092 G199 AO36 U18 Sotiboldiyev O.
337591 Centaurea pulchella Ledeb. no image 37.461994 67.322092 G199 AO36 U18 Sotiboldiyev O.
337590 Lepidium draba L. no image 37.461994 67.322092 G199 AO36 U18 Sotiboldiyev O.
337589 Tamarix leptostachya Bunge no image 37.461994 67.322092 G199 AO36 U18 Sotiboldiyev O.
337588 Hordeum murinum subsp. leporinum (Link) Arcang. no image 37.461994 67.322092 G199 AO36 U18 Sotiboldiyev O.
337587 Olimarabidopsis pumila (Stephan ex Willd.) Al-Shehbaz, O'Kane & R.A.Price no image 37.461994 67.322092 G199 AO36 U18 Sotiboldiyev O.
337586 Ixiolirion tataricum (Pall.) Schult. & Schult.f. no image 37.461994 67.322092 G199 AO36 U18 Sotiboldiyev O.
337585 Hypecoum pendulum var. pendulum no image 37.461994 67.322092 G199 AO36 U18 Sotiboldiyev O.
337584 Garhadiolus papposus Boiss. & Buhse no image 37.461994 67.322092 G199 AO36 U18 Sotiboldiyev O.
337583 Colchicum robustum (Bunge) Stef. no image 37.461994 67.322092 G199 AO36 U18 Sotiboldiyev O.
337582 Heteroderis pusilla (Boiss.) Boiss. no image 37.461994 67.322092 G199 AO36 U18 Sotiboldiyev O.
337581 Lycium ruthenicum Murray no image 37.461994 67.322092 G199 AO36 U18 Sotiboldiyev O.
337580 Nonea melanocarpa Boiss. no image 37.461994 67.322092 G199 AO36 U18 Sotiboldiyev O.
337579 Holosteum umbellatum L. no image 37.461994 67.322092 G199 AO36 U18 Sotiboldiyev O.
337578 Strigosella brevipes (Bunge) Botsch. no image 37.461994 67.322092 G199 AO36 U18 Sotiboldiyev O.
337577 Strigosella brevipes (Bunge) Botsch. no image 37.461994 67.322092 G199 AO36 U18 Sotiboldiyev O.
337576 Sophora pachycarpa Schrenk ex C.A.Mey. no image 37.461994 67.322092 G199 AO36 U18 Sotiboldiyev O.
337575 Sophora pachycarpa Schrenk ex C.A.Mey. no image 37.461994 67.322092 G199 AO36 U18 Sotiboldiyev O.
337574 Nonea caspica G.Don no image 37.356255 67.104925 D195 AP35 U17 Sotiboldiyev O.
337573 Nonea caspica G.Don no image 37.356255 67.104925 D195 AP35 U17 Sotiboldiyev O.
337572 Koelpinia macrantha C. Winkl. no image 37.356255 67.104925 D195 AP35 U17 Sotiboldiyev O.
337571 Meniocus linifolius (Stephan ex Willd.) DC. no image 37.356255 67.104925 D195 AP35 U17 Sotiboldiyev O.
337570 Eremopyrum triticeum (Gaertn.) Nevski no image 37.356255 67.104925 D195 AP35 U17 Sotiboldiyev O.
337569 Strigosella turkestanica (Litv.) Botsch. no image 37.356255 67.104925 D195 AP35 U17 Sotiboldiyev O.
337568 Trigonella geminiflora Bunge no image 37.356255 67.104925 D195 AP35 U17 Sotiboldiyev O.
337567 Diarthron vesiculosum (Fisch. & C.A.Mey. ex Kar. & Kir.) C.A.Mey. no image 37.356255 67.104925 D195 AP35 U17 Sotiboldiyev O.
337566 Hordeum murinum subsp. leporinum (Link) Arcang. no image 37.356255 67.104925 D195 AP35 U17 Sotiboldiyev O.
337565 Streptoloma desertorum Bunge no image 37.356255 67.104925 D195 AP35 U17 Sotiboldiyev O.
337564 Cousinia orthacantha Tscherneva no image 37.356255 67.104925 D195 AP35 U17 Sotiboldiyev O.
337563 Strigosella trichocarpa (Boiss. & Buhse) Botsch. no image 37.356255 67.104925 D195 AP35 U17 Sotiboldiyev O.
337562 Strigosella africana (L.) Botsch. no image 37.356255 67.104925 D195 AP35 U17 Sotiboldiyev O.
337561 Sophora pachycarpa Schrenk ex C.A.Mey. no image 37.356255 67.104925 D195 AP35 U17 Sotiboldiyev O.
337560 Astragalus ophiocarpus Benth. ex Bunge no image 37.356255 67.104925 D195 AP35 U17 Sotiboldiyev O.
337559 Agriophyllum latifolium Fisch. & C.A.Mey. no image 37.356255 67.104925 D195 AP35 U17 Sotiboldiyev O.
337558 Cirsium ochrolepideum Juz. no image 37.356255 67.104925 D195 AP35 U17 Sotiboldiyev O.
337557 Tamarix leptostachya Bunge no image 37.356255 67.104925 D195 AP35 U17 Sotiboldiyev O.