PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 334901335000 of 345995 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
334756 Orlaya grandiflora (L.) Hoffm. no image 37.24178 67.363017 B200 AP36 U18 Sotiboldiyev O.
334755 Hordeum geniculatum All. no image 37.24178 67.363017 B200 AP36 U18 Sotiboldiyev O.
334754 Tamarix ramosissima Ledeb. no image 37.24178 67.363017 B200 AP36 U18 Sotiboldiyev O.
334753 Vicia tenuifolia Roth no image 37.24178 67.363017 B200 AP36 U18 Sotiboldiyev O.
334752 Aegilops cylindrica Host no image 37.24178 67.363017 B200 AP36 U18 Sotiboldiyev O.
334751 Vicia tenuifolia Roth no image 37.24178 67.363017 B200 AP36 U18 Sotiboldiyev O.
334750 Eremopyrum bonaepartis (Spreng.) Nevski no image 37.28628 67.369931 C200 AP36 U18 Sotiboldiyev O.
334749 Lappula patula (Lehm.) Menyh. no image 37.28628 67.369931 C200 AP36 U18 Sotiboldiyev O.
334748 Melilotus indicus (L.) All. no image 37.28628 67.369931 C200 AP36 U18 Sotiboldiyev O.
334747 Avena fatua L. no image 37.28628 67.369931 C200 AP36 U18 Sotiboldiyev O.
334746 Calligonum microcarpum Borszczow no image 37.28628 67.369931 C200 AP36 U18 Sotiboldiyev O.
334745 Calligonum microcarpum Borszczow no image 37.28628 67.369931 C200 AP36 U18 Sotiboldiyev O.
334744 Calligonum caput-medusae Schrenk no image 37.28628 67.369931 C200 AP36 U18 Sotiboldiyev O.
334743 Convolvulus divaricatus Regel & Schmalh. no image 37.28628 67.369931 C200 AP36 U18 Sotiboldiyev O.
334742 Cutandia memphitica (Spreng.) Benth. no image 37.28628 67.369931 C200 AP36 U18 Sotiboldiyev O.
334741 Streptoloma desertorum Bunge no image 37.28628 67.369931 C200 AP36 U18 Sotiboldiyev O.
334740 Hypecoum pendulum var. pendulum no image 37.28628 67.369931 C200 AP36 U18 Sotiboldiyev O.
334739 Koelpinia linearis Pall. no image 37.28628 67.369931 C200 AP36 U18 Sotiboldiyev O.
334738 Delphinium camptocarpum Fisch. & C.A.Mey. no image 37.28628 67.369931 C200 AP36 U18 Sotiboldiyev O.
334737 Bromus japonicus Thunb. no image 37.28628 67.369931 C200 AP36 U18 Sotiboldiyev O.
334736 Gypsophila vaccaria (L.) Sm. no image 37.28628 67.369931 C200 AP36 U18 Sotiboldiyev O.
334735 Gypsophila vaccaria (L.) Sm. no image 37.28628 67.369931 C200 AP36 U18 Sotiboldiyev O.
334734 Convolvulus divaricatus Regel & Schmalh. no image 37.28628 67.369931 C200 AP36 U18 Sotiboldiyev O.
334733 Erodium cicutarium (L.) L'Hér. no image 37.28628 67.369931 C200 AP36 U18 Sotiboldiyev O.
334732 Cutandia memphitica (Spreng.) Benth. no image 37.28628 67.369931 C200 AP36 U18 Sotiboldiyev O.
334731 Calligonum microcarpum Borszczow no image 37.28628 67.369931 C200 AP36 U18 Sotiboldiyev O.
334730 Delphinium camptocarpum Fisch. & C.A.Mey. no image 37.28628 67.369931 C200 AP36 U18 Sotiboldiyev O.
334729 Sinapis arvensis L. no image 37.28628 67.369931 C200 AP36 U18 Sotiboldiyev O.
334728 Centaurea pulchella Ledeb. no image 37.28628 67.369931 C200 AP36 U18 Sotiboldiyev O.
334727 Descurainia sophia (L.) Webb ex Prantl no image 37.345918 67.414563 D201 AP36 U18 Sotiboldiyev O.
334726 Eremopyrum bonaepartis (Spreng.) Nevski no image 37.345918 67.414563 D201 AP36 U18 Sotiboldiyev O.
334725 Calligonum caput-medusae Schrenk no image 37.345918 67.414563 D201 AP36 U18 Sotiboldiyev O.
334724 Trigonella geminiflora Bunge no image 37.345918 67.414563 D201 AP36 U18 Sotiboldiyev O.
334723 Astragalus commixtus Bunge no image 37.345918 67.414563 D201 AP36 U18 Sotiboldiyev O.
334722 Sisymbrium irio L. no image 37.345918 67.414563 D201 AP36 U18 Sotiboldiyev O.
334721 Arnebia decumbens (Vent.) Coss. & Kralik no image 37.345918 67.414563 D201 AP36 U18 Sotiboldiyev O.
334720 Heliotropium ellipticum Ledeb. no image 37.345918 67.414563 D201 AP36 U18 Sotiboldiyev O.
334719 Papaver pavoninum C.A. Mey. no image 37.345918 67.414563 D201 AP36 U18 Sotiboldiyev O.
334718 Calligonum caput-medusae Schrenk no image 37.345918 67.414563 D201 AP36 U18 Sotiboldiyev O.
334717 Trigonella geminiflora Bunge no image 37.345918 67.414563 D201 AP36 U18 Sotiboldiyev O.
334716 Malva bucharica Iljin no image 37.345918 67.414563 D201 AP36 U18 Sotiboldiyev O.
334715 Epilasia mirabilis Lipsch. no image 37.345918 67.414563 D201 AP36 U18 Sotiboldiyev O.
334714 Carex physodes M.Bieb. no image 37.345918 67.414563 D201 AP36 U18 Sotiboldiyev O.
334713 Hypecoum pendulum var. pendulum no image 37.345918 67.414563 D201 AP36 U18 Sotiboldiyev O.
334712 Melilotus officinalis (L.) Lam. no image 37.345918 67.414563 D201 AP36 U18 Sotiboldiyev O.
334711 Koelpinia macrantha C. Winkl. no image 37.345918 67.414563 D201 AP36 U18 Sotiboldiyev O.
334710 Cutandia memphitica (Spreng.) Benth. no image 37.345918 67.414563 D201 AP36 U18 Sotiboldiyev O.
334709 Bromus tectorum L. no image 37.345918 67.414563 D201 AP36 U18 Sotiboldiyev O.
334708 Chenopodium album L. no image 37.345918 67.414563 D201 AP36 U18 Sotiboldiyev O.
334707 Rumex conglomeratus Murray no image 37.345918 67.414563 D201 AP36 U18 Sotiboldiyev O.
334706 Calligonum caput-medusae Schrenk no image 37.345918 67.414563 D201 AP36 U18 Sotiboldiyev O.
334705 Malva bucharica Iljin no image 37.345918 67.414563 D201 AP36 U18 Sotiboldiyev O.
334704 Calligonum caput-medusae Schrenk no image 37.345918 67.414563 D201 AP36 U18 Sotiboldiyev O.
334703 Strigosella trichocarpa (Boiss. & Buhse) Botsch. no image 37.345918 67.414563 D201 AP36 U18 Sotiboldiyev O.
334702 Streptoloma desertorum Bunge no image 37.345918 67.414563 D201 AP36 U18 Sotiboldiyev O.
334701 Calligonum caput-medusae Schrenk no image 37.345918 67.414563 D201 AP36 U18 Sotiboldiyev O.
334700 Convolvulus divaricatus Regel & Schmalh. no image 37.345918 67.414563 D201 AP36 U18 Sotiboldiyev O.
334699 Plantago lanceolata L. no image 37.345918 67.414563 D201 AP36 U18 Sotiboldiyev O.
334698 Lepidium chalepense L. no image 37.345918 67.414563 D201 AP36 U18 Sotiboldiyev O.
334697 Agriophyllum pungens (Vahl) Link ex A.Dietr. no image 37.345918 67.414563 D201 AP36 U18 Sotiboldiyev O.
334696 Nonea caspica G.Don no image 37.345918 67.414563 D201 AP36 U18 Sotiboldiyev O.
334695 Silene conoidea L. no image 37.345918 67.414563 D201 AP36 U18 Sotiboldiyev O.
334694 Sisymbrium irio L. no image 37.663292 67.332495 K199 AO36 U18 Sotiboldiyev O.
334693 Lamium amplexicaule L. no image 37.663292 67.332495 K199 AO36 U18 Sotiboldiyev O.
334692 Sinapis arvensis L. no image 37.663292 67.332495 K199 AO36 U18 Sotiboldiyev O.
334691 Phalaris minor Retz. no image 37.663292 67.332495 K199 AO36 U18 Sotiboldiyev O.
334690 Rumex chalepensis Mill. no image 37.663292 67.332495 K199 AO36 U18 Sotiboldiyev O.
334689 Lepidium chalepense L. no image 37.663292 67.332495 K199 AO36 U18 Sotiboldiyev O.
334688 Melilotus officinalis (L.) Lam. no image 37.663292 67.332495 K199 AO36 U18 Sotiboldiyev O.
334687 Galium aparine L. no image 37.663292 67.332495 K199 AO36 U18 Sotiboldiyev O.
334686 Galium aparine L. no image 37.663292 67.332495 K199 AO36 U18 Sotiboldiyev O.
334685 Orlaya grandiflora (L.) Hoffm. no image 37.663292 67.332495 K199 AO36 U18 Sotiboldiyev O.
334684 Plantago lanceolata L. no image 37.663292 67.332495 K199 AO36 U18 Sotiboldiyev O.
334683 Sonchus asper (L.) Hill no image 37.663292 67.332495 K199 AO36 U18 Sotiboldiyev O.
334682 Zygophyllum oxianum Boriss. no image 37.488618 67.244519 G198 AO36 U18 Sotiboldiyev O.
334681 Spergularia media (L.) C. Persl. no image 37.488618 67.244519 G198 AO36 U18 Sotiboldiyev O.
334680 Spergularia media (L.) C. Persl. no image 37.488618 67.244519 G198 AO36 U18 Sotiboldiyev O.
334679 Melilotus officinalis (L.) Lam. no image 37.488618 67.244519 G198 AO36 U18 Sotiboldiyev O.
334678 Bromus scoparius L. no image 37.488618 67.244519 G198 AO36 U18 Sotiboldiyev O.
334677 Rumex crispus L. no image 37.488618 67.244519 G198 AO36 U18 Sotiboldiyev O.
334676 Lolium multiflorum Lam. no image 37.488618 67.244519 G198 AO36 U18 Sotiboldiyev O.
334675 Phalaris minor Retz. no image 37.488618 67.244519 G198 AO36 U18 Sotiboldiyev O.
334674 Lepidium chalepense L. no image 37.488618 67.244519 G198 AO36 U18 Sotiboldiyev O.
334673 Polygonum argyrocoleon Steud. ex Kunze no image 37.488618 67.244519 G198 AO36 U18 Sotiboldiyev O.
334672 Descurainia sophia (L.) Webb ex Prantl no image 37.488618 67.244519 G198 AO36 U18 Sotiboldiyev O.
334671 Plantago lanceolata L. no image 37.488618 67.244519 G198 AO36 U18 Sotiboldiyev O.
334670 Plantago lanceolata L. no image 37.488618 67.244519 G198 AO36 U18 Sotiboldiyev O.
334669 Avena fatua L. no image 37.488618 67.244519 G198 AO36 U18 Sotiboldiyev O.
334668 Ranunculus sceleratus L. no image 37.261552 67.251712 B198 AP36 U18 Sotiboldiyev O.
334667 Ranunculus sceleratus L. no image 37.261552 67.251712 B198 AP36 U18 Sotiboldiyev O.
334666 Poa annua L. no image 37.261552 67.251712 B198 AP36 U18 Sotiboldiyev O.
334665 Poa annua L. no image 37.261552 67.251712 B198 AP36 U18 Sotiboldiyev O.
334664 Eclipta prostrata (L.) L. no image 37.261552 67.251712 B198 AP36 U18 Sotiboldiyev O.
334663 Lappula squarrosa (Retz.) Dumort. no image 37.261552 67.251712 B198 AP36 U18 Sotiboldiyev O.
334662 Sonchus asper (L.) Hill no image 37.300132 67.204755 C197 AP36 U18 Sotiboldiyev O.
334661 Amberboa turanica Iljin no image 37.300132 67.204755 C197 AP36 U18 Sotiboldiyev O.
334660 Convolvulus arvensis L. no image 37.300132 67.204755 C197 AP36 U18 Sotiboldiyev O.
334659 Glycyrrhiza glabra L. no image 37.300132 67.204755 C197 AP36 U18 Sotiboldiyev O.
334658 Bromus tectorum L. no image 37.300132 67.204755 C197 AP36 U18 Sotiboldiyev O.
334657 Trifolium repens L. no image 37.300132 67.204755 C197 AP36 U18 Sotiboldiyev O.