PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 335601335700 of 345995 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
334056 Fumaria vaillantii Loisel. no image 37.65095 67.016735 K194 AO35 U17 Sotiboldiyev O.
334055 Sinapis arvensis L. no image 37.65095 67.016735 K194 AO35 U17 Sotiboldiyev O.
334054 Carex otrubae Podp. no image 37.65095 67.016735 K194 AO35 U17 Sotiboldiyev O.
334053 Carex otrubae Podp. no image 37.65095 67.016735 K194 AO35 U17 Sotiboldiyev O.
334052 Capsella bursa-pastoris (L.) Medik. no image 37.65095 67.016735 K194 AO35 U17 Sotiboldiyev O.
334051 Lepidium draba L. no image 37.65095 67.016735 K194 AO35 U17 Sotiboldiyev O.
334050 Hordeum murinum subsp. leporinum (Link) Arcang. no image 37.65095 67.016735 K194 AO35 U17 Sotiboldiyev O.
334049 Poa annua L. no image 37.65095 67.016735 K194 AO35 U17 Sotiboldiyev O.
334048 Phleum paniculatum Huds. no image 37.65095 67.016735 K194 AO35 U17 Sotiboldiyev O.
334047 Phleum paniculatum Huds. no image 37.65095 67.016735 K194 AO35 U17 Sotiboldiyev O.
334046 Bromus scoparius L. no image 37.65095 67.016735 K194 AO35 U17 Sotiboldiyev O.
334045 Sonchus arvensis L. no image 37.273338 67.250557 C198 AP36 U18 Sotiboldiyev O.
334044 Echinochloa crus-galli (L.) P.Beauv. no image 37.273338 67.250557 C198 AP36 U18 Sotiboldiyev O.
334043 Echinochloa crus-galli (L.) P.Beauv. no image 37.273338 67.250557 C198 AP36 U18 Sotiboldiyev O.
334042 Echinochloa crus-galli (L.) P.Beauv. no image 37.273338 67.250557 C198 AP36 U18 Sotiboldiyev O.
334041 Galium aparine L. no image 37.273338 67.250557 C198 AP36 U18 Sotiboldiyev O.
334040 Galium aparine L. no image 37.261552 67.251712 B198 AP36 U18 Sotiboldiyev O.
334039 Chenopodium album L. no image 37.261552 67.251712 B198 AP36 U18 Sotiboldiyev O.
334038 Sonchus oleraceus L. no image 37.261552 67.251712 B198 AP36 U18 Sotiboldiyev O.
334037 Lepidium draba L. no image 37.261552 67.251712 B198 AP36 U18 Sotiboldiyev O.
334036 Malva neglecta Wallr. no image 37.261552 67.251712 B198 AP36 U18 Sotiboldiyev O.
334035 Tamarix hohenackeri Bunge no image 37.261552 67.251712 B198 AP36 U18 Sotiboldiyev O.
334034 Melilotus indicus (L.) All. no image 37.261552 67.251712 B198 AP36 U18 Sotiboldiyev O.
334033 Sisymbrium irio L. no image 37.261552 67.251712 B198 AP36 U18 Sotiboldiyev O.
334032 Rhaponticum repens (L.) Hidalgo no image 37.261552 67.251712 B198 AP36 U18 Sotiboldiyev O.
334031 Bassia hyssopifolia (Pall.) Kuntze no image 37.261552 67.251712 B198 AP36 U18 Sotiboldiyev O.
334030 Asperugo procumbens L. no image 37.261552 67.251712 B198 AP36 U18 Sotiboldiyev O.
334029 Strigosella africana (L.) Botsch. no image 37.261552 67.251712 B198 AP36 U18 Sotiboldiyev O.
334028 Polygonum aviculare L. no image 37.261552 67.251712 B198 AP36 U18 Sotiboldiyev O.
334027 Descurainia sophia (L.) Webb ex Prantl no image 37.261552 67.251712 B198 AP36 U18 Sotiboldiyev O.
334026 Tamarix elongata Ledeb. no image 37.261552 67.251712 B198 AP36 U18 Sotiboldiyev O.
334025 Imperata cylindrica (L.) P.Beauv. no image 37.261552 67.251712 B198 AP36 U18 Sotiboldiyev O.
334024 Imperata cylindrica (L.) P.Beauv. no image 37.261552 67.251712 B198 AP36 U18 Sotiboldiyev O.
334023 Phalaris minor Retz. no image 37.261552 67.251712 B198 AP36 U18 Sotiboldiyev O.
334022 Phragmites australis (Cav.) Trin. ex Steud. no image 37.261552 67.251712 B198 AP36 U18 Sotiboldiyev O.
334021 Phragmites australis (Cav.) Trin. ex Steud. no image 37.261552 67.251712 B198 AP36 U18 Sotiboldiyev O.
334020 Hordeum murinum subsp. leporinum (Link) Arcang. no image 37.261552 67.251712 B198 AP36 U18 Sotiboldiyev O.
334019 Phalaris minor Retz. no image 37.261552 67.251712 B198 AP36 U18 Sotiboldiyev O.
334018 Bromus scoparius L. no image 37.261552 67.251712 B198 AP36 U18 Sotiboldiyev O.
334017 Capsella bursa-pastoris (L.) Medik. no image 37.261552 67.251712 B198 AP36 U18 Sotiboldiyev O.
334016 Bromus scoparius L. no image 37.261552 67.251712 B198 AP36 U18 Sotiboldiyev O.
334015 Malva neglecta Wallr. no image 37.261552 67.251712 B198 AP36 U18 Sotiboldiyev O.
334014 Bromus scoparius L. no image 37.261552 67.251712 B198 AP36 U18 Sotiboldiyev O.
334013 Fumaria vaillantii Loisel. no image 37.261552 67.251712 B198 AP36 U18 Sotiboldiyev O.
334012 Phalaris minor Retz. no image 37.261552 67.251712 B198 AP36 U18 Sotiboldiyev O.
334011 Olimarabidopsis pumila (Stephan ex Willd.) Al-Shehbaz, O'Kane & R.A.Price no image 37.271687 67.266647 C198 AP36 U18 Sotiboldiyev O.
334010 Melilotus indicus (L.) All. no image 37.271687 67.266647 C198 AP36 U18 Sotiboldiyev O.
334009 Spergularia marina (L.) Besser no image 37.271687 67.266647 C198 AP36 U18 Sotiboldiyev O.
334008 Asperugo procumbens L. no image 37.271687 67.266647 C198 AP36 U18 Sotiboldiyev O.
334007 Microcephala lamellata (Bunge) Pobed. no image 37.271687 67.266647 C198 AP36 U18 Sotiboldiyev O.
334006 Plantago lanceolata L. no image 37.271687 67.266647 C198 AP36 U18 Sotiboldiyev O.
334005 Petrosimonia sibirica (Pall.) Bunge no image 37.271687 67.266647 C198 AP36 U18 Sotiboldiyev O.
334004 Melilotus indicus (L.) All. no image 37.271687 67.266647 C198 AP36 U18 Sotiboldiyev O.
334003 Chorispora tenella (Pall.) DC. no image 37.271687 67.266647 C198 AP36 U18 Sotiboldiyev O.
334002 Eruca sativa Mill. no image 37.271687 67.266647 C198 AP36 U18 Sotiboldiyev O.
334001 Plantago lanceolata L. no image 37.271687 67.266647 C198 AP36 U18 Sotiboldiyev O.
334000 Veronica anagalloides Guss. no image 37.271687 67.266647 C198 AP36 U18 Sotiboldiyev O.
333999 Pseudoheterocaryum rigidum (A.DC.) Kaz.Osaloo & Saadati no image 37.231831 67.285962 B199 AP36 U18 Sotiboldiyev O.
333998 Melilotus indicus (L.) All. no image 37.231831 67.285962 B199 AP36 U18 Sotiboldiyev O.
333997 Hypecoum pendulum var. pendulum no image 37.231831 67.285962 B199 AP36 U18 Sotiboldiyev O.
333996 Plantago lanceolata L. no image 37.231831 67.285962 B199 AP36 U18 Sotiboldiyev O.
333995 Astragalus chiwensis Bunge no image 37.231831 67.285962 B199 AP36 U18 Sotiboldiyev O.
333994 Tamarix ramosissima Ledeb. no image 37.231831 67.285962 B199 AP36 U18 Sotiboldiyev O.
333993 Zygophyllum oxianum Boriss. no image 37.231831 67.285962 B199 AP36 U18 Sotiboldiyev O.
333992 Euphorbia helioscopia L. no image 37.231831 67.285962 B199 AP36 U18 Sotiboldiyev O.
333991 Koelpinia linearis Pall. no image 37.231831 67.285962 B199 AP36 U18 Sotiboldiyev O.
333990 Peganum harmala L. no image 37.231831 67.285962 B199 AP36 U18 Sotiboldiyev O.
333989 Lepidium perfoliatum L. no image 37.231831 67.285962 B199 AP36 U18 Sotiboldiyev O.
333988 Delphinium leptocarpum (Nevski) Nevski no image 37.231831 67.285962 B199 AP36 U18 Sotiboldiyev O.
333987 Chenopodium vulvaria L. no image 37.231831 67.285962 B199 AP36 U18 Sotiboldiyev O.
333986 Erodium cicutarium (L.) L'Hér. no image 37.231831 67.285962 B199 AP36 U18 Sotiboldiyev O.
333985 Cyperus longus L. no image 37.231831 67.285962 B199 AP36 U18 Sotiboldiyev O.
333984 Fumaria vaillantii Loisel. no image 37.231831 67.285962 B199 AP36 U18 Sotiboldiyev O.
333983 Filago pyramidata L. no image 37.231831 67.285962 B199 AP36 U18 Sotiboldiyev O.
333982 Strigosella africana (L.) Botsch. no image 37.66983 67.598116 K204 AO36 U18 Sotiboldiyev O.
333981 Chenopodium album L. no image 37.66983 67.598116 K204 AO36 U18 Sotiboldiyev O.
333980 Papaver pavoninum C.A. Mey. no image 37.66983 67.598116 K204 AO36 U18 Sotiboldiyev O.
333979 Centaurea benedicta (L.) L. no image 37.66983 67.598116 K204 AO36 U18 Sotiboldiyev O.
333978 Lepidium chalepense L. no image 37.66983 67.598116 K204 AO36 U18 Sotiboldiyev O.
333977 Chenopodium album L. no image 37.66983 67.598116 K204 AO36 U18 Sotiboldiyev O.
333976 Olimarabidopsis pumila (Stephan ex Willd.) Al-Shehbaz, O'Kane & R.A.Price no image 37.653741 67.60001 K204 AO36 U18 Sotiboldiyev O.
333975 Plantago major L. no image 37.653741 67.60001 K204 AO36 U18 Sotiboldiyev O.
333974 Polygonum aviculare L. no image 37.653741 67.60001 K204 AO36 U18 Sotiboldiyev O.
333973 Capsella bursa-pastoris (L.) Medik. no image 37.653741 67.60001 K204 AO36 U18 Sotiboldiyev O.
333972 Neslia paniculata subsp. thracica (Velen.) Bornm.) no image 37.653741 67.60001 K204 AO36 U18 Sotiboldiyev O.
333971 Lepidium chalepense L. no image 37.653741 67.60001 K204 AO36 U18 Sotiboldiyev O.
333970 Mentha longifolia var. asiatica (Boriss) Rech. f. no image 37.653741 67.60001 K204 AO36 U18 Sotiboldiyev O.
333969 Phalaris minor Retz. no image 37.653741 67.60001 K204 AO36 U18 Sotiboldiyev O.
333968 Fumaria vaillantii Loisel. no image 37.653741 67.60001 K204 AO36 U18 Sotiboldiyev O.
333967 Lotus krylovii Schischk. & Serg. no image 37.328304 67.371427 D200 AP36 U18 Sotiboldiyev O.
333966 Ranunculus sceleratus L. no image 37.328304 67.371427 D200 AP36 U18 Sotiboldiyev O.
333965 Ulmus pumila L. no image 37.328306 67.372424 D200 AP36 U18 Sotiboldiyev O.
333964 Iris longiscapa Ledeb. no image 37.328305 67.372423 D200 AP36 U18 Sotiboldiyev O.
333963 Amberboa turanica Iljin no image 37.328304 67.372422 D200 AP36 U18 Sotiboldiyev O.
333962 Elwendia chaerophylloides (Regel & Schmalh.) Pimenov & Kljuykov no image 37.328303 67.372421 D200 AP36 U18 Sotiboldiyev O.
333961 Descurainia sophia (L.) Webb ex Prantl no image 37.328302 67.37242 D200 AP36 U18 Sotiboldiyev O.
333960 Hypecoum pendulum var. pendulum no image 37.328301 67.372419 D200 AP36 U18 Sotiboldiyev O.
333959 Solanum nigrum L. no image 37.3283 67.372418 D200 AP36 U18 Sotiboldiyev O.
333958 Ixiolirion tataricum (Pall.) Schult. & Schult.f. no image 37.328299 67.372417 D200 AP36 U18 Sotiboldiyev O.
333957 Cynodon dactylon (L.) Pers. no image 37.328298 67.372416 D200 AP36 U18 Sotiboldiyev O.