PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 336001336100 of 345995 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
333656 Koelpinia linearis Pall. no image 37.251388 67.576385 B204 AP36 U18 Sotiboldiyev O.
333655 Astragalus ophiocarpus Benth. ex Bunge no image 37.251388 67.576385 B204 AP36 U18 Sotiboldiyev O.
333654 Erodium oxyrhinchum M.Bieb. no image 37.251388 67.576385 B204 AP36 U18 Sotiboldiyev O.
333653 Hypecoum pendulum var. pendulum no image 37.251388 67.576385 B204 AP36 U18 Sotiboldiyev O.
333652 Meniocus linifolius (Stephan ex Willd.) DC. no image 37.251388 67.576385 B204 AP36 U18 Sotiboldiyev O.
333651 Streptoloma desertorum Bunge no image 37.251388 67.576385 B204 AP36 U18 Sotiboldiyev O.
333650 Carex pachystylis J.Gay no image 37.251388 67.576385 B204 AP36 U18 Sotiboldiyev O.
333649 Epilasia mirabilis Lipsch. no image 37.251388 67.576385 B204 AP36 U18 Sotiboldiyev O.
333648 Arnebia decumbens (Vent.) Coss. & Kralik no image 37.251388 67.576385 B204 AP36 U18 Sotiboldiyev O.
333647 Trigonella geminiflora Bunge no image 37.251388 67.576385 B204 AP36 U18 Sotiboldiyev O.
333646 Koelpinia linearis Pall. no image 37.251388 67.576385 B204 AP36 U18 Sotiboldiyev O.
333645 Roemeria refracta DC. no image 37.251388 67.576385 B204 AP36 U18 Sotiboldiyev O.
333644 Streptoloma desertorum Bunge no image 37.251388 67.576385 B204 AP36 U18 Sotiboldiyev O.
333643 Eminium lehmannii (Bunge) Kuntze no image 37.251388 67.576385 B204 AP36 U18 Sotiboldiyev O.
333642 Astragalus campylorrhynchus Fisch. & C.A.Mey. no image 37.251388 67.576385 B204 AP36 U18 Sotiboldiyev O.
333641 Erodium cicutarium (L.) L'Hér. no image 37.251388 67.576385 B204 AP36 U18 Sotiboldiyev O.
333640 Pseudoheterocaryum subsessile (Vatke) Kaz.Osaloo & Saadati no image 37.251388 67.576385 B204 AP36 U18 Sotiboldiyev O.
333639 Bromus tectorum L. no image 37.251388 67.576385 B204 AP36 U18 Sotiboldiyev O.
333638 Senecio dubitabilis C. Jeffrey & Y.L. Chen no image 37.254723 67.723612 B206 AP36 U18 Sotiboldiyev O.
333637 Astragalus vvedenskyi Popov no image 37.254723 67.723612 B206 AP36 U18 Sotiboldiyev O.
333636 Diptychocarpus strictus (Fisch. ex M.Bieb.) Trautv. no image 37.254723 67.723612 B206 AP36 U18 Sotiboldiyev O.
333635 Valerianella cymbaecarpa C.A.Mey. no image 37.254723 67.723612 B206 AP36 U18 Sotiboldiyev O.
333634 Zygophyllum atriplicoides Fisch. & C.A.Mey. no image 37.254723 67.723612 B206 AP36 U18 Sotiboldiyev O.
333633 Diptychocarpus strictus (Fisch. ex M.Bieb.) Trautv. no image 37.254723 67.723612 B206 AP36 U18 Sotiboldiyev O.
333632 Neotorularia torulosa (Desf.) Hedge & J.Léonard no image 37.254723 67.723612 B206 AP36 U18 Sotiboldiyev O.
333631 Erodium oxyrhinchum M.Bieb. no image 37.254723 67.723612 B206 AP36 U18 Sotiboldiyev O.
333630 Astragalus camptoceras Bunge no image 37.254723 67.723612 B206 AP36 U18 Sotiboldiyev O.
333629 Hypecoum pendulum var. pendulum no image 37.254723 67.723612 B206 AP36 U18 Sotiboldiyev O.
333628 Strigosella africana (L.) Botsch. no image 37.254723 67.723612 B206 AP36 U18 Sotiboldiyev O.
333627 Strigosella turkestanica (Litv.) Botsch. no image 37.254723 67.723612 B206 AP36 U18 Sotiboldiyev O.
333626 Matthiola bucharica Czerniak. no image 37.254723 67.723612 B206 AP36 U18 Sotiboldiyev O.
333625 Goldbachia laevigata (M. Bieb.) DC. no image 37.254723 67.723612 B206 AP36 U18 Sotiboldiyev O.
333624 Hypecoum pendulum var. pendulum no image 37.254723 67.723612 B206 AP36 U18 Sotiboldiyev O.
333623 Nonea caspica G.Don no image 37.254723 67.723612 B206 AP36 U18 Sotiboldiyev O.
333622 Neotorularia torulosa (Desf.) Hedge & J.Léonard no image 37.254723 67.723612 B206 AP36 U18 Sotiboldiyev O.
333621 Neotorularia torulosa (Desf.) Hedge & J.Léonard no image 37.254723 67.723612 B206 AP36 U18 Sotiboldiyev O.
333620 Neotorularia torulosa (Desf.) Hedge & J.Léonard no image 37.254723 67.723612 B206 AP36 U18 Sotiboldiyev O.
333619 Isatis hirtocalyx Franch. no image 37.254723 67.723612 B206 AP36 U18 Sotiboldiyev O.
333618 Iris longiscapa Ledeb. no image 37.254723 67.723612 B206 AP36 U18 Sotiboldiyev O.
333617 Lallemantia royleana (Benth.) Benth no image 37.254723 67.723612 B206 AP36 U18 Sotiboldiyev O.
333616 Hypogomphia turkestana Bunge no image 37.254723 67.723612 B206 AP36 U18 Sotiboldiyev O.
333615 Isatis hirtocalyx Franch. no image 37.254723 67.723612 B206 AP36 U18 Sotiboldiyev O.
333614 Ixiolirion tataricum (Pall.) Schult. & Schult.f. no image 37.254723 67.723612 B206 AP36 U18 Sotiboldiyev O.
333613 Meniocus linifolius (Stephan ex Willd.) DC. no image 37.254723 67.723612 B206 AP36 U18 Sotiboldiyev O.
333612 Goldbachia torulosa DC. no image 37.254723 67.723612 B206 AP36 U18 Sotiboldiyev O.
333611 Erodium cicutarium (L.) L'Hér. no image 37.254723 67.723612 B206 AP36 U18 Sotiboldiyev O.
333610 Diptychocarpus strictus (Fisch. ex M.Bieb.) Trautv. no image 37.254723 67.723612 B206 AP36 U18 Sotiboldiyev O.
333609 Gagea divaricata Regel no image 37.254723 67.723612 B206 AP36 U18 Sotiboldiyev O.
333608 Iris longiscapa Ledeb. no image 37.254723 67.723612 B206 AP36 U18 Sotiboldiyev O.
333607 Ixiolirion tataricum (Pall.) Schult. & Schult.f. no image 37.254723 67.723612 B206 AP36 U18 Sotiboldiyev O.
333606 Eminium lehmannii (Bunge) Kuntze no image 37.254723 67.723612 B206 AP36 U18 Sotiboldiyev O.
333605 Ixiolirion tataricum (Pall.) Schult. & Schult.f. no image 37.254723 67.723612 B206 AP36 U18 Sotiboldiyev O.
333604 Iris longiscapa Ledeb. no image 37.254723 67.723612 B206 AP36 U18 Sotiboldiyev O.
333603 Gelasia circumflexa (Krasch. & Lipsch.) Zaika, Sukhor. & N.Kilian no image 37.254723 67.723612 B206 AP36 U18 Sotiboldiyev O.
333602 Erodium cicutarium (L.) L'Hér. no image 37.254723 67.723612 B206 AP36 U18 Sotiboldiyev O.
333601 Medicago orthoceras (Kar. & Kir.) Trautv. no image 37.254723 67.723612 B206 AP36 U18 Sotiboldiyev O.
333600 Allium ophiophyllum Vved. no image 37.254723 67.723612 B206 AP36 U18 Sotiboldiyev O.
333599 Holosteum glutinosum (M. Bieb.) Fisch. & C.A. Mey. no image 37.254723 67.723612 B206 AP36 U18 Sotiboldiyev O.
333598 Iris longiscapa Ledeb. no image 37.254723 67.723612 B206 AP36 U18 Sotiboldiyev O.
333597 Poa bulbosa L. no image 37.263834 67.554168 B203 AP36 U18 Sotiboldiyev O.
333596 Epilasia mirabilis Lipsch. no image 37.263834 67.554168 B203 AP36 U18 Sotiboldiyev O.
333595 Hypecoum pendulum var. pendulum no image 37.263834 67.554168 B203 AP36 U18 Sotiboldiyev O.
333594 Iris longiscapa Ledeb. no image 37.263834 67.554168 B203 AP36 U18 Sotiboldiyev O.
333593 Silene conoidea L. no image 37.263834 67.554168 B203 AP36 U18 Sotiboldiyev O.
333592 Trigonella geminiflora Bunge no image 37.263834 67.554168 B203 AP36 U18 Sotiboldiyev O.
333591 Streptoloma desertorum Bunge no image 37.263834 67.554168 B203 AP36 U18 Sotiboldiyev O.
333590 Koelpinia linearis Pall. no image 37.263834 67.554168 B203 AP36 U18 Sotiboldiyev O.
333589 Gagea divaricata Regel no image 37.263834 67.554168 B203 AP36 U18 Sotiboldiyev O.
333588 Erodium oxyrhinchum M.Bieb. no image 37.263834 67.554168 B203 AP36 U18 Sotiboldiyev O.
333587 Ceratocephala falcata (L.) Pers. no image 37.263834 67.554168 B203 AP36 U18 Sotiboldiyev O.
333586 Astragalus ophiocarpus Benth. ex Bunge no image 37.263834 67.554168 B203 AP36 U18 Sotiboldiyev O.
333585 Sinapis arvensis L. no image 37.263834 67.554168 B203 AP36 U18 Sotiboldiyev O.
333584 Iris longiscapa Ledeb. no image 37.263834 67.554168 B203 AP36 U18 Sotiboldiyev O.
333583 Eminium lehmannii (Bunge) Kuntze no image 37.263834 67.554168 B203 AP36 U18 Sotiboldiyev O.
333582 Strigosella africana (L.) Botsch. no image 37.263834 67.554168 B203 AP36 U18 Sotiboldiyev O.
333581 Carex physodes M.Bieb. no image 37.263834 67.554168 B203 AP36 U18 Sotiboldiyev O.
333580 Hypecoum pendulum var. pendulum no image 37.263834 67.554168 B203 AP36 U18 Sotiboldiyev O.
333579 Erodium cicutarium (L.) L'Hér. no image 37.263834 67.554168 B203 AP36 U18 Sotiboldiyev O.
333578 Strigosella turkestanica (Litv.) Botsch. no image 37.263834 67.554168 B203 AP36 U18 Sotiboldiyev O.
333577 Astragalus ophiocarpus Benth. ex Bunge no image 37.263834 67.554168 B203 AP36 U18 Sotiboldiyev O.
333576 Strigosella turkestanica (Litv.) Botsch. no image 37.263834 67.554168 B203 AP36 U18 Sotiboldiyev O.
333575 Colchicum robustum (Bunge) Stef. no image 37.263834 67.554168 B203 AP36 U18 Sotiboldiyev O.
333574 Hypecoum pendulum var. pendulum no image 37.263834 67.554168 B203 AP36 U18 Sotiboldiyev O.
333573 Ixiolirion tataricum (Pall.) Schult. & Schult.f. no image 37.263834 67.554168 B203 AP36 U18 Sotiboldiyev O.
333572 Trigonella geminiflora Bunge no image 37.263834 67.554168 B203 AP36 U18 Sotiboldiyev O.
333571 Astragalus ophiocarpus Benth. ex Bunge no image 37.263834 67.554168 B203 AP36 U18 Sotiboldiyev O.
333570 Strigosella brevipes (Bunge) Botsch. no image 37.263834 67.554168 B203 AP36 U18 Sotiboldiyev O.
333569 Poa bulbosa L. no image 37.263834 67.554168 B203 AP36 U18 Sotiboldiyev O.
333568 Holosteum glutinosum (M. Bieb.) Fisch. & C.A. Mey. no image 37.263834 67.554168 B203 AP36 U18 Sotiboldiyev O.
333567 Iris longiscapa Ledeb. no image 37.263834 67.554168 B203 AP36 U18 Sotiboldiyev O.
333566 Strigosella africana (L.) Botsch. no image 37.258056 67.695274 B206 AP36 U18 Sotiboldiyev O.
333565 Asperugo procumbens L. no image 37.258056 67.695274 B206 AP36 U18 Sotiboldiyev O.
333564 Strigosella africana (L.) Botsch. no image 37.258056 67.695274 B206 AP36 U18 Sotiboldiyev O.
333563 Climacoptera lanata (Pall.) Botsch. no image 37.258056 67.695274 B206 AP36 U18 Sotiboldiyev O.
333562 Strigosella grandiflora (Bunge) Botsch. no image 37.258056 67.695274 B206 AP36 U18 Sotiboldiyev O.
333561 Pseudoheterocaryum subsessile (Vatke) Kaz.Osaloo & Saadati no image 37.258056 67.695274 B206 AP36 U18 Sotiboldiyev O.
333560 Lepidium perfoliatum L. no image 37.258056 67.695274 B206 AP36 U18 Sotiboldiyev O.
333559 Microcephala lamellata (Bunge) Pobed. no image 37.258056 67.695274 B206 AP36 U18 Sotiboldiyev O.
333558 Bromus tectorum L. no image 37.258056 67.695274 B206 AP36 U18 Sotiboldiyev O.
333557 Erodium cicutarium (L.) L'Hér. no image 37.258056 67.695274 B206 AP36 U18 Sotiboldiyev O.