PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 5870158800 of 345995 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
616456 Quercus robur L. no image 51.123056 71.470278 K43 F21 Razzaqova O.B.
616455 Quercus robur L. no image 51.123056 71.470278 K43 F21 Razzaqova O.B.
616454 Quercus robur L. no image 51.123056 71.470278 K43 F21 Razzaqova O.B.
616453 Pyrus ussuriensis Maxim. no image 50.198889 82.295278 M61 G30 Razzaqova O.B.
616452 Pyrus ussuriensis Maxim. no image 50.198889 82.295278 M61 G30 Razzaqova O.B.
616451 Pyrus regelii Rehder no image 42.871389 70.711111 AC42 O20 Razzaqova O.B.
616450 Pyrus regelii Rehder no image 42.733333 70.25 AD41 O20 Razzaqova O.B.
616449 Pyrus regelii Rehder no image 42.733333 70.25 AD41 O20 Razzaqova O.B.
616448 Pyrus regelii Rehder no image 42.733333 70.25 AD41 O20 Razzaqova O.B.
616447 Pyrus regelii Rehder no image 42.733333 70.25 AD41 O20 Razzaqova O.B.
616446 Pyrus regelii Rehder no image 42.733333 70.25 AD41 O20 Razzaqova O.B.
616445 Pyrus regelii Rehder no image 42.733333 70.25 AD41 O20 Razzaqova O.B.
616444 Pyrus regelii Rehder no image 42.733333 70.25 AD41 O20 Razzaqova O.B.
616443 Pyrus regelii Rehder no image 42.683333 70.25 AD41 O20 Razzaqova O.B.
616442 Pyrus regelii Rehder no image 42.683333 70.25 AD41 O20 Razzaqova O.B.
616441 Pyrus regelii Rehder no image 42.683333 70.25 AD41 O20 Razzaqova O.B.
616440 Pyrus regelii Rehder no image 42.683333 70.25 AD41 O20 Razzaqova O.B.
616439 Pyrus regelii Rehder no image 42.683333 70.25 AD41 O20 Razzaqova O.B.
616438 Pyrus regelii Rehder no image 42.683333 70.25 AD41 O20 Razzaqova O.B.
616437 Pyrus regelii Rehder no image 42.683333 70.25 AD41 O20 Razzaqova O.B.
616436 Pyrus regelii Rehder no image 42.683333 70.25 AD41 O20 Razzaqova O.B.
616435 Pyrus regelii Rehder no image 42.720278 70.106667 AD41 O20 Razzaqova O.B.
616434 Pyrus regelii Rehder no image 42.903056 70.615556 AC41 O20 Razzaqova O.B.
616433 Pyrus regelii Rehder no image 42.903056 70.615556 AC41 O20 Razzaqova O.B.
616432 Pyrus regelii Rehder no image 43.003111 70.504611 AC41 O20 Razzaqova O.B.
616431 Pyrus regelii Rehder no image 43.003111 70.504611 AC41 O20 Razzaqova O.B.
616430 Pyrus regelii Rehder no image 43.003111 70.504611 AC41 O20 Razzaqova O.B.
616429 Pyrus regelii Rehder no image 43.003111 70.504611 AC41 O20 Razzaqova O.B.
616428 Pyrus regelii Rehder no image 42.45 70.283333 AD41 O20 Razzaqova O.B.
616427 Pyrus regelii Rehder no image 43.601564 68.611472 AB38 N19 Razzaqova O.B.
616426 Pyrus regelii Rehder no image 43.601564 68.611472 AB38 N19 Razzaqova O.B.
616425 Pyrus regelii Rehder no image 42.45 70.283333 AD41 O20 Razzaqova O.B.
616424 Pyrus regelii Rehder no image 42.45 70.283333 AD41 O20 Razzaqova O.B.
616423 Pyrus regelii Rehder no image 43.583811 68.696111 AB38 N19 Razzaqova O.B.
616422 Pyrus regelii Rehder no image 43.583811 68.696111 AB38 N19 Razzaqova O.B.
616421 Pyrus regelii Rehder no image 42.903056 70.615556 AC41 O20 Razzaqova O.B.
616420 Pyrus regelii Rehder no image 42.903056 70.615556 AC41 O20 Razzaqova O.B.
616419 Pyrus regelii Rehder no image 42.7475 73.218333 AD46 O23 Razzaqova O.B.
616418 Pyrus regelii Rehder no image 43.15564 69.933176 AC40 O20 Razzaqova O.B.
616417 Pyrus regelii Rehder no image 43.15564 69.933176 AC40 O20 Razzaqova O.B.
616416 Pyrus regelii Rehder no image 43.0698 69.9024 AC40 O20 Razzaqova O.B.
616415 Pyrola rotundifolia L. no image 42.168 70.4211 AE41 P20 Razzaqova O.B.
616414 Pyrola rotundifolia L. no image 42.409919 70.913683 AD42 O21 Razzaqova O.B.
616413 Pyrola rotundifolia L. no image 42.105556 70.4 DD253 AE41 P20 Razzaqova O.B.
616412 Pyrola rotundifolia L. no image 42.105556 70.4 DD253 AE41 P20 Razzaqova O.B.
616411 Pyrola rotundifolia L. no image 42.401667 70.5825 AD41 O20 Razzaqova O.B.
616410 Pyrola incarnata (DC.) Freyn no image 49.442461 86.367419 O68 H33 Razzaqova O.B.
616409 Pyrethrum parthenium (L.) J. G. Sm. no image 49.948056 82.621667 N62 G30 Razzaqova O.B.
616408 Pyrethrum parthenium (L.) J. G. Sm. no image 49.948056 82.621667 N62 G30 Razzaqova O.B.
616407 Pyrethrum parthenium (L.) J. G. Sm. no image 49.948056 82.621667 N62 G30 Razzaqova O.B.
616406 Pyrethrum parthenium (L.) J. G. Sm. no image 49.948056 82.621667 N62 G30 Razzaqova O.B.
616405 Pyrethrum parthenium (L.) J. G. Sm. no image 49.948056 82.621667 N62 G30 Razzaqova O.B.
616404 Pyrethrum karelinii Krasch. no image 43.035139 76.943111 AC52 O26 Razzaqova O.B.
616403 Pyrethrum karelinii Krasch. no image 43.100192 77.04435 AC52 O26 Razzaqova O.B.
616402 Pyrethrum karelinii Krasch. no image 43.269856 78.105125 AB54 N27 Razzaqova O.B.
616401 Pyrethrum karelinii Krasch. no image 43.035139 76.943111 AC52 O26 Razzaqova O.B.
616400 Pyrethrum karelinii Krasch. no image 43.035139 76.943111 AC52 O26 Razzaqova O.B.
616399 Pyrethrum karelinii Krasch. no image 43.035139 76.943111 AC52 O26 Razzaqova O.B.
616398 Pyrethrum karelinii Krasch. no image 43.035139 76.943111 AC52 O26 Razzaqova O.B.
616397 Pyrethrum karelinii Krasch. no image 43.035139 76.943111 AC52 O26 Razzaqova O.B.
616396 Pyrethrum coccineum (Willd.) Worosch. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
616395 Pyrethrum coccineum (Willd.) Worosch. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
616394 Pyrethrum coccineum (Willd.) Worosch. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
616393 Pyankovia brachiata (Pall.) Akhani & Roalson no image 47.286944 67.192222 T36 J18 Razzaqova O.B.
616392 Pyankovia brachiata (Pall.) Akhani & Roalson no image 47.286944 67.192222 T36 J18 Razzaqova O.B.
616391 Pyankovia brachiata (Pall.) Akhani & Roalson no image 47.324167 66.767222 S35 J17 Razzaqova O.B.
616390 Pyankovia brachiata (Pall.) Akhani & Roalson no image 43.536539 70.590761 AB41 N20 Razzaqova O.B.
616389 Puschkinia scilloides Adams no image 49.948056 82.621667 N62 G30 Razzaqova O.B.
616388 Punica granatum L. no image 43.6219 51.2049 AB8 N4 Razzaqova O.B.
616387 Punica granatum L. no image 43.6219 51.2049 AB8 N4 Razzaqova O.B.
616386 Pulsatilloides obtusiloba (D. Don) Starod. no image 43.111492 77.112794 AC52 O26 Razzaqova O.B.
616385 Pulsatilloides obtusiloba (D. Don) Starod. no image 43.111492 77.112794 AC52 O26 Razzaqova O.B.
616384 Pulsatilloides obtusiloba (D. Don) Starod. no image 43.111492 77.112794 AC52 O26 Razzaqova O.B.
616383 Pulsatilla uralensis (Zämelis) Tzvelev no image 52.477136 61.878747 H27 D13 Razzaqova O.B.
616382 Pulsatilla uralensis (Zämelis) Tzvelev no image 52.477136 61.878747 H27 D13 Razzaqova O.B.
616381 Pulsatilla uralensis (Zämelis) Tzvelev no image 52.477136 61.878747 H27 D13 Razzaqova O.B.
616380 Pulsatilla uralensis (Zämelis) Tzvelev no image 52.477136 61.878747 H27 D13 Razzaqova O.B.
616379 Pulsatilla regeliana (Maxim.) Pavlov no image 49.116667 86.016667 O67 H33 Razzaqova O.B.
616378 Pulsatilla patens (L.) Mill. no image 50.198889 82.295278 M61 G30 Razzaqova O.B.
616377 Pulsatilla patens (L.) Mill. no image 49.7938 58.9244 N22 G11 Razzaqova O.B.
616376 Pulsatilla patens (L.) Mill. no image 49.7938 58.9244 N22 G11 Razzaqova O.B.
616375 Pulsatilla patens (L.) Mill. no image 49.933333 82.816667 N62 G30 Razzaqova O.B.
616374 Pulsatilla patens (L.) Mill. no image 49.933333 82.816667 N62 G30 Razzaqova O.B.
616373 Pulsatilla patens (L.) Mill. no image 49.933333 82.816667 N62 G30 Razzaqova O.B.
616372 Pulsatilla patens (L.) Mill. no image 49.933333 82.816667 N62 G30 Razzaqova O.B.
616371 Pulsatilla patens (L.) Mill. no image 49.933333 82.816667 N62 G30 Razzaqova O.B.
616370 Pulsatilla patens (L.) Mill. no image 49.933333 82.816667 N62 G30 Razzaqova O.B.
616369 Pulsatilla patens (L.) Mill. no image 48.500278 85.887778 Q67 I33 Razzaqova O.B.
616368 Pulsatilla patens (L.) Mill. no image 48.405556 85.201111 Q66 I32 Razzaqova O.B.
616367 Pulsatilla patens (L.) Mill. no image 49.95 82.6 N62 G30 Razzaqova O.B.
616366 Pulsatilla patens (L.) Mill. no image 49.95 82.6 N62 G30 Razzaqova O.B.
616365 Pulsatilla patens (L.) Mill. no image 49.95 82.6 N62 G30 Razzaqova O.B.
616364 Pulsatilla patens (L.) Mill. no image 49.95 82.6 N62 G30 Razzaqova O.B.
616363 Pulsatilla patens (L.) Mill. no image 49.95 82.6 N62 G30 Razzaqova O.B.
616362 Pulsatilla patens (L.) Mill. no image 49.95 82.6 N62 G30 Razzaqova O.B.
616361 Pulsatilla patens (L.) Mill. no image 49.933333 82.816667 N62 G30 Razzaqova O.B.
616360 Pulsatilla multifida (Pritz.) Juz. no image 52.45 64.097 H30 D15 Razzaqova O.B.
616359 Pulsatilla multifida (Pritz.) Juz. no image 52.45 64.097 H30 D15 Razzaqova O.B.
616358 Pulsatilla multifida (Pritz.) Juz. no image 52.45 64.097 H30 D15 Razzaqova O.B.
616357 Pulsatilla multifida (Pritz.) Juz. no image 52.477136 61.878747 H27 D13 Razzaqova O.B.