PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 6370163800 of 345995 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
611456 Lathyrus tuberosus L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
611455 Lathyrus tuberosus L. no image 50.198889 82.295278 M61 G30 Razzaqova O.B.
611454 Lathyrus tuberosus L. no image 50.2992 82.873411 M62 G30 Razzaqova O.B.
611453 Lathyrus pratensis L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
611452 Lathyrus pratensis L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
611451 Lathyrus pratensis L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
611450 Lathyrus pratensis L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
611449 Lathyrus pratensis L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
611448 Lathyrus pratensis L. no image 42.386944 70.616667 AD41 O20 Razzaqova O.B.
611447 Lathyrus pratensis L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
611446 Lathyrus pratensis L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
611445 Lathyrus pratensis L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
611444 Lathyrus pratensis L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
611443 Lathyrus pratensis L. no image 49.933333 82.816667 N62 G30 Razzaqova O.B.
611442 Lathyrus pisiformis L. no image 49.933333 82.816667 N62 G30 Razzaqova O.B.
611441 Lathyrus pisiformis L. no image 49.191583 83.322361 O63 H31 Razzaqova O.B.
611440 Lathyrus pisiformis L. no image 49.191583 83.322361 O63 H31 Razzaqova O.B.
611439 Lathyrus pisiformis L. no image 49.191583 83.322361 O63 H31 Razzaqova O.B.
611438 Lathyrus pisiformis L. no image 49.191583 83.322361 O63 H31 Razzaqova O.B.
611437 Lathyrus pisiformis L. no image 49.191583 83.322361 O63 H31 Razzaqova O.B.
611436 Lathyrus pisiformis L. no image 49.191583 83.322361 O63 H31 Razzaqova O.B.
611435 Lathyrus pisiformis L. no image 49.191583 83.322361 O63 H31 Razzaqova O.B.
611434 Lathyrus pisiformis L. no image 49.191583 83.322361 O63 H31 Razzaqova O.B.
611433 Lathyrus pisiformis L. no image 49.191583 83.322361 O63 H31 Razzaqova O.B.
611432 Lathyrus pisiformis L. no image 49.191583 83.322361 O63 H31 Razzaqova O.B.
611431 Lathyrus pisiformis L. no image 49.191583 83.322361 O63 H31 Razzaqova O.B.
611430 Lathyrus pisiformis L. no image 49.191583 83.322361 O63 H31 Razzaqova O.B.
611429 Lathyrus pisiformis L. no image 49.191583 83.322361 O63 H31 Razzaqova O.B.
611428 Lathyrus pisiformis L. no image 44.189722 78.513889 Z55 M27 Razzaqova O.B.
611427 Lathyrus inconspicuus L. no image 42.666667 70.253889 AD41 O20 Razzaqova O.B.
611426 Lathyrus inconspicuus L. no image 42.666667 70.253889 AD41 O20 Razzaqova O.B.
611425 Lathyrus inconspicuus L. no image 42.666667 70.253889 AD41 O20 Razzaqova O.B.
611424 Lathyrus inconspicuus L. no image 42.720278 70.106667 AD41 O20 Razzaqova O.B.
611423 Lathyrus inconspicuus L. no image 42.720278 70.106667 AD41 O20 Razzaqova O.B.
611422 Lathyrus inconspicuus L. no image 42.720278 70.106667 AD41 O20 Razzaqova O.B.
611421 Lathyrus inconspicuus L. no image 42.720278 70.106667 AD41 O20 Razzaqova O.B.
611420 Lathyrus inconspicuus L. no image 42.720278 70.106667 AD41 O20 Razzaqova O.B.
611419 Lathyrus humilis (Ser.) Spreng. no image 49.933333 82.816667 N62 G30 Razzaqova O.B.
611418 Lathyrus humilis (Ser.) Spreng. no image 50.176556 82.713139 M62 G30 Razzaqova O.B.
611417 Lathyrus humilis (Ser.) Spreng. no image 49.95 82.6 N62 G30 Razzaqova O.B.
611416 Lathyrus humilis (Ser.) Spreng. no image 50.109792 82.966689 M62 G31 Razzaqova O.B.
611415 Lathyrus humilis (Ser.) Spreng. no image 50.109792 82.966689 M62 G31 Razzaqova O.B.
611414 Lathyrus humilis (Ser.) Spreng. no image 50.109792 82.966689 M62 G31 Razzaqova O.B.
611413 Lathyrus humilis (Ser.) Spreng. no image 50.109792 82.966689 M62 G31 Razzaqova O.B.
611412 Lathyrus humilis (Ser.) Spreng. no image 50.176556 82.713139 M62 G30 Razzaqova O.B.
611411 Lathyrus humilis (Ser.) Spreng. no image 49.95 82.6 N62 G30 Razzaqova O.B.
611410 Lathyrus humilis (Ser.) Spreng. no image 49.95 82.6 N62 G30 Razzaqova O.B.
611409 Lathyrus humilis (Ser.) Spreng. no image 49.95 82.6 N62 G30 Razzaqova O.B.
611408 Lathyrus humilis (Ser.) Spreng. no image 49.95 82.6 N62 G30 Razzaqova O.B.
611407 Lathyrus humilis (Ser.) Spreng. no image 49.933333 82.816667 N62 G30 Razzaqova O.B.
611406 Lathyrus humilis (Ser.) Spreng. no image 49.933333 82.816667 N62 G30 Razzaqova O.B.
611405 Lathyrus humilis (Ser.) Spreng. no image 49.407222 82.994444 O62 H31 Razzaqova O.B.
611404 Lathyrus gmelinii Fritsch no image 49.933333 82.816667 N62 G30 Razzaqova O.B.
611403 Lathyrus gmelinii Fritsch no image 49.933333 82.816667 N62 G30 Razzaqova O.B.
611402 Lathyrus gmelinii Fritsch no image 49.933333 82.816667 N62 G30 Razzaqova O.B.
611401 Lathyrus gmelinii Fritsch no image 49.933333 82.816667 N62 G30 Razzaqova O.B.
611400 Lathyrus gmelinii Fritsch no image 43.0575 76.971389 AC52 O26 Razzaqova O.B.
611399 Lathyrus gmelinii Fritsch no image 43.0575 76.971389 AC52 O26 Razzaqova O.B.
611398 Lathyrus gmelinii Fritsch no image 49.534167 86.513889 O68 G33 Razzaqova O.B.
611397 Lathyrus cicera L. no image 42.720278 70.106667 AD41 O20 Razzaqova O.B.
611396 Lathyrus cicera L. no image 42.720278 70.106667 AD41 O20 Razzaqova O.B.
611395 Lathyrus cicera L. no image 42.425 70.05 AD40 O20 Razzaqova O.B.
611394 Lathyrus cicera L. no image 42.425 70.05 AD40 O20 Razzaqova O.B.
611393 Lathyrus cicera L. no image 42.425 70.05 AD40 O20 Razzaqova O.B.
611392 Larix sibirica Ledeb. no image 48.783333 86.027778 P67 H33 Razzaqova O.B.
611391 Larix sibirica Ledeb. no image 48.783333 86.027778 P67 H33 Razzaqova O.B.
611390 Larix sibirica Ledeb. no image 48.783333 86.027778 P67 H33 Razzaqova O.B.
611389 Larix sibirica Ledeb. no image 43.101636 76.609611 AC52 O25 Razzaqova O.B.
611388 Larix sibirica Ledeb. no image 43.101636 76.609611 AC52 O25 Razzaqova O.B.
611387 Larix sibirica Ledeb. no image 50.176556 82.713139 M62 G30 Razzaqova O.B.
611386 Larix sibirica Ledeb. no image 50.198889 83.810167 M64 G31 Razzaqova O.B.
611385 Larix sibirica Ledeb. no image 50.198889 83.810167 M64 G31 Razzaqova O.B.
611384 Larix sibirica Ledeb. no image 50.198889 83.810167 M64 G31 Razzaqova O.B.
611383 Larix sibirica Ledeb. no image 50.198889 83.810167 M64 G31 Razzaqova O.B.
611382 Larix sibirica Ledeb. no image 50.198889 83.810167 M64 G31 Razzaqova O.B.
611381 Larix sibirica Ledeb. no image 50.198889 83.810167 M64 G31 Razzaqova O.B.
611380 Larix sibirica Ledeb. no image 49.948056 82.621667 N62 G30 Razzaqova O.B.
611379 Larix sibirica Ledeb. no image 49.948056 82.621667 N62 G30 Razzaqova O.B.
611378 Larix sibirica Ledeb. no image 49.948056 82.621667 N62 G30 Razzaqova O.B.
611377 Larix sibirica Ledeb. no image 49.116667 86.016667 O67 H33 Razzaqova O.B.
611376 Lappula tianschanica Popov & Zakirov no image 43.0575 76.971389 AC52 O26 Razzaqova O.B.
611375 Lappula tadshikorum Popov no image 42.529167 70.105556 AD41 O20 Razzaqova O.B.
611374 Lappula tadshikorum Popov no image 42.529167 70.105556 AD41 O20 Razzaqova O.B.
611373 Lappula tadshikorum Popov no image 42.529167 70.105556 AD41 O20 Razzaqova O.B.
611372 Lappula tadshikorum Popov no image 42.529167 70.105556 AD41 O20 Razzaqova O.B.
611371 Lappula tadshikorum Popov no image 42.529167 70.105556 AD41 O20 Razzaqova O.B.
611370 Lappula tadshikorum Popov no image 42.416667 70.416667 AD41 O20 Razzaqova O.B.
611369 Lappula tadshikorum Popov no image 42.416667 70.416667 AD41 O20 Razzaqova O.B.
611368 Lappula squarrosa (Retz.) Dumort. no image 49.116667 86.016667 O67 H33 Razzaqova O.B.
611367 Lappula spinocarpos (Forssk.) Asch. no image 43.921944 77.761944 AA53 N26 Razzaqova O.B.
611366 Lappula spinocarpos (Forssk.) Asch. no image 43.796 67.494 AA36 N18 Razzaqova O.B.
611365 Lappula spinocarpos (Forssk.) Asch. no image 43.796 67.494 AA36 N18 Razzaqova O.B.
611364 Lappula spinocarpos (Forssk.) Asch. no image 43.928056 77.110278 AA52 N26 Razzaqova O.B.
611363 Lappula spinocarpos (Forssk.) Asch. no image 43.928056 77.110278 AA52 N26 Razzaqova O.B.
611362 Lappula spinocarpos (Forssk.) Asch. no image 43.433333 78.983333 AB56 N27 Razzaqova O.B.
611361 Lappula spinocarpos (Forssk.) Asch. no image 43.433333 78.983333 AB56 N27 Razzaqova O.B.
611360 Lappula spinocarpos (Forssk.) Asch. no image 43.766667 69.483333 AA39 N19 Razzaqova O.B.
611359 Lappula spinocarpos (Forssk.) Asch. no image 42.907222 71.535833 AC43 O21 Razzaqova O.B.
611358 Lappula spinocarpos (Forssk.) Asch. no image 42.907222 71.535833 AC43 O21 Razzaqova O.B.
611357 Lappula spinocarpos (Forssk.) Asch. no image 43.603333 70.881667 AB42 N21 Razzaqova O.B.