PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 6490165000 of 345995 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
610256 Inula helenium L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
610255 Inula helenium L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
610254 Inula helenium L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
610253 Inula helenium L. no image 43.084086 76.98133 AC52 O26 Razzaqova O.B.
610252 Inula helenium L. no image 43.084086 76.98133 AC52 O26 Razzaqova O.B.
610251 Inula helenium L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
610250 Inula helenium L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
610249 Inula caspica F. K. Blum ex Ledeb. no image 44.951 68.273 Y37 M18 Razzaqova O.B.
610248 Inula caspica F. K. Blum ex Ledeb. no image 44.951 68.273 Y37 M18 Razzaqova O.B.
610247 Inula caspica F. K. Blum ex Ledeb. no image 44.951 68.273 Y37 M18 Razzaqova O.B.
610246 Inula caspica F. K. Blum ex Ledeb. no image 44.951 68.273 Y37 M18 Razzaqova O.B.
610245 Inula britannica L. no image 47.864008 58.980219 R22 I11 Razzaqova O.B.
610244 Inula britannica L. no image 47.864008 58.980219 R22 I11 Razzaqova O.B.
610243 Inula britannica L. no image 49.933333 82.816667 N62 G30 Razzaqova O.B.
610242 Inula britannica L. no image 49.933333 82.816667 N62 G30 Razzaqova O.B.
610241 Inula britannica L. no image 42.692444 68.240389 AD37 O18 Razzaqova O.B.
610240 Inula britannica L. no image 42.692444 68.240389 AD37 O18 Razzaqova O.B.
610239 Inula britannica L. no image 42.692444 68.240389 AD37 O18 Razzaqova O.B.
610238 Inula britannica L. no image 42.766056 70.247889 AD41 O20 Razzaqova O.B.
610237 Inula britannica L. no image 42.766056 70.247889 AD41 O20 Razzaqova O.B.
610236 Inula britannica L. no image 42.766056 70.247889 AD41 O20 Razzaqova O.B.
610235 Inula britannica L. no image 42.766056 70.247889 AD41 O20 Razzaqova O.B.
610234 Inula britannica L. no image 42.766056 70.247889 AD41 O20 Razzaqova O.B.
610233 Inula britannica L. no image 50.176556 82.713139 M62 G30 Razzaqova O.B.
610232 Inula britannica L. no image 50.176556 82.713139 M62 G30 Razzaqova O.B.
610231 Inula britannica L. no image 50.176556 82.713139 M62 G30 Razzaqova O.B.
610230 Inula britannica L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
610229 Inula britannica L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
610228 Inula britannica L. no image 42.386944 70.616667 AD41 O20 Razzaqova O.B.
610227 Inula britannica L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
610226 Inula britannica L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
610225 Inula britannica L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
610224 Inula britannica L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
610223 Inula britannica L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
610222 Inula britannica L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
610221 Inula britannica L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
610220 Inula britannica L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
610219 Inula britannica L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
610218 Inula britannica L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
610217 Inula britannica L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
610216 Inula britannica L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
610215 Impatiens walleriana Hook. f. no image 49.948056 82.621667 N62 G30 Razzaqova O.B.
610214 Impatiens walleriana Hook. f. no image 49.948056 82.621667 N62 G30 Razzaqova O.B.
610213 Impatiens walleriana Hook. f. no image 49.948056 82.621667 N62 G30 Razzaqova O.B.
610212 Impatiens parviflora DC. no image 42.427222 70.051111 AD40 O20 Razzaqova O.B.
610211 Impatiens parviflora DC. no image 42.427222 70.051111 AD40 O20 Razzaqova O.B.
610210 Impatiens parviflora DC. no image 42.871389 70.711111 AC42 O20 Razzaqova O.B.
610209 Impatiens parviflora DC. no image 42.871389 70.711111 AC42 O20 Razzaqova O.B.
610208 Impatiens parviflora DC. no image 42.871389 70.711111 AC42 O20 Razzaqova O.B.
610207 Impatiens parviflora DC. no image 42.427222 70.051111 AD40 O20 Razzaqova O.B.
610206 Impatiens parviflora DC. no image 42.427222 70.051111 AD40 O20 Razzaqova O.B.
610205 Impatiens parviflora DC. no image 42.427222 70.051111 AD40 O20 Razzaqova O.B.
610204 Impatiens parviflora DC. no image 42.433889 70.055 AD40 O20 Razzaqova O.B.
610203 Impatiens parviflora DC. no image 42.433889 70.055 AD40 O20 Razzaqova O.B.
610202 Impatiens parviflora DC. no image 42.107417 70.0181 AE40 P20 Razzaqova O.B.
610201 Impatiens parviflora DC. no image 42.45 70.283333 AD41 O20 Razzaqova O.B.
610200 Impatiens parviflora DC. no image 42.45 70.283333 AD41 O20 Razzaqova O.B.
610199 Impatiens parviflora DC. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
610198 Impatiens parviflora DC. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
610197 Impatiens parviflora DC. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
610196 Impatiens parviflora DC. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
610195 Impatiens parviflora DC. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
610194 Impatiens parviflora DC. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
610193 Impatiens parviflora DC. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
610192 Impatiens parviflora DC. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
610191 Impatiens parviflora DC. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
610190 Impatiens parviflora DC. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
610189 Impatiens parviflora DC. no image 42.7475 73.218333 AD46 O23 Razzaqova O.B.
610188 Impatiens parviflora DC. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
610187 Impatiens parviflora DC. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
610186 Impatiens parviflora DC. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
610185 Impatiens parviflora DC. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
610184 Impatiens parviflora DC. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
610183 Impatiens parviflora DC. no image 43.236611 77.760344 AC53 N26 Razzaqova O.B.
610182 Impatiens parviflora DC. no image 43.927056 77.998944 AA54 N26 Razzaqova O.B.
610181 Impatiens parviflora DC. no image 43.519194 78.5035 AB55 N27 Razzaqova O.B.
610180 Impatiens parviflora DC. no image 43.519194 78.5035 AB55 N27 Razzaqova O.B.
610179 Impatiens parviflora DC. no image 43.519194 78.5035 AB55 N27 Razzaqova O.B.
610178 Impatiens glandulifera Royle no image 43.0575 76.971389 AC52 O26 Razzaqova O.B.
610177 Impatiens balsamina L. no image 50.198889 82.295278 M61 G30 Razzaqova O.B.
610176 Impatiens balsamina L. no image 49.95 82.6 N62 G30 Razzaqova O.B.
610175 Impatiens balsamina L. no image 49.95 82.6 N62 G30 Razzaqova O.B.
610174 Impatiens balsamina L. no image 49.95 82.6 N62 G30 Razzaqova O.B.
610173 Impatiens balsamina L. no image 49.95 82.6 N62 G30 Razzaqova O.B.
610172 Iljinskaea planisiliqua (Fisch. & C. A. Mey.) Al-Shehbaz, Özüdoğru & D. A. German no image 43.530225 78.941467 AB55 N27 Razzaqova O.B.
610171 Iljinskaea planisiliqua (Fisch. & C. A. Mey.) Al-Shehbaz, Özüdoğru & D. A. German no image 43.530225 78.941467 AB55 N27 Razzaqova O.B.
610170 Iljinskaea planisiliqua (Fisch. & C. A. Mey.) Al-Shehbaz, Özüdoğru & D. A. German no image 43.530225 78.941467 AB55 N27 Razzaqova O.B.
610169 Iljinskaea planisiliqua (Fisch. & C. A. Mey.) Al-Shehbaz, Özüdoğru & D. A. German no image 43.530225 78.941467 AB55 N27 Razzaqova O.B.
610168 Iljinskaea planisiliqua (Fisch. & C. A. Mey.) Al-Shehbaz, Özüdoğru & D. A. German no image 43.530225 78.941467 AB55 N27 Razzaqova O.B.
610167 Iljinskaea planisiliqua (Fisch. & C. A. Mey.) Al-Shehbaz, Özüdoğru & D. A. German no image 43.530225 78.941467 AB55 N27 Razzaqova O.B.
610166 Iljinskaea planisiliqua (Fisch. & C. A. Mey.) Al-Shehbaz, Özüdoğru & D. A. German no image 43.530225 78.941467 AB55 N27 Razzaqova O.B.
610165 Iljinskaea planisiliqua (Fisch. & C. A. Mey.) Al-Shehbaz, Özüdoğru & D. A. German no image 43.530225 78.941467 AB55 N27 Razzaqova O.B.
610164 Iljinia regelii (Bunge) Korovin no image 43.530225 78.941467 AB55 N27 Razzaqova O.B.
610163 Iljinia regelii (Bunge) Korovin no image 43.530225 78.941467 AB55 N27 Razzaqova O.B.
610162 Iljinia regelii (Bunge) Korovin no image 43.530225 78.941467 AB55 N27 Razzaqova O.B.
610161 Iljinia regelii (Bunge) Korovin no image 43.530225 78.941467 AB55 N27 Razzaqova O.B.
610160 Iljinia regelii (Bunge) Korovin no image 43.353889 79.071389 AB56 N27 Razzaqova O.B.
610159 Iljinia regelii (Bunge) Korovin no image 43.353889 79.071389 AB56 N27 Razzaqova O.B.
610158 Iljinia regelii (Bunge) Korovin no image 43.9582 78.1869 AA54 N27 Razzaqova O.B.
610157 Iljinia regelii (Bunge) Korovin no image 43.9582 78.1869 AA54 N27 Razzaqova O.B.