PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 6940169500 of 345995 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
605756 Dolichos purpureus L. no image 49.948056 82.621667 N62 G30 Razzaqova O.B.
605755 Dolichos purpureus L. no image 49.948056 82.621667 N62 G30 Razzaqova O.B.
605754 Dolichos purpureus L. no image 49.948056 82.621667 N62 G30 Razzaqova O.B.
605753 Dolichos purpureus L. no image 49.948056 82.621667 N62 G30 Razzaqova O.B.
605752 Dodartia orientalis L. no image 50.198889 82.295278 M61 G30 Razzaqova O.B.
605751 Dodartia orientalis L. no image 42.666667 70.253889 AD41 O20 Razzaqova O.B.
605750 Dodartia orientalis L. no image 50.198889 82.295278 M61 G30 Razzaqova O.B.
605749 Dodartia orientalis L. no image 50.198889 82.295278 M61 G30 Razzaqova O.B.
605748 Dodartia orientalis L. no image 47.864008 58.980219 R22 I11 Razzaqova O.B.
605747 Dodartia orientalis L. no image 47.864008 58.980219 R22 I11 Razzaqova O.B.
605746 Dodartia orientalis L. no image 47.864008 58.980219 R22 I11 Razzaqova O.B.
605745 Dodartia orientalis L. no image 47.864008 58.980219 R22 I11 Razzaqova O.B.
605744 Dodartia orientalis L. no image 45.467 64.0633 X30 L15 Razzaqova O.B.
605743 Dodartia orientalis L. no image 42.692444 68.240389 AD37 O18 Razzaqova O.B.
605742 Dodartia orientalis L. no image 42.692444 68.240389 AD37 O18 Razzaqova O.B.
605741 Dodartia orientalis L. no image 43.928056 77.110278 AA52 N26 Razzaqova O.B.
605740 Dodartia orientalis L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
605739 Dodartia orientalis L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
605738 Dodartia orientalis L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
605737 Dodartia orientalis L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
605736 Dodartia orientalis L. no image 42.45 70.283333 AD41 O20 Razzaqova O.B.
605735 Dodartia orientalis L. no image 50.198889 82.295278 M61 G30 Razzaqova O.B.
605734 Dodartia orientalis L. no image 41.916667 68.105556 AE37 P18 Razzaqova O.B.
605733 Dodartia orientalis L. no image 42.7693 70.9517 AD42 O21 Razzaqova O.B.
605732 Dodartia orientalis L. no image 42.26 70.29 AE41 P20 Razzaqova O.B.
605731 Dodartia orientalis L. no image 50.198889 82.295278 M61 G30 Razzaqova O.B.
605730 Dodartia orientalis L. no image 42.886389 71.359444 AC43 O21 Razzaqova O.B.
605729 Dodartia orientalis L. no image 43.881867 77.86895 AA54 N26 Razzaqova O.B.
605728 Dodartia orientalis L. no image 43.11722 69.97581 AC40 O20 Razzaqova O.B.
605727 Dodartia orientalis L. no image 43.11722 69.97581 AC40 O20 Razzaqova O.B.
605726 Dodartia orientalis L. no image 43.9163 77.8626 AA54 N26 Razzaqova O.B.
605725 Dodartia orientalis L. no image 43.9163 77.8626 AA54 N26 Razzaqova O.B.
605724 Dodartia orientalis L. no image 43.5028 79.2134 AB56 N27 Razzaqova O.B.
605723 Dodartia orientalis L. no image 43.5028 79.2134 AB56 N27 Razzaqova O.B.
605722 Dodartia orientalis L. no image 43.5028 79.2134 AB56 N27 Razzaqova O.B.
605721 Dodartia orientalis L. no image 43.5028 79.2134 AB56 N27 Razzaqova O.B.
605720 Diptychocarpus strictus (Fisch. ex M. Bieb.) Trautv. no image 41.901028 67.797444 AE37 P18 Razzaqova O.B.
605719 Diptychocarpus strictus (Fisch. ex M. Bieb.) Trautv. no image 41.901028 67.797444 AE37 P18 Razzaqova O.B.
605718 Diptychocarpus strictus (Fisch. ex M. Bieb.) Trautv. no image 43.928056 77.110278 AA52 N26 Razzaqova O.B.
605717 Diptychocarpus strictus (Fisch. ex M. Bieb.) Trautv. no image 43.928056 77.110278 AA52 N26 Razzaqova O.B.
605716 Diptychocarpus strictus (Fisch. ex M. Bieb.) Trautv. no image 43.928056 77.110278 AA52 N26 Razzaqova O.B.
605715 Diptychocarpus strictus (Fisch. ex M. Bieb.) Trautv. no image 43.921944 77.761944 AA53 N26 Razzaqova O.B.
605714 Diptychocarpus strictus (Fisch. ex M. Bieb.) Trautv. no image 43.766667 69.483333 AA39 N19 Razzaqova O.B.
605713 Diptychocarpus strictus (Fisch. ex M. Bieb.) Trautv. no image 43.766667 69.483333 AA39 N19 Razzaqova O.B.
605712 Diptychocarpus strictus (Fisch. ex M. Bieb.) Trautv. no image 42.907222 71.535833 AC43 O21 Razzaqova O.B.
605711 Diptychocarpus strictus (Fisch. ex M. Bieb.) Trautv. no image 43.766667 69.483333 AA39 N19 Razzaqova O.B.
605710 Diptychocarpus strictus (Fisch. ex M. Bieb.) Trautv. no image 43.928056 77.110278 AA52 N26 Razzaqova O.B.
605709 Diptychocarpus strictus (Fisch. ex M. Bieb.) Trautv. no image 43.928056 77.110278 AA52 N26 Razzaqova O.B.
605708 Diptychocarpus strictus (Fisch. ex M. Bieb.) Trautv. no image 43.928056 77.110278 AA52 N26 Razzaqova O.B.
605707 Dipsacus laciniatus L. no image 42.766056 70.247889 AD41 O20 Razzaqova O.B.
605706 Dipsacus laciniatus L. no image 42.766056 70.247889 AD41 O20 Razzaqova O.B.
605705 Dipsacus laciniatus L. no image 42.766056 70.247889 AD41 O20 Razzaqova O.B.
605704 Dipsacus laciniatus L. no image 42.766056 70.247889 AD41 O20 Razzaqova O.B.
605703 Dipsacus laciniatus L. no image 42.766056 70.247889 AD41 O20 Razzaqova O.B.
605702 Dipsacus laciniatus L. no image 42.766056 70.247889 AD41 O20 Razzaqova O.B.
605701 Dipsacus laciniatus L. no image 42.766056 70.247889 AD41 O20 Razzaqova O.B.
605700 Dipsacus laciniatus L. no image 42.766056 70.247889 AD41 O20 Razzaqova O.B.
605699 Dipsacus laciniatus L. no image 42.870731 69.8794 AC40 O20 Razzaqova O.B.
605698 Dipsacus laciniatus L. no image 42.890903 71.824458 AC43 O21 Razzaqova O.B.
605697 Dipsacus laciniatus L. no image 42.774444 70.235833 AD41 O20 Razzaqova O.B.
605696 Dipsacus laciniatus L. no image 42.774444 70.235833 AD41 O20 Razzaqova O.B.
605695 Dipsacus dipsacoides (Kar. & Kir.) Botsch. no image 43.101636 76.609611 AC52 O25 Razzaqova O.B.
605694 Dipsacus dipsacoides (Kar. & Kir.) Botsch. no image 43.122361 76.798497 AC52 O25 Razzaqova O.B.
605693 Dipsacus dipsacoides (Kar. & Kir.) Botsch. no image 42.538889 70.905556 AD42 O21 Razzaqova O.B.
605692 Dipsacus dipsacoides (Kar. & Kir.) Botsch. no image 42.538889 70.905556 AD42 O21 Razzaqova O.B.
605691 Dipsacus dipsacoides (Kar. & Kir.) Botsch. no image 42.538889 70.905556 AD42 O21 Razzaqova O.B.
605690 Dipsacus dipsacoides (Kar. & Kir.) Botsch. no image 42.538889 70.905556 AD42 O21 Razzaqova O.B.
605689 Dipsacus dipsacoides (Kar. & Kir.) Botsch. no image 42.538889 70.905556 AD42 O21 Razzaqova O.B.
605688 Dipsacus dipsacoides (Kar. & Kir.) Botsch. no image 42.538889 70.905556 AD42 O21 Razzaqova O.B.
605687 Dipsacus dipsacoides (Kar. & Kir.) Botsch. no image 42.105556 70.4 DD253 AE41 P20 Razzaqova O.B.
605686 Dipsacus dipsacoides (Kar. & Kir.) Botsch. no image 42.401667 70.5825 AD41 O20 Razzaqova O.B.
605685 Dipsacus dipsacoides (Kar. & Kir.) Botsch. no image 42.774444 70.235833 AD41 O20 Razzaqova O.B.
605684 Diphasiastrum alpinum (L.) Holub no image 49.534167 86.513889 O68 G33 Razzaqova O.B.
605683 Diphasiastrum alpinum (L.) Holub no image 49.116667 86.016667 O67 H33 Razzaqova O.B.
605682 Dimorphotheca ecklonis DC. no image 49.948056 82.621667 N62 G30 Razzaqova O.B.
605681 Dimorphotheca ecklonis DC. no image 49.948056 82.621667 N62 G30 Razzaqova O.B.
605680 Dimorphotheca ecklonis DC. no image 49.948056 82.621667 N62 G30 Razzaqova O.B.
605679 Dimorphotheca ecklonis DC. no image 49.948056 82.621667 N62 G30 Razzaqova O.B.
605678 Dimorphotheca ecklonis DC. no image 49.948056 82.621667 N62 G30 Razzaqova O.B.
605677 Dimorphotheca ecklonis DC. no image 49.948056 82.621667 N62 G30 Razzaqova O.B.
605676 Dimorphotheca ecklonis DC. no image 49.948056 82.621667 N62 G30 Razzaqova O.B.
605675 Dimorphotheca ecklonis DC. no image 49.948056 82.621667 N62 G30 Razzaqova O.B.
605674 Dimorphotheca ecklonis DC. no image 49.948056 82.621667 N62 G30 Razzaqova O.B.
605673 Dimorphotheca ecklonis DC. no image 49.948056 82.621667 N62 G30 Razzaqova O.B.
605672 Dimorphotheca ecklonis DC. no image 49.948056 82.621667 N62 G30 Razzaqova O.B.
605671 Dimorphotheca ecklonis DC. no image 49.948056 82.621667 N62 G30 Razzaqova O.B.
605670 Dimorphotheca ecklonis DC. no image 49.948056 82.621667 N62 G30 Razzaqova O.B.
605669 Dimorphotheca ecklonis DC. no image 49.948056 82.621667 N62 G30 Razzaqova O.B.
605668 Dimorphotheca ecklonis DC. no image 49.948056 82.621667 N62 G30 Razzaqova O.B.
605667 Dimorphotheca ecklonis DC. no image 49.948056 82.621667 N62 G30 Razzaqova O.B.
605666 Dimorphotheca ecklonis DC. no image 49.948056 82.621667 N62 G30 Razzaqova O.B.
605665 Dimorphotheca ecklonis DC. no image 49.948056 82.621667 N62 G30 Razzaqova O.B.
605664 Dimorphotheca ecklonis DC. no image 49.948056 82.621667 N62 G30 Razzaqova O.B.
605663 Dictamnus angustifolius G. Don ex Sweet no image 45.820011 81.118044 W59 L29 Razzaqova O.B.
605662 Dictamnus angustifolius G. Don ex Sweet no image 45.820011 81.118044 W59 L29 Razzaqova O.B.
605661 Dictamnus angustifolius G. Don ex Sweet no image 45.820011 81.118044 W59 L29 Razzaqova O.B.
605660 Dictamnus angustifolius G. Don ex Sweet no image 45.820011 81.118044 W59 L29 Razzaqova O.B.
605659 Dictamnus angustifolius G. Don ex Sweet no image 45.820011 81.118044 W59 L29 Razzaqova O.B.
605658 Dictamnus angustifolius G. Don ex Sweet no image 45.820011 81.118044 W59 L29 Razzaqova O.B.
605657 Dictamnus angustifolius G. Don ex Sweet no image 45.820011 81.118044 W59 L29 Razzaqova O.B.