PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 7050170600 of 345995 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
604656 Crambe orientalis L. no image 42.670556 70.391111 AD41 O20 Razzaqova O.B.
604655 Crambe orientalis L. no image 42.670556 70.391111 AD41 O20 Razzaqova O.B.
604654 Crambe orientalis L. no image 42.670556 70.391111 AD41 O20 Razzaqova O.B.
604653 Crambe orientalis L. no image 42.670556 70.391111 AD41 O20 Razzaqova O.B.
604652 Crambe orientalis L. no image 42.670556 70.391111 AD41 O20 Razzaqova O.B.
604651 Crambe orientalis L. no image 42.670556 70.391111 AD41 O20 Razzaqova O.B.
604650 Crambe orientalis L. no image 42.670556 70.391111 AD41 O20 Razzaqova O.B.
604649 Crambe orientalis L. no image 42.670556 70.391111 AD41 O20 Razzaqova O.B.
604648 Crambe orientalis L. no image 42.670556 70.391111 AD41 O20 Razzaqova O.B.
604647 Crambe orientalis L. no image 42.719167 69.503056 AD39 O19 Razzaqova O.B.
604646 Crambe orientalis L. no image 42.670556 70.391111 AD41 O20 Razzaqova O.B.
604645 Crambe orientalis L. no image 42.670556 70.391111 AD41 O20 Razzaqova O.B.
604644 Crambe orientalis L. no image 42.536167 70.612778 AD41 O20 Razzaqova O.B.
604643 Crambe orientalis L. no image 42.7693 70.9517 AD42 O21 Razzaqova O.B.
604642 Crambe orientalis L. no image 42.7693 70.9517 AD42 O21 Razzaqova O.B.
604641 Crambe orientalis L. no image 42.331667 70.373333 AE41 P20 Razzaqova O.B.
604640 Crambe kotschyana Boiss. no image 43.4644 69.2447 AB39 N19 Razzaqova O.B.
604639 Crambe kotschyana Boiss. no image 42.427222 70.051111 AD40 O20 Razzaqova O.B.
604638 Crambe kotschyana Boiss. no image 42.427222 70.051111 AD40 O20 Razzaqova O.B.
604637 Crambe kotschyana Boiss. no image 42.427222 70.051111 AD40 O20 Razzaqova O.B.
604636 Crambe kotschyana Boiss. no image 42.427222 70.051111 AD40 O20 Razzaqova O.B.
604635 Crambe kotschyana Boiss. no image 43.006667 69.704167 AC40 O20 Razzaqova O.B.
604634 Crambe kotschyana Boiss. no image 43.006667 69.704167 AC40 O20 Razzaqova O.B.
604633 Crambe kotschyana Boiss. no image 42.903056 70.615556 AC41 O20 Razzaqova O.B.
604632 Crambe kotschyana Boiss. no image 42.903056 70.615556 AC41 O20 Razzaqova O.B.
604631 Crambe kotschyana Boiss. no image 42.912983 71.125492 AC42 O21 Razzaqova O.B.
604630 Crambe kotschyana Boiss. no image 42.912983 71.125492 AC42 O21 Razzaqova O.B.
604629 Crambe kotschyana Boiss. no image 42.907222 71.535833 AC43 O21 Razzaqova O.B.
604628 Crambe kotschyana Boiss. no image 42.907222 71.535833 AC43 O21 Razzaqova O.B.
604627 Crambe kotschyana Boiss. no image 42.907222 71.535833 AC43 O21 Razzaqova O.B.
604626 Crambe kotschyana Boiss. no image 42.907222 71.535833 AC43 O21 Razzaqova O.B.
604625 Crambe kotschyana Boiss. no image 42.425 70.05 AD40 O20 Razzaqova O.B.
604624 Crambe kotschyana Boiss. no image 43.927056 77.998944 AA54 N26 Razzaqova O.B.
604623 Crambe edentula Fisch. & C. A. Mey. ex Korsh. no image 44.179263 52.083623 Z10 M5 Razzaqova O.B.
604622 Crambe edentula Fisch. & C. A. Mey. ex Korsh. no image 44.179263 52.083623 Z10 M5 Razzaqova O.B.
604621 Crambe edentula Fisch. & C. A. Mey. ex Korsh. no image 44.179263 52.083623 Z10 M5 Razzaqova O.B.
604620 Crambe edentula Fisch. & C. A. Mey. ex Korsh. no image 44.179263 52.083623 Z10 M5 Razzaqova O.B.
604619 Crambe edentula Fisch. & C. A. Mey. ex Korsh. no image 44.6175 50.825 Y8 M4 Razzaqova O.B.
604618 Cousinia vicaria Kult. no image 42.107417 70.0181 AE40 P20 Razzaqova O.B.
604617 Cousinia vicaria Kult. no image 42.107417 70.0181 AE40 P20 Razzaqova O.B.
604616 Cousinia vicaria Kult. no image 42.107417 70.0181 AE40 P20 Razzaqova O.B.
604615 Cousinia vicaria Kult. no image 42.107417 70.0181 AE40 P20 Razzaqova O.B.
604614 Cousinia vicaria Kult. no image 42.107417 70.0181 AE40 P20 Razzaqova O.B.
604613 Cousinia umbrosa Bunge no image 42.538889 70.905556 AD42 O21 Razzaqova O.B.
604612 Cousinia umbrosa Bunge no image 42.538889 70.905556 AD42 O21 Razzaqova O.B.
604611 Cousinia umbrosa Bunge no image 42.538889 70.905556 AD42 O21 Razzaqova O.B.
604610 Cousinia umbrosa Bunge no image 42.520333 70.640444 AD41 O20 Razzaqova O.B.
604609 Cousinia umbrosa Bunge no image 42.520333 70.640444 AD41 O20 Razzaqova O.B.
604608 Cousinia umbrosa Bunge no image 42.666667 70.253889 AD41 O20 Razzaqova O.B.
604607 Cousinia umbrosa Bunge no image 42.666667 70.253889 AD41 O20 Razzaqova O.B.
604606 Cousinia umbrosa Bunge no image 42.670556 70.391111 AD41 O20 Razzaqova O.B.
604605 Cousinia umbrosa Bunge no image 42.670556 70.391111 AD41 O20 Razzaqova O.B.
604604 Cousinia umbrosa Bunge no image 42.520333 70.640444 AD41 O20 Razzaqova O.B.
604603 Cousinia umbrosa Bunge no image 42.536167 70.612778 AD41 O20 Razzaqova O.B.
604602 Cousinia umbrosa Bunge no image 42.536167 70.612778 AD41 O20 Razzaqova O.B.
604601 Cousinia umbrosa Bunge no image 42.45 70.283333 AD41 O20 Razzaqova O.B.
604600 Cousinia umbrosa Bunge no image 42.331667 70.373333 AE41 P20 Razzaqova O.B.
604599 Cousinia umbrosa Bunge no image 42.870731 69.8794 AC40 O20 Razzaqova O.B.
604598 Cousinia umbrosa Bunge no image 42.870731 69.8794 AC40 O20 Razzaqova O.B.
604597 Cousinia umbrosa Bunge no image 42.886389 71.359444 AC43 O21 Razzaqova O.B.
604596 Cousinia umbrosa Bunge no image 42.864072 71.843786 AC43 O21 Razzaqova O.B.
604595 Cousinia triflora Schrenk no image 42.719167 69.503056 AD39 O19 Razzaqova O.B.
604594 Cousinia triflora Schrenk no image 42.719167 69.503056 AD39 O19 Razzaqova O.B.
604593 Cousinia triflora Schrenk no image 42.719167 69.503056 AD39 O19 Razzaqova O.B.
604592 Cousinia triflora Schrenk no image 42.719167 69.503056 AD39 O19 Razzaqova O.B.
604591 Cousinia triflora Schrenk no image 42.719167 69.503056 AD39 O19 Razzaqova O.B.
604590 Cousinia triflora Schrenk no image 42.719167 69.503056 AD39 O19 Razzaqova O.B.
604589 Cousinia triflora Schrenk no image 42.719167 69.503056 AD39 O19 Razzaqova O.B.
604588 Cousinia triflora Schrenk no image 42.719167 69.503056 AD39 O19 Razzaqova O.B.
604587 Cousinia triflora Schrenk no image 42.719167 69.503056 AD39 O19 Razzaqova O.B.
604586 Cousinia triflora Schrenk no image 42.719167 69.503056 AD39 O19 Razzaqova O.B.
604585 Cousinia triflora Schrenk no image 43.278333 74.856389 AB49 N24 Razzaqova O.B.
604584 Cousinia triflora Schrenk no image 43.278333 74.856389 AB49 N24 Razzaqova O.B.
604583 Cousinia triflora Schrenk no image 43.278333 74.856389 AB49 N24 Razzaqova O.B.
604582 Cousinia triflora Schrenk no image 42.907222 71.535833 AC43 O21 Razzaqova O.B.
604581 Cousinia triflora Schrenk no image 42.907222 71.535833 AC43 O21 Razzaqova O.B.
604580 Cousinia triflora Schrenk no image 42.912983 71.125492 AC42 O21 Razzaqova O.B.
604579 Cousinia triflora Schrenk no image 43.278333 74.856389 AB49 N24 Razzaqova O.B.
604578 Cousinia triflora Schrenk no image 43.278333 74.856389 AB49 N24 Razzaqova O.B.
604577 Cousinia tenella Fisch. & C. A. Mey. no image 41.916667 68.105556 AE37 P18 Razzaqova O.B.
604576 Cousinia tenella Fisch. & C. A. Mey. no image 41.916667 68.105556 AE37 P18 Razzaqova O.B.
604575 Cousinia tenella Fisch. & C. A. Mey. no image 41.916667 68.105556 AE37 P18 Razzaqova O.B.
604574 Cousinia tenella Fisch. & C. A. Mey. no image 41.916667 68.105556 AE37 P18 Razzaqova O.B.
604573 Cousinia tenella Fisch. & C. A. Mey. no image 43.536539 70.590761 AB41 N20 Razzaqova O.B.
604572 Cousinia tenella Fisch. & C. A. Mey. no image 43.536539 70.590761 AB41 N20 Razzaqova O.B.
604571 Cousinia tenella Fisch. & C. A. Mey. no image 44.6175 50.825 Y8 M4 Razzaqova O.B.
604570 Cousinia talassica (Kult.) Juz. ex Tscherneva no image 43.536539 70.590761 AB41 N20 Razzaqova O.B.
604569 Cousinia syrdarjensis Kult. no image 42.666111 69.46 AD39 O19 Razzaqova O.B.
604568 Cousinia syrdarjensis Kult. no image 42.666111 69.46 AD39 O19 Razzaqova O.B.
604567 Cousinia syrdarjensis Kult. no image 42.666111 69.46 AD39 O19 Razzaqova O.B.
604566 Cousinia syrdarjensis Kult. no image 42.666111 69.46 AD39 O19 Razzaqova O.B.
604565 Cousinia syrdarjensis Kult. no image 42.666111 69.46 AD39 O19 Razzaqova O.B.
604564 Cousinia syrdarjensis Kult. no image 42.666111 69.46 AD39 O19 Razzaqova O.B.
604563 Cousinia syrdarjensis Kult. no image 42.666111 69.46 AD39 O19 Razzaqova O.B.
604562 Cousinia syrdarjensis Kult. no image 42.907222 71.535833 AC43 O21 Razzaqova O.B.
604561 Cousinia syrdarjensis Kult. no image 42.907222 71.535833 AC43 O21 Razzaqova O.B.
604560 Cousinia syrdarjensis Kult. no image 42.907222 71.535833 AC43 O21 Razzaqova O.B.
604559 Cousinia syrdarjensis Kult. no image 43.119722 71.053611 AC42 O21 Razzaqova O.B.
604558 Cousinia syrdarjensis Kult. no image 43.119722 71.053611 AC42 O21 Razzaqova O.B.
604557 Cousinia sewerzowii Regel no image 42.416667 70.416667 AD41 O20 Razzaqova O.B.