PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 7280172900 of 345995 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
602356 Cancriniella krascheninnikovii (Rubtzov) Tzvelev no image 43.530225 78.941467 AB55 N27 Razzaqova O.B.
602355 Cancriniella krascheninnikovii (Rubtzov) Tzvelev no image 43.530225 78.941467 AB55 N27 Razzaqova O.B.
602354 Cancriniella krascheninnikovii (Rubtzov) Tzvelev no image 43.530225 78.941467 AB55 N27 Razzaqova O.B.
602353 Cancrinia discoidea (Ledeb.) Poljakov ex Tzvelev no image 43.5441 78.608 AB55 N27 Razzaqova O.B.
602352 Cancrinia discoidea (Ledeb.) Poljakov ex Tzvelev no image 47.44 72.3 S44 J22 Razzaqova O.B.
602351 Cancrinia discoidea (Ledeb.) Poljakov ex Tzvelev no image 46.766667 78.775 U55 K27 Razzaqova O.B.
602350 Cancrinia discoidea (Ledeb.) Poljakov ex Tzvelev no image 46.766667 78.775 U55 K27 Razzaqova O.B.
602349 Cancrinia discoidea (Ledeb.) Poljakov ex Tzvelev no image 48.129722 84.493889 R65 I32 Razzaqova O.B.
602348 Cancrinia discoidea (Ledeb.) Poljakov ex Tzvelev no image 48.129722 84.493889 R65 I32 Razzaqova O.B.
602347 Cancrinia discoidea (Ledeb.) Poljakov ex Tzvelev no image 43.433333 78.983333 AB56 N27 Razzaqova O.B.
602346 Cancrinia discoidea (Ledeb.) Poljakov ex Tzvelev no image 43.881867 77.86895 AA54 N26 Razzaqova O.B.
602345 Cancrinia discoidea (Ledeb.) Poljakov ex Tzvelev no image 43.881867 77.86895 AA54 N26 Razzaqova O.B.
602344 Cancrinia discoidea (Ledeb.) Poljakov ex Tzvelev no image 43.881867 77.86895 AA54 N26 Razzaqova O.B.
602343 Cancrinia discoidea (Ledeb.) Poljakov ex Tzvelev no image 43.8799 78.564 AA55 N27 Razzaqova O.B.
602342 Cancrinia discoidea (Ledeb.) Poljakov ex Tzvelev no image 43.9582 78.1869 AA54 N27 Razzaqova O.B.
602341 Cancrinia discoidea (Ledeb.) Poljakov ex Tzvelev no image 43.433333 78.983333 AB56 N27 Razzaqova O.B.
602340 Cancrinia discoidea (Ledeb.) Poljakov ex Tzvelev no image 43.433333 78.983333 AB56 N27 Razzaqova O.B.
602339 Cancrinia discoidea (Ledeb.) Poljakov ex Tzvelev no image 43.433333 78.983333 AB56 N27 Razzaqova O.B.
602338 Cancrinia discoidea (Ledeb.) Poljakov ex Tzvelev no image 43.433333 78.983333 AB56 N27 Razzaqova O.B.
602337 Camphorosma monspeliaca L. no image 43.373692 78.533006 AB55 N27 Razzaqova O.B.
602336 Camphorosma monspeliaca L. no image 48.6402 60.84 Q25 H12 Razzaqova O.B.
602335 Camphorosma monspeliaca L. no image 48.448417 66.405833 Q34 I17 Razzaqova O.B.
602334 Camphorosma monspeliaca L. no image 48.448417 66.405833 Q34 I17 Razzaqova O.B.
602333 Camphorosma lessingii Litv. no image 44.441917 67.220658 Z36 M18 Razzaqova O.B.
602332 Camphorosma lessingii Litv. no image 44.441917 67.220658 Z36 M18 Razzaqova O.B.
602331 Camphorosma lessingii Litv. no image 44.441917 67.220658 Z36 M18 Razzaqova O.B.
602330 Camphorosma lessingii Litv. no image 44.441917 67.220658 Z36 M18 Razzaqova O.B.
602329 Camphorosma lessingii Litv. no image 44.441917 67.220658 Z36 M18 Razzaqova O.B.
602328 Camphorosma lessingii Litv. no image 44.441917 67.220658 Z36 M18 Razzaqova O.B.
602327 Camphorosma lessingii Litv. no image 42.886633 71.089083 AC42 O21 Razzaqova O.B.
602326 Camphorosma lessingii Litv. no image 42.886633 71.089083 AC42 O21 Razzaqova O.B.
602325 Camphorosma lessingii Litv. no image 42.886633 71.089083 AC42 O21 Razzaqova O.B.
602324 Camphorosma lessingii Litv. no image 42.912983 71.125492 AC42 O21 Razzaqova O.B.
602323 Camphorosma lessingii Litv. no image 42.912983 71.125492 AC42 O21 Razzaqova O.B.
602322 Campanula sibirica L. no image 49.933333 82.816667 N62 G30 Razzaqova O.B.
602321 Campanula sibirica L. no image 49.933333 82.816667 N62 G30 Razzaqova O.B.
602320 Campanula sibirica L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
602319 Campanula sibirica L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
602318 Campanula sibirica L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
602317 Campanula sibirica L. no image 49.933333 82.816667 N62 G30 Razzaqova O.B.
602316 Campanula sibirica L. no image 49.175278 85.429167 O66 H33 Razzaqova O.B.
602315 Campanula sibirica L. no image 47.044664 84.839672 T65 J32 Razzaqova O.B.
602314 Campanula rapunculoides L. no image 49.948056 82.621667 N62 G30 Razzaqova O.B.
602313 Campanula glomerata L. no image 42.38 70.870833 AD42 O21 Razzaqova O.B.
602312 Campanula glomerata L. no image 50.109792 82.966689 M62 G31 Razzaqova O.B.
602311 Campanula glomerata L. no image 43.036072 77.002944 AC52 O26 Razzaqova O.B.
602310 Campanula glomerata L. no image 42.384167 70.691111 AD42 O20 Razzaqova O.B.
602309 Campanula glomerata L. no image 42.433333 70.466667 AD41 O20 Razzaqova O.B.
602308 Campanula glomerata L. no image 43.269856 78.105125 AB54 N27 Razzaqova O.B.
602307 Campanula glomerata L. no image 43.269856 78.105125 AB54 N27 Razzaqova O.B.
602306 Campanula glomerata L. no image 43.269856 78.105125 AB54 N27 Razzaqova O.B.
602305 Campanula carpatica Jacq. no image 50.198889 82.295278 M61 G30 Razzaqova O.B.
602304 Campanula carpatica Jacq. no image 50.198889 82.295278 M61 G30 Razzaqova O.B.
602303 Campanula carpatica Jacq. no image 50.198889 82.295278 M61 G30 Razzaqova O.B.
602302 Campanula carpatica Jacq. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
602301 Campanula carpatica Jacq. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
602300 Campanula carpatica Jacq. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
602299 Campanula carpatica Jacq. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
602298 Campanula carpatica Jacq. no image 50.198889 82.295278 M61 G30 Razzaqova O.B.
602297 Campanula capusii (Franch.) Fed. no image 42.401667 70.5825 AD41 O20 Razzaqova O.B.
602296 Campanula capusii (Franch.) Fed. no image 42.386944 70.616667 AD41 O20 Razzaqova O.B.
602295 Campanula capusii (Franch.) Fed. no image 42.386944 70.616667 AD41 O20 Razzaqova O.B.
602294 Campanula capusii (Franch.) Fed. no image 42.105556 70.4 DD253 AE41 P20 Razzaqova O.B.
602293 Campanula altaica Ledeb. no image 49.933333 82.816667 N62 G30 Razzaqova O.B.
602292 Campanula altaica Ledeb. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
602291 Campanula altaica Ledeb. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
602290 Campanula altaica Ledeb. no image 49.191583 83.322361 O63 H31 Razzaqova O.B.
602289 Campanula altaica Ledeb. no image 49.191583 83.322361 O63 H31 Razzaqova O.B.
602288 Campanula altaica Ledeb. no image 49.191583 83.322361 O63 H31 Razzaqova O.B.
602287 Campanula altaica Ledeb. no image 49.191583 83.322361 O63 H31 Razzaqova O.B.
602286 Campanula altaica Ledeb. no image 49.191583 83.322361 O63 H31 Razzaqova O.B.
602285 Campanula altaica Ledeb. no image 49.191583 83.322361 O63 H31 Razzaqova O.B.
602284 Campanula altaica Ledeb. no image 49.933333 82.816667 N62 G30 Razzaqova O.B.
602283 Campanula altaica Ledeb. no image 49.933333 82.816667 N62 G30 Razzaqova O.B.
602282 Campanula altaica Ledeb. no image 49.933333 82.816667 N62 G30 Razzaqova O.B.
602281 Campanula altaica Ledeb. no image 49.407222 82.994444 O62 H31 Razzaqova O.B.
602280 Campanula alberti Trautv. no image 42.38 70.870833 AD42 O21 Razzaqova O.B.
602279 Campanula alberti Trautv. no image 42.38 70.870833 AD42 O21 Razzaqova O.B.
602278 Campanula alberti Trautv. no image 42.38 70.870833 AD42 O21 Razzaqova O.B.
602277 Campanula alberti Trautv. no image 42.453056 70.9575 AD42 O21 Razzaqova O.B.
602276 Campanula alberti Trautv. no image 42.401667 70.5825 AD41 O20 Razzaqova O.B.
602275 Campanula alberti Trautv. no image 42.360278 70.577222 AD41 O20 Razzaqova O.B.
602274 Campanula alberti Trautv. no image 42.7475 73.218333 AD46 O23 Razzaqova O.B.
602273 Campanula alberti Trautv. no image 42.7475 73.218333 AD46 O23 Razzaqova O.B.
602272 Campanula alberti Trautv. no image 42.105556 70.4 DD253 AE41 P20 Razzaqova O.B.
602271 Campanula alberti Trautv. no image 42.105556 70.4 DD253 AE41 P20 Razzaqova O.B.
602270 Camelina sylvestris Wallr. no image 43.921944 77.761944 AA53 N26 Razzaqova O.B.
602269 Camelina sylvestris Wallr. no image 43.921944 77.761944 AA53 N26 Razzaqova O.B.
602268 Camelina sylvestris Wallr. no image 43.921944 77.761944 AA53 N26 Razzaqova O.B.
602267 Camelina sylvestris Wallr. no image 42.886389 71.359444 AC43 O21 Razzaqova O.B.
602266 Camelina sylvestris Wallr. no image 43.928056 77.110278 AA52 N26 Razzaqova O.B.
602265 Camelina rumelica Velen. no image 43.4474 68.7276 AB38 N19 Razzaqova O.B.
602264 Camelina rumelica Velen. no image 43.4474 68.7276 AB38 N19 Razzaqova O.B.
602263 Camelina rumelica Velen. no image 43.4474 68.7276 AB38 N19 Razzaqova O.B.
602262 Camelina rumelica Velen. no image 42.9075 71.228056 AC42 O21 Razzaqova O.B.
602261 Camelina rumelica Velen. no image 42.912983 71.125492 AC42 O21 Razzaqova O.B.
602260 Camelina rumelica Velen. no image 42.907222 71.535833 AC43 O21 Razzaqova O.B.
602259 Camelina microcarpa Andrz. ex DC. no image 43.913797 76.284364 AA51 N25 Razzaqova O.B.
602258 Camelina microcarpa Andrz. ex DC. no image 43.913797 76.284364 AA51 N25 Razzaqova O.B.
602257 Camelina microcarpa Andrz. ex DC. no image 43.921944 77.761944 AA53 N26 Razzaqova O.B.