PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 7330173400 of 345995 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
601856 Bolboschoenus planiculmis (F. Schmidt) T. V. Egorova no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
601855 Bolboschoenus planiculmis (F. Schmidt) T. V. Egorova no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
601854 Bolboschoenus planiculmis (F. Schmidt) T. V. Egorova no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
601853 Bolboschoenus planiculmis (F. Schmidt) T. V. Egorova no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
601852 Bolboschoenus planiculmis (F. Schmidt) T. V. Egorova no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
601851 Bolboschoenus planiculmis (F. Schmidt) T. V. Egorova no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
601850 Bolboschoenus planiculmis (F. Schmidt) T. V. Egorova no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
601849 Bolboschoenus planiculmis (F. Schmidt) T. V. Egorova no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
601848 Bolboschoenus planiculmis (F. Schmidt) T. V. Egorova no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
601847 Bolboschoenus planiculmis (F. Schmidt) T. V. Egorova no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
601846 Bolboschoenus planiculmis (F. Schmidt) T. V. Egorova no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
601845 Bolboschoenus planiculmis (F. Schmidt) T. V. Egorova no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
601844 Bolboschoenus planiculmis (F. Schmidt) T. V. Egorova no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
601843 Bolboschoenus planiculmis (F. Schmidt) T. V. Egorova no image 42.928439 71.139397 AC42 O21 Razzaqova O.B.
601842 Bolboschoenus maritimus (L.) Palla no image 42.692444 68.240389 AD37 O18 Razzaqova O.B.
601841 Bolboschoenus maritimus (L.) Palla no image 42.692444 68.240389 AD37 O18 Razzaqova O.B.
601840 Bolboschoenus maritimus (L.) Palla no image 42.692444 68.240389 AD37 O18 Razzaqova O.B.
601839 Bolboschoenus maritimus (L.) Palla no image 42.9075 71.228056 AC42 O21 Razzaqova O.B.
601838 Bolboschoenus glaucus (Lam.) S. G. Sm. no image 45.6025 63.306667 W29 L14 Razzaqova O.B.
601837 Blitum virgatum L. no image 43.122361 76.798497 AC52 O25 Razzaqova O.B.
601836 Blitum virgatum L. no image 43.122361 76.798497 AC52 O25 Razzaqova O.B.
601835 Blitum virgatum L. no image 42.409919 70.913683 AD42 O21 Razzaqova O.B.
601834 Bistorta vivipara (L.) Delarbre no image 49.184014 85.941044 O67 H33 Razzaqova O.B.
601833 Bistorta elliptica (Willd. ex Spreng.) Kom. no image 43.036072 77.002944 AC52 O26 Razzaqova O.B.
601832 Bistorta elliptica (Willd. ex Spreng.) Kom. no image 43.036072 77.002944 AC52 O26 Razzaqova O.B.
601831 Bistorta elliptica (Willd. ex Spreng.) Kom. no image 42.774058 79.545764 AD57 O28 Razzaqova O.B.
601830 Bistorta elliptica (Willd. ex Spreng.) Kom. no image 43.060703 76.854761 AC52 O26 Razzaqova O.B.
601829 Bistorta elliptica (Willd. ex Spreng.) Kom. no image 43.060703 76.854761 AC52 O26 Razzaqova O.B.
601828 Bistorta elliptica (Willd. ex Spreng.) Kom. no image 50.198889 83.810167 M64 G31 Razzaqova O.B.
601827 Bistorta elliptica (Willd. ex Spreng.) Kom. no image 50.198889 83.810167 M64 G31 Razzaqova O.B.
601826 Bistorta elliptica (Willd. ex Spreng.) Kom. no image 49.116667 86.016667 O67 H33 Razzaqova O.B.
601825 Bistorta elliptica (Willd. ex Spreng.) Kom. no image 42.384167 70.691111 AD42 O20 Razzaqova O.B.
601824 Bistorta elliptica (Willd. ex Spreng.) Kom. no image 43.123722 77.089047 AC52 O26 Razzaqova O.B.
601823 Bistorta elliptica (Willd. ex Spreng.) Kom. no image 43.123722 77.089047 AC52 O26 Razzaqova O.B.
601822 Bistorta elliptica (Willd. ex Spreng.) Kom. no image 43.111492 77.112794 AC52 O26 Razzaqova O.B.
601821 Bistorta elliptica (Willd. ex Spreng.) Kom. no image 43.111492 77.112794 AC52 O26 Razzaqova O.B.
601820 Bistorta elliptica (Willd. ex Spreng.) Kom. no image 43.111492 77.112794 AC52 O26 Razzaqova O.B.
601819 Bistorta elliptica (Willd. ex Spreng.) Kom. no image 43.111492 77.112794 AC52 O26 Razzaqova O.B.
601818 Bienertia cycloptera Bunge no image 43.881867 77.86895 AA54 N26 Razzaqova O.B.
601817 Bienertia cycloptera Bunge no image 43.881867 77.86895 AA54 N26 Razzaqova O.B.
601816 Bienertia cycloptera Bunge no image 43.881867 77.86895 AA54 N26 Razzaqova O.B.
601815 Biebersteinia multifida DC. no image 42.733333 70.25 AD41 O20 Razzaqova O.B.
601814 Biebersteinia multifida DC. no image 42.733333 70.25 AD41 O20 Razzaqova O.B.
601813 Biebersteinia multifida DC. no image 43.8453 67.7429 AA37 N18 Razzaqova O.B.
601812 Biebersteinia multifida DC. no image 43.8453 67.7429 AA37 N18 Razzaqova O.B.
601811 Biebersteinia multifida DC. no image 43.921944 77.761944 AA53 N26 Razzaqova O.B.
601810 Biebersteinia multifida DC. no image 43.921944 77.761944 AA53 N26 Razzaqova O.B.
601809 Biebersteinia multifida DC. no image 42.529167 70.105556 AD41 O20 Razzaqova O.B.
601808 Biebersteinia multifida DC. no image 42.529167 70.105556 AD41 O20 Razzaqova O.B.
601807 Biebersteinia multifida DC. no image 42.529167 70.105556 AD41 O20 Razzaqova O.B.
601806 Biebersteinia multifida DC. no image 42.427222 70.051111 AD40 O20 Razzaqova O.B.
601805 Biebersteinia multifida DC. no image 42.683333 70.25 AD41 O20 Razzaqova O.B.
601804 Biebersteinia multifida DC. no image 42.670556 70.391111 AD41 O20 Razzaqova O.B.
601803 Biebersteinia multifida DC. no image 47.44 72.3 S44 J22 Razzaqova O.B.
601802 Biebersteinia multifida DC. no image 47.44 72.3 S44 J22 Razzaqova O.B.
601801 Biebersteinia multifida DC. no image 47.44 72.3 S44 J22 Razzaqova O.B.
601800 Biebersteinia multifida DC. no image 42.596417 70.158306 AD41 O20 Razzaqova O.B.
601799 Biebersteinia multifida DC. no image 43.006667 69.704167 AC40 O20 Razzaqova O.B.
601798 Biebersteinia multifida DC. no image 42.529167 70.105556 AD41 O20 Razzaqova O.B.
601797 Biebersteinia multifida DC. no image 42.529167 70.105556 AD41 O20 Razzaqova O.B.
601796 Biebersteinia multifida DC. no image 42.331667 70.373333 AE41 P20 Razzaqova O.B.
601795 Biebersteinia multifida DC. no image 42.331667 70.373333 AE41 P20 Razzaqova O.B.
601794 Biebersteinia multifida DC. no image 42.331667 70.373333 AE41 P20 Razzaqova O.B.
601793 Biebersteinia multifida DC. no image 42.45 70.283333 AD41 O20 Razzaqova O.B.
601792 Biebersteinia multifida DC. no image 42.45 70.283333 AD41 O20 Razzaqova O.B.
601791 Biebersteinia multifida DC. no image 42.7693 70.9517 AD42 O21 Razzaqova O.B.
601790 Biebersteinia multifida DC. no image 42.759167 70.977778 AD42 O21 Razzaqova O.B.
601789 Biebersteinia multifida DC. no image 43.583811 68.696111 AB38 N19 Razzaqova O.B.
601788 Biebersteinia multifida DC. no image 47.324167 66.767222 S35 J17 Razzaqova O.B.
601787 Biebersteinia multifida DC. no image 42.759167 70.977778 AD42 O21 Razzaqova O.B.
601786 Biebersteinia multifida DC. no image 42.903056 70.615556 AC41 O20 Razzaqova O.B.
601785 Bidens tripartita L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
601784 Bidens tripartita L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
601783 Bidens tripartita L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
601782 Bidens tripartita L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
601781 Bidens tripartita L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
601780 Bidens frondosa L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
601779 Bidens frondosa L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
601778 Bidens frondosa L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
601777 Bidens frondosa L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
601776 Bidens frondosa L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
601775 Bidens frondosa L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
601774 Bidens frondosa L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
601773 Bidens frondosa L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
601772 Bidens frondosa L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
601771 Bidens frondosa L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
601770 Bidens frondosa L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
601769 Bidens frondosa L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
601768 Bidens frondosa L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
601767 Bidens frondosa L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
601766 Bidens frondosa L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
601765 Bidens frondosa L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
601764 Bidens frondosa L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
601763 Bidens frondosa L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
601762 Bidens frondosa L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
601761 Bidens frondosa L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
601760 Bidens frondosa L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
601759 Bidens frondosa L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
601758 Bidens frondosa L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
601757 Bidens cernua var. radiata DC. no image 48.783333 86.027778 P67 H33 Razzaqova O.B.