PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 7340173500 of 345995 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
601756 Betula turkestanica Litv. no image 42.401667 70.5825 AD41 O20 Razzaqova O.B.
601755 Betula turkestanica Litv. no image 42.7475 73.218333 AD46 O23 Razzaqova O.B.
601754 Betula turkestanica Litv. no image 42.433333 70.466667 AD41 O20 Razzaqova O.B.
601753 Betula turkestanica Litv. no image 42.433333 70.466667 AD41 O20 Razzaqova O.B.
601752 Betula turkestanica Litv. no image 42.433333 70.466667 AD41 O20 Razzaqova O.B.
601751 Betula tianschanica Rupr. no image 43.254031 77.484797 AB53 N26 Razzaqova O.B.
601750 Betula tianschanica Rupr. no image 43.254031 77.484797 AB53 N26 Razzaqova O.B.
601749 Betula tianschanica Rupr. no image 42.168 70.4211 AE41 P20 Razzaqova O.B.
601748 Betula tianschanica Rupr. no image 42.168 70.4211 AE41 P20 Razzaqova O.B.
601747 Betula tianschanica Rupr. no image 42.168 70.4211 AE41 P20 Razzaqova O.B.
601746 Betula tianschanica Rupr. no image 42.168 70.4211 AE41 P20 Razzaqova O.B.
601745 Betula tianschanica Rupr. no image 42.168 70.4211 AE41 P20 Razzaqova O.B.
601744 Betula tianschanica Rupr. no image 42.168 70.4211 AE41 P20 Razzaqova O.B.
601743 Betula tianschanica Rupr. no image 42.168 70.4211 AE41 P20 Razzaqova O.B.
601742 Betula tianschanica Rupr. no image 42.105556 70.4 DD253 AE41 P20 Razzaqova O.B.
601741 Betula tianschanica Rupr. no image 42.401667 70.5825 AD41 O20 Razzaqova O.B.
601740 Betula tianschanica Rupr. no image 42.864072 71.843786 AC43 O21 Razzaqova O.B.
601739 Betula tianschanica Rupr. no image 42.864072 71.843786 AC43 O21 Razzaqova O.B.
601738 Betula rotundifolia Spach no image 49.116667 86.016667 O67 H33 Razzaqova O.B.
601737 Betula rotundifolia Spach no image 49.534167 86.513889 O68 G33 Razzaqova O.B.
601736 Betula pendula Roth no image 43.122361 76.798497 AC52 O25 Razzaqova O.B.
601735 Betula pendula Roth no image 43.122361 76.798497 AC52 O25 Razzaqova O.B.
601734 Betula pendula Roth no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
601733 Betula pendula Roth no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
601732 Betula pendula Roth no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
601731 Betula pendula Roth no image 50.198889 83.810167 M64 G31 Razzaqova O.B.
601730 Betula pendula Roth no image 50.198889 83.810167 M64 G31 Razzaqova O.B.
601729 Betula pendula Roth no image 50.198889 83.810167 M64 G31 Razzaqova O.B.
601728 Betula pendula Roth no image 48.783333 86.027778 P67 H33 Razzaqova O.B.
601727 Betula pendula Roth no image 50.198889 83.810167 M64 G31 Razzaqova O.B.
601726 Betula pendula Roth no image 50.198889 83.810167 M64 G31 Razzaqova O.B.
601725 Betula pendula Roth no image 50.198889 83.810167 M64 G31 Razzaqova O.B.
601724 Betula pendula Roth no image 49.6 83.466667 N63 G31 Razzaqova O.B.
601723 Betula pendula Roth no image 42.401667 70.5825 AD41 O20 Razzaqova O.B.
601722 Betula pendula Roth no image 49.955 82.578333 N62 G30 Razzaqova O.B.
601721 Betula pendula Roth no image 49.955 82.578333 N62 G30 Razzaqova O.B.
601720 Betula pendula Roth no image 49.955 82.578333 N62 G30 Razzaqova O.B.
601719 Betula pendula Roth no image 42.401667 70.5825 AD41 O20 Razzaqova O.B.
601718 Betula pendula Roth no image 42.401667 70.5825 AD41 O20 Razzaqova O.B.
601717 Betula pendula Roth no image 51.131389 71.457222 K43 F21 Razzaqova O.B.
601716 Betula pendula Roth no image 51.131389 71.457222 K43 F21 Razzaqova O.B.
601715 Betula pendula Roth no image 51.131389 71.457222 K43 F21 Razzaqova O.B.
601714 Betula pendula Roth no image 48.996758 83.95275 P64 H31 Razzaqova O.B.
601713 Betula humilis Schrank no image 49.534167 86.513889 O68 G33 Razzaqova O.B.
601712 Betula humilis Schrank no image 49.534167 86.513889 O68 G33 Razzaqova O.B.
601711 Betonica betoniciflora (Rupr. ex O. Fedtsch. & B. Fedtsch.) Sennikov no image 43.122361 76.798497 AC52 O25 Razzaqova O.B.
601710 Betonica betoniciflora (Rupr. ex O. Fedtsch. & B. Fedtsch.) Sennikov no image 42.766056 70.247889 AD41 O20 Razzaqova O.B.
601709 Betonica betoniciflora (Rupr. ex O. Fedtsch. & B. Fedtsch.) Sennikov no image 42.766056 70.247889 AD41 O20 Razzaqova O.B.
601708 Betonica betoniciflora (Rupr. ex O. Fedtsch. & B. Fedtsch.) Sennikov no image 42.766056 70.247889 AD41 O20 Razzaqova O.B.
601707 Betonica betoniciflora (Rupr. ex O. Fedtsch. & B. Fedtsch.) Sennikov no image 42.766056 70.247889 AD41 O20 Razzaqova O.B.
601706 Betonica betoniciflora (Rupr. ex O. Fedtsch. & B. Fedtsch.) Sennikov no image 42.766056 70.247889 AD41 O20 Razzaqova O.B.
601705 Betonica betoniciflora (Rupr. ex O. Fedtsch. & B. Fedtsch.) Sennikov no image 42.766056 70.247889 AD41 O20 Razzaqova O.B.
601704 Betonica betoniciflora (Rupr. ex O. Fedtsch. & B. Fedtsch.) Sennikov no image 42.401667 70.5825 AD41 O20 Razzaqova O.B.
601703 Betonica betoniciflora (Rupr. ex O. Fedtsch. & B. Fedtsch.) Sennikov no image 42.401667 70.5825 AD41 O20 Razzaqova O.B.
601702 Betonica betoniciflora (Rupr. ex O. Fedtsch. & B. Fedtsch.) Sennikov no image 42.45 70.283333 AD41 O20 Razzaqova O.B.
601701 Betonica betoniciflora (Rupr. ex O. Fedtsch. & B. Fedtsch.) Sennikov no image 42.45 70.283333 AD41 O20 Razzaqova O.B.
601700 Betonica betoniciflora (Rupr. ex O. Fedtsch. & B. Fedtsch.) Sennikov no image 42.45 70.283333 AD41 O20 Razzaqova O.B.
601699 Betonica betoniciflora (Rupr. ex O. Fedtsch. & B. Fedtsch.) Sennikov no image 42.969114 70.038906 AC40 O20 Razzaqova O.B.
601698 Betonica betoniciflora (Rupr. ex O. Fedtsch. & B. Fedtsch.) Sennikov no image 42.969114 70.038906 AC40 O20 Razzaqova O.B.
601697 Betonica betoniciflora (Rupr. ex O. Fedtsch. & B. Fedtsch.) Sennikov no image 42.7475 73.218333 AD46 O23 Razzaqova O.B.
601696 Betonica betoniciflora (Rupr. ex O. Fedtsch. & B. Fedtsch.) Sennikov no image 42.774444 70.235833 AD41 O20 Razzaqova O.B.
601695 Betonica betoniciflora (Rupr. ex O. Fedtsch. & B. Fedtsch.) Sennikov no image 42.864072 71.843786 AC43 O21 Razzaqova O.B.
601694 Beta vulgaris ssp. cicla (L.) Schubeler & M. Martens no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
601693 Beta vulgaris L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
601692 Beta vulgaris L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
601691 Beta vulgaris L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
601690 Beta vulgaris L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
601689 Beta vulgaris L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
601688 Beta vulgaris L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
601687 Beta vulgaris L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
601686 Beta vulgaris L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
601685 Beta vulgaris L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
601684 Beta vulgaris L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
601683 Beta vulgaris L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
601682 Beta vulgaris L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
601681 Beta vulgaris L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
601680 Beta vulgaris L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
601679 Beta vulgaris L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
601678 Beta vulgaris L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
601677 Beta vulgaris L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
601676 Beta vulgaris L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
601675 Beta vulgaris L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
601674 Beta vulgaris L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
601673 Berula erecta (Huds.) Coville no image 42.91 71.435 AC43 O21 Razzaqova O.B.
601672 Berteroa incana (L.) DC. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
601671 Berteroa incana (L.) DC. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
601670 Berteroa incana (L.) DC. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
601669 Berteroa incana (L.) DC. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
601668 Berteroa incana (L.) DC. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
601667 Berteroa incana (L.) DC. no image 49.95 82.6 N62 G30 Razzaqova O.B.
601666 Berteroa incana (L.) DC. no image 49.95 82.6 N62 G30 Razzaqova O.B.
601665 Berteroa incana (L.) DC. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
601664 Berteroa incana (L.) DC. no image 49.407222 82.994444 O62 H31 Razzaqova O.B.
601663 Berteroa incana (L.) DC. no image 43.1 76.6 AC52 O25 Razzaqova O.B.
601662 Berteroa incana (L.) DC. no image 43.144722 79.196944 AC56 O27 Razzaqova O.B.
601661 Bergenia crassifolia (L.) Fritsch no image 50.283333 83.966667 M64 G31 Razzaqova O.B.
601660 Bergenia crassifolia (L.) Fritsch no image 49.948056 82.621667 N62 G30 Razzaqova O.B.
601659 Bergenia crassifolia (L.) Fritsch no image 49.948056 82.621667 N62 G30 Razzaqova O.B.
601658 Bergenia crassifolia (L.) Fritsch no image 49.948056 82.621667 N62 G30 Razzaqova O.B.
601657 Bergenia crassifolia (L.) Fritsch no image 49.948056 82.621667 N62 G30 Razzaqova O.B.