PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 7760177700 of 345995 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
597556 Acanthophyllum pungens (Bunge) Boiss. no image 43.881867 77.86895 AA54 N26 Razzaqova O.B.
597555 Acanthophyllum pungens (Bunge) Boiss. no image 43.881867 77.86895 AA54 N26 Razzaqova O.B.
597554 Acanthophyllum pungens (Bunge) Boiss. no image 43.530225 78.941467 AB55 N27 Razzaqova O.B.
597553 Acanthophyllum pungens (Bunge) Boiss. no image 43.530225 78.941467 AB55 N27 Razzaqova O.B.
597552 Acanthophyllum gypsophiloides Regel no image 42.747278 70.221278 AD41 O20 Razzaqova O.B.
597551 Acanthophyllum gypsophiloides Regel no image 42.747278 70.221278 AD41 O20 Razzaqova O.B.
597550 Acanthophyllum gypsophiloides Regel no image 42.747278 70.221278 AD41 O20 Razzaqova O.B.
597549 Acanthophyllum gypsophiloides Regel no image 42.747278 70.221278 AD41 O20 Razzaqova O.B.
597548 Acanthophyllum gypsophiloides Regel no image 42.747278 70.221278 AD41 O20 Razzaqova O.B.
597547 Acanthophyllum gypsophiloides Regel no image 42.759167 70.977778 AD42 O21 Razzaqova O.B.
597546 Acanthophyllum gypsophiloides Regel no image 42.759167 70.977778 AD42 O21 Razzaqova O.B.
597545 Acanthophyllum gypsophiloides Regel no image 42.45 70.283333 AD41 O20 Razzaqova O.B.
597544 Acanthophyllum gypsophiloides Regel no image 42.45 70.283333 AD41 O20 Razzaqova O.B.
597543 Acanthophyllum gypsophiloides Regel no image 42.45 70.283333 AD41 O20 Razzaqova O.B.
597542 Acanthophyllum gypsophiloides Regel no image 42.45 70.283333 AD41 O20 Razzaqova O.B.
597541 Acanthophyllum gypsophiloides Regel no image 42.331667 70.373333 AE41 P20 Razzaqova O.B.
597540 Acanthophyllum gypsophiloides Regel no image 42.331667 70.373333 AE41 P20 Razzaqova O.B.
597539 Acanthophyllum gypsophiloides Regel no image 42.912983 71.125492 AC42 O21 Razzaqova O.B.
597538 Acanthophyllum gypsophiloides Regel no image 42.907222 71.535833 AC43 O21 Razzaqova O.B.
597537 Acanthophyllum borsczowii Litv. no image 46.429444 57.269722 U19 K9 Razzaqova O.B.
597536 Acanthophyllum borsczowii Litv. no image 46.429444 57.269722 U19 K9 Razzaqova O.B.
597535 Acanthophyllum borsczowii Litv. no image 46.429444 57.269722 U19 K9 Razzaqova O.B.
597534 Acanthophyllum borsczowii Litv. no image 46.429444 57.269722 U19 K9 Razzaqova O.B.
597533 Acanthophyllum borsczowii Litv. no image 41.901028 67.797444 AE37 P18 Razzaqova O.B.
597532 Acanthophyllum borsczowii Litv. no image 41.901028 67.797444 AE37 P18 Razzaqova O.B.
597531 Acanthophyllum borsczowii Litv. no image 41.901028 67.797444 AE37 P18 Razzaqova O.B.
597530 Acanthophyllum borsczowii Litv. no image 41.901028 67.797444 AE37 P18 Razzaqova O.B.
597529 Acanthophyllum borsczowii Litv. no image 41.901028 67.797444 AE37 P18 Razzaqova O.B.
597528 Acanthophyllum borsczowii Litv. no image 45.6025 63.306667 W29 L14 Razzaqova O.B.
597527 Acanthophyllum borsczowii Litv. no image 44.864167 74.144444 Y47 M23 Razzaqova O.B.
597526 Acanthophyllum borsczowii Litv. no image 43.928056 77.110278 AA52 N26 Razzaqova O.B.
597525 Acanthophyllum borsczowii Litv. no image 43.928056 77.110278 AA52 N26 Razzaqova O.B.
597524 Acantholimon squarrosum Pavlov no image 43.78485 68.709492 AA38 N19 Razzaqova O.B.
597523 Acantholimon karatavicum Pavlov no image 43.449167 69.863611 AB40 N20 Razzaqova O.B.
597522 Acantholimon karatavicum Pavlov no image 43.449167 69.863611 AB40 N20 Razzaqova O.B.
597521 Acantholimon karatavicum Pavlov no image 43.449167 69.863611 AB40 N20 Razzaqova O.B.
597520 Acantholimon aulieatense Czerniak. no image 42.912983 71.125492 AC42 O21 Razzaqova O.B.
597519 Acantholimon aulieatense Czerniak. no image 42.912983 71.125492 AC42 O21 Razzaqova O.B.
597518 Acantholimon aulieatense Czerniak. no image 42.912983 71.125492 AC42 O21 Razzaqova O.B.
597517 Acantholimon aulieatense Czerniak. no image 42.759167 70.977778 AD42 O21 Razzaqova O.B.
597516 Acantholimon aulieatense Czerniak. no image 42.907222 71.535833 AC43 O21 Razzaqova O.B.
597515 Acantholimon aulieatense Czerniak. no image 42.890903 71.824458 AC43 O21 Razzaqova O.B.
597514 Acantholimon aulieatense Czerniak. no image 42.886633 71.089083 AC42 O21 Razzaqova O.B.
597513 Acantholimon alberti Regel no image 42.720278 70.106667 AD41 O20 Razzaqova O.B.
597512 Acantholimon alberti Regel no image 42.747278 70.221278 AD41 O20 Razzaqova O.B.
597511 Acantholimon alberti Regel no image 42.747278 70.221278 AD41 O20 Razzaqova O.B.
597510 Acantholimon alberti Regel no image 42.747278 70.221278 AD41 O20 Razzaqova O.B.
597509 Acantholimon alberti Regel no image 42.747278 70.221278 AD41 O20 Razzaqova O.B.
597508 Acantholimon alberti Regel no image 42.747278 70.221278 AD41 O20 Razzaqova O.B.
597507 Acantholimon alberti Regel no image 42.747278 70.221278 AD41 O20 Razzaqova O.B.
597506 Acantholimon alberti Regel no image 42.747278 70.221278 AD41 O20 Razzaqova O.B.
597505 Acantholimon alberti Regel no image 42.416667 70.416667 AD41 O20 Razzaqova O.B.
597504 Acantholimon alberti Regel no image 42.416667 70.416667 AD41 O20 Razzaqova O.B.
597503 Acantholimon alberti Regel no image 42.416667 70.416667 AD41 O20 Razzaqova O.B.
597502 Acantholimon alberti Regel no image 42.386944 70.616667 AD41 O20 Razzaqova O.B.
597501 Acantholimon alberti Regel no image 42.45 70.283333 AD41 O20 Razzaqova O.B.
597500 Acantholimon alberti Regel no image 42.45 70.283333 AD41 O20 Razzaqova O.B.
597499 Acantholimon alberti Regel no image 42.45 70.283333 AD41 O20 Razzaqova O.B.
597498 Acantholimon alberti Regel no image 42.45 70.283333 AD41 O20 Razzaqova O.B.
597497 Acantholimon alberti Regel no image 42.45 70.283333 AD41 O20 Razzaqova O.B.
597496 Acantholimon alberti Regel no image 42.38 70.870833 AD42 O21 Razzaqova O.B.
597495 Acantholimon alberti Regel no image 42.433333 70.466667 AD41 O20 Razzaqova O.B.
597494 Acantholimon alberti Regel no image 42.433333 70.466667 AD41 O20 Razzaqova O.B.
597493 Acantholimon alatavicum Bunge no image 42.9112 79.7091 AC57 O28 Razzaqova O.B.
597492 Acanthocephalus benthamianus Regel no image 43.600937 68.950131 AB39 N19 Razzaqova O.B.
597491 Acanthocephalus benthamianus Regel no image 43.600937 68.950131 AB39 N19 Razzaqova O.B.
597490 Acanthocephalus benthamianus Regel no image 43.600937 68.950131 AB39 N19 Razzaqova O.B.
597489 Acanthocephalus benthamianus Regel no image 43.600937 68.950131 AB39 N19 Razzaqova O.B.
597488 Acanthocephalus amplexifolius Kar. & Kir. no image 43.600937 68.950131 AB39 N19 Razzaqova O.B.
597487 Acanthocephalus amplexifolius Kar. & Kir. no image 43.600937 68.950131 AB39 N19 Razzaqova O.B.
597486 Abutilon theophrasti Medik. no image 42.886389 71.359444 AC43 O21 Razzaqova O.B.
597485 Abutilon theophrasti Medik. no image 42.886389 71.359444 AC43 O21 Razzaqova O.B.
597484 Abies sibirica Ledeb. no image 50.109792 82.966689 M62 G31 Razzaqova O.B.
597483 Abies sibirica Ledeb. no image 50.109792 82.966689 M62 G31 Razzaqova O.B.
597482 Abies sibirica Ledeb. no image 50.198889 83.810167 M64 G31 Razzaqova O.B.
597481 Abies sibirica Ledeb. no image 50.198889 83.810167 M64 G31 Razzaqova O.B.
597480 Abies sibirica Ledeb. no image 50.198889 83.810167 M64 G31 Razzaqova O.B.
597479 Abies sibirica Ledeb. no image 50.198889 83.810167 M64 G31 Razzaqova O.B.
597478 Abies sibirica Ledeb. no image 50.109792 82.966689 M62 G31 Razzaqova O.B.
597477 Cousinia stellaris Bornm. no image 39.875 71.066667 BG265 AJ42 R21 Razzaqova O.B.
597476 Hippolytia megacephala (Rupr.) Poljak. no image 40.022222 72.233333 AJ44 R22 Razzaqova O.B.
597475 Hippolytia megacephala (Rupr.) Poljak. no image 40.022222 72.233333 AJ44 R22 Razzaqova O.B.
597474 Hippolytia megacephala (Rupr.) Poljak. no image 40.022222 72.233333 AJ44 R22 Razzaqova O.B.
597473 Parrya subsiliquosa Popov no image 42.738889 74.816667 AD48 O24 Razzaqova O.B.
597472 Parrya subsiliquosa Popov no image 42.738889 74.816667 AD48 O24 Razzaqova O.B.
597471 Parrya subsiliquosa Popov no image 42.738889 74.816667 AD48 O24 Razzaqova O.B.
597470 Parrya subsiliquosa Popov no image 42.738889 74.816667 AD48 O24 Razzaqova O.B.
597469 Campanula incanescens Boiss. no image 39.875 71.066667 BG265 AJ42 R21 Razzaqova O.B.
597468 Campanula incanescens Boiss. no image 39.875 71.066667 BG265 AJ42 R21 Razzaqova O.B.
597467 Dianthus kuschakewiczii Regel & Schmalh. no image 42.738889 74.816667 AD48 O24 Razzaqova O.B.
597466 Dianthus kuschakewiczii Regel & Schmalh. no image 42.738889 74.816667 AD48 O24 Razzaqova O.B.
597465 Dianthus kuschakewiczii Regel & Schmalh. no image 42.738889 74.816667 AD48 O24 Razzaqova O.B.
597464 Stellaria turkestanica Schischk. no image 40.022222 72.233333 AJ44 R22 Razzaqova O.B.
597463 Stellaria turkestanica Schischk. no image 40.022222 72.233333 AJ44 R22 Razzaqova O.B.
597462 Rhodiola litwinowii Boriss. no image 42.738889 74.816667 AD48 O24 Razzaqova O.B.
597461 Rhodiola litwinowii Boriss. no image 42.738889 74.816667 AD48 O24 Razzaqova O.B.
597460 Rhodiola litwinowii Boriss. no image 42.738889 74.816667 AD48 O24 Razzaqova O.B.
597459 Andrachne rotundifolia C. A. Mey. ex Eichw. no image 42.738889 74.816667 AD48 O24 Razzaqova O.B.
597458 Andrachne rotundifolia C. A. Mey. ex Eichw. no image 42.738889 74.816667 AD48 O24 Razzaqova O.B.
597457 Euphorbia glomerulans Prokh. no image 42.738889 74.816667 AD48 O24 Razzaqova O.B.