PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 8140181500 of 345995 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
593756 Phlomoides oreophila (Kar. & Kir.) Adylov, Kamelin & Makhm. no image 39.480169 72.898586 AK45 S22 Razzaqova O.B.
593755 Phlomoides oreophila (Kar. & Kir.) Adylov, Kamelin & Makhm. no image 41.925306 71.816306 AE43 P21 Razzaqova O.B.
593754 Phlomoides oreophila (Kar. & Kir.) Adylov, Kamelin & Makhm. no image 41.925306 71.816306 AE43 P21 Razzaqova O.B.
593753 Phlomoides oreophila (Kar. & Kir.) Adylov, Kamelin & Makhm. no image 41.925306 71.816306 AE43 P21 Razzaqova O.B.
593752 Phlomoides oreophila (Kar. & Kir.) Adylov, Kamelin & Makhm. no image 41.925306 71.816306 AE43 P21 Razzaqova O.B.
593751 Phlomoides oreophila (Kar. & Kir.) Adylov, Kamelin & Makhm. no image 41.949633 71.941358 AE44 P21 Razzaqova O.B.
593750 Phlomoides oreophila (Kar. & Kir.) Adylov, Kamelin & Makhm. no image 41.949633 71.941358 AE44 P21 Razzaqova O.B.
593749 Phlomoides speciosa (Rupr.) Adylov, Kamelin & Makhm. no image 39.510206 72.939869 AK45 S22 Razzaqova O.B.
593748 Phlomoides speciosa (Rupr.) Adylov, Kamelin & Makhm. no image 39.510206 72.939869 AK45 S22 Razzaqova O.B.
593747 Phlomoides speciosa (Rupr.) Adylov, Kamelin & Makhm. no image 41.925306 71.816306 AE43 P21 Razzaqova O.B.
593746 Phlomoides speciosa (Rupr.) Adylov, Kamelin & Makhm. no image 41.925306 71.816306 AE43 P21 Razzaqova O.B.
593745 Phlomoides speciosa (Rupr.) Adylov, Kamelin & Makhm. no image 41.925306 71.816306 AE43 P21 Razzaqova O.B.
593744 Phlomoides speciosa (Rupr.) Adylov, Kamelin & Makhm. no image 41.925306 71.816306 AE43 P21 Razzaqova O.B.
593743 Nepeta bucharica Lipsky no image 41.949633 71.941358 AE44 P21 Razzaqova O.B.
593742 Nepeta bucharica Lipsky no image 41.949633 71.941358 AE44 P21 Razzaqova O.B.
593741 Nepeta bucharica Lipsky no image 41.934983 72.011533 AE44 P22 Razzaqova O.B.
593740 Nepeta bucharica Lipsky no image 41.934983 72.011533 AE44 P22 Razzaqova O.B.
593739 Nepeta nuda L. no image 41.949633 71.941358 AE44 P21 Razzaqova O.B.
593738 Nepeta nuda L. no image 41.949633 71.941358 AE44 P21 Razzaqova O.B.
593737 Nepeta nuda L. no image 41.882686 72.009292 AF44 P22 Razzaqova O.B.
593736 Nepeta nuda L. no image 41.882686 72.009292 AF44 P22 Razzaqova O.B.
593735 Nepeta nuda L. no image 41.855953 72.007444 AF44 P22 Razzaqova O.B.
593734 Nepeta nuda L. no image 41.855953 72.007444 AF44 P22 Razzaqova O.B.
593733 Nepeta nuda L. no image 41.855953 72.007444 AF44 P22 Razzaqova O.B.
593732 Nepeta nuda L. no image 41.855953 72.007444 AF44 P22 Razzaqova O.B.
593731 Nepeta nuda L. no image 41.855953 72.007444 AF44 P22 Razzaqova O.B.
593730 Nepeta formosa Kudr. no image 41.925306 71.816306 AE43 P21 Razzaqova O.B.
593729 Nepeta formosa Kudr. no image 41.925306 71.816306 AE43 P21 Razzaqova O.B.
593728 Nepeta formosa Kudr. no image 41.949633 71.941358 AE44 P21 Razzaqova O.B.
593727 Nepeta formosa Kudr. no image 41.855953 72.007444 AF44 P22 Razzaqova O.B.
593726 Nepeta formosa Kudr. no image 41.855953 72.007444 AF44 P22 Razzaqova O.B.
593725 Ephedra intermedia Schrenk & C. A. Mey. no image 42.65 77.083333 AD52 O26 Razzaqova O.B.
593724 Ephedra intermedia Schrenk & C. A. Mey. no image 42.65 77.083333 AD52 O26 Razzaqova O.B.
593723 Ephedra intermedia Schrenk & C. A. Mey. no image 42.65 77.083333 AD52 O26 Razzaqova O.B.
593722 Ephedra intermedia Schrenk & C. A. Mey. no image 42.65 77.083333 AD52 O26 Razzaqova O.B.
593721 Scutellaria cordifrons Juz. no image 41.925306 71.816306 AE43 P21 Razzaqova O.B.
593720 Scutellaria cordifrons Juz. no image 41.925306 71.816306 AE43 P21 Razzaqova O.B.
593719 Marrubium anisodon K. Koch no image 42.65 77.083333 AD52 O26 Razzaqova O.B.
593718 Betonica betoniciflora (Rupr. ex O. Fedtsch. & B. Fedtsch.) Sennikov no image 41.934511 71.706961 AE43 P21 Razzaqova O.B.
593717 Betonica betoniciflora (Rupr. ex O. Fedtsch. & B. Fedtsch.) Sennikov no image 41.934511 71.706961 AE43 P21 Razzaqova O.B.
593716 Betonica betoniciflora (Rupr. ex O. Fedtsch. & B. Fedtsch.) Sennikov no image 41.892267 71.958997 AE44 P21 Razzaqova O.B.
593715 Betonica betoniciflora (Rupr. ex O. Fedtsch. & B. Fedtsch.) Sennikov no image 41.892267 71.958997 AE44 P21 Razzaqova O.B.
593714 Betonica betoniciflora (Rupr. ex O. Fedtsch. & B. Fedtsch.) Sennikov no image 41.949633 71.941358 AE44 P21 Razzaqova O.B.
593713 Betonica betoniciflora (Rupr. ex O. Fedtsch. & B. Fedtsch.) Sennikov no image 41.949633 71.941358 AE44 P21 Razzaqova O.B.
593712 Betonica betoniciflora (Rupr. ex O. Fedtsch. & B. Fedtsch.) Sennikov no image 41.882686 72.009292 AF44 P22 Razzaqova O.B.
593711 Betonica betoniciflora (Rupr. ex O. Fedtsch. & B. Fedtsch.) Sennikov no image 41.882686 72.009292 AF44 P22 Razzaqova O.B.
593710 Betonica betoniciflora (Rupr. ex O. Fedtsch. & B. Fedtsch.) Sennikov no image 41.855953 72.007444 AF44 P22 Razzaqova O.B.
593709 Betonica betoniciflora (Rupr. ex O. Fedtsch. & B. Fedtsch.) Sennikov no image 41.855953 72.007444 AF44 P22 Razzaqova O.B.
593708 Prunella vulgaris L. no image 41.934511 71.706961 AE43 P21 Razzaqova O.B.
593707 Humulus lupulus L. no image 42.65 77.083333 AD52 O26 Razzaqova O.B.
593706 Galatella coriacea Novopokr. no image 42.65 77.083333 AD52 O26 Razzaqova O.B.
593705 Juniperus sabina L. no image 42.65 77.083333 AD52 O26 Razzaqova O.B.
593704 Juniperus sabina L. no image 42.65 77.083333 AD52 O26 Razzaqova O.B.
593703 Ziziphora clinopodioides Lam. no image 41.934511 71.706961 AE43 P21 Razzaqova O.B.
593702 Ziziphora clinopodioides Lam. no image 41.925306 71.816306 AE43 P21 Razzaqova O.B.
593701 Ziziphora clinopodioides Lam. no image 41.925306 71.816306 AE43 P21 Razzaqova O.B.
593700 Ziziphora clinopodioides Lam. no image 41.882686 72.009292 AF44 P22 Razzaqova O.B.
593699 Ziziphora clinopodioides Lam. no image 41.882686 72.009292 AF44 P22 Razzaqova O.B.
593698 Ziziphora clinopodioides Lam. no image 41.855953 72.007444 AF44 P22 Razzaqova O.B.
593697 Ziziphora clinopodioides Lam. no image 41.855953 72.007444 AF44 P22 Razzaqova O.B.
593696 Ziziphora pamiroalaica Juz. no image 39.470497 72.916436 AK45 S22 Razzaqova O.B.
593695 Ziziphora pamiroalaica Juz. no image 39.470497 72.916436 AK45 S22 Razzaqova O.B.
593694 Ziziphora pamiroalaica Juz. no image 39.470497 72.916436 AK45 S22 Razzaqova O.B.
593693 Ziziphora pamiroalaica Juz. no image 39.470497 72.916436 AK45 S22 Razzaqova O.B.
593692 Ziziphora pamiroalaica Juz. no image 39.510206 72.939869 AK45 S22 Razzaqova O.B.
593691 Ziziphora pamiroalaica Juz. no image 39.510206 72.939869 AK45 S22 Razzaqova O.B.
593690 Stachyopsis oblongata (Schrenk ex Fisch. & C. A. Mey.) Popov & Vved. no image 41.925306 71.816306 AE43 P21 Razzaqova O.B.
593689 Stachyopsis oblongata (Schrenk ex Fisch. & C. A. Mey.) Popov & Vved. no image 41.925306 71.816306 AE43 P21 Razzaqova O.B.
593688 Mentha asiatica Boriss. no image 41.892267 71.958997 AE44 P21 Razzaqova O.B.
593687 Mentha asiatica Boriss. no image 41.892267 71.958997 AE44 P21 Razzaqova O.B.
593686 Mentha asiatica Boriss. no image 41.882686 72.009292 AF44 P22 Razzaqova O.B.
593685 Mentha asiatica Boriss. no image 41.882686 72.009292 AF44 P22 Razzaqova O.B.
593684 Origanum vulgare L. no image 41.882686 72.009292 AF44 P22 Razzaqova O.B.
593683 Hyssopus tianschanicus Boriss. no image 41.882686 72.009292 AF44 P22 Razzaqova O.B.
593682 Hyssopus tianschanicus Boriss. no image 41.882686 72.009292 AF44 P22 Razzaqova O.B.
593681 Hyssopus tianschanicus Boriss. no image 41.882686 72.009292 AF44 P22 Razzaqova O.B.
593680 Hyssopus tianschanicus Boriss. no image 41.882686 72.009292 AF44 P22 Razzaqova O.B.
593679 Hyssopus tianschanicus Boriss. no image 41.855953 72.007444 AF44 P22 Razzaqova O.B.
593678 Hyssopus tianschanicus Boriss. no image 41.855953 72.007444 AF44 P22 Razzaqova O.B.
593677 Lagochilus seravschanicus Knorring no image 41.882686 72.009292 AF44 P22 Razzaqova O.B.
593676 Lagochilus seravschanicus Knorring no image 41.882686 72.009292 AF44 P22 Razzaqova O.B.
593675 Lagochilus seravschanicus Knorring no image 41.882686 72.009292 AF44 P22 Razzaqova O.B.
593674 Lagochilus seravschanicus Knorring no image 41.882686 72.009292 AF44 P22 Razzaqova O.B.
593673 Veronica anagallis-aquatica L. no image 41.934983 72.011533 AE44 P22 Razzaqova O.B.
593672 Veronica anagallis-aquatica L. no image 41.934983 72.011533 AE44 P22 Razzaqova O.B.
593671 Veronica anagallis-aquatica L. no image 41.934983 72.011533 AE44 P22 Razzaqova O.B.
593670 Veronica beccabunga ssp. muscosa (Korsh.) Jelen. no image 41.934511 71.706961 AE43 P21 Razzaqova O.B.
593669 Odontites vulgaris Moench no image 42.65 77.083333 AD52 O26 Razzaqova O.B.
593668 Odontites vulgaris Moench no image 42.65 77.083333 AD52 O26 Razzaqova O.B.
593667 Scrophularia integrifolia Pavlov no image 39.470497 72.916436 AK45 S22 Razzaqova O.B.
593666 Scrophularia integrifolia Pavlov no image 39.470497 72.916436 AK45 S22 Razzaqova O.B.
593665 Scrophularia integrifolia Pavlov no image 39.470497 72.916436 AK45 S22 Razzaqova O.B.
593664 Cirsium vulgare (Savi) Ten. no image 42.65 77.083333 AD52 O26 Razzaqova O.B.
593663 Cirsium vulgare (Savi) Ten. no image 42.65 77.083333 AD52 O26 Razzaqova O.B.
593662 Pedicularis cheilanthifolia Schrenk no image 39.470497 72.916436 AK45 S22 Razzaqova O.B.
593661 Pedicularis cheilanthifolia Schrenk no image 39.470497 72.916436 AK45 S22 Razzaqova O.B.
593660 Pedicularis cheilanthifolia Schrenk no image 39.470497 72.916436 AK45 S22 Razzaqova O.B.
593659 Pedicularis cheilanthifolia Schrenk no image 39.455786 72.899442 AK45 S22 Razzaqova O.B.
593658 Pedicularis cheilanthifolia Schrenk no image 39.455786 72.899442 AK45 S22 Razzaqova O.B.
593657 Pedicularis cheilanthifolia Schrenk no image 39.430067 72.869575 AK45 S22 Razzaqova O.B.