PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 8150181600 of 345995 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
593656 Pedicularis cheilanthifolia Schrenk no image 39.430067 72.869575 AK45 S22 Razzaqova O.B.
593655 Pedicularis dolichorrhiza Schrenk no image 41.925306 71.816306 AE43 P21 Razzaqova O.B.
593654 Pedicularis dolichorrhiza Schrenk no image 41.925306 71.816306 AE43 P21 Razzaqova O.B.
593653 Pedicularis dubia B. Fedtsch. no image 39.470497 72.916436 AK45 S22 Razzaqova O.B.
593652 Pedicularis dubia B. Fedtsch. no image 39.470497 72.916436 AK45 S22 Razzaqova O.B.
593651 Pedicularis dubia B. Fedtsch. no image 39.470497 72.916436 AK45 S22 Razzaqova O.B.
593650 Pedicularis dubia B. Fedtsch. no image 39.470497 72.916436 AK45 S22 Razzaqova O.B.
593649 Pedicularis dubia B. Fedtsch. no image 39.470497 72.916436 AK45 S22 Razzaqova O.B.
593648 Pedicularis dubia B. Fedtsch. no image 39.510206 72.939869 AK45 S22 Razzaqova O.B.
593647 Pedicularis dubia B. Fedtsch. no image 39.510206 72.939869 AK45 S22 Razzaqova O.B.
593646 Pedicularis dubia B. Fedtsch. no image 39.480169 72.898586 AK45 S22 Razzaqova O.B.
593645 Pedicularis dubia B. Fedtsch. no image 39.480169 72.898586 AK45 S22 Razzaqova O.B.
593644 Pedicularis korolkowii Regel no image 39.470497 72.916436 AK45 S22 Razzaqova O.B.
593643 Pedicularis korolkowii Regel no image 39.480169 72.898586 AK45 S22 Razzaqova O.B.
593642 Pedicularis oederi M. Vahl no image 39.480169 72.898586 AK45 S22 Razzaqova O.B.
593641 Pedicularis oederi M. Vahl no image 39.480169 72.898586 AK45 S22 Razzaqova O.B.
593640 Pedicularis rhinanthoides Schrenk no image 39.470497 72.916436 AK45 S22 Razzaqova O.B.
593639 Pedicularis rhinanthoides Schrenk no image 39.470497 72.916436 AK45 S22 Razzaqova O.B.
593638 Pedicularis rhinanthoides Schrenk no image 39.510206 72.939869 AK45 S22 Razzaqova O.B.
593637 Pedicularis rhinanthoides Schrenk no image 39.510206 72.939869 AK45 S22 Razzaqova O.B.
593636 Pedicularis violascens Schrenk no image 39.480169 72.898586 AK45 S22 Razzaqova O.B.
593635 Pedicularis violascens Schrenk no image 39.480169 72.898586 AK45 S22 Razzaqova O.B.
593634 Bupleurum densiflorum Rupr. no image 42.65 77.083333 AD52 O26 Razzaqova O.B.
593633 Asplenium ruta-muraria L. no image 42.65 77.083333 AD52 O26 Razzaqova O.B.
593632 Verbascum songaricum Schrenk no image 41.934511 71.706961 AE43 P21 Razzaqova O.B.
593631 Verbascum songaricum Schrenk no image 41.934511 71.706961 AE43 P21 Razzaqova O.B.
593630 Verbascum thapsus L. no image 41.934983 72.011533 AE44 P22 Razzaqova O.B.
593629 Verbascum thapsus L. no image 41.934983 72.011533 AE44 P22 Razzaqova O.B.
593628 Alfredia nivea Kar. & Kir. no image 42.65 77.083333 AD52 O26 Razzaqova O.B.
593627 Lagotis decumbens Rupr. no image 39.430067 72.869575 AK45 S22 Razzaqova O.B.
593626 Lagotis decumbens Rupr. no image 39.430067 72.869575 AK45 S22 Razzaqova O.B.
593625 Lagotis decumbens Rupr. no image 39.430067 72.869575 AK45 S22 Razzaqova O.B.
593624 Xanthium orientale L. no image 42.65 77.083333 AD52 O26 Razzaqova O.B.
593623 Xanthium orientale L. no image 42.65 77.083333 AD52 O26 Razzaqova O.B.
593622 Geranium collinum Stephan ex Willd. no image 39.470497 72.916436 AK45 S22 Razzaqova O.B.
593621 Geranium collinum Stephan ex Willd. no image 39.470497 72.916436 AK45 S22 Razzaqova O.B.
593620 Geranium collinum Stephan ex Willd. no image 41.925306 71.816306 AE43 P21 Razzaqova O.B.
593619 Geranium collinum Stephan ex Willd. no image 41.925306 71.816306 AE43 P21 Razzaqova O.B.
593618 Geranium ferganense Bobrov no image 41.925306 71.816306 AE43 P21 Razzaqova O.B.
593617 Geranium ferganense Bobrov no image 41.925306 71.816306 AE43 P21 Razzaqova O.B.
593616 Geranium ferganense Bobrov no image 41.925306 71.816306 AE43 P21 Razzaqova O.B.
593615 Geranium ferganense Bobrov no image 41.925306 71.816306 AE43 P21 Razzaqova O.B.
593614 Geranium ferganense Bobrov no image 41.925306 71.816306 AE43 P21 Razzaqova O.B.
593613 Geranium rectum Trautv. no image 41.934511 71.706961 AE43 P21 Razzaqova O.B.
593612 Geranium rectum Trautv. no image 41.934983 72.011533 AE44 P22 Razzaqova O.B.
593611 Geranium rectum Trautv. no image 41.925306 71.816306 AE43 P21 Razzaqova O.B.
593610 Geranium rectum Trautv. no image 41.925306 71.816306 AE43 P21 Razzaqova O.B.
593609 Geranium saxatile Kar. & Kir. no image 39.470497 72.916436 AK45 S22 Razzaqova O.B.
593608 Geranium saxatile Kar. & Kir. no image 39.470497 72.916436 AK45 S22 Razzaqova O.B.
593607 Geranium saxatile Kar. & Kir. no image 39.470497 72.916436 AK45 S22 Razzaqova O.B.
593606 Geranium saxatile Kar. & Kir. no image 39.470497 72.916436 AK45 S22 Razzaqova O.B.
593605 Geranium saxatile Kar. & Kir. no image 39.470497 72.916436 AK45 S22 Razzaqova O.B.
593604 Geranium saxatile Kar. & Kir. no image 39.470497 72.916436 AK45 S22 Razzaqova O.B.
593603 Celtis caucasica Willd. no image 41.934511 71.706961 AE43 P21 Razzaqova O.B.
593602 Plantago arachnoidea Schrenk no image 39.470497 72.916436 AK45 S22 Razzaqova O.B.
593601 Plantago arachnoidea Schrenk no image 39.470497 72.916436 AK45 S22 Razzaqova O.B.
593600 Plantago arachnoidea Schrenk no image 39.470497 72.916436 AK45 S22 Razzaqova O.B.
593599 Plantago arachnoidea Schrenk no image 39.510206 72.939869 AK45 S22 Razzaqova O.B.
593598 Plantago arachnoidea Schrenk no image 39.480169 72.898586 AK45 S22 Razzaqova O.B.
593597 Heracleum dissectum Ledeb. no image 41.925306 71.816306 AE43 P21 Razzaqova O.B.
593596 Heracleum dissectum Ledeb. no image 41.925306 71.816306 AE43 P21 Razzaqova O.B.
593595 Heracleum dissectum Ledeb. no image 41.925306 71.816306 AE43 P21 Razzaqova O.B.
593594 Archangelica decurrens Ledeb. no image 41.925306 71.816306 AE43 P21 Razzaqova O.B.
593593 Archangelica decurrens Ledeb. no image 41.925306 71.816306 AE43 P21 Razzaqova O.B.
593592 Archangelica decurrens Ledeb. no image 41.892267 71.958997 AE44 P21 Razzaqova O.B.
593591 Archangelica decurrens Ledeb. no image 41.892267 71.958997 AE44 P21 Razzaqova O.B.
593590 Bupleurum densiflorum Rupr. no image 39.470497 72.916436 AK45 S22 Razzaqova O.B.
593589 Bupleurum densiflorum Rupr. no image 39.470497 72.916436 AK45 S22 Razzaqova O.B.
593588 Prangos pabularia Lindl. no image 41.925306 71.816306 AE43 P21 Razzaqova O.B.
593587 Prangos pabularia Lindl. no image 41.925306 71.816306 AE43 P21 Razzaqova O.B.
593586 Prangos pabularia Lindl. no image 41.925306 71.816306 AE43 P21 Razzaqova O.B.
593585 Prangos pabularia Lindl. no image 41.925306 71.816306 AE43 P21 Razzaqova O.B.
593584 Prangos pabularia Lindl. no image 41.925306 71.816306 AE43 P21 Razzaqova O.B.
593583 Prangos pabularia Lindl. no image 41.925306 71.816306 AE43 P21 Razzaqova O.B.
593582 Prangos pabularia Lindl. no image 41.925306 71.816306 AE43 P21 Razzaqova O.B.
593581 Prangos pabularia Lindl. no image 41.925306 71.816306 AE43 P21 Razzaqova O.B.
593580 Prangos pabularia Lindl. no image 41.925306 71.816306 AE43 P21 Razzaqova O.B.
593579 Prangos pabularia Lindl. no image 41.949633 71.941358 AE44 P21 Razzaqova O.B.
593578 Prangos pabularia Lindl. no image 41.949633 71.941358 AE44 P21 Razzaqova O.B.
593577 Prangos pabularia Lindl. no image 41.882686 72.009292 AF44 P22 Razzaqova O.B.
593576 Prangos pabularia Lindl. no image 41.882686 72.009292 AF44 P22 Razzaqova O.B.
593575 Prangos pabularia Lindl. no image 41.882686 72.009292 AF44 P22 Razzaqova O.B.
593574 Prangos pabularia Lindl. no image 41.882686 72.009292 AF44 P22 Razzaqova O.B.
593573 Prangos pabularia Lindl. no image 41.882686 72.009292 AF44 P22 Razzaqova O.B.
593572 Prangos pabularia Lindl. no image 41.882686 72.009292 AF44 P22 Razzaqova O.B.
593571 Prangos pabularia Lindl. no image 41.855953 72.007444 AF44 P22 Razzaqova O.B.
593570 Prangos pabularia Lindl. no image 41.855953 72.007444 AF44 P22 Razzaqova O.B.
593569 Prangos pabularia Lindl. no image 41.855953 72.007444 AF44 P22 Razzaqova O.B.
593568 Prangos pabularia Lindl. no image 41.855953 72.007444 AF44 P22 Razzaqova O.B.
593567 Prangos pabularia Lindl. no image 41.855953 72.007444 AF44 P22 Razzaqova O.B.
593566 Prangos pabularia Lindl. no image 41.855953 72.007444 AF44 P22 Razzaqova O.B.
593565 Schulzia albiflora (Kar. & Kir.) Popov no image 39.455786 72.899442 AK45 S22 Razzaqova O.B.
593564 Schulzia albiflora (Kar. & Kir.) Popov no image 39.480169 72.898586 AK45 S22 Razzaqova O.B.
593563 Hymenolaena pimpinellifolia Rupr. no image 39.480169 72.898586 AK45 S22 Razzaqova O.B.
593562 Hymenolaena pimpinellifolia Rupr. no image 39.480169 72.898586 AK45 S22 Razzaqova O.B.
593561 Hymenolaena pimpinellifolia Rupr. no image 39.480169 72.898586 AK45 S22 Razzaqova O.B.
593560 Hymenolaena pimpinellifolia Rupr. no image 39.480169 72.898586 AK45 S22 Razzaqova O.B.
593559 Ferula tenuisecta Korovin no image 41.925306 71.816306 AE43 P21 Razzaqova O.B.
593558 Ferula tenuisecta Korovin no image 41.925306 71.816306 AE43 P21 Razzaqova O.B.
593557 Ferula tenuisecta Korovin no image 41.925306 71.816306 AE43 P21 Razzaqova O.B.