PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 8220182300 of 345995 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
592956 Primula macrophylla D. Don no image 37.4817 72.4874 AO45 U22 Razzaqova O.B.
592955 Prangos pabularia Lindl. no image 38.808881 68.818119 AL38 S19 Razzaqova O.B.
592954 Prangos pabularia Lindl. no image 38.808881 68.818119 AL38 S19 Razzaqova O.B.
592953 Prangos pabularia Lindl. no image 38.808881 68.818119 AL38 S19 Razzaqova O.B.
592952 Prangos pabularia Lindl. no image 38.808881 68.818119 AL38 S19 Razzaqova O.B.
592951 Prangos pabularia Lindl. no image 38.808881 68.818119 AL38 S19 Razzaqova O.B.
592950 Prangos pabularia Lindl. no image 38.808881 68.818119 AL38 S19 Razzaqova O.B.
592949 Prangos pabularia Lindl. no image 38.808881 68.818119 AL38 S19 Razzaqova O.B.
592948 Prangos pabularia Lindl. no image 38.808881 68.818119 AL38 S19 Razzaqova O.B.
592947 Prangos pabularia Lindl. no image 38.808881 68.818119 AL38 S19 Razzaqova O.B.
592946 Prangos bucharica B. Fedtsch. no image 38.808881 68.818119 AL38 S19 Razzaqova O.B.
592945 Prangos bucharica B. Fedtsch. no image 38.808881 68.818119 AL38 S19 Razzaqova O.B.
592944 Prangos bucharica B. Fedtsch. no image 38.808881 68.818119 AL38 S19 Razzaqova O.B.
592943 Poterium polygamum Waldst. & Kit. no image 38.7415 68.609944 AM38 S19 Razzaqova O.B.
592942 Potentilla pedata Willd. ex Hornem. no image 38.808881 68.818119 AL38 S19 Razzaqova O.B.
592941 Potentilla pedata Willd. ex Hornem. no image 38.808881 68.818119 AL38 S19 Razzaqova O.B.
592940 Potentilla pamiroalaica Juz. no image 37.54475 73.116739 AO46 U22 Razzaqova O.B.
592939 Potentilla pamiroalaica Juz. no image 37.54475 73.116739 AO46 U22 Razzaqova O.B.
592938 Potentilla orientalis Juz. no image 39.257631 68.286053 AK37 S18 Razzaqova O.B.
592937 Potentilla orientalis Juz. no image 39.235544 68.256017 AK37 S18 Razzaqova O.B.
592936 Potentilla orientalis Juz. no image 39.235544 68.256017 AK37 S18 Razzaqova O.B.
592935 Potentilla flabellata Regel & Schmalh. no image 39.246486 68.231808 AK37 S18 Razzaqova O.B.
592934 Populus talassica Kom. no image 38.167139 72.616083 AN45 T22 Razzaqova O.B.
592933 Populus talassica Kom. no image 38.167139 72.616083 AN45 T22 Razzaqova O.B.
592932 Populus talassica Kom. no image 38.167139 72.616083 AN45 T22 Razzaqova O.B.
592931 Populus pruinosa Schrenk no image 37.304167 68.511667 AP38 U19 Razzaqova O.B.
592930 Populus pruinosa Schrenk no image 37.304167 68.511667 AP38 U19 Razzaqova O.B.
592929 Populus pruinosa Schrenk no image 37.304167 68.511667 AP38 U19 Razzaqova O.B.
592928 Populus pruinosa Schrenk no image 37.304167 68.511667 AP38 U19 Razzaqova O.B.
592927 Populus pruinosa Schrenk no image 37.304167 68.511667 AP38 U19 Razzaqova O.B.
592926 Populus pruinosa Schrenk no image 37.304167 68.511667 AP38 U19 Razzaqova O.B.
592925 Populus pruinosa Schrenk no image 37.22796 68.37539 AP38 U19 Razzaqova O.B.
592924 Populus pruinosa Schrenk no image 37.22796 68.37539 AP38 U19 Razzaqova O.B.
592923 Populus pruinosa Schrenk no image 37.22796 68.37539 AP38 U19 Razzaqova O.B.
592922 Populus pruinosa Schrenk no image 37.22796 68.37539 AP38 U19 Razzaqova O.B.
592921 Populus alba L. no image 38.478 71.598472 AM43 T21 Razzaqova O.B.
592920 Populus alba L. no image 38.478 71.598472 AM43 T21 Razzaqova O.B.
592919 Populus alba L. no image 38.478 71.598472 AM43 T21 Razzaqova O.B.
592918 Polygonum molliiforme Boiss. no image 38.44095 70.19415 AM41 T20 Razzaqova O.B.
592917 Polygonum molliiforme Boiss. no image 38.44095 70.19415 AM41 T20 Razzaqova O.B.
592916 Polygonum molliiforme Boiss. no image 38.269583 72.600361 AN45 T22 Razzaqova O.B.
592915 Polygonum molliiforme Boiss. no image 38.269583 72.600361 AN45 T22 Razzaqova O.B.
592914 Polygonum molliiforme Boiss. no image 38.269583 72.600361 AN45 T22 Razzaqova O.B.
592913 Polygonum molliiforme Boiss. no image 37.260056 72.914306 AP45 U22 Razzaqova O.B.
592912 Polygonum molliiforme Boiss. no image 37.260056 72.914306 AP45 U22 Razzaqova O.B.
592911 Polygonum molliiforme Boiss. no image 37.54475 73.116739 AO46 U22 Razzaqova O.B.
592910 Polygonum cognatum Meisn. no image 39.240078 68.287253 AK37 S18 Razzaqova O.B.
592909 Polygonum biaristatum Aitch. & Hemsl. no image 39.240078 68.287253 AK37 S18 Razzaqova O.B.
592908 Polygonatum sewerzowii Regel no image 38.413333 68.956389 AM39 T19 Razzaqova O.B.
592907 Polygonatum sewerzowii Regel no image 38.413333 68.956389 AM39 T19 Razzaqova O.B.
592906 Polygonatum sewerzowii Regel no image 38.413333 68.956389 AM39 T19 Razzaqova O.B.
592905 Polygonatum sewerzowii Regel no image 38.413333 68.956389 AM39 T19 Razzaqova O.B.
592904 Polygonatum sewerzowii Regel no image 38.808881 68.818119 AL38 S19 Razzaqova O.B.
592903 Polygonatum sewerzowii Regel no image 38.808881 68.818119 AL38 S19 Razzaqova O.B.
592902 Polygonatum sewerzowii Regel no image 38.808881 68.818119 AL38 S19 Razzaqova O.B.
592901 Polygonatum sewerzowii Regel no image 38.808881 68.818119 AL38 S19 Razzaqova O.B.
592900 Polygonatum sewerzowii Regel no image 38.808881 68.818119 AL38 S19 Razzaqova O.B.
592899 Poa bulbosa ssp. vivipara (Koeler) Arcang. no image 40.0685 70.582694 AJ41 R20 Razzaqova O.B.
592898 Plantago lanceolata L. no image 37.293889 68.037222 AP37 U18 Razzaqova O.B.
592897 Plantago lanceolata L. no image 37.293889 68.037222 AP37 U18 Razzaqova O.B.
592896 Plantago lanceolata L. no image 37.293889 68.037222 AP37 U18 Razzaqova O.B.
592895 Plantago lanceolata L. no image 37.293889 68.037222 AP37 U18 Razzaqova O.B.
592894 Plantago lanceolata L. no image 38.7415 68.609944 AM38 S19 Razzaqova O.B.
592893 Plantago lanceolata L. no image 38.7415 68.609944 AM38 S19 Razzaqova O.B.
592892 Plantago lanceolata L. no image 38.7415 68.609944 AM38 S19 Razzaqova O.B.
592891 Plantago griffithii Decne. no image 39.05198 68.99042 AL39 S19 Razzaqova O.B.
592890 Plantago griffithii Decne. no image 39.05198 68.99042 AL39 S19 Razzaqova O.B.
592889 Plantago griffithii Decne. no image 39.05198 68.99042 AL39 S19 Razzaqova O.B.
592888 Pistacia vera L. no image 37.293889 68.037222 AP37 U18 Razzaqova O.B.
592887 Pistacia vera L. no image 37.973428 68.542338 AN38 T19 Razzaqova O.B.
592886 Pistacia vera L. no image 38.808881 68.818119 AL38 S19 Razzaqova O.B.
592885 Pistacia vera L. no image 38.808881 68.818119 AL38 S19 Razzaqova O.B.
592884 Pistacia vera L. no image 38.808881 68.818119 AL38 S19 Razzaqova O.B.
592883 Pistacia vera L. no image 38.808881 68.818119 AL38 S19 Razzaqova O.B.
592882 Picnomon acarna (L.) Cass. no image 40.299583 69.466472 AI39 R19 Razzaqova O.B.
592881 Phlomoides sarawschanica (Regel) Adylov, Kamelin & Makhm. no image 39.098681 68.353919 AL38 S19 Razzaqova O.B.
592880 Phlomoides sarawschanica (Regel) Adylov, Kamelin & Makhm. no image 39.098681 68.353919 AL38 S19 Razzaqova O.B.
592879 Phlomoides sarawschanica (Regel) Adylov, Kamelin & Makhm. no image 39.098681 68.353919 AL38 S19 Razzaqova O.B.
592878 Phlomoides sarawschanica (Regel) Adylov, Kamelin & Makhm. no image 38.030889 70.263811 AN41 T20 Razzaqova O.B.
592877 Phlomoides sarawschanica (Regel) Adylov, Kamelin & Makhm. no image 38.030889 70.263811 AN41 T20 Razzaqova O.B.
592876 Phlomoides sarawschanica (Regel) Adylov, Kamelin & Makhm. no image 38.030889 70.263811 AN41 T20 Razzaqova O.B.
592875 Phlomoides lehmanniana (Bunge) Adylov, Kamelin & Makhm. no image 38.7415 68.609944 AM38 S19 Razzaqova O.B.
592874 Phlomoides lehmanniana (Bunge) Adylov, Kamelin & Makhm. no image 38.7415 68.609944 AM38 S19 Razzaqova O.B.
592873 Phlomoides lehmanniana (Bunge) Adylov, Kamelin & Makhm. no image 38.7415 68.609944 AM38 S19 Razzaqova O.B.
592872 Phlomoides lehmanniana (Bunge) Adylov, Kamelin & Makhm. no image 38.892335 70.98155 AL42 S21 Razzaqova O.B.
592871 Phlomoides lehmanniana (Bunge) Adylov, Kamelin & Makhm. no image 38.030889 70.263811 AN41 T20 Razzaqova O.B.
592870 Phlomoides lehmanniana (Bunge) Adylov, Kamelin & Makhm. no image 38.030889 70.263811 AN41 T20 Razzaqova O.B.
592869 Phlomoides labiosa (Bunge) Adylov, Kamelin & Makhm. no image 38.630111 68.720944 AM38 T19 Razzaqova O.B.
592868 Phlomoides labiosa (Bunge) Adylov, Kamelin & Makhm. no image 38.630111 68.720944 AM38 T19 Razzaqova O.B.
592867 Phlomoides labiosa (Bunge) Adylov, Kamelin & Makhm. no image 38.630111 68.720944 AM38 T19 Razzaqova O.B.
592866 Phlomoides labiosa (Bunge) Adylov, Kamelin & Makhm. no image 38.630111 68.720944 AM38 T19 Razzaqova O.B.
592865 Phlomoides labiosa (Bunge) Adylov, Kamelin & Makhm. no image 38.630111 68.720944 AM38 T19 Razzaqova O.B.
592864 Phlomoides kaufmanniana (Regel) Adylov, Kamelin & Makhm. no image 38.630111 68.720944 AM38 T19 Razzaqova O.B.
592863 Phlomoides kaufmanniana (Regel) Adylov, Kamelin & Makhm. no image 38.630111 68.720944 AM38 T19 Razzaqova O.B.
592862 Phlomoides kaufmanniana (Regel) Adylov, Kamelin & Makhm. no image 38.630111 68.720944 AM38 T19 Razzaqova O.B.
592861 Phlomoides hissarica (Regel) Adylov, Kamelin & Makhm. no image 38.630111 68.720944 AM38 T19 Razzaqova O.B.
592860 Phlomoides hissarica (Regel) Adylov, Kamelin & Makhm. no image 38.808881 68.818119 AL38 S19 Razzaqova O.B.
592859 Phlomoides hissarica (Regel) Adylov, Kamelin & Makhm. no image 38.808881 68.818119 AL38 S19 Razzaqova O.B.
592858 Phlomoides hissarica (Regel) Adylov, Kamelin & Makhm. no image 38.808881 68.818119 AL38 S19 Razzaqova O.B.
592857 Phlomoides hissarica (Regel) Adylov, Kamelin & Makhm. no image 38.808881 68.818119 AL38 S19 Razzaqova O.B.