PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 8230182400 of 345995 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
592856 Phlomoides hissarica (Regel) Adylov, Kamelin & Makhm. no image 38.808881 68.818119 AL38 S19 Razzaqova O.B.
592855 Phlomoides hissarica (Regel) Adylov, Kamelin & Makhm. no image 38.808881 68.818119 AL38 S19 Razzaqova O.B.
592854 Phlomoides hissarica (Regel) Adylov, Kamelin & Makhm. no image 38.808881 68.818119 AL38 S19 Razzaqova O.B.
592853 Phlomoides hissarica (Regel) Adylov, Kamelin & Makhm. no image 38.808881 68.818119 AL38 S19 Razzaqova O.B.
592852 Phlomoides hissarica (Regel) Adylov, Kamelin & Makhm. no image 38.808881 68.818119 AL38 S19 Razzaqova O.B.
592851 Phlomoides canescens (Regel) Adylov, Kamelin & Makhm. no image 39.248461 68.207342 AK37 S18 Razzaqova O.B.
592850 Phlomoides canescens (Regel) Adylov, Kamelin & Makhm. no image 39.248461 68.207342 AK37 S18 Razzaqova O.B.
592849 Phlomoides canescens (Regel) Adylov, Kamelin & Makhm. no image 39.248461 68.207342 AK37 S18 Razzaqova O.B.
592848 Phlomis bucharica Regel no image 37.880189 69.965889 AN40 T20 Razzaqova O.B.
592847 Phlomis bucharica Regel no image 37.880189 69.965889 AN40 T20 Razzaqova O.B.
592846 Phlomis bucharica Regel no image 37.880189 69.965889 AN40 T20 Razzaqova O.B.
592845 Phlomis betonicifolia Regel no image 37.974042 68.537417 AN38 T19 Razzaqova O.B.
592844 Phlomis betonicifolia Regel no image 37.974042 68.537417 AN38 T19 Razzaqova O.B.
592843 Phleum paniculatum Huds. no image 40.299583 69.466472 AI39 R19 Razzaqova O.B.
592842 Perovskia scrophulariifolia Bunge no image 40.0685 70.582694 AJ41 R20 Razzaqova O.B.
592841 Perovskia scrophulariifolia Bunge no image 40.0685 70.582694 AJ41 R20 Razzaqova O.B.
592840 Perovskia scrophulariifolia Bunge no image 40.0685 70.582694 AJ41 R20 Razzaqova O.B.
592839 Perovskia scrophulariifolia Bunge no image 40.0685 70.582694 AJ41 R20 Razzaqova O.B.
592838 Perovskia scrophulariifolia Bunge no image 40.0685 70.582694 AJ41 R20 Razzaqova O.B.
592837 Peganum harmala L. no image 40.0685 70.582694 AJ41 R20 Razzaqova O.B.
592836 Peganum harmala L. no image 40.299583 69.466472 AI39 R19 Razzaqova O.B.
592835 Peganum harmala L. no image 38.395167 72.691111 AM45 T22 Razzaqova O.B.
592834 Pedicularis rhinanthoides Schrenk no image 39.240078 68.287253 AK37 S18 Razzaqova O.B.
592833 Pedicularis rhinanthoides Schrenk no image 39.051981 68.990419 AL39 S19 Razzaqova O.B.
592832 Pedicularis rhinanthoides Schrenk no image 39.051981 68.990419 AL39 S19 Razzaqova O.B.
592831 Paspalum paspalodes (Michx.) Scribn. no image 38.465819 68.7284 AM38 T19 Razzaqova O.B.
592830 Parrya schugnana Lipsch. no image 38.69538 71.36843 AM43 T21 Razzaqova O.B.
592829 Parrya schugnana Lipsch. no image 38.69538 71.36843 AM43 T21 Razzaqova O.B.
592828 Parrya fruticulosa Regel & Schmalh. no image 39.085589 68.408661 AL38 S19 Razzaqova O.B.
592827 Parrya fruticulosa Regel & Schmalh. no image 39.085589 68.408661 AL38 S19 Razzaqova O.B.
592826 Parrya fruticulosa Regel & Schmalh. no image 39.085589 68.408661 AL38 S19 Razzaqova O.B.
592825 Parrotia persica (DC.) C. A. Mey. no image 38.60295 68.78076 AM38 T19 Razzaqova O.B.
592824 Parrotia persica (DC.) C. A. Mey. no image 38.60295 68.78076 AM38 T19 Razzaqova O.B.
592823 Parnassia laxmannii Pall. ex Schult. no image 39.235544 68.256017 AK37 S18 Razzaqova O.B.
592822 Parietaria judaica L. no image 39.10628 68.40948 AL38 S19 Razzaqova O.B.
592821 Parietaria judaica L. no image 39.10628 68.40948 AL38 S19 Razzaqova O.B.
592820 Parietaria judaica L. no image 38.269583 72.600361 AN45 T22 Razzaqova O.B.
592819 Parentucellia flaviflora (Boiss.) Nevski no image 38.630111 68.720944 AM38 T19 Razzaqova O.B.
592818 Parentucellia flaviflora (Boiss.) Nevski no image 38.630111 68.720944 AM38 T19 Razzaqova O.B.
592817 Parentucellia flaviflora (Boiss.) Nevski no image 38.630111 68.720944 AM38 T19 Razzaqova O.B.
592816 Parentucellia flaviflora (Boiss.) Nevski no image 38.630111 68.720944 AM38 T19 Razzaqova O.B.
592815 Parentucellia flaviflora (Boiss.) Nevski no image 38.630111 68.720944 AM38 T19 Razzaqova O.B.
592814 Papaver pavoninum Schrenk no image 40.0685 70.582694 AJ41 R20 Razzaqova O.B.
592813 Papaver pavoninum Schrenk no image 40.0685 70.582694 AJ41 R20 Razzaqova O.B.
592812 Papaver pavoninum Schrenk no image 40.358972 70.005306 AI40 R20 Razzaqova O.B.
592811 Pachypterygium multicaule (Kar. & Kir.) Bunge no image 40.0685 70.582694 AJ41 R20 Razzaqova O.B.
592810 Pachypterygium multicaule (Kar. & Kir.) Bunge no image 40.0685 70.582694 AJ41 R20 Razzaqova O.B.
592809 Oxytropis tianschanica Bunge no image 39.240078 68.287253 AK37 S18 Razzaqova O.B.
592808 Oxytropis tianschanica Bunge no image 39.240078 68.287253 AK37 S18 Razzaqova O.B.
592807 Oxytropis tianschanica Bunge no image 39.240078 68.287253 AK37 S18 Razzaqova O.B.
592806 Oxytropis tianschanica Bunge no image 39.240078 68.287253 AK37 S18 Razzaqova O.B.
592805 Oxytropis tianschanica Bunge no image 39.240078 68.287253 AK37 S18 Razzaqova O.B.
592804 Oxytropis tianschanica Bunge no image 39.246486 68.231808 AK37 S18 Razzaqova O.B.
592803 Oxytropis tianschanica Bunge no image 37.783472 73.402944 AO46 U23 Razzaqova O.B.
592802 Oxytropis tianschanica Bunge no image 37.783472 73.402944 AO46 U23 Razzaqova O.B.
592801 Oxytropis tianschanica Bunge no image 37.783472 73.402944 AO46 U23 Razzaqova O.B.
592800 Oxytropis tianschanica Bunge no image 37.783472 73.402944 AO46 U23 Razzaqova O.B.
592799 Oxytropis tianschanica Bunge no image 37.783472 73.402944 AO46 U23 Razzaqova O.B.
592798 Oxytropis microsphaera Bunge no image 39.240078 68.287253 AK37 S18 Razzaqova O.B.
592797 Oxytropis microsphaera Bunge no image 39.198422 68.238336 AK37 S18 Razzaqova O.B.
592796 Oxytropis microsphaera Bunge no image 39.198422 68.238336 AK37 S18 Razzaqova O.B.
592795 Oxytropis lehmannii Bunge no image 39.198422 68.238336 AK37 S18 Razzaqova O.B.
592794 Oxytropis lehmannii Bunge no image 39.198422 68.238336 AK37 S18 Razzaqova O.B.
592793 Oxytropis lapponica (Wahlenb.) J. Gay no image 39.198422 68.238336 AK37 S18 Razzaqova O.B.
592792 Oxytropis hirsutiuscula Freyn no image 39.002225 73.552092 AL46 S23 Razzaqova O.B.
592791 Oxytropis hirsutiuscula Freyn no image 39.002225 73.552092 AL46 S23 Razzaqova O.B.
592790 Oxytropis hirsutiuscula Freyn no image 39.002225 73.552092 AL46 S23 Razzaqova O.B.
592789 Oxytropis hirsutiuscula Freyn no image 39.002225 73.552092 AL46 S23 Razzaqova O.B.
592788 Oxytropis chiliophylla Royle no image 39.002225 73.552092 AL46 S23 Razzaqova O.B.
592787 Oxytropis chiliophylla Royle no image 39.002225 73.552092 AL46 S23 Razzaqova O.B.
592786 Oxytropis chiliophylla Royle no image 37.457556 73.076861 AO46 U22 Razzaqova O.B.
592785 Oxytropis chiliophylla Royle no image 37.457556 73.076861 AO46 U22 Razzaqova O.B.
592784 Oxytropis chiliophylla Royle no image 37.457556 73.076861 AO46 U22 Razzaqova O.B.
592783 Oxytropis chiliophylla Royle no image 37.783472 73.402944 AO46 U23 Razzaqova O.B.
592782 Oxytropis capusii Franch. no image 39.098681 68.353919 AL38 S19 Razzaqova O.B.
592781 Oxytropis capusii Franch. no image 39.098681 68.353919 AL38 S19 Razzaqova O.B.
592780 Oxyria digyna (L.) Hill no image 39.246486 68.231808 AK37 S18 Razzaqova O.B.
592779 Oxyria digyna (L.) Hill no image 39.265369 68.245625 AK37 S18 Razzaqova O.B.
592778 Oxyria digyna (L.) Hill no image 39.265369 68.245625 AK37 S18 Razzaqova O.B.
592777 Oxyria digyna (L.) Hill no image 37.260056 72.914306 AP45 U22 Razzaqova O.B.
592776 Oxalis corniculata L. no image 38.465819 68.7284 AM38 T19 Razzaqova O.B.
592775 Ostrowskia magnifica Regel no image 38.808881 68.818119 AL38 S19 Razzaqova O.B.
592774 Ostrowskia magnifica Regel no image 38.808881 68.818119 AL38 S19 Razzaqova O.B.
592773 Ostrowskia magnifica Regel no image 38.808881 68.818119 AL38 S19 Razzaqova O.B.
592772 Ostrowskia magnifica Regel no image 38.808881 68.818119 AL38 S19 Razzaqova O.B.
592771 Ostrowskia magnifica Regel no image 38.808881 68.818119 AL38 S19 Razzaqova O.B.
592770 Ostrowskia magnifica Regel no image 38.808881 68.818119 AL38 S19 Razzaqova O.B.
592769 Orobancheamoenaf.colossea G. Beck no image 40.0685 70.582694 AJ41 R20 Razzaqova O.B.
592768 Orobancheamoenaf.colossea G. Beck no image 40.0685 70.582694 AJ41 R20 Razzaqova O.B.
592767 Orobanche amoena C. A. Mey. no image 40.299583 69.466472 AI39 R19 Razzaqova O.B.
592766 Orobanche amoena C. A. Mey. no image 40.299583 69.466472 AI39 R19 Razzaqova O.B.
592765 Orobanche amoena C. A. Mey. no image 40.299583 69.466472 AI39 R19 Razzaqova O.B.
592764 Orobanche amoena C. A. Mey. no image 40.358972 70.005306 AI40 R20 Razzaqova O.B.
592763 Onosma zerizamina Lipsky no image 38.88636 70.98562 AL42 S21 Razzaqova O.B.
592762 Onosma zerizamina Lipsky no image 38.88636 70.98562 AL42 S21 Razzaqova O.B.
592761 Onosma irritans Popov ex Pavlov no image 37.831111 70.088889 AO40 U20 Razzaqova O.B.
592760 Onosma irritans Popov ex Pavlov no image 37.831111 70.088889 AO40 U20 Razzaqova O.B.
592759 Onosma irritans Popov ex Pavlov no image 37.831111 70.088889 AO40 U20 Razzaqova O.B.
592758 Onosma irritans Popov ex Pavlov no image 37.831111 70.088889 AO40 U20 Razzaqova O.B.
592757 Onosma irritans Popov ex Pavlov no image 37.831111 70.088889 AO40 U20 Razzaqova O.B.