PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 8240182500 of 345995 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
592756 Onosma irritans Popov ex Pavlov no image 37.831111 70.088889 AO40 U20 Razzaqova O.B.
592755 Onosma dichroantha Boiss. no image 38.630111 68.720944 AM38 T19 Razzaqova O.B.
592754 Onopordum acanthium L. no image 39.257631 68.286053 AK37 S18 Razzaqova O.B.
592753 Onopordum acanthium L. no image 39.257631 68.286053 AK37 S18 Razzaqova O.B.
592752 Onopordum acanthium L. no image 39.257631 68.286053 AK37 S18 Razzaqova O.B.
592751 Onopordum acanthium L. no image 39.257631 68.286053 AK37 S18 Razzaqova O.B.
592750 Onopordum acanthium L. no image 39.257631 68.286053 AK37 S18 Razzaqova O.B.
592749 Onopordum acanthium L. no image 39.257631 68.286053 AK37 S18 Razzaqova O.B.
592748 Onobrychis echidna Lipsky no image 39.265369 68.245625 AK37 S18 Razzaqova O.B.
592747 Onobrychis echidna Lipsky no image 39.265369 68.245625 AK37 S18 Razzaqova O.B.
592746 Onobrychis echidna Lipsky no image 39.265369 68.245625 AK37 S18 Razzaqova O.B.
592745 Onobrychis echidna Lipsky no image 39.265369 68.245625 AK37 S18 Razzaqova O.B.
592744 Onobrychis echidna Lipsky no image 39.265369 68.245625 AK37 S18 Razzaqova O.B.
592743 Onobrychis chorassanica Bunge no image 38.630111 68.720944 AM38 T19 Razzaqova O.B.
592742 Onobrychis chorassanica Bunge no image 38.630111 68.720944 AM38 T19 Razzaqova O.B.
592741 Onobrychis chorassanica Bunge no image 38.630111 68.720944 AM38 T19 Razzaqova O.B.
592740 Olgaea eriocephala (C. Winkl.) Iljin no image 39.235544 68.256017 AK37 S18 Razzaqova O.B.
592739 Olgaea eriocephala (C. Winkl.) Iljin no image 39.235544 68.256017 AK37 S18 Razzaqova O.B.
592738 Olgaea eriocephala (C. Winkl.) Iljin no image 39.235544 68.256017 AK37 S18 Razzaqova O.B.
592737 Olgaea eriocephala (C. Winkl.) Iljin no image 39.235544 68.256017 AK37 S18 Razzaqova O.B.
592736 Olgaea eriocephala (C. Winkl.) Iljin no image 39.235544 68.256017 AK37 S18 Razzaqova O.B.
592735 Nonea caspica (Willd.) G. Don no image 40.0685 70.582694 AJ41 R20 Razzaqova O.B.
592734 Nonea caspica (Willd.) G. Don no image 40.0685 70.582694 AJ41 R20 Razzaqova O.B.
592733 Nonea caspica (Willd.) G. Don no image 40.358972 70.005306 AI40 R20 Razzaqova O.B.
592732 Nitraria schoberi L. no image 40.0685 70.582694 AJ41 R20 Razzaqova O.B.
592731 Nigella bucharica Schipcz. no image 38.630111 68.720944 AM38 T19 Razzaqova O.B.
592730 Nigella bucharica Schipcz. no image 38.630111 68.720944 AM38 T19 Razzaqova O.B.
592729 Nigella bucharica Schipcz. no image 38.630111 68.720944 AM38 T19 Razzaqova O.B.
592728 Nigella bucharica Schipcz. no image 38.630111 68.720944 AM38 T19 Razzaqova O.B.
592727 Nigella bucharica Schipcz. no image 37.88019 69.96589 AN40 T20 Razzaqova O.B.
592726 Nigella bucharica Schipcz. no image 37.88019 69.96589 AN40 T20 Razzaqova O.B.
592725 Nepeta podostachys Benth. no image 39.246486 68.231808 AK37 S18 Razzaqova O.B.
592724 Nepeta podostachys Benth. no image 39.246486 68.231808 AK37 S18 Razzaqova O.B.
592723 Nepeta podostachys Benth. no image 39.246486 68.231808 AK37 S18 Razzaqova O.B.
592722 Nepeta podostachys Benth. no image 39.246486 68.231808 AK37 S18 Razzaqova O.B.
592721 Nepeta podostachys Benth. no image 39.246486 68.231808 AK37 S18 Razzaqova O.B.
592720 Nepeta podostachys Benth. no image 38.888939 70.985869 AL42 S21 Razzaqova O.B.
592719 Nepeta podostachys Benth. no image 38.888939 70.985869 AL42 S21 Razzaqova O.B.
592718 Nepeta podostachys Benth. no image 37.260056 72.914306 AP45 U22 Razzaqova O.B.
592717 Nepeta olgae Regel no image 40.0685 70.582694 AJ41 R20 Razzaqova O.B.
592716 Nepeta lipskyi Kudr. no image 39.501226 69.133306 AK39 S19 Razzaqova O.B.
592715 Nepeta lipskyi Kudr. no image 39.501226 69.133306 AK39 S19 Razzaqova O.B.
592714 Nepeta lipskyi Kudr. no image 39.501226 69.133306 AK39 S19 Razzaqova O.B.
592713 Nepeta lipskyi Kudr. no image 39.501226 69.133306 AK39 S19 Razzaqova O.B.
592712 Nepeta lipskyi Kudr. no image 39.501226 69.133306 AK39 S19 Razzaqova O.B.
592711 Nepeta lipskyi Kudr. no image 39.501226 69.133306 AK39 S19 Razzaqova O.B.
592710 Nepeta lipskyi Kudr. no image 39.501226 69.133306 AK39 S19 Razzaqova O.B.
592709 Nepeta lipskyi Kudr. no image 39.501226 69.133306 AK39 S19 Razzaqova O.B.
592708 Nepeta lipskyi Kudr. no image 39.501226 69.133306 AK39 S19 Razzaqova O.B.
592707 Nepeta lipskyi Kudr. no image 39.501226 69.133306 AK39 S19 Razzaqova O.B.
592706 Nepeta lipskyi Kudr. no image 39.501226 69.133306 AK39 S19 Razzaqova O.B.
592705 Nepeta kokanica Regel no image 39.246486 68.231808 AK37 S18 Razzaqova O.B.
592704 Nepeta kokanica Regel no image 39.246486 68.231808 AK37 S18 Razzaqova O.B.
592703 Nepeta kokanica Regel no image 39.246486 68.231808 AK37 S18 Razzaqova O.B.
592702 Nepeta kokanica Regel no image 39.246486 68.231808 AK37 S18 Razzaqova O.B.
592701 Nepeta kokanica Regel no image 39.501226 69.133306 AK39 S19 Razzaqova O.B.
592700 Nepeta kokanica Regel no image 39.501226 69.133306 AK39 S19 Razzaqova O.B.
592699 Nepeta kokanica Regel no image 39.501226 69.133306 AK39 S19 Razzaqova O.B.
592698 Nepeta kokanica Regel no image 39.501226 69.133306 AK39 S19 Razzaqova O.B.
592697 Nepeta kokanica Regel no image 39.501226 69.133306 AK39 S19 Razzaqova O.B.
592696 Nepeta kokanica Regel no image 39.501226 69.133306 AK39 S19 Razzaqova O.B.
592695 Nepeta kokanica Regel no image 39.501226 69.133306 AK39 S19 Razzaqova O.B.
592694 Nepeta kokanica Regel no image 39.051981 68.990419 AL39 S19 Razzaqova O.B.
592693 Nepeta kokanica Regel no image 39.051981 68.990419 AL39 S19 Razzaqova O.B.
592692 Nepeta floccosa Benth. no image 37.260056 72.914306 AP45 U22 Razzaqova O.B.
592691 Nepeta floccosa Benth. no image 37.260056 72.914306 AP45 U22 Razzaqova O.B.
592690 Nepeta floccosa Benth. no image 37.260056 72.914306 AP45 U22 Razzaqova O.B.
592689 Neotorularia korolkowii (Regel & Schmalh.) Hedge & J. Leonard no image 39.002225 73.552092 AL46 S23 Razzaqova O.B.
592688 Neotorularia korolkowii (Regel & Schmalh.) Hedge & J. Leonard no image 39.002225 73.552092 AL46 S23 Razzaqova O.B.
592687 Myricaria bracteata Royle no image 39.257631 68.286053 AK37 S18 Razzaqova O.B.
592686 Myricaria bracteata Royle no image 39.257631 68.286053 AK37 S18 Razzaqova O.B.
592685 Myricaria bracteata Royle no image 39.257631 68.286053 AK37 S18 Razzaqova O.B.
592684 Myricaria bracteata Royle no image 39.257631 68.286053 AK37 S18 Razzaqova O.B.
592683 Myricaria bracteata Royle no image 39.257631 68.286053 AK37 S18 Razzaqova O.B.
592682 Mogoltavia sewerzowii (Regel) Korovin no image 40.0685 70.582694 AJ41 R20 Razzaqova O.B.
592681 Mogoltavia sewerzowii (Regel) Korovin no image 40.0685 70.582694 AJ41 R20 Razzaqova O.B.
592680 Mogoltavia sewerzowii (Regel) Korovin no image 40.0685 70.582694 AJ41 R20 Razzaqova O.B.
592679 Mogoltavia sewerzowii (Regel) Korovin no image 40.0685 70.582694 AJ41 R20 Razzaqova O.B.
592678 Mogoltavia sewerzowii (Regel) Korovin no image 40.0685 70.582694 AJ41 R20 Razzaqova O.B.
592677 Minuartia kryloviana Schischk. no image 39.235544 68.256017 AK37 S18 Razzaqova O.B.
592676 Microthlaspi perfoliatum (L.) F. K. Mey. no image 38.413333 68.956389 AM39 T19 Razzaqova O.B.
592675 Microcephala lamellata (Bunge) Pobed. no image 37.22796 68.37539 AP38 U19 Razzaqova O.B.
592674 Meristotropis bucharica (Regel) Kruganova no image 37.807028 70.143444 AO41 U20 Razzaqova O.B.
592673 Meristotropis bucharica (Regel) Kruganova no image 37.807028 70.143444 AO41 U20 Razzaqova O.B.
592672 Mentha asiatica Boriss. no image 39.257631 68.286053 AK37 S18 Razzaqova O.B.
592671 Melilotoides pamirica (Boriss.) Soják no image 38.167139 72.616083 AN45 T22 Razzaqova O.B.
592670 Melilotoides pamirica (Boriss.) Soják no image 37.260056 72.914306 AP45 U22 Razzaqova O.B.
592669 Melilotoides pamirica (Boriss.) Soják no image 37.260056 72.914306 AP45 U22 Razzaqova O.B.
592668 Melilotoides pamirica (Boriss.) Soják no image 37.260056 72.914306 AP45 U22 Razzaqova O.B.
592667 Megacarpaea gigantea Regel no image 38.808881 68.818119 AL38 S19 Razzaqova O.B.
592666 Megacarpaea gigantea Regel no image 38.808881 68.818119 AL38 S19 Razzaqova O.B.
592665 Megacarpaea gigantea Regel no image 38.808881 68.818119 AL38 S19 Razzaqova O.B.
592664 Megacarpaea gigantea Regel no image 38.808881 68.818119 AL38 S19 Razzaqova O.B.
592663 Medicago orbicularis (L.) Bartal. no image 38.376389 69.254722 AM39 T19 Razzaqova O.B.
592662 Medicago orbicularis (L.) Bartal. no image 38.376389 69.254722 AM39 T19 Razzaqova O.B.
592661 Medicago orbicularis (L.) Bartal. no image 38.376389 69.254722 AM39 T19 Razzaqova O.B.
592660 Medicago orbicularis (L.) Bartal. no image 38.376389 69.254722 AM39 T19 Razzaqova O.B.
592659 Medicago minima (L.) Bartal. no image 38.630111 68.720944 AM38 T19 Razzaqova O.B.
592658 Medicago minima (L.) Bartal. no image 38.630111 68.720944 AM38 T19 Razzaqova O.B.
592657 Matricaria discoidea DC. no image 38.465819 68.7284 AM38 T19 Razzaqova O.B.