PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 8350183600 of 345995 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
591656 Campsis radicans (L.) Bureau no image 38.465819 68.7284 AM38 T19 Razzaqova O.B.
591655 Campanula incanescens Boiss. no image 38.306278 72.522444 AM45 T22 Razzaqova O.B.
591654 Campanula glomerata L. no image 39.235544 68.256017 AK37 S18 Razzaqova O.B.
591653 Campanula cashmeriana Royle no image 39.235544 68.256017 AK37 S18 Razzaqova O.B.
591652 Campanula cashmeriana Royle no image 39.235544 68.256017 AK37 S18 Razzaqova O.B.
591651 Campanula cashmeriana Royle no image 39.257631 68.286053 AK37 S18 Razzaqova O.B.
591650 Campanula cashmeriana Royle no image 39.257631 68.286053 AK37 S18 Razzaqova O.B.
591649 Calycanthus floridus L. no image 38.60295 68.78076 AM38 T19 Razzaqova O.B.
591648 Calycanthus floridus L. no image 38.60295 68.780761 AM38 T19 Razzaqova O.B.
591647 Callipeltis cucullaris (L.) DC. no image 40.299583 69.466472 AI39 R19 Razzaqova O.B.
591646 Calligonum litwinowii Drobow no image 40.0685 70.582694 AJ41 R20 Razzaqova O.B.
591645 Calligonum litwinowii Drobow no image 40.0685 70.582694 AJ41 R20 Razzaqova O.B.
591644 Caccinia macranthera (Banks & Sol.) Brand no image 40.0685 70.582694 AJ41 R20 Razzaqova O.B.
591643 Caccinia macranthera (Banks & Sol.) Brand no image 40.0685 70.582694 AJ41 R20 Razzaqova O.B.
591642 Caccinia macranthera (Banks & Sol.) Brand no image 40.0685 70.582694 AJ41 R20 Razzaqova O.B.
591641 Bupleurum exaltatum M. Bieb. no image 39.235544 68.256017 AK37 S18 Razzaqova O.B.
591640 Braya pamirica (Korsh.) O. Fedtsch. no image 37.457556 73.076861 AO46 U22 Razzaqova O.B.
591639 Brassica oleracea L. no image 38.45459 68.71652 AM38 T19 Razzaqova O.B.
591638 Bongardia chrysogonum (L.) Spach no image 38.413333 68.956389 AM39 T19 Razzaqova O.B.
591637 Bongardia chrysogonum (L.) Spach no image 38.413333 68.956389 AM39 T19 Razzaqova O.B.
591636 Bongardia chrysogonum (L.) Spach no image 38.413333 68.956389 AM39 T19 Razzaqova O.B.
591635 Bongardia chrysogonum (L.) Spach no image 38.413333 68.956389 AM39 T19 Razzaqova O.B.
591634 Bongardia chrysogonum (L.) Spach no image 38.413333 68.956389 AM39 T19 Razzaqova O.B.
591633 Bolbosaponaria sewerzowii (Regel et Schmalh.) Bondar. no image 40.0685 70.582694 AJ41 R20 Razzaqova O.B.
591632 Bolbosaponaria sewerzowii (Regel et Schmalh.) Bondar. no image 40.0685 70.582694 AJ41 R20 Razzaqova O.B.
591631 Bolbosaponaria sewerzowii (Regel et Schmalh.) Bondar. no image 40.0685 70.582694 AJ41 R20 Razzaqova O.B.
591630 Bolbosaponaria sewerzowii (Regel et Schmalh.) Bondar. no image 40.0685 70.582694 AJ41 R20 Razzaqova O.B.
591629 Bolbosaponaria sewerzowii (Regel et Schmalh.) Bondar. no image 40.0685 70.582694 AJ41 R20 Razzaqova O.B.
591628 Bolbosaponaria sewerzowii (Regel et Schmalh.) Bondar. no image 40.0685 70.582694 AJ41 R20 Razzaqova O.B.
591627 Bolbosaponaria intricata (Franch.) Bondar. no image 40.0685 70.582694 AJ41 R20 Razzaqova O.B.
591626 Boissiera squarrosa (Banks & Sol.) Nevski no image 37.227961 68.3754 AP38 U19 Razzaqova O.B.
591625 Boissiera squarrosa (Banks & Sol.) Nevski no image 40.299583 69.466472 AI39 R19 Razzaqova O.B.
591624 Blitum virgatum L. no image 39.235544 68.256017 AK37 S18 Razzaqova O.B.
591623 Betula turkestanica Litv. no image 39.257631 68.286053 AK37 S18 Razzaqova O.B.
591622 Betula turkestanica Litv. no image 39.257631 68.286053 AK37 S18 Razzaqova O.B.
591621 Betula turkestanica Litv. no image 39.257631 68.286053 AK37 S18 Razzaqova O.B.
591620 Betula turkestanica Litv. no image 39.257631 68.286053 AK37 S18 Razzaqova O.B.
591619 Betula pamirica Litv. no image 38.167139 72.616083 AN45 T22 Razzaqova O.B.
591618 Betula pamirica Litv. no image 38.167139 72.616083 AN45 T22 Razzaqova O.B.
591617 Betula pamirica Litv. no image 38.167139 72.616083 AN45 T22 Razzaqova O.B.
591616 Betula pamirica Litv. no image 38.167139 72.616083 AN45 T22 Razzaqova O.B.
591615 Betula pamirica Litv. no image 38.167139 72.616083 AN45 T22 Razzaqova O.B.
591614 Betula pamirica Litv. no image 38.167139 72.616083 AN45 T22 Razzaqova O.B.
591613 Betula pamirica Litv. no image 38.167139 72.616083 AN45 T22 Razzaqova O.B.
591612 Betula pamirica Litv. no image 38.167139 72.616083 AN45 T22 Razzaqova O.B.
591611 Betula pamirica Litv. no image 38.167139 72.616083 AN45 T22 Razzaqova O.B.
591610 Betula pamirica Litv. no image 38.167139 72.616083 AN45 T22 Razzaqova O.B.
591609 Betula pamirica Litv. no image 38.478 71.598472 AM43 T21 Razzaqova O.B.
591608 Betula pamirica Litv. no image 38.478 71.598472 AM43 T21 Razzaqova O.B.
591607 Betula pamirica Litv. no image 38.478 71.598472 AM43 T21 Razzaqova O.B.
591606 Betula pamirica Litv. no image 38.478 71.598472 AM43 T21 Razzaqova O.B.
591605 Betula pamirica Litv. no image 38.478 71.598472 AM43 T21 Razzaqova O.B.
591604 Berberis integerrima Bunge no image 39.235544 68.256017 AK37 S18 Razzaqova O.B.
591603 Berberis integerrima Bunge no image 39.235544 68.256017 AK37 S18 Razzaqova O.B.
591602 Berberis integerrima Bunge no image 39.235544 68.256017 AK37 S18 Razzaqova O.B.
591601 Bellevalia turkestanica Franch. no image 38.413333 68.956389 AM39 T19 Razzaqova O.B.
591600 Bellevalia turkestanica Franch. no image 38.413333 68.956389 AM39 T19 Razzaqova O.B.
591599 Bellevalia turkestanica Franch. no image 38.413333 68.956389 AM39 T19 Razzaqova O.B.
591598 Bellevalia turkestanica Franch. no image 38.413333 68.956389 AM39 T19 Razzaqova O.B.
591597 Bellevalia turkestanica Franch. no image 38.413333 68.956389 AM39 T19 Razzaqova O.B.
591596 Bassia prostrata (L.) Beck no image 40.0685 70.582694 AJ41 R20 Razzaqova O.B.
591595 Atriplex flabellum Bunge no image 37.260056 72.914306 AP45 U22 Razzaqova O.B.
591594 Atriplex dimorphostegia Kar. & Kir. no image 40.0685 70.582694 AJ41 R20 Razzaqova O.B.
591593 Atraphaxis seravschanica Pavlov no image 38.7415 68.609944 AM38 S19 Razzaqova O.B.
591592 Atraphaxis seravschanica Pavlov no image 38.7415 68.609944 AM38 S19 Razzaqova O.B.
591591 Atraphaxis seravschanica Pavlov no image 38.7415 68.609944 AM38 S19 Razzaqova O.B.
591590 Atraphaxis seravschanica Pavlov no image 38.7415 68.609944 AM38 S19 Razzaqova O.B.
591589 Atraphaxis seravschanica Pavlov no image 38.7415 68.609944 AM38 S19 Razzaqova O.B.
591588 Atraphaxis seravschanica Pavlov no image 38.7415 68.609944 AM38 S19 Razzaqova O.B.
591587 Atraphaxis seravschanica Pavlov no image 38.7415 68.609944 AM38 S19 Razzaqova O.B.
591586 Atraphaxis seravschanica Pavlov no image 38.7415 68.609944 AM38 S19 Razzaqova O.B.
591585 Atraphaxis pyrifolia Bunge no image 39.257631 68.286053 AK37 S18 Razzaqova O.B.
591584 Atraphaxis pyrifolia Bunge no image 39.257631 68.286053 AK37 S18 Razzaqova O.B.
591583 Atraphaxis pyrifolia Bunge no image 39.257631 68.286053 AK37 S18 Razzaqova O.B.
591582 Atraphaxis pyrifolia Bunge no image 39.257631 68.286053 AK37 S18 Razzaqova O.B.
591581 Atraphaxis pyrifolia Bunge no image 40.0685 70.582694 AJ41 R20 Razzaqova O.B.
591580 Atraphaxis pyrifolia Bunge no image 40.0685 70.582694 AJ41 R20 Razzaqova O.B.
591579 Atraphaxis pyrifolia Bunge no image 40.0685 70.582694 AJ41 R20 Razzaqova O.B.
591578 Astragalus viridiflorus Boriss. no image 38.630111 68.720944 AM38 T19 Razzaqova O.B.
591577 Astragalus viridiflorus Boriss. no image 38.630111 68.720944 AM38 T19 Razzaqova O.B.
591576 Astragalus viridiflorus Boriss. no image 38.630111 68.720944 AM38 T19 Razzaqova O.B.
591575 Astragalus viridiflorus Boriss. no image 38.630111 68.720944 AM38 T19 Razzaqova O.B.
591574 Astragalus viridiflorus Boriss. no image 38.630111 68.720944 AM38 T19 Razzaqova O.B.
591573 Astragalus turkestanus Bunge ex Boiss. no image 38.630111 68.720944 AM38 T19 Razzaqova O.B.
591572 Astragalus turkestanus Bunge ex Boiss. no image 38.630111 68.720944 AM38 T19 Razzaqova O.B.
591571 Astragalus turkestanus Bunge ex Boiss. no image 38.630111 68.720944 AM38 T19 Razzaqova O.B.
591570 Astragalus turkestanus Bunge ex Boiss. no image 38.630111 68.720944 AM38 T19 Razzaqova O.B.
591569 Astragalus turkestanus Bunge ex Boiss. no image 38.630111 68.720944 AM38 T19 Razzaqova O.B.
591568 Astragalus tribuloides Delile no image 40.358972 70.005306 AI40 R20 Razzaqova O.B.
591567 Astragalus tibetanus Benth. ex Bunge no image 38.167139 72.616083 AN45 T22 Razzaqova O.B.
591566 Astragalus tibetanus Benth. ex Bunge no image 38.167139 72.616083 AN45 T22 Razzaqova O.B.
591565 Astragalus tibetanus Benth. ex Bunge no image 38.167139 72.616083 AN45 T22 Razzaqova O.B.
591564 Astragalus tibetanus Benth. ex Bunge no image 38.167139 72.616083 AN45 T22 Razzaqova O.B.
591563 Astragalus sieversianus Pall. no image 38.307222 69.256667 AM39 T19 Razzaqova O.B.
591562 Astragalus sieversianus Pall. no image 38.307222 69.256667 AM39 T19 Razzaqova O.B.
591561 Astragalus sieversianus Pall. no image 38.7415 68.609944 AM38 S19 Razzaqova O.B.
591560 Astragalus sieversianus Pall. no image 38.7415 68.609944 AM38 S19 Razzaqova O.B.
591559 Astragalus sieversianus Pall. no image 38.7415 68.609944 AM38 S19 Razzaqova O.B.
591558 Astragalus sieversianus Pall. no image 38.7415 68.609944 AM38 S19 Razzaqova O.B.
591557 Astragalus sesamoides Boiss. no image 38.630111 68.720944 AM38 T19 Razzaqova O.B.