PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 8380183900 of 345995 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
591356 Anemone bucharica (Regel) Finet & Gagnep. no image 38.413333 68.956389 AM39 T19 Razzaqova O.B.
591355 Anemone bucharica (Regel) Finet & Gagnep. no image 38.413333 68.956389 AM39 T19 Razzaqova O.B.
591354 Anemone bucharica (Regel) Finet & Gagnep. no image 38.307222 69.256667 AM39 T19 Razzaqova O.B.
591353 Anemone baissunensis Juz. ex Scharipova no image 38.413333 68.956389 AM39 T19 Razzaqova O.B.
591352 Androsace darvasica Ovcz. no image 38.888939 70.985869 AL42 S21 Razzaqova O.B.
591351 Androsace caduca Ovcz. no image 39.08135 68.41671 AL38 S19 Razzaqova O.B.
591350 Andrachne rotundifolia C. A. Mey. ex Eichw. no image 40.0685 70.582694 AJ41 R20 Razzaqova O.B.
591349 Anchusa azurea Mill. no image 38.808881 68.818119 AL38 S19 Razzaqova O.B.
591348 Anchusa azurea Mill. no image 38.808881 68.818119 AL38 S19 Razzaqova O.B.
591347 Anchusa azurea Mill. no image 38.808881 68.818119 AL38 S19 Razzaqova O.B.
591346 Anaphalis sarawschanica (C. Winkl.) B. Fedtsch. no image 39.198422 68.238336 AK37 S18 Razzaqova O.B.
591345 Anaphalis sarawschanica (C. Winkl.) B. Fedtsch. no image 39.198422 68.238336 AK37 S18 Razzaqova O.B.
591344 Anaphalis sarawschanica (C. Winkl.) B. Fedtsch. no image 39.198422 68.238336 AK37 S18 Razzaqova O.B.
591343 Anaphalis sarawschanica (C. Winkl.) B. Fedtsch. no image 39.198422 68.238336 AK37 S18 Razzaqova O.B.
591342 Anagallis foemina Mill. no image 38.630111 68.720944 AM38 T19 Razzaqova O.B.
591341 Anagallis foemina Mill. no image 38.630111 68.720944 AM38 T19 Razzaqova O.B.
591340 Anagallis foemina Mill. no image 38.630111 68.720944 AM38 T19 Razzaqova O.B.
591339 Anagallis foemina Mill. no image 38.630111 68.720944 AM38 T19 Razzaqova O.B.
591338 Anagallis foemina Mill. no image 38.630111 68.720944 AM38 T19 Razzaqova O.B.
591337 Amygdalus bucharica Korsh. no image 38.7415 68.609944 AM38 S19 Razzaqova O.B.
591336 Ampelopsis aegirophylla (Bunge) Planch. no image 37.868056 71.626472 AN43 T21 Razzaqova O.B.
591335 Ampelopsis aegirophylla (Bunge) Planch. no image 37.868056 71.626472 AN43 T21 Razzaqova O.B.
591334 Ampelopsis aegirophylla (Bunge) Planch. no image 37.868056 71.626472 AN43 T21 Razzaqova O.B.
591333 Amberboa turanica Iljin no image 37.22796 68.37539 AP38 U19 Razzaqova O.B.
591332 Amberboa turanica Iljin no image 37.22796 68.37539 AP38 U19 Razzaqova O.B.
591331 Amberboa turanica Iljin no image 40.0685 70.582694 AJ41 R20 Razzaqova O.B.
591330 Amberboa turanica Iljin no image 40.0685 70.582694 AJ41 R20 Razzaqova O.B.
591329 Amberboa turanica Iljin no image 40.358972 70.005306 AI40 R20 Razzaqova O.B.
591328 Amaranthus viridis L. no image 38.465819 68.7284 AM38 T19 Razzaqova O.B.
591327 Amaranthus viridis L. no image 38.465819 68.7284 AM38 T19 Razzaqova O.B.
591326 Alyssum dasycarpum Stephan ex Willd. no image 40.0685 70.582694 AJ41 R20 Razzaqova O.B.
591325 Alyssum dasycarpum Stephan ex Willd. no image 40.0685 70.582694 AJ41 R20 Razzaqova O.B.
591324 Alopecurus himalaicus Hook. f. no image 39.051981 68.990419 AL39 S19 Razzaqova O.B.
591323 Alopecurus himalaicus Hook. f. no image 39.051981 68.990419 AL39 S19 Razzaqova O.B.
591322 Allium stipitatum Regel no image 38.7415 68.609944 AM38 S19 Razzaqova O.B.
591321 Allium stipitatum Regel no image 38.7415 68.609944 AM38 S19 Razzaqova O.B.
591320 Allium stipitatum Regel no image 38.7415 68.609944 AM38 S19 Razzaqova O.B.
591319 Allium stipitatum Regel no image 38.7415 68.609944 AM38 S19 Razzaqova O.B.
591318 Allium stipitatum Regel no image 38.7415 68.609944 AM38 S19 Razzaqova O.B.
591317 Allium sordidiflorum Vved. no image 38.03923 70.2685 AN41 T20 Razzaqova O.B.
591316 Allium sordidiflorum Vved. no image 38.03923 70.2685 AN41 T20 Razzaqova O.B.
591315 Allium sordidiflorum Vved. no image 38.03923 70.2685 AN41 T20 Razzaqova O.B.
591314 Allium oschaninii O. Fedtsch. no image 38.44095 70.19415 AM41 T20 Razzaqova O.B.
591313 Allium oschaninii O. Fedtsch. no image 38.44095 70.19415 AM41 T20 Razzaqova O.B.
591312 Allium oreoprasum Schrenk no image 38.114556 73.886194 AN47 T23 Razzaqova O.B.
591311 Allium oreoprasum Schrenk no image 38.114556 73.886194 AN47 T23 Razzaqova O.B.
591310 Allium oreoprasum Schrenk no image 38.114556 73.886194 AN47 T23 Razzaqova O.B.
591309 Allium oreoprasum Schrenk no image 38.114556 73.886194 AN47 T23 Razzaqova O.B.
591308 Allium platystemon var. longitepalum N. Friesen & R. M. Fritsch no image 39.235544 68.256017 AK37 S18 Razzaqova O.B.
591307 Allium michaelis F. O. Khass. & Tojibaev no image 40.358972 70.005306 AI40 R20 Razzaqova O.B.
591306 Allium michaelis F. O. Khass. & Tojibaev no image 40.358972 70.005306 AI40 R20 Razzaqova O.B.
591305 Allium komarowii Lipsky no image 39.09868 68.35392 AL38 S19 Razzaqova O.B.
591304 Allium komarowii Lipsky no image 39.09868 68.35392 AL38 S19 Razzaqova O.B.
591303 Allium komarowii Lipsky no image 39.09868 68.35392 AL38 S19 Razzaqova O.B.
591302 Allium jodanthum Vved. no image 38.7415 68.609944 AM38 S19 Razzaqova O.B.
591301 Allium jodanthum Vved. no image 38.7415 68.609944 AM38 S19 Razzaqova O.B.
591300 Allium jodanthum Vved. no image 38.7415 68.609944 AM38 S19 Razzaqova O.B.
591299 Allium hissaricum Vved. no image 38.7415 68.609944 AM38 S19 Razzaqova O.B.
591298 Allium hissaricum Vved. no image 38.7415 68.609944 AM38 S19 Razzaqova O.B.
591297 Allium hissaricum Vved. no image 38.7415 68.609944 AM38 S19 Razzaqova O.B.
591296 Allium griffithianum Boiss. no image 38.43807 70.19734 AM41 T20 Razzaqova O.B.
591295 Allium griffithianum Boiss. no image 38.43807 70.19734 AM41 T20 Razzaqova O.B.
591294 Allium griffithianum Boiss. no image 38.43807 70.19734 AM41 T20 Razzaqova O.B.
591293 Allium griffithianum Boiss. no image 38.43807 70.19734 AM41 T20 Razzaqova O.B.
591292 Allium filidens Regel no image 40.0685 70.582694 AJ41 R20 Razzaqova O.B.
591291 Allium filidens Regel no image 40.0685 70.582694 AJ41 R20 Razzaqova O.B.
591290 Allium filidens Regel no image 40.299583 69.466472 AI39 R19 Razzaqova O.B.
591289 Allium darwasicum Regel no image 38.03665 70.2646 AN41 T20 Razzaqova O.B.
591288 Allium darwasicum Regel no image 38.03665 70.2646 AN41 T20 Razzaqova O.B.
591287 Allium carolinianum Redouté no image 39.240078 68.287253 AK37 S18 Razzaqova O.B.
591286 Allium carolinianum Redouté no image 39.240078 68.287253 AK37 S18 Razzaqova O.B.
591285 Allium carolinianum Redouté no image 39.198422 68.238336 AK37 S18 Razzaqova O.B.
591284 Allium carolinianum Redouté no image 39.198422 68.238336 AK37 S18 Razzaqova O.B.
591283 Allium carolinianum Redouté no image 39.198422 68.238336 AK37 S18 Razzaqova O.B.
591282 Allium carolinianum Redouté no image 39.198422 68.238336 AK37 S18 Razzaqova O.B.
591281 Allium carolinianum Redouté no image 39.198422 68.238336 AK37 S18 Razzaqova O.B.
591280 Allium carolinianum Redouté no image 39.198422 68.238336 AK37 S18 Razzaqova O.B.
591279 Allium carolinianum Redouté no image 39.198422 68.238336 AK37 S18 Razzaqova O.B.
591278 Allium carolinianum Redouté no image 39.198422 68.238336 AK37 S18 Razzaqova O.B.
591277 Allium carolinianum Redouté no image 37.260056 72.914306 AP45 U22 Razzaqova O.B.
591276 Allium carolinianum Redouté no image 37.260056 72.914306 AP45 U22 Razzaqova O.B.
591275 Allium barsczewskii Lipsky no image 38.7415 68.609944 AM38 S19 Razzaqova O.B.
591274 Allium barsczewskii Lipsky no image 38.7415 68.609944 AM38 S19 Razzaqova O.B.
591273 Allium barsczewskii Lipsky no image 38.7415 68.609944 AM38 S19 Razzaqova O.B.
591272 Allium alexeianum Regel no image 39.07955 68.38842 AL38 S19 Razzaqova O.B.
591271 Allium alexeianum Regel no image 39.07955 68.38842 AL38 S19 Razzaqova O.B.
591270 Alhagi canescens (Regel) Shap. ex Keller & Shap. no image 37.304167 68.511667 AP38 U19 Razzaqova O.B.
591269 Alhagi canescens (Regel) Shap. ex Keller & Shap. no image 37.304167 68.511667 AP38 U19 Razzaqova O.B.
591268 Alhagi canescens (Regel) Shap. ex Keller & Shap. no image 37.304167 68.511667 AP38 U19 Razzaqova O.B.
591267 Alhagi canescens (Regel) Shap. ex Keller & Shap. no image 37.304167 68.511667 AP38 U19 Razzaqova O.B.
591266 Alhagi canescens (Regel) Shap. ex Keller & Shap. no image 38.630111 68.720944 AM38 T19 Razzaqova O.B.
591265 Alhagi canescens (Regel) Shap. ex Keller & Shap. no image 38.630111 68.720944 AM38 T19 Razzaqova O.B.
591264 Alhagi canescens (Regel) Shap. ex Keller & Shap. no image 38.630111 68.720944 AM38 T19 Razzaqova O.B.
591263 Alhagi canescens (Regel) Shap. ex Keller & Shap. no image 38.630111 68.720944 AM38 T19 Razzaqova O.B.
591262 Ajania tibetica (Hook. f. & Thomson ex C. B. Clarke) Tzvelev no image 37.457556 73.076861 AO46 U22 Razzaqova O.B.
591261 Ajania tibetica (Hook. f. & Thomson ex C. B. Clarke) Tzvelev no image 37.457556 73.076861 AO46 U22 Razzaqova O.B.
591260 Agropyron pectinatum (M. Bieb.) P. Beauv. no image 40.0685 70.582694 AJ41 R20 Razzaqova O.B.
591259 Aethionema carneum (Banks & Sol.) B. Fedtsch. no image 37.974041 68.537418 AN38 T19 Razzaqova O.B.
591258 Aesculus hippocastanum L. no image 38.60295 68.780761 AM38 T19 Razzaqova O.B.
591257 Aeluropus pungens (M. Bieb.) K. Koch no image 40.358972 70.005306 AI40 R20 Razzaqova O.B.