PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 8450184600 of 345995 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
590656 Eryngium bungei Boiss. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590655 Eryngium bungei Boiss. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590654 Erodium ciconium (L.) L'Hér. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590653 Erodium ciconium (L.) L'Hér. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590652 Erodium ciconium (L.) L'Hér. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590651 Erianthus ravennae (L.) P. Beauv. no image 37.7 61.816667 AO26 U13 Razzaqova O.B.
590650 Erianthus ravennae (L.) P. Beauv. no image 37.7 61.816667 AO26 U13 Razzaqova O.B.
590649 Eremurus olgae Regel no image 37.833333 66.483333 AO34 U17 Razzaqova O.B.
590648 Eremurus olgae Regel no image 37.833333 66.483333 AO34 U17 Razzaqova O.B.
590647 Eremurus olgae Regel no image 37.833333 66.483333 AO34 U17 Razzaqova O.B.
590646 Eremurus olgae Regel no image 37.833333 66.483333 AO34 U17 Razzaqova O.B.
590645 Eremurus olgae Regel no image 37.833333 66.483333 AO34 U17 Razzaqova O.B.
590644 Eremurus angustifolius Baker no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590643 Eremurus angustifolius Baker no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590642 Eremurus angustifolius Baker no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590641 Eremurus angustifolius Baker no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590640 Eremodaucus lehmannii Bunge no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590639 Eremodaucus lehmannii Bunge no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590638 Eremodaucus lehmannii Bunge no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590637 Eremodaucus lehmannii Bunge no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590636 Ephedra strobilacea Bunge no image 37.7 61.816667 AO26 U13 Razzaqova O.B.
590635 Ephedra strobilacea Bunge no image 37.7 61.816667 AO26 U13 Razzaqova O.B.
590634 Ephedra strobilacea Bunge no image 37.7 61.816667 AO26 U13 Razzaqova O.B.
590633 Ephedra procera Fisch. & C. A. Mey. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590632 Ephedra procera Fisch. & C. A. Mey. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590631 Ephedra procera Fisch. & C. A. Mey. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590630 Ephedra equisetina Bunge no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590629 Ephedra equisetina Bunge no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590628 Ephedra equisetina Bunge no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590627 Enneapogon persicus Boiss. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590626 Enneapogon persicus Boiss. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590625 Enneapogon persicus Boiss. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590624 Echinops ritrodes Bunge no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590623 Echinops ritrodes Bunge no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590622 Echinops ritrodes Bunge no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590621 Echinops ritrodes Bunge no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590620 Echinops ritrodes Bunge no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590619 Echinops ritrodes Bunge no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590618 Echinops ritrodes Bunge no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590617 Echinops ritrodes Bunge no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590616 Echinops praetermissus Nevski no image 37.833333 66.483333 AO34 U17 Razzaqova O.B.
590615 Echinops praetermissus Nevski no image 37.833333 66.483333 AO34 U17 Razzaqova O.B.
590614 Echinops praetermissus Nevski no image 37.833333 66.483333 AO34 U17 Razzaqova O.B.
590613 Echinops leucographus Bunge no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590612 Echinops leucographus Bunge no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590611 Dorema kopetdaghense Pimenov no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590610 Dorema kopetdaghense Pimenov no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590609 Dorema kopetdaghense Pimenov no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590608 Dorema kopetdaghense Pimenov no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590607 Dorema kopetdaghense Pimenov no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590606 Dodartia orientalis L. no image 38.569986 63.181661 AM29 T14 Razzaqova O.B.
590605 Dodartia orientalis L. no image 38.569986 63.181661 AM29 T14 Razzaqova O.B.
590604 Dodartia orientalis L. no image 37.7 61.816667 AO26 U13 Razzaqova O.B.
590603 Dodartia orientalis L. no image 37.7 61.816667 AO26 U13 Razzaqova O.B.
590602 Diarthron vesiculosum (Fisch. & C. A. Mey. ex Kar. & Kir.) C. A. Mey. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590601 Diarthron vesiculosum (Fisch. & C. A. Mey. ex Kar. & Kir.) C. A. Mey. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590600 Delphinium turkmenum Lipsky no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590599 Delphinium turkmenum Lipsky no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590598 Delphinium turkmenum Lipsky no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590597 Delphinium turkmenum Lipsky no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590596 Delphinium turkmenum Lipsky no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590595 Delphinium turkmenum Lipsky no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590594 Delphinium stocksianum Boiss. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590593 Delphinium stocksianum Boiss. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590592 Delphinium stocksianum Boiss. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590591 Delphinium stocksianum Boiss. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590590 Delphinium semibarbatum Bien. ex Boiss. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590589 Delphinium semibarbatum Bien. ex Boiss. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590588 Delphinium semibarbatum Bien. ex Boiss. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590587 Delphinium semibarbatum Bien. ex Boiss. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590586 Delphinium semibarbatum Bien. ex Boiss. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590585 Delphinium longipedunculatum Regel & Schmalh. no image 37.833333 66.483333 AO34 U17 Razzaqova O.B.
590584 Delphinium longipedunculatum Regel & Schmalh. no image 37.833333 66.483333 AO34 U17 Razzaqova O.B.
590583 Delphinium longipedunculatum Regel & Schmalh. no image 37.833333 66.483333 AO34 U17 Razzaqova O.B.
590582 Delphinium longipedunculatum Regel & Schmalh. no image 37.833333 66.483333 AO34 U17 Razzaqova O.B.
590581 Delphinium hispanicum Willk. ex Costa no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590580 Delphinium hispanicum Willk. ex Costa no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590579 Delphinium hispanicum Willk. ex Costa no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590578 Delphinium hispanicum Willk. ex Costa no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590577 Delphinium hispanicum Willk. ex Costa no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590576 Datura innoxia Mill. no image 37.7 61.816667 AO26 U13 Razzaqova O.B.
590575 Datura innoxia Mill. no image 37.7 61.816667 AO26 U13 Razzaqova O.B.
590574 Datura innoxia Mill. no image 37.7 61.816667 AO26 U13 Razzaqova O.B.
590573 Cystopteris fragilis (L.) Bernh. no image 37.833333 66.483333 AO34 U17 Razzaqova O.B.
590572 Cystopteris fragilis (L.) Bernh. no image 37.833333 66.483333 AO34 U17 Razzaqova O.B.
590571 Cystopteris fragilis (L.) Bernh. no image 37.833333 66.483333 AO34 U17 Razzaqova O.B.
590570 Cyperus rotundus L. no image 37.7 61.816667 AO26 U13 Razzaqova O.B.
590569 Cyperus rotundus L. no image 37.7 61.816667 AO26 U13 Razzaqova O.B.
590568 Cyperus rotundus L. no image 37.7 61.816667 AO26 U13 Razzaqova O.B.
590567 Cynoglossum creticum Mill. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590566 Cynoglossum creticum Mill. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590565 Cynoglossum creticum Mill. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590564 Cynodon dactylon (L.) Pers. no image 37.7 61.816667 AO26 U13 Razzaqova O.B.
590563 Cymbolaena griffithii (A. Gray) Wagenitz no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590562 Cymbolaena griffithii (A. Gray) Wagenitz no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590561 Cymbolaena griffithii (A. Gray) Wagenitz no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590560 Cymbolaena griffithii (A. Gray) Wagenitz no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590559 Cuscuta planiflora Ten. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590558 Cuscuta planiflora Ten. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590557 Cuscuta pedicellata Ledeb. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.