PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 8460184700 of 345995 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
590556 Cuscuta pedicellata Ledeb. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590555 Cuscuta pedicellata Ledeb. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590554 Cuminum setifolium (Boiss.) Koso-Pol. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590553 Cuminum setifolium (Boiss.) Koso-Pol. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590552 Crupina vulgaris Pers. ex Cass. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590551 Crupina vulgaris Pers. ex Cass. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590550 Crupina vulgaris Pers. ex Cass. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590549 Crupina vulgaris Pers. ex Cass. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590548 Cressa cretica L. no image 37.7 61.816667 AO26 U13 Razzaqova O.B.
590547 Cressa cretica L. no image 37.7 61.816667 AO26 U13 Razzaqova O.B.
590546 Cressa cretica L. no image 37.7 61.816667 AO26 U13 Razzaqova O.B.
590545 Crambe orientalis L. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590544 Crambe orientalis L. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590543 Crambe orientalis L. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590542 Crambe orientalis L. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590541 Crambe orientalis L. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590540 Crambe kotschyana Boiss. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590539 Crambe kotschyana Boiss. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590538 Cousinia verbascifolia Bunge no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590537 Cousinia verbascifolia Bunge no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590536 Cousinia verbascifolia Bunge no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590535 Cousinia verbascifolia Bunge no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590534 Cousinia umbrosa Bunge no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590533 Cousinia umbrosa Bunge no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590532 Cousinia umbrosa Bunge no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590531 Cousinia umbrosa Bunge no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590530 Cousinia umbrosa Bunge no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590529 Cousinia oxiana Tscherneva no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590528 Cousinia oxiana Tscherneva no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590527 Cousinia oxiana Tscherneva no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590526 Cousinia oxiana Tscherneva no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590525 Cousinia onopordioides Ledeb. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590524 Cousinia onopordioides Ledeb. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590523 Cousinia onopordioides Ledeb. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590522 Cousinia onopordioides Ledeb. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590521 Cousinia microcarpa Boiss. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590520 Cousinia microcarpa Boiss. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590519 Cousinia microcarpa Boiss. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590518 Cousinia microcarpa Boiss. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590517 Cousinia microcarpa Boiss. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590516 Cousinia horridula Juz. no image 37.833333 66.483333 AO34 U17 Razzaqova O.B.
590515 Cousinia horridula Juz. no image 37.833333 66.483333 AO34 U17 Razzaqova O.B.
590514 Cousinia horridula Juz. no image 37.833333 66.483333 AO34 U17 Razzaqova O.B.
590513 Cousinia eryngioides Boiss. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590512 Cousinia eryngioides Boiss. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590511 Cousinia eryngioides Boiss. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590510 Cousinia eryngioides Boiss. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590509 Cousinia eryngioides Boiss. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590508 Cousinia eryngioides Boiss. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590507 Cousinia eryngioides Boiss. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590506 Cousinia coronata Bunge no image 37.833333 66.483333 AO34 U17 Razzaqova O.B.
590505 Cousinia coronata Bunge no image 37.833333 66.483333 AO34 U17 Razzaqova O.B.
590504 Cousinia coronata Bunge no image 37.833333 66.483333 AO34 U17 Razzaqova O.B.
590503 Cousinia coronata Bunge no image 37.833333 66.483333 AO34 U17 Razzaqova O.B.
590502 Cousinia coronata Bunge no image 37.833333 66.483333 AO34 U17 Razzaqova O.B.
590501 Cousinia congesta Bunge no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590500 Cousinia congesta Bunge no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590499 Cousinia congesta Bunge no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590498 Cousinia congesta Bunge no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590497 Cousinia congesta Bunge no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590496 Cousinia congesta Bunge no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590495 Cousinia congesta Bunge no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590494 Cousinia antonowii C. Winkl. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590493 Cousinia antonowii C. Winkl. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590492 Cousinia antonowii C. Winkl. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590491 Cotoneaster nummularius Fisch. & C. A. Mey. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590490 Cotoneaster nummularius Fisch. & C. A. Mey. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590489 Cotoneaster nummularius Fisch. & C. A. Mey. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590488 Cotoneaster nummularius Fisch. & C. A. Mey. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590487 Convolvulus subhirsutus Regel & Schmalh. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590486 Convolvulus subhirsutus Regel & Schmalh. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590485 Convolvulus subhirsutus Regel & Schmalh. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590484 Convolvulus subhirsutus Regel & Schmalh. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590483 Convolvulus subhirsutus Regel & Schmalh. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590482 Convolvulus pilosellifolius Desr. no image 37.7 61.816667 AO26 U13 Razzaqova O.B.
590481 Convolvulus pilosellifolius Desr. no image 37.7 61.816667 AO26 U13 Razzaqova O.B.
590480 Convolvulus pilosellifolius Desr. no image 37.7 61.816667 AO26 U13 Razzaqova O.B.
590479 Convolvulus pilosellifolius Desr. no image 37.7 61.816667 AO26 U13 Razzaqova O.B.
590478 Convolvulus arvensis L. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590477 Convolvulus arvensis L. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590476 Convolvulus arvensis L. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590475 Conium maculatum L. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590474 Conium maculatum L. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590473 Conium maculatum L. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590472 Colutea buhsei (Boiss.) Shap. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590471 Colutea buhsei (Boiss.) Shap. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590470 Colutea buhsei (Boiss.) Shap. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590469 Colutea buhsei (Boiss.) Shap. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590468 Colutea buhsei (Boiss.) Shap. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590467 Codonocephalum peacockianum Aitch. & Hemsl. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590466 Codonocephalum peacockianum Aitch. & Hemsl. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590465 Codonocephalum peacockianum Aitch. & Hemsl. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590464 Cirsium ochrolepideum Juz. no image 37.7 61.816667 AO26 U13 Razzaqova O.B.
590463 Cirsium ochrolepideum Juz. no image 37.7 61.816667 AO26 U13 Razzaqova O.B.
590462 Cirsium ochrolepideum Juz. no image 37.7 61.816667 AO26 U13 Razzaqova O.B.
590461 Cichorium intybus L. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590460 Cichorium intybus L. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590459 Chrozophora hierosolymitana Spreng. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590458 Chrozophora hierosolymitana Spreng. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590457 Chardinia orientalis (L.) O. Kuntze no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.