PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 8480184900 of 345995 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
590356 Berberis turcomanica Kar. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590355 Berberis turcomanica Kar. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590354 Berberis turcomanica Kar. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590353 Bellevalia saviczii Woronow no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590352 Bellevalia saviczii Woronow no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590351 Atraphaxis replicata Lam. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590350 Atraphaxis replicata Lam. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590349 Atraphaxis replicata Lam. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590348 Atraphaxis replicata Lam. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590347 Atraphaxis replicata Lam. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590346 Atraphaxis replicata Lam. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590345 Astragalus verus Olivier no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590344 Astragalus verus Olivier no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590343 Astragalus squarrosus Bunge no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590342 Astragalus squarrosus Bunge no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590341 Astragalus squarrosus Bunge no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590340 Astragalus squarrosus Bunge no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590339 Astragalus squarrosus Bunge no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590338 Astragalus schahrudensis Bunge no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590337 Astragalus schahrudensis Bunge no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590336 Astragalus schahrudensis Bunge no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590335 Astragalus schahrudensis Bunge no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590334 Astragalus schahrudensis Bunge no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590333 Astragalus rumpens Meff. no image 37.833333 66.483333 AO34 U17 Razzaqova O.B.
590332 Astragalus rumpens Meff. no image 37.833333 66.483333 AO34 U17 Razzaqova O.B.
590331 Astragalus rumpens Meff. no image 37.833333 66.483333 AO34 U17 Razzaqova O.B.
590330 Astragalus rumpens Meff. no image 37.833333 66.483333 AO34 U17 Razzaqova O.B.
590329 Astragalus psiloglottis Steven ex DC. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590328 Astragalus psiloglottis Steven ex DC. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590327 Astragalus podolobus Boiss. & Hohen. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590326 Astragalus podolobus Boiss. & Hohen. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590325 Astragalus podolobus Boiss. & Hohen. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590324 Astragalus paucijugus Schrenk no image 37.7 61.816667 AO26 U13 Razzaqova O.B.
590323 Astragalus paucijugus Schrenk no image 37.7 61.816667 AO26 U13 Razzaqova O.B.
590322 Astragalus paucijugus Schrenk no image 37.7 61.816667 AO26 U13 Razzaqova O.B.
590321 Astragalus juratzkanus Freyn et Sint. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590320 Astragalus juratzkanus Freyn et Sint. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590319 Astragalus juratzkanus Freyn et Sint. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590318 Astragalus juratzkanus Freyn et Sint. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590317 Astragalus filicaulis Fisch. & C. A. Mey. ex Kar. & Kir. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590316 Astragalus filicaulis Fisch. & C. A. Mey. ex Kar. & Kir. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590315 Astragalus filicaulis Fisch. & C. A. Mey. ex Kar. & Kir. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590314 Astragalus campylotrichus Bunge no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590313 Astragalus campylotrichus Bunge no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590312 Astragalus campylotrichus Bunge no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590311 Astragalus campylotrichus Bunge no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590310 Astragalus campylorhynchus Fisch. et C. A. Mey. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590309 Astragalus campylorhynchus Fisch. et C. A. Mey. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590308 Astragalus campylorhynchus Fisch. et C. A. Mey. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590307 Arum jacquemontii Blume no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590306 Arum jacquemontii Blume no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590305 Anchusa azurea Mill. no image 37.833333 66.483333 AO34 U17 Razzaqova O.B.
590304 Anchusa azurea Mill. no image 37.833333 66.483333 AO34 U17 Razzaqova O.B.
590303 Anchusa azurea Mill. no image 37.833333 66.483333 AO34 U17 Razzaqova O.B.
590302 Anchusa azurea Mill. no image 37.833333 66.483333 AO34 U17 Razzaqova O.B.
590301 Anchusa azurea Mill. no image 37.833333 66.483333 AO34 U17 Razzaqova O.B.
590300 Anagallis arvensis L. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590299 Anagallis arvensis L. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590298 Anagallis arvensis L. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590297 Anabasis turkestanica Korovin & Iljin no image 37.7 61.816667 AO26 U13 Razzaqova O.B.
590296 Anabasis turkestanica Korovin & Iljin no image 37.7 61.816667 AO26 U13 Razzaqova O.B.
590295 Anabasis turkestanica Korovin & Iljin no image 37.7 61.816667 AO26 U13 Razzaqova O.B.
590294 Anabasis turkestanica Korovin & Iljin no image 37.7 61.816667 AO26 U13 Razzaqova O.B.
590293 Amygdalus turcomanica Lincz. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590292 Amygdalus turcomanica Lincz. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590291 Amygdalus turcomanica Lincz. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590290 Amygdalus turcomanica Lincz. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590289 Amygdalus turcomanica Lincz. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590288 Amygdalus turcomanica Lincz. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590287 Amygdalus spinosissima Bunge no image 37.833333 66.483333 AO34 U17 Razzaqova O.B.
590286 Amygdalus spinosissima Bunge no image 37.833333 66.483333 AO34 U17 Razzaqova O.B.
590285 Amygdalus spinosissima Bunge no image 37.833333 66.483333 AO34 U17 Razzaqova O.B.
590284 Amygdalus spinosissima Bunge no image 37.833333 66.483333 AO34 U17 Razzaqova O.B.
590283 Amygdalus communis L. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590282 Amygdalus communis L. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590281 Amygdalus communis L. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590280 Amygdalus communis L. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590279 Amygdalus bucharica Korsh. no image 37.833333 66.483333 AO34 U17 Razzaqova O.B.
590278 Amygdalus bucharica Korsh. no image 37.833333 66.483333 AO34 U17 Razzaqova O.B.
590277 Ampelopsis aegirophylla (Bunge) Planch. no image 37.833333 66.483333 AO34 U17 Razzaqova O.B.
590276 Ampelopsis aegirophylla (Bunge) Planch. no image 37.833333 66.483333 AO34 U17 Razzaqova O.B.
590275 Ampelopsis aegirophylla (Bunge) Planch. no image 37.833333 66.483333 AO34 U17 Razzaqova O.B.
590274 Ammodendron conollyi Bunge ex Boiss. no image 37.7 61.816667 AO26 U13 Razzaqova O.B.
590273 Ammodendron conollyi Bunge ex Boiss. no image 37.7 61.816667 AO26 U13 Razzaqova O.B.
590272 Amberboa bucharica Iljin no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590271 Amberboa bucharica Iljin no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590270 Amberboa bucharica Iljin no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590269 Amberboa bucharica Iljin no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590268 Amberboa bucharica Iljin no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590267 Althaea armeniaca Ten. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590266 Althaea armeniaca Ten. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590265 Althaea armeniaca Ten. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590264 Althaea armeniaca Ten. no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590263 Allium xiphopetalum Aitch. & Baker no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590262 Allium xiphopetalum Aitch. & Baker no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590261 Allium xiphopetalum Aitch. & Baker no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590260 Allium xiphopetalum Aitch. & Baker no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590259 Allium scabriscapum Boiss. & Kotschy no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590258 Allium scabriscapum Boiss. & Kotschy no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.
590257 Allium scabriscapum Boiss. & Kotschy no image 37.983333 58.016667 AN20 T10 Razzaqova O.B.