PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 9470194800 of 345995 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
575456 Allium eremoprasum Vved. no image 39.899048 66.117169 BH178 AJ34 R17 Sotiboldiyev O.
575455 Fimbristylis maracandica Zakirov no image 39.708918 66.903986 BD192 AJ35 R17 Sotiboldiyev O.
575454 Bromus racemosus L. no image 39.678852 67.059646 BC195 AJ35 R17 Sotiboldiyev O.
575453 Astragalus orbiculatus Ledeb. no image 40.066077 66.065988 BK177 AJ34 R17 Sotiboldiyev O.
575452 Ranunculus testiculatus Crantz no image 39.684795 67.061304 BC195 AJ35 R17 Sotiboldiyev O.
575451 Suchtelenia subsessilis (Vatke) Sennikov no image 39.677264 67.058605 BC195 AJ35 R17 Sotiboldiyev O.
575450 Samolus valerandi L. no image 39.622843 67.165452 BB196 AK36 S18 Sotiboldiyev O.
575449 Samolus valerandi L. no image 39.712932 66.894577 BD192 AJ35 R17 Sotiboldiyev O.
575448 Primula fedtschenkoi Regel no image 39.67841 67.056725 BC195 AJ35 R17 Sotiboldiyev O.
575447 Helosciadium nodiflorum (L.) W.D.J.Koch no image 39.648917 67.066497 BB195 AJ35 R17 Sotiboldiyev O.
575446 Lythrum salicaria L. no image 39.686296 67.056629 BC195 AJ35 R17 Sotiboldiyev O.
575445 Bongardia chrysogonum (L.) Spach no image 39.667834 67.058047 BC195 AJ35 R17 Sotiboldiyev O.
575444 Ranunculus testiculatus Crantz no image 39.684795 67.061304 BC195 AJ35 R17 Sotiboldiyev O.
575443 Ranunculus oxyspermus Willd. no image 39.707576 66.98237 BD193 AJ35 R17 Sotiboldiyev O.
575442 Holosteum umbellatum L. no image 39.684795 67.061304 BC195 AJ35 R17 Sotiboldiyev O.
575441 Cyperus fuscus L. no image 39.712932 66.894577 BD192 AJ35 R17 Sotiboldiyev O.
575440 Cyperus fuscus L. no image 39.711967 66.889059 BD192 AJ35 R17 Sotiboldiyev O.
575439 Cyperus fuscus L. no image 39.67584 67.075144 BC195 AJ35 R17 Sotiboldiyev O.
575438 Cyperus fuscus L. no image 39.677301 67.057646 BC195 AJ35 R17 Sotiboldiyev O.
575437 Henrardia persica (Boiss.) C.E.Hubb. no image 39.710773 66.777452 BD190 AJ35 R17 Sotiboldiyev O.
575436 Henrardia persica (Boiss.) C.E.Hubb. no image 39.678147 67.056263 BC195 AJ35 R17 Sotiboldiyev O.
575435 Poa trivialis L. no image 39.685276 66.799583 BC190 AJ35 R17 Sotiboldiyev O.
575434 Poa trivialis L. no image 39.684795 67.061304 BC195 AJ35 R17 Sotiboldiyev O.
575433 Poa trivialis L. no image 39.684795 67.061304 BC195 AJ35 R17 Sotiboldiyev O.
575432 Eragrostis pilosa (L.) P.Beauv. no image 39.675664 67.081297 BC195 AJ35 R17 Sotiboldiyev O.
575431 Alisma plantago-aquatica L. no image 40.004228 66.860922 BJ191 AJ35 R17 Sotiboldiyev O.
575430 Alisma plantago-aquatica L. no image 39.710949 66.892785 BD192 AJ35 R17 Sotiboldiyev O.
575429 Alisma plantago-aquatica L. no image 39.679865 67.056902 BC195 AJ35 R17 Sotiboldiyev O.
575428 Sparganium stoloniferum (Graebn.) Buch.-Ham. ex Juz. no image 39.674884 67.082332 BC195 AJ35 R17 Sotiboldiyev O.
575427 Sparganium stoloniferum (Graebn.) Buch.-Ham. ex Juz. no image 39.679865 67.056902 BC195 AJ35 R17 Sotiboldiyev O.
575426 Sparganium erectum L. no image 39.674884 67.082332 BC195 AJ35 R17 Sotiboldiyev O.
575425 Sparganium erectum L. no image 39.679865 67.056902 BC195 AJ35 R17 Sotiboldiyev O.
575424 Iris narbutii O.Fedtsch. no image 39.686202 67.056911 BC195 AJ35 R17 Sotiboldiyev O.
575423 Iris narbutii O.Fedtsch. no image 39.685808 66.804487 BC190 AJ35 R17 Sotiboldiyev O.
575422 Iris narbutii O.Fedtsch. no image 39.629145 67.035639 BB194 AK35 S17 Sotiboldiyev O.
575421 Iris narbutii O.Fedtsch. no image 39.684795 67.061304 BC195 AJ35 R17 Sotiboldiyev O.
575420 Iris narbutii O.Fedtsch. no image 39.681453 67.056685 BC195 AJ35 R17 Sotiboldiyev O.
575419 Iris narbutii O.Fedtsch. no image 39.663144 66.851962 BC191 AJ35 R17 Sotiboldiyev O.
575418 Iris narbutii O.Fedtsch. no image 39.686535 67.057459 BC195 AJ35 R17 Sotiboldiyev O.
575417 Holosteum umbellatum L. no image 39.684795 67.061304 BC195 AJ35 R17 Sotiboldiyev O.
575416 Salix sarawschanica Regel et Schmalh. no image 39.707861 66.895885 BD192 AJ35 R17 Sotiboldiyev O.
575415 Salix sarawschanica Regel et Schmalh. no image 39.721834 66.774046 BD190 AJ35 R17 Sotiboldiyev O.
575414 Delphinium rugulosum Boiss. no image 39.671335 66.838788 BC191 AJ35 R17 Sotiboldiyev O.
575413 Delphinium rugulosum Boiss. no image 39.629145 67.035639 BB194 AK35 S17 Sotiboldiyev O.
575412 Tragopogon orientalis L. no image 39.642272 67.121237 BB196 AJ35 R17 Sotiboldiyev O.
575411 Ranunculus sceleratus L. no image 39.680714 67.059745 BC195 AJ35 R17 Sotiboldiyev O.
575410 Ranunculus sceleratus L. no image 39.626093 67.011414 BB194 AK35 S17 Sotiboldiyev O.
575409 Bongardia chrysogonum Boiss. no image 39.688803 67.056501 BC195 AJ35 R17 Sotiboldiyev O.
575408 Cryptospora falcata Kar. & Kir. no image 39.682195 67.062218 BC195 AJ35 R17 Sotiboldiyev O.
575407 Cryptospora falcata Kar. & Kir. no image 39.743224 67.273141 BD198 AJ36 R18 Sotiboldiyev O.
575406 Helosciadium nodiflorum (L.) W.D.J.Koch no image 39.657192 67.043945 BB194 AJ35 R17 Sotiboldiyev O.
575405 Helosciadium nodiflorum (L.) W.D.J.Koch no image 39.651613 67.054235 BB194 AJ35 R17 Sotiboldiyev O.
575404 Samolus valerandi L. no image 39.64913 67.104959 BB195 AJ35 R17 Sotiboldiyev O.
575403 Veronica anagalloides Guss. no image 39.720322 66.897698 BD192 AJ35 R17 Sotiboldiyev O.
575402 Veronica anagalloides Guss. no image 39.6803 67.057101 BC195 AJ35 R17 Sotiboldiyev O.
575401 Veronica anagalloides Guss. no image 39.686274 67.058979 BC195 AJ35 R17 Sotiboldiyev O.
575400 Carduus pycnocephalus L. no image 39.742187 67.191861 BD197 AJ36 R18 Sotiboldiyev O.
575399 Carduus pycnocephalus L. no image 39.966112 66.615497 BI187 AJ35 R17 Sotiboldiyev O.
575398 Sonchus asper (L.) Hill no image 39.631086 67.03893 BB194 AK35 S17 Sotiboldiyev O.
575397 Sonchus asper (L.) Hill no image 39.68562 67.059704 BC195 AJ35 R17 Sotiboldiyev O.
575396 Sonchus asper (L.) Hill no image 39.702913 66.793259 BC190 AJ35 R17 Sotiboldiyev O.
575395 Henrardia persica (Boiss.) C.E.Hubb. no image 39.710773 66.777452 BD190 AJ35 R17 Sotiboldiyev O.
575394 Cerastium glomeratum subsp. Glomeratum no image 39.684795 67.061304 BC195 AJ35 R17 Sotiboldiyev O.
575393 Sparganium erectum L. no image 39.674884 67.082332 BC195 AJ35 R17 Sotiboldiyev O.
575392 Typha minima Funck ex Hoppe no image 39.723766 66.966133 BD193 AJ35 R17 Sotiboldiyev O.
575391 Typha minima Funck ex Hoppe no image 39.715221 66.893862 BD192 AJ35 R17 Sotiboldiyev O.
575390 Typha minima Funck ex Hoppe no image 39.776659 66.79283 BE190 AJ35 R17 Sotiboldiyev O.
575389 Typha minima Funck ex Hoppe no image 39.765729 66.81934 BE190 AJ35 R17 Sotiboldiyev O.
575388 Equisetum ramosissimum Desf. no image 39.707877 66.785854 BD190 AJ35 R17 Sotiboldiyev O.
575387 Equisetum ramosissimum Desf. no image 39.755404 67.225444 BE197 AJ36 R18 Sotiboldiyev O.
575386 Arnebia coerulea Schipcz. no image 39.646897 67.042173 BB194 AJ35 R17 Sotiboldiyev O.
575385 Ranunculus testiculatus Crantz no image 39.643854 67.041007 BB194 AJ35 R17 Sotiboldiyev O.
575384 Fimbristylis ferruginea (L.) Vahl no image 39.677263 67.074671 BC195 AJ35 R17 Sotiboldiyev O.
575383 Cyperus sanguinolentus Vahl no image 39.677301 67.057646 BC195 AJ35 R17 Sotiboldiyev O.
575382 Daucus carota L. no image 39.679779 66.808212 BC190 AJ35 R17 Sotiboldiyev O.
575381 Daucus carota L. no image 39.679779 66.808212 BC190 AJ35 R17 Sotiboldiyev O.
575380 Daucus carota L. no image 39.679779 66.808212 BC190 AJ35 R17 Sotiboldiyev O.
575379 Daucus carota L. no image 39.679779 66.808212 BC190 AJ35 R17 Sotiboldiyev O.
575378 Arnebia coerulea Schipcz. no image 39.646897 67.042173 BB194 AJ35 R17 Sotiboldiyev O.
575377 Suchtelenia subsessilis (Vatke) Sennikov no image 39.681392 67.06289 BC195 AJ35 R17 Sotiboldiyev O.
575376 Samolus valerandi L. no image 39.702913 66.793259 BC190 AJ35 R17 Sotiboldiyev O.
575375 Primula fedtschenkoi Regel no image 39.679062 67.058017 BC195 AJ35 R17 Sotiboldiyev O.
575374 Sium medium Fisch. & C.A.Mey. no image 39.702913 66.793259 BC190 AJ35 R17 Sotiboldiyev O.
575373 Elwendia chaerophylloides (Regel & Schmalh.) Pimenov & Kljuykov no image 39.679062 67.058017 BC195 AJ35 R17 Sotiboldiyev O.
575372 Helosciadium nodiflorum (L.) W.D.J.Koch no image 39.714996 66.895704 BD192 AJ35 R17 Sotiboldiyev O.
575371 Apium graveolens L. no image 39.702913 66.793259 BC190 AJ35 R17 Sotiboldiyev O.
575370 Myriophyllum spicatum L. no image 39.702913 66.793259 BC190 AJ35 R17 Sotiboldiyev O.
575369 Lythrum salicaria L. no image 39.67841 67.056725 BC195 AJ35 R17 Sotiboldiyev O.
575368 Ampelopsis vitifolia subsp. Vitifolia no image 39.702508 66.789959 BC190 AJ35 R17 Sotiboldiyev O.
575367 Onobrychis micrantha Schrenk no image 39.685706 67.05782 BC195 AJ35 R17 Sotiboldiyev O.
575366 Descurainia sophia (L.) Webb ex Prantl no image 39.680042 67.056485 BC195 AJ35 R17 Sotiboldiyev O.
575365 Isatis boissieriana Rchb.f. no image 39.680042 67.056485 BC195 AJ35 R17 Sotiboldiyev O.
575364 Bongardia chrysogonum (L.) Spach no image 39.678579 67.057236 BC195 AJ35 R17 Sotiboldiyev O.
575363 Ranunculus testiculatus Crantz no image 39.639784 67.122813 BB196 AK35 R17 Sotiboldiyev O.
575362 Ranunculus oxyspermus Willd. no image 39.67873 67.056614 BC195 AJ35 R17 Sotiboldiyev O.
575361 Clematis songorica Bunge no image 39.673906 67.083332 BC195 AJ35 R17 Sotiboldiyev O.
575360 Anemone biflora DC. no image 39.686498 67.056699 BC195 AJ35 R17 Sotiboldiyev O.
575359 Bufonia oliveriana Ser. no image 39.718496 66.775257 BD190 AJ35 R17 Sotiboldiyev O.
575358 Holosteum umbellatum L. no image 39.685999 67.057065 BC195 AJ35 R17 Sotiboldiyev O.
575357 Polygonum patulum M.Bieb. no image 39.768319 66.901396 BE192 AJ35 R17 Sotiboldiyev O.