PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 9780197900 of 345995 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
572356 Gagea chomutovae (Pascher). Pascher. no image 39.507591 66.85609 AY191 AK35 S17 Sotiboldiyev O.
572355 Gagea capusii A.Terracc. no image 39.194201 67.288042 AR199 AK36 S18 Sotiboldiyev O.
572354 Gagea capusii A.Terracc. no image 39.194201 67.288042 AR199 AK36 S18 Sotiboldiyev O.
572353 Gagea capusii A.Terracc. no image 39.194201 67.288042 AR199 AK36 S18 Sotiboldiyev O.
572352 Gagea capusii A.Terracc. no image 39.29294 66.909065 AT192 AK35 S17 Sotiboldiyev O.
572351 Gagea capusii A.Terracc. no image 39.481091 66.881446 AY191 AK35 S17 Sotiboldiyev O.
572350 Gagea capusii A.Terracc. no image 39.481091 66.881446 AY191 AK35 S17 Sotiboldiyev O.
572349 Gagea capusii A.Terracc. no image 39.287303 66.938957 AT192 AK35 S17 Sotiboldiyev O.
572348 Gagea capusii A.Terracc. no image 39.295178 66.980429 AU193 AK35 S17 Sotiboldiyev O.
572347 Gagea capusii A.Terracc. no image 39.520232 66.889418 AY192 AK35 S17 Sotiboldiyev O.
572346 Gagea capusii A.Terracc. no image 39.481091 66.881446 AY191 AK35 S17 Sotiboldiyev O.
572345 Gagea capusii A.Terracc. no image 39.481091 66.881446 AY191 AK35 S17 Sotiboldiyev O.
572344 Gagea capusii A.Terracc. no image 39.287303 66.938957 AT192 AK35 S17 Sotiboldiyev O.
572343 Gagea capusii A.Terracc. no image 39.295178 66.980429 AU193 AK35 S17 Sotiboldiyev O.
572342 Gagea capusii A.Terracc. no image 39.417475 67.255016 AW198 AK36 S18 Sotiboldiyev O.
572341 Gagea capusii A.Terracc. no image 39.520232 66.889418 AY192 AK35 S17 Sotiboldiyev O.
572340 Gagea capusii A.Terracc. no image 39.355913 67.291202 AV199 AK36 S18 Sotiboldiyev O.
572339 Gagea capusii A.Terracc. no image 39.285341 66.924403 AT192 AK35 S17 Sotiboldiyev O.
572338 Gagea capusii A.Terracc. no image 39.266654 67.109461 AT195 AK35 S17 Sotiboldiyev O.
572337 Gagea capusii A.Terracc. no image 39.312679 66.949042 AU193 AK35 S17 Sotiboldiyev O.
572336 Gagea capusii A.Terracc. no image 39.291153 66.915486 AT192 AK35 S17 Sotiboldiyev O.
572335 Gagea capusii A.Terracc. no image 39.291153 66.915486 AT192 AK35 S17 Sotiboldiyev O.
572334 Gagea capusii A.Terracc. no image 39.297435 66.91325 AU192 AK35 S17 Sotiboldiyev O.
572333 Gagea capusii A.Terracc. no image 39.313774 66.951083 AU193 AK35 S17 Sotiboldiyev O.
572332 Gagea capusii A.Terracc. no image 39.332485 66.969378 AU193 AK35 S17 Sotiboldiyev O.
572331 Gagea capusii A.Terracc. no image 39.332485 66.969378 AU193 AK35 S17 Sotiboldiyev O.
572330 Gagea capusii A.Terracc. no image 39.305 66.9641 AU193 AK35 S17 Sotiboldiyev O.
572329 Gagea capusii A.Terracc. no image 39.524197 66.748302 AZ189 AK35 S17 Sotiboldiyev O.
572328 Gagea capusii A.Terracc. no image 39.332485 66.969378 AU193 AK35 S17 Sotiboldiyev O.
572327 Gagea capusii A.Terracc. no image 39.520232 66.889418 AY192 AK35 S17 Sotiboldiyev O.
572326 Gagea capillifolia Vved. no image 39.507591 66.85609 AY191 AK35 S17 Sotiboldiyev O.
572325 Gagea capillifolia Vved. no image 39.417475 67.255016 AW198 AK36 S18 Sotiboldiyev O.
572324 Gagea afghanica A.Terracc. no image 39.611975 66.891507 BA192 AK35 S17 Sotiboldiyev O.
572323 Gagea afghanica A.Terracc. no image 39.672825 66.996259 BC193 AJ35 R17 Sotiboldiyev O.
572322 Colchicum robustum (Bunge) Stef. no image 39.685864 67.037571 BC194 AJ35 R17 Sotiboldiyev O.
572321 Colchicum robustum (Bunge) Stef. no image 39.6884 67.0431 BC194 AJ35 R17 Sotiboldiyev O.
572320 Colchicum robustum (Bunge) Stef. no image 39.685864 67.275341 BC198 AJ36 R18 Sotiboldiyev O.
572319 Colchicum luteum Baker no image 39.185359 67.275366 AR198 AL36 S18 Sotiboldiyev O.
572318 Colchicum luteum Baker no image 39.298724 67.058155 AU195 AK35 S17 Sotiboldiyev O.
572317 Colchicum kesselringii Regel no image 39.481091 66.881446 AY191 AK35 S17 Sotiboldiyev O.
572316 Colchicum kesselringii Regel no image 39.702208 66.962905 BC193 AJ35 R17 Sotiboldiyev O.
572315 Colchicum kesselringii Regel no image 39.308653 66.96287 AU193 AK35 S17 Sotiboldiyev O.
572314 Stuckenia pectinata (L.) Börner no image 39.665729 66.987559 BC193 AJ35 R17 Sotiboldiyev O.
572313 Stuckenia pectinata (L.) Börner no image 39.685864 67.037571 BC194 AJ35 R17 Sotiboldiyev O.
572312 Stuckenia pectinata (L.) Börner no image 39.688113 67.03287 BC194 AJ35 R17 Sotiboldiyev O.
572311 Stuckenia pectinata (L.) Börner no image 39.688113 67.03287 BC194 AJ35 R17 Sotiboldiyev O.
572310 Stuckenia pectinata (L.) Börner no image 39.685864 67.037571 BC194 AJ35 R17 Sotiboldiyev O.
572309 Stuckenia pectinata (L.) Börner no image 39.685864 67.037571 BC194 AJ35 R17 Sotiboldiyev O.
572308 Stuckenia filiformis (Pers.) Börner no image 39.2527 66.6998 AT188 AK35 S17 Sotiboldiyev O.
572307 Stuckenia filiformis (Pers.) Börner no image 39.2527 66.6998 AT188 AK35 S17 Sotiboldiyev O.
572306 Potamogeton perfoliatus L. no image 39.515909 66.892073 AY192 AK35 S17 Sotiboldiyev O.
572305 Potamogeton nodosus Poir . no image 39.679178 66.904385 BC192 AJ35 R17 Sotiboldiyev O.
572304 Potamogeton nodosus Poir . no image 39.679178 66.904385 BC192 AJ35 R17 Sotiboldiyev O.
572303 Potamogeton nodosus Poir . no image 39.702208 66.962905 BC193 AJ35 R17 Sotiboldiyev O.
572302 Triglochin palustris L. no image 39.591399 66.984589 BA193 AK35 S17 Sotiboldiyev O.
572301 Alisma plantago-aquatica L. no image 39.405387 67.215709 AW197 AK36 S18 Sotiboldiyev O.
572300 Alisma plantago-aquatica L. no image 39.68817 67.032117 BC194 AJ35 R17 Sotiboldiyev O.
572299 Alisma plantago-aquatica L. no image 39.68817 67.032117 BC194 AJ35 R17 Sotiboldiyev O.
572298 Lemna minor L . no image 39.694545 66.994726 BC193 AJ35 R17 Sotiboldiyev O.
572297 Lemna minor L . no image 39.694545 66.994726 BC193 AJ35 R17 Sotiboldiyev O.
572296 Arum korolkowii Regel no image 39.294754 66.923563 AU192 AK35 S17 Sotiboldiyev O.
572295 Arum korolkowii Regel no image 39.304167 66.902209 AU192 AK35 S17 Sotiboldiyev O.
572294 Arum korolkowii Regel no image 39.304167 66.902209 AU192 AK35 S17 Sotiboldiyev O.
572293 Arum korolkowii Regel no image 39.345038 67.15441 AV196 AK36 S18 Sotiboldiyev O.
572292 Arum korolkowii Regel no image 39.289948 66.915112 AT192 AK35 S17 Sotiboldiyev O.
572291 Arum korolkowii Regel no image 39.477899 66.617011 AY187 AK35 S17 Sotiboldiyev O.
572290 Arum korolkowii Regel no image 39.363637 67.297898 AV199 AK36 S18 Sotiboldiyev O.
572289 Arum korolkowii Regel no image 39.353797 67.305051 AV199 AK36 S18 Sotiboldiyev O.
572288 Arum korolkowii Regel no image 39.327896 67.294717 AU199 AK36 S18 Sotiboldiyev O.
572287 Arum korolkowii Regel no image 39.470193 66.613975 AX187 AK35 S17 Sotiboldiyev O.
572286 Arum korolkowii Regel no image 39.469363 66.620367 AX187 AK35 S17 Sotiboldiyev O.
572285 Arum korolkowii Regel no image 39.469363 66.620367 AX187 AK35 S17 Sotiboldiyev O.
572284 Juniperus pseudosabina Fisch. & C.A. Mey. no image 39.339705 67.256484 AV198 AK36 S18 Sotiboldiyev O.
572283 Juniperus pseudosabina Fisch. & C.A. Mey. no image 39.365245 67.441277 AV201 AK36 S18 Sotiboldiyev O.
572282 Juniperus pseudosabina Fisch. & C.A. Mey. no image 39.280505 66.93912 AT192 AK35 S17 Sotiboldiyev O.
572281 Juniperus seravschanica Kom. no image 39.365245 67.441277 AV201 AK36 S18 Sotiboldiyev O.
572280 Juniperus seravschanica Kom. no image 39.365245 67.441277 AV201 AK36 S18 Sotiboldiyev O.
572279 Juniperus seravschanica Kom. no image 39.482851 66.889792 AY192 AK35 S17 Sotiboldiyev O.
572278 Juniperus seravschanica Kom. no image 39.295178 66.980429 AU193 AK35 S17 Sotiboldiyev O.
572277 Cystopteris fragilis (L.) Bernh. no image 39.359104 67.168105 AV196 AK36 S18 Sotiboldiyev O.
572276 Cystopteris fragilis (L.) Bernh. no image 39.287303 66.938957 AT192 AK35 S17 Sotiboldiyev O.
572275 Cystopteris fragilis (L.) Bernh. no image 39.285954 66.946082 AT193 AK35 S17 Sotiboldiyev O.
572274 Cystopteris fragilis (L.) Bernh. no image 39.525802 66.866143 AZ191 AK35 S17 Sotiboldiyev O.
572273 Cystopteris fragilis (L.) Bernh. no image 39.5158 66.657408 AY188 AK35 S17 Sotiboldiyev O.
572272 Hemionitis persica (Bory) Christenh. no image 39.157765 66.916002 AR192 AL35 S17 Sotiboldiyev O.
572271 Hemionitis persica (Bory) Christenh. no image 39.32647 66.971522 AU193 AK35 S17 Sotiboldiyev O.
572270 Hemionitis persica (Bory) Christenh. no image 39.391293 67.228162 AW198 AK36 S18 Sotiboldiyev O.
572269 Adiantum capillus–veneris L. no image 39.481091 66.881446 AY191 AK35 S17 Sotiboldiyev O.
572268 Equisetum ramosissimum Desf. no image 39.313677 66.948188 AU193 AK35 S17 Sotiboldiyev O.
572267 Equisetum ramosissimum Desf. no image 39.370116 67.253945 AV198 AK36 S18 Sotiboldiyev O.
572266 Equisetum ramosissimum Desf. no image 39.678029 66.984356 BC193 AJ35 R17 Sotiboldiyev O.
572265 Equisetum ramosissimum Desf. no image 39.590288 66.988276 BA193 AK35 S17 Sotiboldiyev O.
572264 Equisetum ramosissimum Desf. no image 39.623118 66.900111 BB192 AK35 S17 Sotiboldiyev O.
572263 Equisetum arvense L. no image 39.157885 66.916216 AR192 AL35 S17 Sotiboldiyev O.
572262 Equisetum arvense L. no image 39.695778 66.925948 BC192 AJ35 R17 Sotiboldiyev O.
572261 Equisetum arvense L. no image 39.383353 67.230198 AV198 AK36 S18 Sotiboldiyev O.
572260 Equisetum arvense L. no image 39.313158 66.948895 AU193 AK35 S17 Sotiboldiyev O.
572259 Equisetum arvense L. no image 39.696662 67.039455 BC194 AJ35 R17 Sotiboldiyev O.
572258 Equisetum arvense L. no image 39.696662 67.039455 BC194 AJ35 R17 Sotiboldiyev O.
572257 Neotorularia torulosa (Desf.) Hedge et J.Léonard no image 38.551197 66.254709 AD180 AM34 T17 Sotiboldiyev O.